event burgee venue burgee

Easter Regatta - Handicap Fleet

Clwb Hwylio'r Bala Sailing Club

Easter Regatta - Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet HelmName CrewName Club Class SailNo PY R1
2023-04-08
R2
2023-04-08
R3
2023-04-08
Total Nett
    Rob Sloggett   Bala SPITFIRE CATAMARAN 181 710 DNC        
1st   Mark Candelas Julie Cranshaw Wembley SC MRX 3622 1000 1.0 1.0 (2.0) 4.0 2.0
2nd   Miles Thomas   Bala SOLO 4636 1142 2.0 (3.0) 1.0 6.0 3.0
3rd   George Evans   CCA CATAPULT CATAMARAN 510 898 (3.0) 2.0 3.0 8.0 5.0
4th   Martin Anderson   North Staffs SUPERNOVA 1108 1075 (5.0) 5.0 4.0 14.0 9.0
5th   Josh Beardshaw   Redditch SC SUPERNOVA 520 1075 (6.0) 4.0 6.0 16.0 10.0
6th   Mike Martin Nina Martin Budworth GP14 13979 1138 4.0 6.0 (15.0 DNC) 25.0 10.0
7th   Andrew Burfield   Bala ILCA 7 169195 1102 7.0 (8.0) 7.0 22.0 14.0
8th   Syd Gage   CCA CATAPULT CATAMARAN 506 898 10.0 (15.0 DNF) 5.0 30.0 15.0
9th   Mick Flemming   Bala BLAZE 720 1033 8.0 7.0 (15.0 DNC) 30.0 15.0
10th   Jodie Walker-Graham   Bala TOPPER 37449 1369 9.0 (10.0) 8.0 27.0 17.0
11th   Jacob Burfield   Bala ILCA 7 118148 1102 (12.0) 9.0 9.0 30.0 18.0
12th   Luke Chadwick   Bala ILCA 7 155963 1102 (11.0) 11.0 10.0 32.0 21.0
13th   Daniel Beardshaw   Redditch SC SUPERNOVA 557 1075 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0
13th   David Ansell   Bala BLAZE 731 1033 (15.0 RET) 15.0 DNC 15.0 DNC 45.0 30.0

R1 - 2023-04-08

Start: Start 1, Finishes: Finish time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1   Mark Candelas Julie Cranshaw Wembley SC MRX 3622 1000 0.46.20 2 0.46.20 1.0
2   Miles Thomas   Bala SOLO 4636 1142 0.53.17 2 0.46.39 2.0
3   George Evans   CCA CATAPULT CATAMARAN 510 898 0.42.12 2 0.47.00 3.0
4   Mike Martin Nina Martin Budworth GP14 13979 1138 0.54.04 2 0.47.31 4.0
5   Martin Anderson   North Staffs SUPERNOVA 1108 1075 0.52.47 2 0.49.06 5.0
6   Josh Beardshaw   Redditch SC SUPERNOVA 520 1075 0.52.54 2 0.49.13 6.0
7   Andrew Burfield   Bala ILCA 7 169195 1102 0.54.25 2 0.49.23 7.0
8   Mick Flemming   Bala BLAZE 720 1033 0.52.31 2 0.50.50 8.0
9   Jodie Walker-Graham   Bala TOPPER 37449 1369 0.36.04 1 0.52.41 9.0
10   Syd Gage   CCA CATAPULT CATAMARAN 506 898 0.54.15 2 1.00.25 10.0
11   Luke Chadwick   Bala ILCA 7 155963 1102 0.41.41 1 1.15.39 11.0
12   Jacob Burfield   Bala ILCA 7 118148 1102 0.58.26 1 1.46.03 12.0
13   David Ansell   Bala BLAZE 731 1033 RET     15.0

R2 - 2023-04-08

Start: Start 2, Finishes: Finish time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1   Mark Candelas Julie Cranshaw Wembley SC MRX 3622 1000 0.47.28 2 0.47.28 1.0
2   George Evans   CCA CATAPULT CATAMARAN 510 898 0.43.23 2 0.48.19 2.0
3   Miles Thomas   Bala SOLO 4636 1142 0.56.27 2 0.49.26 3.0
4   Josh Beardshaw   Redditch SC SUPERNOVA 520 1075 0.53.37 2 0.49.53 4.0
5   Martin Anderson   North Staffs SUPERNOVA 1108 1075 0.53.55 2 0.50.09 5.0
6   Mike Martin Nina Martin Budworth GP14 13979 1138 0.57.33 2 0.50.34 6.0
7   Mick Flemming   Bala BLAZE 720 1033 0.54.22 2 0.52.38 7.0
8   Andrew Burfield   Bala ILCA 7 169195 1102 1.00.21 2 0.54.46 8.0
9   Jacob Burfield   Bala ILCA 7 118148 1102 1.00.59 2 0.55.20 9.0
10   Jodie Walker-Graham   Bala TOPPER 37449 1369 0.39.02 1 0.57.01 10.0
11   Luke Chadwick   Bala ILCA 7 155963 1102 0.35.31 1 1.04.28 11.0
12   Syd Gage   CCA CATAPULT CATAMARAN 506 898 DNF     15.0

R3 - 2023-04-08

Start: Start 3, Finishes: Finish time
Rank Fleet HelmName CrewName Club Class SailNo PY Elapsed Laps Corrected Points
1   Miles Thomas   Bala SOLO 4636 1142 0.54.12 2 0.47.28 1.0
2   Mark Candelas Julie Cranshaw Wembley SC MRX 3622 1000 0.47.43 2 0.47.43 2.0
3   George Evans   CCA CATAPULT CATAMARAN 510 898 0.43.49 2 0.48.48 3.0
4   Martin Anderson   North Staffs SUPERNOVA 1108 1075 0.52.36 2 0.48.56 4.0
5   Syd Gage   CCA CATAPULT CATAMARAN 506 898 0.46.27 2 0.51.44 5.0
6   Josh Beardshaw   Redditch SC SUPERNOVA 520 1075 0.56.14 2 0.52.19 6.0
7   Andrew Burfield   Bala ILCA 7 169195 1102 0.59.25 2 0.53.55 7.0
8   Jodie Walker-Graham   Bala TOPPER 37449 1369 0.37.03 1 0.54.08 8.0
9   Jacob Burfield   Bala ILCA 7 118148 1102 1.02.16 2 0.56.30 9.0
10   Luke Chadwick   Bala ILCA 7 155963 1102 0.39.24 1 1.11.30 10.0

www.balasc.org.uk
balasc@balasc.org.uk

balasc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com