Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1192 | Bartley SC | Sam Knight | 1075 | (6.0) | 1.0 | 2.0 | 9.0 | 3.0 | |
2nd | SUPERNOVA | 1263 | Bartley SC | Stephen Hawley | 1075 | 3.0 | (4.0) | 1.0 | 8.0 | 4.0 | |
3rd | SUPERNOVA | 1245 | Cotswold SC | Cliff Milliner | 1075 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | |
4th | SUPERNOVA | 1261 | Cotswold SC | Gavin Young | 1075 | 1.0 | (7.0) | 4.0 | 12.0 | 5.0 | |
5th | SUPERNOVA | 1280 | Cotswold SC | Alex Reeve | 1075 | (14.0) | 5.0 | 6.0 | 25.0 | 11.0 | |
6th | SUPERNOVA | 1271 | Bartley SC | Matt Biggs | 1075 | 9.0 | 3.0 | (10.0) | 22.0 | 12.0 | |
7th | SUPERNOVA | 1256 | Bartley SC | Andy Bownes | 1075 | 4.0 | (11.0) | 9.0 | 24.0 | 13.0 | |
8th | SUPERNOVA | 1239 | Bartley SC | Chris Bownes | 1075 | (10.0) | 9.0 | 5.0 | 24.0 | 14.0 | |
9th | SUPERNOVA | 1257 | Bartley SC | Mike Gibson | 1075 | 7.0 | 8.0 | (13.0) | 28.0 | 15.0 | |
10th | SUPERNOVA | 1184 | Bartley SC | Garry Butterfield | 1075 | 5.0 | (17.0) | 11.0 | 33.0 | 16.0 | |
11th | SUPERNOVA | 1224 | Bartley SC | Chris Hawley | 1075 | 8.0 | (10.0) | 8.0 | 26.0 | 16.0 | |
12th | SUPERNOVA | 1246 | Bolton SC | Tony Critchley | 1075 | (12.0) | 6.0 | 12.0 | 30.0 | 18.0 | |
13th | SUPERNOVA | 1175 | Blithfield SC | Colin Anderson | 1075 | (24.0) | 12.0 | 7.0 | 43.0 | 19.0 | |
14th | SUPERNOVA | 1275 | Burton SC | Ian Bartes | 1075 | 16.0 | 13.0 | (20.0) | 49.0 | 29.0 | |
15th | SUPERNOVA | 1267 | Bartley SC | Jeremy Higson | 1075 | 15.0 | (42.0 DNF) | 15.0 | 72.0 | 30.0 | |
16th | SUPERNOVA | 442 | Bartley SC | Tom Williams | 1075 | (21.0) | 19.0 | 14.0 | 54.0 | 33.0 | |
17th | SUPERNOVA | 1141 | Cotswold SC | Ellen Clancy | 1075 | (19.0) | 14.0 | 19.0 | 52.0 | 33.0 | |
18th | SUPERNOVA | 1073 | Bartley SC | Sean Ricketts | 1075 | (18.0) | 16.0 | 18.0 | 52.0 | 34.0 | |
19th | SUPERNOVA | 1223 | Hunts SC | Jon Pebody | 1075 | 11.0 | 24.0 | (30.0) | 65.0 | 35.0 | |
20th | SUPERNOVA | 444 | Bartley SC | Mark Reddington | 1075 | 13.0 | (42.0 DNF) | 22.0 | 77.0 | 35.0 | |
21st | SUPERNOVA | 1254 | Girton SC | Tony Bleasdale | 1075 | (29.0) | 20.0 | 16.0 | 65.0 | 36.0 | |
22nd | SUPERNOVA | 1277 | Blithfield SC | Doug Rankin | 1075 | 17.0 | 21.0 | (23.0) | 61.0 | 38.0 | |
23rd | SUPERNOVA | 1241 | Chase SC | Dave Watkins | 1075 | 22.0 | (25.0) | 17.0 | 64.0 | 39.0 | |
24th | SUPERNOVA | 1161 | Carsington SC | Dan Rule | 1075 | (28.0) | 18.0 | 24.0 | 70.0 | 42.0 | |
25th | SUPERNOVA | 1231 | Bartley SC | Phil Taylor | 1075 | (23.0) | 22.0 | 21.0 | 66.0 | 43.0 | |
26th | SUPERNOVA | 1054 | Bartley SC | Neil Boneham | 1075 | 20.0 | (26.0) | 25.0 | 71.0 | 45.0 | |
27th | SUPERNOVA | 1083 | Emberton Park SC | Serena Stewardson | 1075 | (32.0) | 15.0 | 31.0 | 78.0 | 46.0 | |
28th | SUPERNOVA | 1127 | Bartley SC | Jason McDonnell | 1075 | (30.0) | 23.0 | 28.0 | 81.0 | 51.0 | |
29th | SUPERNOVA | 427 | Bartley SC | Megan Hardiman | 1075 | 25.0 | (32.0) | 26.0 | 83.0 | 51.0 | |
30th | SUPERNOVA | 1124 | Bartley SC | Colin Ricketts | 1075 | 26.0 | (29.0) | 29.0 | 84.0 | 55.0 | |
31st | SUPERNOVA | 1139 | Nottingham SC | Dana Church | 1075 | 27.0 | 28.0 | (36.0) | 91.0 | 55.0 | |
32nd | SUPERNOVA | 1180 | Bartley SC | David Stephen | 1075 | (36.0) | 33.0 | 27.0 | 96.0 | 60.0 | |
33rd | SUPERNOVA | 1167 | Bartley SC | Stuart Stephen | 1075 | 31.0 | 30.0 | (32.0) | 93.0 | 61.0 | |
34th | SUPERNOVA | 1074 | Bartley SC | Richard Williams | 1075 | (35.0) | 27.0 | 35.0 | 97.0 | 62.0 | |
35th | SUPERNOVA | 1185 | Emberton Park SC | John Human | 1075 | 33.0 | 31.0 | (34.0) | 98.0 | 64.0 | |
36th | SUPERNOVA | 1282 | Bartley SC | Gareth Blakemore | 1075 | 34.0 | (36.0) | 33.0 | 103.0 | 67.0 | |
37th | SUPERNOVA | 1225 | Bartley SC | Ken Saunders | 1075 | 37.0 | 34.0 | (42.0 DNF) | 113.0 | 71.0 | |
38th | SUPERNOVA | 1283 | Bartley SC | Giles Horwitch-Smith | 1075 | (38.0) | 35.0 | 37.0 | 110.0 | 72.0 | |
39th | SUPERNOVA | 652 | Emberton Park SC | Jason Thorniley | 1075 | (39.0) | 37.0 | 38.0 | 114.0 | 75.0 | |
40th | SUPERNOVA | 472 | Emberton Park SC | John Williams | 1075 | (40.0) | 38.0 | 39.0 | 117.0 | 77.0 | |
41st | SUPERNOVA | 598 | Emberton Park SC | Mike Griffths | 1075 | (41.0) | 39.0 | 40.0 | 120.0 | 79.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com