Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Race 1 2021-09-18 |
Race 2 2021-09-25 |
Race 3 2021-10-02 |
Race 4 2021-10-09 |
Race 5 2021-10-17 |
Race 6 2021-10-23 |
Race 7 2021-10-30 |
Race 8 2021-11-10 |
Race 9 2021-11-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HAWLEY Steve | Supernova | 1263 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | 1.0 | (79.0 DNC) | 4.0 | 1.0 | (79.0 DNC) | (6.0) | 2.0 | 330.0 | 8.0 | |
2nd | DRUYF Les | Laser Replica | 1 | 1085 | Slow | (79.0 DNC) | (9.0) | 5.0 | 3.0 | (7.0) | (79.0 DNC) | (11.0) | 1.0 | 1.0 | 195.0 | 10.0 | |
3rd | BADGER Dave | Solo | 5636 | 1152 | Slow | (79.0 DNC) | 1.0 | (79.0 DNC) | (79.0 DNC) | 1.0 | (79.0 DNC) | 6.0 | (8.0) | 5.0 | 337.0 | 13.0 | |
4th | RUSSAM Gary | Solo | 5254 | 1152 | Slow | 3.0 | 2.0 | (79.0 DNC) | (79.0 DNC) | 3.0 | (9.0) | (12.0) | (79.0 DNC) | 8.0 | 274.0 | 16.0 | |
5th | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | 10.0 | (79.0 DNC) | (79.0 DNC) | 3.0 | 3.0 | 2.0 | (23.0) | 357.0 | 18.0 | |
6th | CAPENER Ian | Solo | 5322 | 1152 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 2.0 | 5.0 | 7.0 | (79.0 DNC) | 9.0 | 418.0 | 23.0 | |
7th | PACE Greg | Solo | 4456 | 1152 | Slow | 2.0 | (11.0) | 8.0 | (79.0 DNC) | 5.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 10.0 | 352.0 | 25.0 | |
8th | GIBSON Mike | Supernova | 1257 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | 6.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 4.0 | 4.0 | 11.0 | 420.0 | 25.0 | |
9th | BOWNES Andy | Supernova | 1256 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 11.0 | (79.0 DNC) | 19.0 | 5.0 | 4.0 | 434.0 | 39.0 | |
10th | TAYLOR Phil | Supernova | 1231 | 1066 | Slow | (79.0 DNC) | 8.0 | 7.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (34.0 DNS) | 11.0 | 18.0 | 394.0 | 44.0 | |
11th | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | (79.0 DNC) | 15.0 | (79.0 DNC) | (79.0 DNC) | 15.0 | 6.0 | 9.0 | (79.0 DNC) | (25.0) | 386.0 | 45.0 | |
12th | BAKER Richard | Laser | 213530 | 1085 | Slow | (79.0 DNC) | (19.0) | (79.0 DNC) | 2.0 | 18.0 | (79.0 DNC) | 15.0 | (79.0 DNC) | 13.0 | 383.0 | 48.0 | |
13th | BLACKWELL Graham | K1 | 52 | 1068 | Slow | 9.0 | 14.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 11.0 | (20.0) | 16.0 | (79.0 DNC) | 386.0 | 50.0 | |
14th | JACKS Tony | Lightning | 444 | 1162 | Slow | 6.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 17.0 | 13.0 | (79.0 DNC) | 22.0 | 453.0 | 58.0 | |
15th | PATTERSON Jim | Supernova | 1269 | 1066 | Fast | 14.0 | 13.0 | 16.0 | (79.0 DNC) | (79.0 DNC) | 16.0 | (26.0) | (79.0 DNC) | (34.0) | 356.0 | 59.0 | |
16th | RICKETTS Colin | Supernova | 1124 | 1066 | Fast | 18.0 DNF | (79.0 DNC) | 14.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 16.0 | 14.0 | (30.0) | 408.0 | 62.0 | |
17th | BONEHAM Neil | Supernova | 1054 | 1066 | Fast | 7.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 14.0 | 23.0 | 19.0 | (27.0) | 406.0 | 63.0 | |
18th | PASS Roger | Streaker | 1935 | 1123 | Slow | (79.0 DNC) | 16.0 | (79.0 DNC) | (79.0 DNC) | 13.0 | 18.0 | 22.0 | (34.0 DNF) | (79.0 DNC) | 419.0 | 69.0 | |
19th | STEPHEN Stuart | Supernova | 1167 | 1066 | Fast | (79.0 DNC) | 20.0 | 11.0 | (79.0 DNC) | 21.0 | (25.0 DNF) | (79.0 DNC) | 18.0 | (28.0) | 360.0 | 70.0 | |
20th | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 8.0 | 17.0 | (79.0 DNC) | (79.0 DNC) | (28.0) | 20.0 | 27.0 | (30.0) | (33.0) | 321.0 | 72.0 | |
21st | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 12.0 | 18.0 | (79.0 DNC) | (79.0 DNC) | 25.0 | (79.0 DNC) | 25.0 | (29.0) | (35.0) | 381.0 | 80.0 |
22nd | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 13.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 27.0 | 19.0 | (29.0) | 28.0 | (31.0) | 384.0 | 87.0 | |
23rd | WOOD Jon | Solo | 4772 | 1152 | Slow | (79.0 DNC) | (79.0 DNC) | 2.0 | (79.0 DNC) | (79.0 DNC) | 4.0 | 5.0 | (79.0 DNC) | 79.0 DNC | 485.0 | 90.0 | |
24th | EAVES Nick | Solo | 5787 | 1152 | Slow | (79.0 DNC) | 10.0 | 3.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 6.0 | 493.0 | 98.0 | |
25th | KNIGHT John | Supernova | 1192 | 1066 | Fast | 4.0 | 6.0 | 9.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 493.0 | 98.0 | |
26th | FEREDAY George | Laser | 213608 | 1085 | Slow | (79.0 DNC) | 12.0 | (79.0 DNC) | (79.0 DNC) | 14.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 3.0 | 503.0 | 108.0 | |
27th | BUTTERFIELD Gary | Supernova | 1184 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 16.0 | (79.0 DNC) | 79.0 DNC | 3.0 | 12.0 | 505.0 | 110.0 | |
28th | ANSTEY Pete | Phantom | 1246 | 1012 | Fast | (79.0 DNC) | 5.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 13.0 | (79.0 DNC) | 15.0 | 79.0 DNC | 507.0 | 112.0 | |
29th | WARD Steve | ACASTER Mike | GP14 | 13146 | 1130 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 9.0 | (79.0 DNC) | 10.0 | 79.0 DNC | 20.0 | 513.0 | 118.0 |
30th | THOMAS Steve | Laser | 190823 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 23.0 | 10.0 | (79.0 DNC) | 9.0 | 79.0 DNC | 516.0 | 121.0 | |
31st | HUDSON Nigel | HUDSON Freya | Merlin Rocket | 3662 | 981 | Fast | (79.0 DNC) | (79.0 DNC) | 17.0 | (79.0 DNC) | 22.0 | (79.0 DNC) | 8.0 | (79.0 DNC) | 79.0 DNC | 521.0 | 126.0 |
32nd | EAVES Nick | PACE Greg | RS 400 | 1450 | 939 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 12.0 | 18.0 | 20.0 | 79.0 DNC | 524.0 | 129.0 |
33rd | WILLIAMS Richard | Supernova | 1074 | 1066 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 15.0 | 24.0 | 23.5 | 79.0 DNC | 536.5 | 141.5 | |
34th | BLAKEMORE Gareth | Supernova | 1282 | 1066 | Fast | 10.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 23.5 | 32.0 | 539.5 | 144.5 | |
35th | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1140 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 12.0 | (79.0 DNC) | 34.0 DNS | 79.0 DNC | 21.0 | 541.0 | 146.0 |
36th | REDDINGTON Mark | ANDERSON Colin | Albacore | 7426 | 1040 | Fast | 5.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 34.0 DNS | 34.0 DNF | 79.0 DNC | 547.0 | 152.0 |
37th | WILLIAMS Nigel | International Moth | 4026 | 984 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 30.0 | 21.0 | (79.0 DNC) | 79.0 DNC | 37.0 DNF | 562.0 | 167.0 | |
38th | WARD Steve | Phantom | 1356 | 1012 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 1.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 17.0 | 79.0 DNC | 571.0 | 176.0 | |
39th | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 8.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 14.0 | 575.0 | 180.0 | |
40th | THORNTON Nick | Solo | 5823 | 1152 | Slow | (79.0 DNC) | 4.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 19.0 | 576.0 | 181.0 | |
41st | GILL Andy | GILL Ciara | RS 200 | 834 | 1049 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 7.0 | 79.0 DNC | 79.0 DNC | 16.0 | 576.0 | 181.0 |
42nd | WALKER Mark | K1 | 27 | 1068 | Slow | (79.0 DNC) | 7.0 | (79.0 DNC) | (79.0 DNC) | 20.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 580.0 | 185.0 | |
43rd | HARDIMAN Megan | Laser Radial | 212087 | 1146 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 13.0 | 15.0 | 581.0 | 186.0 | |
44th | HOPPER Roger | Phantom | 1428 | 1012 | Fast | (79.0 DNC) | 3.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 26.0 | 582.0 | 187.0 | |
45th | TAYLOR John | Streaker | 1868 | 1123 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 10.0 | 24.0 | 587.0 | 192.0 | |
46th | STEPHEN David | Supernova | 1180 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | 15.0 | (79.0 DNC) | 26.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 594.0 | 199.0 | |
47th | HAWLEY Chris | RS 300 | 444 | 971 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 24.0 | (79.0 DNC) | 79.0 DNC | 21.0 | 79.0 DNC | 598.0 | 203.0 | |
48th | BAILLIE Alistair | Laser | 209971 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 21.0 | 27.0 | 79.0 DNC | 601.0 | 206.0 | |
49th | ROE Dorian | Phantom | 1079 | 1012 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 17.0 | 34.0 DNF | 79.0 DNC | 604.0 | 209.0 | |
50th | HARROLD Mike | K1 | 71 | 1068 | Fast | 18.0 DNF | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 33.0 DNF | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 604.0 | 209.0 | |
51st | BIRCH Alan | K1 | 14 | 1068 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 33.0 DNF | (79.0 DNC) | 79.0 DNC | 25.0 | 79.0 DNC | 611.0 | 216.0 | |
52nd | DEGGE Debbie | Laser 4.7 | 215415 | 1208 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 1.0 | 79.0 DNC | 79.0 DNC | 633.0 | 238.0 | |
53rd | SHINTON Jeremy | Solo | 5401 | 1152 | Slow | 1.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 633.0 | 238.0 | |
54th | KNIGHT Sam | BOWNES Chris | RS 400 | 1376 | 939 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 2.0 | 79.0 DNC | 79.0 DNC | 634.0 | 239.0 |
55th | OATES Josh | Laser Radial | 180713 | 1146 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 2.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 634.0 | 239.0 | |
56th | BIGGS Matt | FOWLER Mark | Albacore | 6922 | 1040 | Fast | (79.0 DNC) | (79.0 DNC) | 4.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 636.0 | 241.0 |
57th | EELES Howard | REDDINGTON Mark | Albacore | 8253 | 1140 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 6.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 638.0 | 243.0 |
58th | HAWLEY Chris | Supernova | 1224 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 7.0 | 639.0 | 244.0 | |
59th | LING John | Laser | 217407 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 7.0 | 79.0 DNC | 639.0 | 244.0 | |
60th | RICKETTS Sean | Supernova | 1073 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 8.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 640.0 | 245.0 | |
61st | BLAMIRE-BROWN Michael | Solo | 5878 | 1152 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 10.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 642.0 | 247.0 | |
62nd | RICKETTS Sean | RS 300 | 507 | 971 | Fast | 11.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 643.0 | 248.0 | |
63rd | WILLIAMS Tom | Laser | 186251 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 12.0 | 79.0 DNC | 644.0 | 249.0 | |
64th | WALTON Alex | FOWLER Lewis | Albacore | 8253 | 1040 | Fast | (79.0 DNC) | (79.0 DNC) | 12.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 644.0 | 249.0 |
65th | WEBB Kerry | Laser | 202455 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | 13.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 645.0 | 250.0 | |
66th | PENNOCK Helen | Streaker | 1854 | 1123 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 14.0 | 79.0 DNC | 79.0 DNC | 646.0 | 251.0 | |
67th | PASS Roger | HARRIS Sally | Graduate | 2987 | 1132 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 17.0 | 649.0 | 254.0 |
68th | OAKES Josh | Laser | 180713 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 17.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 649.0 | 254.0 | |
69th | PETE John | Windsurfer | 882 | 933 | Fast | 18.0 DNF | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 650.0 | 255.0 | |
70th | GILL Andy | Laser | 125506 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 19.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 651.0 | 256.0 | |
71st | FISHER Peter | RS Q'BA | 657 | 1355 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 22.0 | 79.0 DNC | 654.0 | 259.0 | |
72nd | SMITH Paul | Laser | 1004274 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 25.0 DNF | 79.0 DNC | 79.0 DNC | 79.0 DNC | 657.0 | 262.0 | |
72nd | SMITH Tiarnon | Laser Radial | 125835 | 1146 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 25.0 DNF | 79.0 DNC | 79.0 DNC | 79.0 DNC | 657.0 | 262.0 | |
74th | WEBB Cecily | Laser Radial | 7 | 1146 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 26.0 | 79.0 DNC | 658.0 | 263.0 | |
75th | PENNOCK Dave | Supernova | 1045 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 28.0 | 79.0 DNC | 79.0 DNC | 660.0 | 265.0 | |
76th | JELLICOE Steve | Supernova | 1009 | 1066 | Fast | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 29.0 | 661.0 | 266.0 | |
77th | D'ELLIA Alexander | Laser | 154688 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 29.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 661.0 | 266.0 | |
78th | MCMANNUS Stu | Laser | 198902 | 1085 | Slow | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 34.0 DNF | 79.0 DNC | 79.0 DNC | 666.0 | 271.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | SHINTON Jeremy | Solo | 5401 | 1152 | Slow | 1 | 1.0 | |
2 | PACE Greg | Solo | 4456 | 1152 | Slow | 2 | 2.0 | |
3 | RUSSAM Gary | Solo | 5254 | 1152 | Slow | 3 | 3.0 | |
4 | KNIGHT John | Supernova | 1192 | 1066 | Fast | 4 | 4.0 | |
5 | REDDINGTON Mark | ANDERSON Colin | Albacore | 7426 | 1040 | Fast | 5 | 5.0 |
6 | JACKS Tony | Lightning | 444 | 1162 | Slow | 6 | 6.0 | |
7 | BONEHAM Neil | Supernova | 1054 | 1066 | Fast | 7 | 7.0 | |
8 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 8 | 8.0 | |
9 | BLACKWELL Graham | K1 | 52 | 1068 | Slow | 9 | 9.0 | |
10 | BLAKEMORE Gareth | Supernova | 1282 | 1066 | Fast | 10 | 10.0 | |
11 | RICKETTS Sean | RS 300 | 507 | 971 | Fast | 11 | 11.0 | |
12 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 12 | 12.0 |
13 | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 13 | 13.0 | |
14 | PATTERSON Jim | Supernova | 1269 | 1066 | Fast | 14 | 14.0 | |
15 | RICKETTS Colin | Supernova | 1124 | 1066 | Fast | DNF | 18.0 | |
15 | HARROLD Mike | K1 | 71 | 1068 | Fast | DNF | 18.0 | |
15 | PETE John | Windsurfer | 882 | 933 | Fast | DNF | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | BADGER Dave | Solo | 5636 | 1152 | Slow | 1 | 1.0 | |
2 | RUSSAM Gary | Solo | 5254 | 1152 | Slow | 2 | 2.0 | |
3 | HOPPER Roger | Phantom | 1428 | 1012 | Fast | 3 | 3.0 | |
4 | THORNTON Nick | Solo | 5823 | 1152 | Slow | 4 | 4.0 | |
5 | ANSTEY Pete | Phantom | 1246 | 1012 | Fast | 5 | 5.0 | |
6 | KNIGHT John | Supernova | 1192 | 1066 | Fast | 6 | 6.0 | |
7 | WALKER Mark | K1 | 27 | 1068 | Slow | 7 | 7.0 | |
8 | TAYLOR Phil | Supernova | 1231 | 1066 | Slow | 8 | 8.0 | |
9 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 9 | 9.0 | |
10 | EAVES Nick | Solo | 5787 | 1152 | Slow | 10 | 10.0 | |
11 | PACE Greg | Solo | 4456 | 1152 | Slow | 11 | 11.0 | |
12 | FEREDAY George | Laser | 213608 | 1085 | Slow | 12 | 12.0 | |
13 | PATTERSON Jim | Supernova | 1269 | 1066 | Fast | 13 | 13.0 | |
14 | BLACKWELL Graham | K1 | 52 | 1068 | Slow | 14 | 14.0 | |
15 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 15 | 15.0 | |
16 | PASS Roger | Streaker | 1935 | 1123 | Slow | 16 | 16.0 | |
17 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 17 | 17.0 | |
18 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 18 | 18.0 |
19 | BAKER Richard | Laser | 213530 | 1085 | Slow | 19 | 19.0 | |
20 | STEPHEN Stuart | Supernova | 1167 | 1066 | Fast | 20 | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | HAWLEY Steve | Supernova | 1263 | 1066 | Fast | 1 | 1.0 | |
2 | WOOD Jon | Solo | 4772 | 1152 | Slow | 2 | 2.0 | |
3 | EAVES Nick | Solo | 5787 | 1152 | Slow | 3 | 3.0 | |
4 | BIGGS Matt | FOWLER Mark | Albacore | 6922 | 1040 | Fast | 4 | 4.0 |
5 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 5 | 5.0 | |
6 | GIBSON Mike | Supernova | 1257 | 1066 | Fast | 6 | 6.0 | |
7 | TAYLOR Phil | Supernova | 1231 | 1066 | Slow | 7 | 7.0 | |
8 | PACE Greg | Solo | 4456 | 1152 | Slow | 8 | 8.0 | |
9 | KNIGHT John | Supernova | 1192 | 1066 | Fast | 9 | 9.0 | |
10 | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | 10 | 10.0 | |
11 | STEPHEN Stuart | Supernova | 1167 | 1066 | Fast | 11 | 11.0 | |
12 | WALTON Alex | FOWLER Lewis | Albacore | 8253 | 1040 | Fast | 12 | 12.0 |
13 | WEBB Kerry | Laser | 202455 | 1085 | Slow | 13 | 13.0 | |
14 | RICKETTS Colin | Supernova | 1124 | 1066 | Fast | 14 | 14.0 | |
15 | STEPHEN David | Supernova | 1180 | 1066 | Fast | 15 | 15.0 | |
16 | PATTERSON Jim | Supernova | 1269 | 1066 | Fast | 16 | 16.0 | |
17 | HUDSON Nigel | HUDSON Freya | Merlin Rocket | 3662 | 981 | Fast | 17 | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | WARD Steve | Phantom | 1356 | 1012 | Fast | 1 | 1.0 | |
2 | BAKER Richard | Laser | 213530 | 1085 | Slow | 2 | 2.0 | |
3 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 3 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | BADGER Dave | Solo | 5636 | 1152 | Slow | 1 | 1.0 | |
2 | CAPENER Ian | Solo | 5322 | 1152 | Slow | 2 | 2.0 | |
3 | RUSSAM Gary | Solo | 5254 | 1152 | Slow | 3 | 3.0 | |
4 | HAWLEY Steve | Supernova | 1263 | 1066 | Fast | 4 | 4.0 | |
5 | PACE Greg | Solo | 4456 | 1152 | Slow | 5 | 5.0 | |
6 | EELES Howard | REDDINGTON Mark | Albacore | 8253 | 1140 | Fast | 6 | 6.0 |
7 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 7 | 7.0 | |
8 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 8 | 8.0 | |
9 | WARD Steve | ACASTER Mike | GP14 | 13146 | 1130 | Slow | 9 | 9.0 |
10 | BLAMIRE-BROWN Michael | Solo | 5878 | 1152 | Slow | 10 | 10.0 | |
11 | BOWNES Andy | Supernova | 1256 | 1066 | Fast | 11 | 11.0 | |
12 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1140 | Fast | 12 | 12.0 |
13 | PASS Roger | Streaker | 1935 | 1123 | Slow | 13 | 13.0 | |
14 | FEREDAY George | Laser | 213608 | 1085 | Slow | 14 | 14.0 | |
15 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 15 | 15.0 | |
16 | BUTTERFIELD Gary | Supernova | 1184 | 1066 | Fast | 16 | 16.0 | |
17 | OAKES Josh | Laser | 180713 | 1085 | Slow | 17 | 17.0 | |
18 | BAKER Richard | Laser | 213530 | 1085 | Slow | 18 | 18.0 | |
19 | GILL Andy | Laser | 125506 | 1085 | Slow | 19 | 19.0 | |
20 | WALKER Mark | K1 | 27 | 1068 | Slow | 20 | 20.0 | |
21 | STEPHEN Stuart | Supernova | 1167 | 1066 | Fast | 21 | 21.0 | |
22 | HUDSON Nigel | HUDSON Freya | Merlin Rocket | 3662 | 981 | Fast | 22 | 22.0 |
23 | THOMAS Steve | Laser | 190823 | 1085 | Slow | 23 | 23.0 | |
24 | HAWLEY Chris | RS 300 | 444 | 971 | Fast | 24 | 24.0 | |
25 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 25 | 25.0 |
26 | STEPHEN David | Supernova | 1180 | 1066 | Fast | 26 | 26.0 | |
27 | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 27 | 27.0 | |
28 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 28 | 28.0 | |
29 | D'ELLIA Alexander | Laser | 154688 | 1085 | Slow | 29 | 29.0 | |
