Rank | HelmName | Class | SailNo | Rating | Start | Race 1 2021-11-06 |
Race 2 2021-11-06 |
Race 3 2021-12-04 |
Race 4 2021-12-04 |
Race 5 2022-01-15 |
Race 6 2022-01-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LING John | ILCA 7 | 219665 | 1085 | Slow | 4.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 | 27.0 | 27.0 |
2nd | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 8.5 | 7.0 | 4.0 | 5.0 | 4.0 | 10.0 | 38.5 | 38.5 |
3rd | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 13.0 | 5.0 | 3.0 | 11.0 | 15.0 | 9.0 | 56.0 | 56.0 |
4th | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 15.0 | 6.0 | 9.0 | 8.0 | 9.5 OOD | 9.5 OOD | 57.0 | 57.0 |
5th | WARD Steve | Phantom | 1356 | 1012 | Fast | 18.0 | 9.0 | 11.0 | 9.0 | 11.8 OOD | 11.8 OOD | 70.6 | 70.6 |
6th | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 19.0 | 10.0 | 6.0 | 7.0 | 20.0 | 18.0 | 80.0 | 80.0 |
7th | COUCH Andy | Phantom | 1436 | 1012 | Fast | 46.0 DNC | 46.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 97.0 | 97.0 |
8th | CHANDLER Charlie | Phantom | 1472 | 1012 | Fast | 2.0 | 2.0 | 46.0 DNC | 46.0 DNC | 3.0 | 3.0 | 102.0 | 102.0 |
9th | GIBSON Mike | Supernova | 1257 | 1066 | Fast | 6.0 | 11.0 | 27.0 DNF | 46.0 DNC | 7.0 | 11.0 | 108.0 | 108.0 |
10th | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | 7.0 | 24.0 DNF | 15.0 | 46.0 DNC | 8.0 | 15.0 | 115.0 | 115.0 |
11th | ADAMS Ritchie | RS 300 | 507 | 971 | Fast | 11.0 | 4.0 | 46.0 DNC | 46.0 DNC | 12.0 | 4.0 | 123.0 | 123.0 |
12th | BAKER Richard | Laser | 213530 | 1085 | Slow | 10.0 | 15.0 | 27.0 DNF | 46.0 DNC | 16.0 | 12.0 | 126.0 | 126.0 |
13th | WOODWARD Jonathon | Solo | 5967 | 1152 | Slow | 3.0 | 3.0 | 27.0 DNF | 3.0 | 46.0 DNC | 46.0 DNC | 128.0 | 128.0 |
14th | WOOD Jon | Solo | 4772 | 1152 | Slow | 12.0 | 8.0 | 10.0 | 15.0 DNF | 46.0 DNC | 46.0 DNC | 137.0 | 137.0 |
15th | THOMAS Steve | Laser | 190823 | 1085 | Slow | 14.0 | 14.0 | 46.0 DNC | 46.0 DNC | 19.0 | 14.0 | 153.0 | 153.0 |
16th | KENNAUGH Rob | RS 300 | 414 | 971 | Fast | 24.0 DNF | 24.0 DNF | 46.0 DNC | 46.0 DNC | 13.0 | 5.0 | 158.0 | 158.0 |
17th | EAVES Nick | Solo | 5787 | 1152 | Slow | 46.0 DNC | 46.0 DNC | 5.0 | 6.0 | 11.0 | 46.0 DNC | 160.0 | 160.0 |
18th | DAWES James | Streaker | 2131 | 1122 | Slow | 46.0 DNC | 46.0 DNC | 7.0 | 4.0 | 14.0 | 46.0 DNC | 163.0 | 163.0 |
19th | OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | 5.0 | 24.0 OCS | 30.3 OOD | 30.3 OOD | 46.0 DNC | 46.0 DNC | 181.6 | 181.6 |
20th | BLACKWELL Graham | K1 | 52 | 1068 | Slow | 17.0 | 13.0 | 17.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 185.0 | 185.0 |
21st | DAVIS Andy | OK | 11 | 1104 | Slow | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 | 2.0 | 187.0 | 187.0 |
22nd | NURSE Richard | Phantom | 1337 | 1012 | Fast | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 6.0 | 196.0 | 196.0 |
23rd | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 20.0 | 12.0 | 27.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 197.0 | 197.0 |
24th | HOPKINS Olly | Phantom | 1406 | 1012 | Fast | 8.5 | 24.0 DNF | 27.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 197.5 | 197.5 |
25th | KNIGHT John | Supernova | 1192 | 1066 | Fast | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 7.0 | 200.0 | 200.0 |
26th | DEGGE Debbie | Streaker | 2110 | 1122 | Slow | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 13.0 | 202.0 | 202.0 |
27th | HARDIMAN Megan | Laser Radial | 212087 | 1146 | Slow | 46.0 DNC | 46.0 DNC | 8.0 | 10.0 | 46.0 DNC | 46.0 DNC | 202.0 | 202.0 |
28th | GISSANE Tom | Phantom | 1362 | 1012 | Fast | 16.0 | 24.0 DNF | 27.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 205.0 | 205.0 |
29th | NOYCE Will | Laser | 123939 | 1085 | Slow | 46.0 DNC | 46.0 DNC | 27.0 DNF | 46.0 DNC | 24.0 | 19.0 | 208.0 | 208.0 |
30th | KNIGHT Sam | Supernova | 1192 | 1066 | Fast | 1.0 | 24.0 OCS | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 209.0 | 209.0 |
31st | WEBB Kerry | Laser | 202455 | 1085 | Slow | 46.0 DNC | 46.0 DNC | 14.0 | 12.0 | 46.0 DNC | 46.0 DNC | 210.0 | 210.0 |
32nd | WEBB Cecily | Laser Radial | 7 | 1146 | Slow | 46.0 DNC | 46.0 DNC | 18.0 | 13.0 | 46.0 DNC | 46.0 DNC | 215.0 | 215.0 |
33rd | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 22.0 | 16.0 | 222.0 | 222.0 |
34th | ACASTER Mike | Laser | 189123 | 1085 | Slow | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 21.0 | 17.0 | 222.0 | 222.0 |
35th | DEGGE Debbie | Laser 4.7 | 215415 | 1208 | Slow | 24.0 DNF | 24.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 232.0 | 232.0 |
35th | ANSTEY Pete | Phantom | 1246 | 1012 | Fast | 24.0 DNF | 24.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 232.0 | 232.0 |
37th | BIRCH Alan | K1 | 14 | 1068 | Slow | 46.0 DNC | 46.0 DNC | 12.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 242.0 | 242.0 |
38th | PENNOCK Helen | Streaker | 1854 | 1122 | Slow | 46.0 DNC | 46.0 DNC | 13.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 243.0 | 243.0 |
39th | STEPHEN David | Supernova | 1180 | 1066 | Fast | 46.0 DNC | 46.0 DNC | 16.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 246.0 | 246.0 |
40th | SAUNDERS Ken | Supernova | 1225 | 1066 | Fast | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 17.0 | 46.0 DNC | 247.0 | 247.0 |
41st | TAYLOR Phil | Supernova | 1231 | 1066 | Slow | 41.3 OOD | 41.3 OOD | 27.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 247.6 | 247.6 |
42nd | PASS Roger | Streaker | 1935 | 1122 | Slow | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 18.0 | 46.0 DNC | 248.0 | 248.0 |
43rd | D'ELLIA Alex | Laser | 54589 | 1085 | Slow | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 23.0 | 46.0 DNC | 253.0 | 253.0 |
44th | BASE Evan | Phantom | 1274 | 1012 | Fast | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 276.0 | 276.0 |
44th | HAWLEY Steve | Supernova | 1263 | 1066 | Fast | 46.0 DNC | 46.0 DNC | 46.0 OOD | 46.0 OOD | 46.0 DNC | 46.0 DNC | 276.0 | 276.0 |
Rank | HelmName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KNIGHT Sam | Supernova | 1192 | 1066 | Fast | 47.55 | 0.44.57 | 1012.127 | 1.0 |
2 | CHANDLER Charlie | Phantom | 1472 | 1012 | Fast | 45.42 | 0.45.09 | 965.305 | 2.0 |
3 | WOODWARD Jonathon | Solo | 5967 | 1152 | Slow | 52.53 | 0.45.54 | 1117.036 | 3.0 |
4 | LING John | ILCA 7 | 219665 | 1085 | Slow | 50.09 | 0.46.13 | 1059.301 | 4.0 |
5 | OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | 55.51 | 0.46.14 | 1179.7 | 5.0 |
6 | GIBSON Mike | Supernova | 1257 | 1066 | Fast | 49.53 | 0.46.48 | 1053.668 | 6.0 |
7 | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | 49.59 | 0.46.53 | 1055.78 | 7.0 |
8 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 51.18 | 0.47.17 | 1083.592 | 8.5 |
8 | HOPKINS Olly | Phantom | 1406 | 1012 | Fast | 47.51 | 0.47.17 | 1010.719 | 8.5 |
10 | BAKER Richard | Laser | 213530 | 1085 | Slow | 51.22 | 0.47.21 | 1085 | 10.0 |
11 | ADAMS Ritchie | RS 300 | 507 | 971 | Fast | 46.01 | 0.47.23 | 971.994 | 11.0 |
12 | WOOD Jon | Solo | 4772 | 1152 | Slow | 54.37 | 0.47.25 | 1153.649 | 12.0 |
13 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 51.40 | 0.47.37 | 1091.337 | 13.0 |
14 | THOMAS Steve | Laser | 190823 | 1085 | Slow | 53.02 | 0.48.53 | 1120.204 | 14.0 |
15 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 53.37 | 0.49.25 | 1132.526 | 15.0 |
16 | GISSANE Tom | Phantom | 1362 | 1012 | Fast | 51.32 | 0.50.55 | 1088.52 | 16.0 |
17 | BLACKWELL Graham | K1 | 52 | 1068 | Slow | 56.41 | 0.53.04 | 1197.302 | 17.0 |
18 | WARD Steve | Phantom | 1356 | 1012 | Fast | 53.44 | 0.53.06 | 1134.99 | 18.0 |
19 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 68.0 | 0.56.17 | 1436.34 | 19.0 |
20 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 66.0 | 0.56.48 | 1394.095 | 20.0 |
21 | KENNAUGH Rob | RS 300 | 414 | 971 | Fast | DNF | 24.0 | ||
21 | DEGGE Debbie | Laser 4.7 | 215415 | 1208 | Slow | DNF | 24.0 | ||
21 | ANSTEY Pete | Phantom | 1246 | 1012 | Fast | DNF | 24.0 | ||
24 | TAYLOR Phil | Supernova | 1231 | 1066 | Slow | OOD | 41.3 |
Rank | HelmName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LING John | ILCA 7 | 219665 | 1085 | Slow | 40.22 | 0.37.12 | 1009.942 | 1.0 |
2 | CHANDLER Charlie | Phantom | 1472 | 1012 | Fast | 37.52 | 0.37.25 | 947.394 | 2.0 |
3 | WOODWARD Jonathon | Solo | 5967 | 1152 | Slow | 44.11 | 0.38.21 | 1105.432 | 3.0 |
4 | ADAMS Ritchie | RS 300 | 507 | 971 | Fast | 37.15 | 0.38.22 | 931.966 | 4.0 |
5 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 42.04 | 0.38.46 | 1052.475 | 5.0 |
6 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 43.21 | 0.39.57 | 1084.583 | 6.0 |
7 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 43.22 | 0.39.58 | 1085 | 7.0 |
8 | WOOD Jon | Solo | 4772 | 1152 | Slow | 46.56 | 0.40.44 | 1174.235 | 8.0 |
9 | WARD Steve | Phantom | 1356 | 1012 | Fast | 41.18 | 0.40.49 | 1033.294 | 9.0 |
10 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 49.27 | 0.40.56 | 1237.2 | 10.0 |
11 | GIBSON Mike | Supernova | 1257 | 1066 | Fast | 43.40 | 0.40.58 | 1092.506 | 11.0 |
12 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 49.16 | 0.42.24 | 1232.613 | 12.0 |
13 | BLACKWELL Graham | K1 | 52 | 1068 | Slow | 46.25 | 0.43.28 | 1161.309 | 13.0 |
14 | THOMAS Steve | Laser | 190823 | 1085 | Slow | 47.11 | 0.43.29 | 1180.49 | 14.0 |
15 | BAKER Richard | Laser | 213530 | 1085 | Slow | 49.0 | 0.45.10 | 1225.942 | 15.0 |
16 | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | DNF | 24.0 | ||
16 | KENNAUGH Rob | RS 300 | 414 | 971 | Fast | DNF | 24.0 | ||
16 | OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | OCS | 24.0 | ||
16 | HOPKINS Olly | Phantom | 1406 | 1012 | Fast | DNF | 24.0 | ||
16 | GISSANE Tom | Phantom | 1362 | 1012 | Fast | DNF | 24.0 | ||
16 | KNIGHT Sam | Supernova | 1192 | 1066 | Fast | OCS | 24.0 | ||
16 | DEGGE Debbie | Laser 4.7 | 215415 | 1208 | Slow | DNF | 24.0 | ||
16 | ANSTEY Pete | Phantom | 1246 | 1012 | Fast | DNF | 24.0 | ||
24 | TAYLOR Phil | Supernova | 1231 | 1066 | Slow | OOD | 41.3 |
Rank | HelmName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | COUCH Andy | Phantom | 1436 | 1012 | Fast | 40.0 | 0.39.32 | 825.88 | 1.0 |
2 | LING John | ILCA 7 | 219665 | 1085 | Slow | 47.25 | 0.43.42 | 979.012 | 2.0 |
3 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 49.25 | 0.45.33 | 1020.306 | 3.0 |
4 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 50.33 | 0.46.35 | 1043.706 | 4.0 |
5 | EAVES Nick | Solo | 5787 | 1152 | Slow | 53.42 | 0.46.37 | 1108.744 | 5.0 |
6 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 56.41 | 0.46.55 | 1170.341 | 6.0 |
7 | DAWES James | Streaker | 2131 | 1122 | Slow | 53.15 | 0.47.28 | 1099.453 | 7.0 |
8 | HARDIMAN Megan | Laser Radial | 212087 | 1146 | Slow | 54.42 | 0.47.44 | 1129.391 | 8.0 |
9 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 52.33 | 0.48.26 | 1085 | 9.0 |
10 | WOOD Jon | Solo | 4772 | 1152 | Slow | 55.52 | 0.48.30 | 1153.479 | 10.0 |
11 | WARD Steve | Phantom | 1356 | 1012 | Fast | 50.15 | 0.49.39 | 1037.512 | 11.0 |
12 | BIRCH Alan | K1 | 14 | 1068 | Slow | 54.22 | 0.50.54 | 1122.509 | 12.0 |
13 | PENNOCK Helen | Streaker | 1854 | 1122 | Slow | 58.33 | 0.52.11 | 1208.882 | 13.0 |
14 | WEBB Kerry | Laser | 202455 | 1085 | Slow | 41.03 | 0.56.45 | 1271.339 | 14.0 |
15 | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | 43.12 | 1.00.47 | 1337.926 | 15.0 |
16 | STEPHEN David | Supernova | 1180 | 1066 | Fast | 44.26 | 1.02.31 | 1376.123 | 16.0 |
17 | BLACKWELL Graham | K1 | 52 | 1068 | Slow | 44.33 | 1.02.34 | 1379.736 | 17.0 |
18 | WEBB Cecily | Laser Radial | 7 | 1146 | Slow | 54.13 | 1.10.58 | 1679.118 | 18.0 |
19 | GIBSON Mike | Supernova | 1257 | 1066 | Fast | DNF | 27.0 | ||
19 | BAKER Richard | Laser | 213530 | 1085 | Slow | DNF | 27.0 | ||
19 | WOODWARD Jonathon | Solo | 5967 | 1152 | Slow | DNF | 27.0 | ||
19 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | DNF | 27.0 | ||
19 | HOPKINS Olly | Phantom | 1406 | 1012 | Fast | DNF | 27.0 | ||
19 | GISSANE Tom | Phantom | 1362 | 1012 | Fast | DNF | 27.0 | ||
19 | NOYCE Will | Laser | 123939 | 1085 | Slow | DNF | 27.0 | ||
19 | TAYLOR Phil | Supernova | 1231 | 1066 | Slow | DNF | 27.0 | ||
27 | OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | OOD | 30.3 | ||
28 | HAWLEY Steve | Supernova | 1263 | 1066 | Fast | OOD | 46.0 |
Rank | HelmName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | COUCH Andy | Phantom | 1436 | 1012 | Fast | 47.03 | 0.46.30 | 904.616 | 1.0 |
2 | LING John | ILCA 7 | 219665 | 1085 | Slow | 54.28 | 0.50.12 | 1047.214 | 2.0 |
3 | WOODWARD Jonathon | Solo | 5967 | 1152 | Slow | 58.28 | 0.50.45 | 1124.121 | 3.0 |
4 | DAWES James | Streaker | 2131 | 1122 | Slow | 57.08 | 0.50.55 | 1098.486 | 4.0 |
5 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 55.43 | 0.51.21 | 1071.248 | 5.0 |
6 | EAVES Nick | Solo | 5787 | 1152 | Slow | 59.55 | 0.52.01 | 1152 | 6.0 |
7 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 63.27 | 0.52.31 | 1219.934 | 7.0 |
8 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 57.13 | 0.52.44 | 1100.088 | 8.0 |
9 | WARD Steve | Phantom | 1356 | 1012 | Fast | 53.40 | 0.53.02 | 1031.833 | 9.0 |
10 | HARDIMAN Megan | Laser Radial | 212087 | 1146 | Slow | 62.27 | 0.54.30 | 1200.708 | 10.0 |
11 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 59.46 | 0.55.05 | 1149.116 | 11.0 |
12 | WEBB Kerry | Laser | 202455 | 1085 | Slow | 47.20 | 1.05.26 | 1365.096 | 12.0 |
13 | WEBB Cecily | Laser Radial | 7 | 1146 | Slow | 53.36 | 1.10.09 | 1545.827 | 13.0 |
14 | WOOD Jon | Solo | 4772 | 1152 | Slow | DNF | 15.0 | ||
15 | OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | OOD | 30.3 | ||
16 | HAWLEY Steve | Supernova | 1263 | 1066 | Fast | OOD | 46.0 |
Rank | HelmName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DAVIS Andy | OK | 11 | 1104 | Slow | 44.26 | 0.40.15 | 1035.06 | 1.0 |
2 | COUCH Andy | Phantom | 1436 | 1012 | Fast | 41.27 | 0.40.58 | 965.565 | 2.0 |
3 | CHANDLER Charlie | Phantom | 1472 | 1012 | Fast | 41.30 | 0.41.00 | 966.729 | 3.0 |
4 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 44.58 | 0.41.27 | 1047.484 | 4.0 |
5 | DEGGE Debbie | Streaker | 2110 | 1122 | Slow | 46.53 | 0.41.47 | 1092.132 | 5.0 |
6 | NURSE Richard | Phantom | 1337 | 1012 | Fast | 42.20 | 0.41.50 | 986.142 | 6.0 |
7 | GIBSON Mike | Supernova | 1257 | 1066 | Fast | 44.41 | 0.41.55 | 1040.884 | 7.0 |
8 | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | 44.44 | 0.41.58 | 1042.049 | 8.0 |
9 | KNIGHT John | Supernova | 1192 | 1066 | Fast | 44.59 | 0.42.12 | 1047.872 | 9.0 |
10 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | OOD | 9.5 | ||
11 | LING John | ILCA 7 | 219665 | 1085 | Slow | 46.26 | 0.42.48 | 1081.65 | 10.0 |
12 | EAVES Nick | Solo | 5787 | 1152 | Slow | 49.26 | 0.42.55 | 1151.534 | 11.0 |
13 | WARD Steve | Phantom | 1356 | 1012 | Fast | OOD | 11.8 | ||
14 | ADAMS Ritchie | RS 300 | 507 | 971 | Fast | 41.41 | 0.42.56 | 971 | 12.0 |
15 | KENNAUGH Rob | RS 300 | 414 | 971 | Fast | 41.44 | 0.42.59 | 972.165 | 13.0 |
16 | DAWES James | Streaker | 2131 | 1122 | Slow | 49.04 | 0.43.44 | 1142.992 | 14.0 |
17 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 47.29 | 0.43.46 | 1106.109 | 15.0 |
18 | BAKER Richard | Laser | 213530 | 1085 | Slow | 48.01 | 0.44.15 | 1118.533 | 16.0 |
19 | SAUNDERS Ken | Supernova | 1225 | 1066 | Fast | 47.39 | 0.44.42 | 1109.992 | 17.0 |
20 | PASS Roger | Streaker | 1935 | 1122 | Slow | 50.44 | 0.45.13 | 1181.817 | 18.0 |
21 | THOMAS Steve | Laser | 190823 | 1085 | Slow | 49.12 | 0.45.21 | 1146.098 | 19.0 |
22 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 54.48 | 0.45.22 | 1276.549 | 20.0 |
23 | ACASTER Mike | Laser | 189123 | 1085 | Slow | 50.09 | 0.46.13 | 1168.228 | 21.0 |
24 | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 50.19 | 0.46.22 | 1172.111 | 22.0 |
25 | D'ELLIA Alex | Laser | 54589 | 1085 | Slow | 50.39 | 0.46.41 | 1179.876 | 23.0 |
26 | NOYCE Will | Laser | 123939 | 1085 | Slow | 60.0 | 0.55.18 | 1397.681 | 24.0 |
Rank | HelmName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | COUCH Andy | Phantom | 1436 | 1012 | Fast | 49.25 | 0.48.50 | 793.739 | 1.0 |
2 | DAVIS Andy | OK | 11 | 1104 | Slow | 55.08 | 0.49.56 | 885.561 | 2.0 |
3 | CHANDLER Charlie | Phantom | 1472 | 1012 | Fast | 51.14 | 0.50.38 | 822.919 | 3.0 |
4 | ADAMS Ritchie | RS 300 | 507 | 971 | Fast | 50.27 | 0.51.57 | 810.337 | 4.0 |
5 | KENNAUGH Rob | RS 300 | 414 | 971 | Fast | 50.52 | 0.52.23 | 817.029 | 5.0 |
6 | NURSE Richard | Phantom | 1337 | 1012 | Fast | 54.20 | 0.53.41 | 872.712 | 6.0 |
7 | KNIGHT John | Supernova | 1192 | 1066 | Fast | 60.30 | 0.56.45 | 971.762 | 7.0 |
8 | LING John | ILCA 7 | 219665 | 1085 | Slow | 65.48 | 1.00.39 | 1056.891 | 8.0 |
9 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 67.33 | 1.02.15 | 1085 | 9.0 |
10 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | OOD | 9.5 | ||
11 | DRUYF Les | Laser Replica | 1 | 1085 | Slow | 71.28 | 1.05.52 | 1147.91 | 10.0 |
12 | GIBSON Mike | Supernova | 1257 | 1066 | Fast | 71.12 | 1.06.48 | 1143.627 | 11.0 |
13 | WARD Steve | Phantom | 1356 | 1012 | Fast | OOD | 11.8 | ||
14 | BAKER Richard | Laser | 213530 | 1085 | Slow | 75.45 | 1.09.49 | 1216.71 | 12.0 |
15 | DEGGE Debbie | Streaker | 2110 | 1122 | Slow | 78.25 | 1.09.53 | 1259.542 | 13.0 |
16 | THOMAS Steve | Laser | 190823 | 1085 | Slow | 78.12 | 1.12.04 | 1256.062 | 14.0 |
17 | HIGSON Jeremy | Supernova | 1267 | 1066 | Fast | 78.10 | 1.13.20 | 1255.527 | 15.0 |
18 | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 83.52 | 1.17.18 | 1347.081 | 16.0 |
19 | ACASTER Mike | Laser | 189123 | 1085 | Slow | 85.55 | 1.19.11 | 1380.009 | 17.0 |
20 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 95.55 | 1.19.24 | 1540.63 | 18.0 |
21 | NOYCE Will | Laser | 123939 | 1085 | Slow | 97.0 | 1.29.24 | 1558.031 | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com