Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Race 1 2021-11-12 |
Race 2 2021-11-06 |
Race 3 2021-12-03 |
Race 4 2021-12-03 |
Race 5 2023-01-07 |
Race 6 2023-01-07 |
Race 7 2023-02-04 |
Race 8 2021-02-04 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (11.0) | (7.0) | 3.0 | 27.0 | 9.0 |
2nd | HARMS Julian | BENDER George | Midland SC | MERLIN-ROCKET | 3794 | 980 | (32.0 DNC) | (32.0 DNC) | 2.0 | 3.0 | 5.5 | 4.0 | 9.0 | 9.0 | 96.5 | 32.5 |
3rd | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | (7.0) | 3.0 | 5.0 | 6.0 | 7.0 | 6.0 | 5.5 | (8.0) | 47.5 | 32.5 |
4th | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 4.0 | 6.0 | 9.0 | 4.0 | 5.5 | 10.0 | (15.0) | (15.0) | 68.5 | 38.5 |
5th | EAVES Nick | KORBASCHI Kouros | Bartley SC | RS 400 | 1450 | 937 | 11.0 | 8.0 | 13.0 | 12.0 | 11.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 122.0 | 58.0 |
6th | EELES Howard | EELES Bradley | Bartley SC | MERLIN-ROCKET | 3742 | 980 | 6.0 | (32.0 DNC) | 8.0 | 10.0 | (32.0 DNC) | 13.0 | 13.0 | 10.0 | 124.0 | 60.0 |
7th | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 10.0 | 12.0 | 10.0 | 9.0 | (32.0 DNC) | 12.0 | 11.0 | (13.0) | 109.0 | 64.0 |
8th | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN-ROCKET | 3662 | 980 | (32.0 DNC) | 9.0 | 4.0 | 5.0 | 9.0 | 9.0 | (32.0 DNC) | 32.0 DNC | 132.0 | 68.0 |
9th | ADAMS Rich | LARNER Jason | Midland SC | MERLIN-ROCKET | 3765 | 980 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 134.0 | 70.0 |
10th | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1131 | 8.0 | 11.0 | 12.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | 14.0 | 14.0 | 134.0 | 70.0 |
11th | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1040 | (32.0 DNC) | (32.0 DNC) | 6.0 | 7.0 | 32.0 DNC | 8.0 | 10.0 | 11.0 | 138.0 | 74.0 |
12th | KEELING Paul | KEELING Isobel | Blithfield SC | NATIONAL 12 OLD | 3469 | 1089 | 2.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.5 | 4.0 | 143.5 | 79.5 |
13th | CHANDLER Charlie | HOPKINS Russ | Tewksbury/Bartley SC | 505 | 8881 | 903 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 5.0 | 3.0 | 6.0 | 146.0 | 82.0 |
14th | VOADEN Richard | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | 14.0 | 14.0 | 11.0 | 13.0 | (32.0 DNC) | (32.0 DNC) | 18.0 | 17.0 | 151.0 | 87.0 |
15th | GILL Andy | GILL Ciara | Bartley SC | RS 200 | 1556 | 1046 | (32.0 DNC) | (32.0 DNC) | 3.0 | 2.0 | 32.0 DNC | 32.0 DNC | 12.0 | 12.0 | 157.0 | 93.0 |
16th | ARCHER Alan | ARCHER Andrea | Bartley SC | Tasar | 2934 | 1022 | 13.0 | 13.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 17.0 | 19.0 DNF | 172.0 | 108.0 |
17th | SEATON Daniel | HODGSON Libby | Sea Cadets | RS 200 | 568 | 1046 | 12.0 | 10.0 | 15.0 | (32.0 DNC) | (32.0 DNC) | 14.0 | 32.0 DNC | 32.0 DNC | 179.0 | 115.0 |
18th | SHINTON Jeremy | ASHWORTH Harry | Bartley SC | Albacore | 8158 | 1040 | 3.0 | 2.0 | 18.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 183.0 | 119.0 |
19th | KNIGHT Sam | BOWNES Chris | Bartley SC | RS 400 | 1235 | 937 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 194.0 | 130.0 |
20th | ANDERSON Colin | ANDERSON Shaun | Blithfield SC | MERLIN-ROCKET | 3749 | 980 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 2.0 | 32.0 DNC | 32.0 DNC | 197.0 | 133.0 |
21st | LENEY Steve | LENEY Gill | Blithfield SC | MERLIN-ROCKET | 3716 | 980 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 7.0 | 203.0 | 139.0 |
22nd | YOUNG Paul | KIMBER Jan | Midland SC | Enterprise | 22901 | 1122 | 5.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 204.0 | 140.0 |
23rd | LUCAS David | GILBERT Ben | Bartley SC | RS 200 | 657 | 1046 | (32.0 DNC) | (32.0 DNC) | 18.0 DNF | 14.0 | 12.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 204.0 | 140.0 |
24th | KENNAUGH Rob | PROSSER Andrew | Midland SC | MERLIN-ROCKET | 3700 | 980 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 5.0 | 205.0 | 141.0 |
25th | OATES Josh | WEBB Kerry | Bartley SC | Albacore | 7992 | 1040 | 9.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 206.0 | 142.0 |
26th | HOMER Michael | HOMER Alexander | Midland SC | GP14 | 13204 | 1131 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 8.0 | 7.0 | 32.0 DNC | 32.0 DNC | 207.0 | 143.0 |
27th | BROWN Chris | BRADLEY Becky | Draycott Water SC | MERLIN-ROCKET | 3755 | 980 | (32.0 DNC) | (32.0 DNC) | 7.0 | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 207.0 | 143.0 |
28th | HARDIMAN Simon | HARDIMAN Millie | Bartley SC | MERLIN-ROCKET | 3624 | 980 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 16.0 | 16.0 | 224.0 | 160.0 |
29th | EELES Howard | BENNETT Gavin | Bartley SC | RS 200 | 568 | 1046 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 234.0 | 170.0 |
30th | EELES Bradley | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 14.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 238.0 | 174.0 |
31st | OATES Chris | BODDICE Dan | Bartley SC | Albacore | 7992 | 1040 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 15.0 | 32.0 DNC | 32.0 DNC | 239.0 | 175.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 52.12 | 0.50.12 | 947.794 | 1.0 |
2 | KEELING Paul | KEELING Isobel | Blithfield SC | NATIONAL 12 OLD | 3469 | 1089 | 54.43 | 0.50.15 | 993.489 | 2.0 |
3 | SHINTON Jeremy | ASHWORTH Harry | Bartley SC | Albacore | 8158 | 1040 | 53.41 | 0.51.37 | 974.727 | 3.0 |
4 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 55.30 | 0.53.22 | 1007.712 | 4.0 |
5 | YOUNG Paul | KIMBER Jan | Midland SC | Enterprise | 22901 | 1122 | 61.24 | 0.54.43 | 1114.838 | 5.0 |
6 | EELES Howard | EELES Bradley | Bartley SC | MERLIN-ROCKET | 3742 | 980 | 53.46 | 0.54.52 | 976.24 | 6.0 |
7 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 57.20 | 0.55.05 | 1041 | 7.0 |
8 | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1131 | 62.59 | 0.55.41 | 1143.587 | 8.0 |
9 | OATES Josh | WEBB Kerry | Bartley SC | Albacore | 7992 | 1040 | 58.00 | 0.55.46 | 1053.105 | 9.0 |
10 | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 64.34 | 0.57.02 | 1172.335 | 10.0 |
11 | EAVES Nick | KORBASCHI Kouros | Bartley SC | RS 400 | 1450 | 937 | 54.20 | 0.57.59 | 986.529 | 11.0 |
12 | SEATON Daniel | HODGSON Libby | Sea Cadets | RS 200 | 568 | 1046 | 61.28 | 0.58.46 | 1116.049 | 12.0 |
13 | ARCHER Alan | ARCHER Andrea | Bartley SC | Tasar | 2934 | 1022 | 61.43 | 1.00.23 | 1120.588 | 13.0 |
14 | VOADEN Richard | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | 58.13 | 1.02.08 | 1057.039 | 14.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 41.57 | 0.40.20 | 959.59 | 1.0 |
2 | SHINTON Jeremy | ASHWORTH Harry | Bartley SC | Albacore | 8158 | 1040 | 42.58 | 0.41.19 | 982.846 | 2.0 |
3 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 43.43 | 0.42.00 | 1000.002 | 3.0 |
4 | KEELING Paul | KEELING Isobel | Blithfield SC | NATIONAL 12 OLD | 3469 | 1089 | 45.45 | 0.42.01 | 1046.514 | 4.0 |
5 | OATES Josh | WEBB Kerry | Bartley SC | Albacore | 7992 | 1040 | 44.55 | 0.43.11 | 1027.452 | 5.0 |
6 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 44.59 | 0.43.15 | 1028.977 | 6.0 |
7 | YOUNG Paul | KIMBER Jan | Midland SC | Enterprise | 22901 | 1122 | 49.03 | 0.43.43 | 1122 | 7.0 |
8 | EAVES Nick | KORBASCHI Kouros | Bartley SC | RS 400 | 1450 | 937 | 42.11 | 0.45.01 | 964.928 | 8.0 |
9 | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN-ROCKET | 3662 | 980 | 44.51 | 0.45.46 | 1025.927 | 9.0 |
10 | SEATON Daniel | HODGSON Libby | Sea Cadets | RS 200 | 568 | 1046 | 48.31 | 0.46.23 | 1109.8 | 10.0 |
11 | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1131 | 53.02 | 0.46.53 | 1213.117 | 11.0 |
12 | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 53.24 | 0.47.10 | 1221.505 | 12.0 |
13 | ARCHER Alan | ARCHER Andrea | Bartley SC | Tasar | 2934 | 1022 | 49.42 | 0.48.38 | 1136.869 | 13.0 |
14 | VOADEN Richard | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | 49.46 | 0.53.07 | 1138.393 | 14.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 47.19 | 0.45.30 | 957.405 | 1.0 |
2 | HARMS Julian | BENDER George | Midland SC | MERLIN-ROCKET | 3794 | 980 | 45.36 | 0.46.32 | 922.67 | 2.0 |
3 | GILL Andy | GILL Ciara | Bartley SC | RS 200 | 1556 | 1046 | 49.27 | 0.47.17 | 1000.571 | 3.0 |
4 | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN-ROCKET | 3662 | 980 | 47.30 | 0.48.28 | 961.115 | 4.0 |
5 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 50.38 | 0.48.38 | 1024.515 | 5.0 |
6 | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1040 | 50.48 | 0.48.51 | 1027.887 | 6.0 |
7 | BROWN Chris | BRADLEY Becky | Draycott Water SC | MERLIN-ROCKET | 3755 | 980 | 48.26 | 0.49.25 | 980 | 7.0 |
8 | EELES Howard | EELES Bradley | Bartley SC | MERLIN-ROCKET | 3742 | 980 | 48.53 | 0.49.53 | 989.105 | 8.0 |
9 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 52.21 | 0.50.20 | 1059.25 | 9.0 |
10 | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 59.09 | 0.52.15 | 1196.841 | 10.0 |
11 | VOADEN Richard | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | 50.28 | 0.53.52 | 1021.142 | 11.0 |
12 | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1131 | 61.4 | 0.54.00 | 1235.623 | 12.0 |
13 | EAVES Nick | KORBASCHI Kouros | Bartley SC | RS 400 | 1450 | 937 | 51.34 | 0.55.02 | 1043.4 | 13.0 |
14 | ARCHER Alan | ARCHER Andrea | Bartley SC | Tasar | 2934 | 1022 | 59.51 | 0.58.34 | 1211.005 | 14.0 |
15 | SEATON Daniel | HODGSON Libby | Sea Cadets | RS 200 | 568 | 1046 | 63.18 | 1.00.31 | 1280.812 | 15.0 |
16 | SHINTON Jeremy | ASHWORTH Harry | Bartley SC | Albacore | 8158 | 1040 | DNF | 18.0 | ||
16 | LUCAS David | GILBERT Ben | Bartley SC | RS 200 | 657 | 1046 | DNF | 18.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 48.02 | 0.46.11 | 987.246 | 1.0 |
2 | GILL Andy | GILL Ciara | Bartley SC | RS 200 | 1556 | 1046 | 50.32 | 0.48.19 | 1038.63 | 2.0 |
3 | HARMS Julian | BENDER George | Midland SC | MERLIN-ROCKET | 3794 | 980 | 47.26 | 0.48.24 | 974.914 | 3.0 |
4 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 50.24 | 0.48.28 | 1035.889 | 4.0 |
5 | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN-ROCKET | 3662 | 980 | 47.33 | 0.48.31 | 977.312 | 5.0 |
6 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 50.33 | 0.48.34 | 1038.972 | 6.0 |
7 | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1040 | 50.36 | 0.48.39 | 1040 | 7.0 |
8 | BROWN Chris | BRADLEY Becky | Draycott Water SC | MERLIN-ROCKET | 3755 | 980 | 48.53 | 0.49.53 | 1004.717 | 8.0 |
9 | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 56.44 | 0.50.07 | 1166.061 | 9.0 |
10 | EELES Howard | EELES Bradley | Bartley SC | MERLIN-ROCKET | 3742 | 980 | 49.39 | 0.50.40 | 1020.474 | 10.0 |
11 | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1131 | 57.20 | 0.50.42 | 1178.393 | 11.0 |
12 | EAVES Nick | KORBASCHI Kouros | Bartley SC | RS 400 | 1450 | 937 | 48.21 | 0.51.36 | 993.755 | 12.0 |
13 | VOADEN Richard | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | 50.40 | 0.54.04 | 1041.37 | 13.0 |
14 | LUCAS David | GILBERT Ben | Bartley SC | RS 200 | 657 | 1046 | 57.24 | 0.54.53 | 1179.763 | 14.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADAMS Rich | LARNER Jason | Midland SC | MERLIN-ROCKET | 3765 | 980 | 50.51 | 0.51.53 | 919.711 | 1.0 |
2 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 55.09 | 0.53.02 | 997.484 | 2.0 |
3 | ANDERSON Colin | ANDERSON Shaun | Blithfield SC | MERLIN-ROCKET | 3749 | 980 | 53.08 | 0.54.13 | 961.009 | 3.0 |
4 | CHANDLER Charlie | HOPKINS Russ | Tewksbury/Bartley SC | 505 | 8881 | 903 | 49.40 | 0.55.00 | 898.308 | 4.0 |
5 | HARMS Julian | BENDER George | Midland SC | MERLIN-ROCKET | 3794 | 980 | 54.11 | 0.55.17 | 980 | 5.5 |
5 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 57.30 | 0.55.17 | 1039.988 | 5.5 |
7 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 57.37 | 0.55.21 | 1042.098 | 7.0 |
8 | HOMER Michael | HOMER Alexander | Midland SC | GP14 | 13204 | 1131 | 42.22 | 0.56.11 | 1149.412 | 8.0 |
9 | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN-ROCKET | 3662 | 980 | 55.13 | 0.56.21 | 998.69 | 9.0 |
10 | EELES Howard | BENNETT Gavin | Bartley SC | RS 200 | 568 | 1046 | 59.56 | 0.57.18 | 1083.999 | 10.0 |
11 | EAVES Nick | KORBASCHI Kouros | Bartley SC | RS 400 | 1450 | 937 | 54.30 | 0.58.10 | 985.727 | 11.0 |
12 | LUCAS David | GILBERT Ben | Bartley SC | RS 200 | 657 | 1046 | 51.36 | 1.14.00 | 1399.914 | 12.0 |
13 | EELES Bradley | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | DNF | 14.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADAMS Rich | LARNER Jason | Midland SC | MERLIN-ROCKET | 3765 | 980 | 51.28 | 0.52.31 | 917.396 | 1.0 |
2 | ANDERSON Colin | ANDERSON Shaun | Blithfield SC | MERLIN-ROCKET | 3749 | 980 | 52.02 | 0.53.06 | 927.497 | 2.0 |
3 | EAVES Nick | KORBASCHI Kouros | Bartley SC | RS 400 | 1450 | 937 | 50.40 | 0.54.04 | 903.136 | 3.0 |
4 | HARMS Julian | BENDER George | Midland SC | MERLIN-ROCKET | 3794 | 980 | 53.0 | 0.54.05 | 944.728 | 4.0 |
5 | CHANDLER Charlie | HOPKINS Russ | Tewksbury/Bartley SC | 505 | 8881 | 903 | 49.15 | 0.54.32 | 877.884 | 5.0 |
6 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 38.41 | 0.55.44 | 1034.299 | 6.0 |
7 | HOMER Michael | HOMER Alexander | Midland SC | GP14 | 13204 | 1131 | 42.18 | 0.56.06 | 1131 | 7.0 |
8 | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1040 | 39.17 | 0.56.40 | 1050.342 | 8.0 |
9 | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN-ROCKET | 3662 | 980 | 55.35 | 0.56.43 | 990.776 | 9.0 |
10 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 39.22 | 0.56.47 | 1052.57 | 10.0 |
11 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 40.31 | 0.58.26 | 1083.318 | 11.0 |
12 | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 45.20 | 1.00.04 | 1212.104 | 12.0 |
13 | EELES Howard | EELES Bradley | Bartley SC | MERLIN-ROCKET | 3742 | 980 | 39.20 | 1.00.12 | 1051.678 | 13.0 |
14 | SEATON Daniel | HODGSON Libby | Sea Cadets | RS 200 | 568 | 1046 | 45.30 | 1.05.15 | 1216.56 | 14.0 |
15 | OATES Chris | BODDICE Dan | Bartley SC | Albacore | 7992 | 1040 | 47.32 | 1.08.33 | 1270.927 | 15.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KNIGHT Sam | BOWNES Chris | Bartley SC | RS 400 | 1235 | 937 | 44.0 | 0.46.58 | 880 | 1.0 |
2 | ADAMS Rich | LARNER Jason | Midland SC | MERLIN-ROCKET | 3765 | 980 | 46.22 | 0.47.19 | 927.333 | 2.0 |
3 | CHANDLER Charlie | HOPKINS Russ | Tewksbury/Bartley SC | 505 | 8881 | 903 | 43.50 | 0.48.33 | 876.667 | 3.0 |
4 | LENEY Steve | LENEY Gill | Blithfield SC | MERLIN-ROCKET | 3716 | 980 | 47.55 | 0.48.54 | 958.333 | 4.0 |
5 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 50.59 | 0.48.59 | 1019.667 | 5.5 |
5 | KEELING Paul | KEELING Isobel | Blithfield SC | NATIONAL 12 OLD | 3469 | 1089 | 53.21 | 0.48.59 | 1067 | 5.5 |
7 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 51.31 | 0.49.32 | 1030.333 | 7.0 |
8 | KENNAUGH Rob | PROSSER Andrew | Midland SC | MERLIN-ROCKET | 3700 | 980 | 48.54 | 0.49.54 | 978 | 8.0 |
9 | HARMS Julian | BENDER George | Midland SC | MERLIN-ROCKET | 3794 | 980 | 49.0 | 0.50.00 | 980 | 9.0 |
10 | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1040 | 52.17 | 0.50.16 | 1045.667 | 10.0 |
11 | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 57.49 | 0.51.04 | 1156.333 | 11.0 |
12 | GILL Andy | GILL Ciara | Bartley SC | RS 200 | 1556 | 1046 | 53.36 | 0.51.15 | 1072 | 12.0 |
13 | EELES Howard | EELES Bradley | Bartley SC | MERLIN-ROCKET | 3742 | 980 | 51.04 | 0.52.07 | 1021.333 | 13.0 |
14 | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1131 | 59.22 | 0.52.29 | 1187.333 | 14.0 |
15 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 55.40 | 0.53.32 | 1113.333 | 15.0 |
16 | HARDIMAN Simon | HARDIMAN Millie | Bartley SC | MERLIN-ROCKET | 3624 | 980 | 52.37 | 0.53.41 | 1052.333 | 16.0 |
17 | ARCHER Alan | ARCHER Andrea | Bartley SC | Tasar | 2934 | 1022 | 56.27 | 0.55.14 | 1129 | 17.0 |
18 | VOADEN Richard | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | 55.23 | 0.59.06 | 1107.667 | 18.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | Rating | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | KNIGHT Sam | BOWNES Chris | Bartley SC | RS 400 | 1235 | 937 | 44.11 | 0.47.09 | 900.682 | 1.0 |
2 | ADAMS Rich | LARNER Jason | Midland SC | MERLIN-ROCKET | 3765 | 980 | 46.40 | 0.47.37 | 951.305 | 2.0 |
3 | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 49.56 | 0.48.01 | 1017.897 | 3.0 |
4 | KEELING Paul | KEELING Isobel | Blithfield SC | NATIONAL 12 OLD | 3469 | 1089 | 52.36 | 0.48.18 | 1072.257 | 4.0 |
5 | KENNAUGH Rob | PROSSER Andrew | Midland SC | MERLIN-ROCKET | 3700 | 980 | 47.24 | 0.48.22 | 966.255 | 5.0 |
6 | CHANDLER Charlie | HOPKINS Russ | Tewksbury/Bartley SC | 505 | 8881 | 903 | 43.47 | 0.48.29 | 892.528 | 6.0 |
7 | LENEY Steve | LENEY Gill | Blithfield SC | MERLIN-ROCKET | 3716 | 980 | 47.40 | 0.48.38 | 971.691 | 7.0 |
8 | MARTIN Chris | OATES Josh | Midland SC | SCORPION | 1969 | 1041 | 51.04 | 0.49.03 | 1041 | 8.0 |
9 | HARMS Julian | BENDER George | Midland SC | MERLIN-ROCKET | 3794 | 980 | 48.22 | 0.49.21 | 985.96 | 9.0 |
10 | EELES Howard | EELES Bradley | Bartley SC | MERLIN-ROCKET | 3742 | 980 | 48.49 | 0.49.49 | 995.133 | 10.0 |
11 | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1040 | 52.09 | 0.50.09 | 1063.084 | 11.0 |
12 | GILL Andy | GILL Ciara | Bartley SC | RS 200 | 1556 | 1046 | 53.07 | 0.50.47 | 1082.789 | 12.0 |
13 | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | 57.50 | 0.51.05 | 1178.939 | 13.0 |
14 | FREEMAN Lesley | HARRISON Nick | Trimpley SC | GP14 | 13780 | 1131 | 58.12 | 0.51.28 | 1186.414 | 14.0 |
15 | REDDINGTON Mark | Will/Lewis/Alex | Bartley SC | Albacore | 7426 | 1040 | 55.23 | 0.53.15 | 1128.996 | 15.0 |
16 | HARDIMAN Simon | HARDIMAN Millie | Bartley SC | MERLIN-ROCKET | 3624 | 980 | 53.21 | 0.54.26 | 1087.546 | 16.0 |
17 | VOADEN Richard | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | 52.31 | 0.56.03 | 1070.558 | 17.0 |
18 | ARCHER Alan | ARCHER Andrea | Bartley SC | Tasar | 2934 | 1022 | DNF | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com