2022 Spring Sunday Handicap

Bartley Sailing Club

Results are provisional as 21:55 on 04-06-2022

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName Class Rating Race 1
2022-04-10
Race 2
2022-04-10
Race 3
2022-04-17
Race 4
2022-04-17
Race 5
2022-05-08
Race 6
2022-05-15
Race 7
2022-05-15
Race 8
2022-05-22
Race 9
2022-05-22
Race 10
2022-06-12
Race 11
2022-06-12
Total Nett
1st PASS Roger   Streaker 1122 2.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 3.0 3.0 (9.0 DNS) 228.0 14.0
2nd STAITE Colin   Streaker 1122 (41.0 DNC) (41.0 DNC) 1.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 2.0 293.0 47.0
3rd TAYLOR John   Streaker 1122 4.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 4.0 (41.0 DNC) 41.0 DNC 301.0 55.0
4th REDDINGTON Mark EVANS Michelle MERLIN-ROCKET 981 (41.0 DNC) (41.0 DNC) 3.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 2.0 (41.0 DNC) 41.0 DNC 302.0 56.0
5th BASE Evan   Phantom 1012 3.0 1.0 (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 333.0 87.0
6th ACASTER Mike   Laser 1085 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 5.0 5.0 41.0 DNC 41.0 DNC 340.0 94.0
7th FRITH Ian   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 6.0 6.0 41.0 DNC 41.0 DNC 342.0 96.0
8th PAYNE Kevin   RS AERO 7 1065 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 9.0 DNF 346.0 100.0
9th HIGSON Jeremy   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 371.0 125.0
10th DEGGE Debbie   Streaker 1122 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 41.0 DNC 372.0 126.0
11th BOWNES Andy   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 1.0 374.0 128.0
12th PATERSON Jim   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 375.0 129.0
13th ROE Dorian   Phantom 1012 5.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 376.0 130.0
14th STEPHEN David   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 3.0 377.0 131.0
15th SMITH G   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 DNF 384.0 138.0
16th TONKS Nigel   Streaker 1122 8.0 DNF 7.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 384.0 138.0
16th HARROLD Mike   K1 1068 8.0 DNF 7.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 384.0 138.0
18th WIGGINS John   Laser 1085 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 10.0 DNF 41.0 DNC 387.0 141.0
19th CAHILL Jason WEBB Kerry FIREBALL 952 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 DNF 9.0 DNF 388.0 142.0
20th KNIGHT Sam BOWNES Chris RS 400 939 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 411.0 165.0
21st WYNN-EDWARDS James   Laser Radial 1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 411.0 165.0
22nd JACKS Tony   LIGHTNING 368 1162 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 411.0 165.0
23rd WILLIAMS Richard   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 412.0 166.0
24th D'ELIA Alex   Laser 1085 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 412.0 166.0
25th THOMAS Trefor   Solo 1152 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 41.0 DNC 414.0 168.0
26th COOLEY Doug HARRIS Sally Laser Vago XD 1071 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 414.0 168.0
27th CROSS Andrew   Laser 1085 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 416.0 170.0
28th HAWLEY Steve   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 DNF 419.0 173.0
29th BUTLER Kath   D-One   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 DNF 41.0 DNC 420.0 174.0
30th WOLSTENHOLM P   Laser Radial 1146 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th PASS Roger FOWELL Paul Graduate 1132 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th BONEHAM Neil   Phantom 1012 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th PAYNE Kevin   RS AERO 5 1120 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th KENNAUGH Rob PROSSER Andy MERLIN-ROCKET 981 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th SAUNDERS Ken   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th PETE John   Windsurfer 933 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th EELES Howard REDDINGTON Mark MERLIN-ROCKET 981 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th BIRCH Alan   K1 1068 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th STEPHEN Stuart   Supernova 1066 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0
30th FOWELL Paul   Streaker 1122 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 451.0 205.0

Race 1 - 2022-04-10 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 DEGGE Debbie   Streaker 1122 53.21 0.47.33 1.0
2 PASS Roger   Streaker 1122 56.52 0.50.41 2.0
3 BASE Evan   Phantom 1012 51.37 0.51.00 3.0
4 TAYLOR John   Streaker 1122 57.55 0.51.37 4.0
5 ROE Dorian   Phantom 1012 52.20 0.51.43 5.0
6 TONKS Nigel   Streaker 1122 DNF   8.0
6 HARROLD Mike   K1 1068 DNF   8.0

Race 2 - 2022-04-10 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 BASE Evan   Phantom 1012 56.51 0.56.11 1.0
2 ROE Dorian   Phantom 1012 59.11 0.58.29 2.0
3 PASS Roger   Streaker 1122 67.09 0.59.51 3.0
4 TAYLOR John   Streaker 1122 67.37 1.00.16 4.0
5 TONKS Nigel   Streaker 1122 DNF   7.0
5 HARROLD Mike   K1 1068 DNF   7.0

Race 3 - 2022-04-17 at 11:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 STAITE Colin   Streaker 1122 56.01 0.49.56 1.0
2 D'ELIA Alex   Laser 1085 56.27 0.52.02 2.0
3 REDDINGTON Mark EVANS Michelle MERLIN-ROCKET 981 52.23 0.53.24 3.0

Race 4 - 2022-04-17 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 BASE Evan   Phantom 1012 55.05 0.54.26 1.0
2 STAITE Colin   Streaker 1122 62.07 0.55.22 2.0
3 REDDINGTON Mark EVANS Michelle MERLIN-ROCKET 981 55.39 0.56.44 3.0

Race 5 - 2022-05-08 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 JACKS Tony   LIGHTNING 368 1162 0:44:29 0:38:17 1.0
2 FRITH Ian   Supernova 1066 0:44:29 0:41:44 2.0
3 PAYNE Kevin   RS AERO 7 1065 0:44:44 0:42:00 3.0
4 COOLEY Doug HARRIS Sally Laser Vago XD 1071 0:48:20 0:45:08 4.0

Race 6 - 2022-05-15 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 HIGSON Jeremy   Supernova 1066 52.07 0.48.53 1.0
2 ACASTER Mike   Laser 1085 54.35 0.50.18 2.0
3 PATERSON Jim   Supernova 1066 56.18 0.52.49 3.0
4 SMITH G   Supernova 1066 DNF   6.0
4 CROSS Andrew   Laser 1085 DNF   6.0

Race 7 - 2022-05-15 at 11:15

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Place Points
1 HIGSON Jeremy   Supernova 1066 1 1.0
2 WILLIAMS Richard   Supernova 1066 2 2.0
3 PATERSON Jim   Supernova 1066 3 3.0

Race 8 - 2022-05-22 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 WYNN-EDWARDS James   Laser Radial 1146 59:30 0:51:55 1.0
2 TAYLOR John   Streaker 1122 60.27 0.53.53 2.0
3 PASS Roger   Streaker 1122 60.53 0.54.16 3.0
4 THOMAS Trefor   Solo 1152 63.03 0.54.44 4.0
5 ACASTER Mike   Laser 1085 59.49 0.55.08 5.0
6 FRITH Ian   Supernova 1066 62.07 0.58.16 6.0
7 REDDINGTON Mark EVANS Michelle MERLIN-ROCKET 981 57.21 0.58.28 7.0
8 WIGGINS John   Laser 1085 63.53 0.58.53 8.0

Race 9 - 2022-05-22 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 KNIGHT Sam BOWNES Chris RS 400 939 61.25 1.05.24 1.0
2 REDDINGTON Mark EVANS Michelle MERLIN-ROCKET 981 50.51 1.09.07 2.0
3 PASS Roger   Streaker 1122 63.12 1.15.06 3.0
4 TAYLOR John   Streaker 1122 65.17 1.17.35 4.0
5 ACASTER Mike   Laser 1085 65.06 1.20.00 5.0
6 FRITH Ian   Supernova 1066 67.27 1.24.22 6.0

Race 10 - 2022-06-12 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 STAITE Colin   Streaker 1122 51.03 0.45.30 1.0
2 DEGGE Debbie   Streaker 1122 51.31 0.45.55 2.0
3 PASS Roger   Streaker 1122 55.44 0.49.40 3.0
4 BOWNES Andy   Supernova 1066 53.45 0.50.25 4.0
5 STEPHEN David   Supernova 1066 54.09 0.50.48 5.0
6 PAYNE Kevin   RS AERO 7 1065 56.39 0.53.12 6.0
7 WIGGINS John   Laser 1085 DNF   10.0
7 CAHILL Jason WEBB Kerry FIREBALL 952 DNF   10.0
7 BUTLER Kath   D-One   DNF   10.0

Race 11 - 2022-06-12 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class Rating Elapsed Corrected Points
1 BOWNES Andy   Supernova 1066 51.0 0.47.51 1.0
2 STAITE Colin   Streaker 1122 54.25 0.48.30 2.0
3 STEPHEN David   Supernova 1066 53.15 0.49.57 3.0
4 PASS Roger   Streaker 1122 DNS   9.0
4 PAYNE Kevin   RS AERO 7 1065 DNF   9.0
4 SMITH G   Supernova 1066 DNF   9.0
4 CAHILL Jason WEBB Kerry FIREBALL 952 DNF   9.0
4 HAWLEY Steve   Supernova 1066 DNF   9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com