Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Race 1 2021-12-18 |
Race 2 2022-01-01 |
Race 3 2022-01-08 |
Race 4 2022-01-22 |
Race 5 2022-01-29 |
Race 6 2022-02-05 |
Race 7 2022-02-26 |
Race 8 2022-03-05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LING John | ILCA 7 | 219662 | 1086 | Slow | (5.0) | (63.0 DNC) | (5.0) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 82.0 | 5.0 | |
2nd | DRUYF Les | Laser Replica | 1 | 1086 | Slow | (7.0) | 3.0 | (9.0) | 3.0 | (63.0 DNC) | 2.0 | (4.0) | (7.0) | 100.0 | 10.0 | |
3rd | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 2.0 | 2.0 | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 4.0 | 331.0 | 16.0 | |
4th | WARD Steve | Phantom | 1356 | 1009 | Fast | 9.0 | 4.0 | 7.0 | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | (11.0) | 286.0 | 23.0 | |
5th | KNIGHT John | Supernova | 1192 | 1065 | Fast | 11.0 | (63.0 DNC) | 3.0 | (12.0) | (63.0 DNC) | (63.0 DNC) | 5.0 | 5.0 | 288.0 | 24.0 | |
6th | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | (63.0 DNC) | 6.0 | 10.0 | (63.0 DNC) | 2.0 | (63.0 DNC) | (63.0 DNC) | 12.0 | 345.0 | 30.0 | |
7th | EELES Howard | Gavin | MERLIN-ROCKET | 3742 | 980 | Fast | (63.0 DNC) | 8.0 | (63.0 DNC) | 15.0 | (63.0 DNC) | 4.0 | (63.0 DNC) | 14.0 | 356.0 | 41.0 |
8th | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 6.0 | (63.0 DNC) | (63.0 DNC) | 7.0 | (63.0 DNC) | (63.0 DNC) | 8.0 DNF | 20.0 | 356.0 | 41.0 | |
9th | GIBSON Mike | Supernova | 1257 | 1065 | Fast | (63.0 DNC) | (63.0 DNC) | 2.0 | 4.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 6.0 | 390.0 | 75.0 | |
10th | BOWNES Andy | Supernova | 1256 | 1065 | Fast | 4.0 | (63.0 DNC) | 11.0 | 5.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 398.0 | 83.0 | |
11th | RICKETTS Sean | Supernova | 1073 | 1065 | Fast | 10.0 | 5.0 | 15.0 DNF | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 408.0 | 93.0 | |
12th | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 14.0 | (63.0 DNC) | 9.0 DNF | (63.0 DNC) | 13.0 | 414.0 | 99.0 |
13th | STEPHEN David | Supernova | 1180 | 1065 | Fast | 15.0 | (63.0 DNC) | (63.0 DNC) | 16.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 19.0 | 428.0 | 113.0 | |
14th | STEPHEN Stuart | Supernova | 1167 | 1065 | Fast | 17.0 | (63.0 DNC) | (63.0 DNC) | 21.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 17.0 | 433.0 | 118.0 | |
15th | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1040 | Fast | 1.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 9.0 | 451.0 | 136.0 |
16th | PENNOCK Helen | Streaker | 1854 | 1126 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 6.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 451.0 | 136.0 | |
17th | ROE Dorian | Phantom | 1079 | 1009 | Fast | (63.0 DNC) | (63.0 DNC) | 4.0 | 9.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 454.0 | 139.0 | |
18th | BASE Evan | Phantom | 1274 | 1009 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 11.0 | (63.0 DNC) | 9.0 DNF | (63.0 DNC) | 63.0 DNC | 461.0 | 146.0 | |
19th | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | (63.0 DNC) | (63.0 DNC) | 15.0 DNF | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 8.0 | 464.0 | 149.0 | |
20th | EAVES Nick | PACE Greg | RS 400 | 1450 | 937 | Fast | (63.0 DNC) | (63.0 DNC) | 15.0 DNF | (63.0 DNC) | (63.0 DNC) | 9.0 DNF | (63.0 DNC) | 63.0 DNC | 465.0 | 150.0 |
21st | TAYLOR Phil | Supernova | 1231 | 1065 | Slow | 13.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 18.0 | 472.0 | 157.0 | |
22nd | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | 16.0 | (63.0 DNC) | (63.0 DNC) | 20.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 477.0 | 162.0 |
23rd | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 18.0 | (63.0 DNC) | (63.0 DNC) | 19.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 478.0 | 163.0 | |
24th | HARROLD Mike | K1 | 71 | 1069 | Fast | 21.0 DNF | (63.0 DNC) | (63.0 DNC) | 25.0 DNF | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 487.0 | 172.0 | |
25th | REDDINGTON Mark | EVANS Michelle | MERLIN-ROCKET | 3805 | 980 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 25.0 DNF | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 30.0 DNS | 496.0 | 181.0 |
26th | FEREDAY George | Laser 4.7 | 213608 | 1208 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 1.0 | 505.0 | 190.0 | |
27th | KNIGHT Sam | BOWNES Chris | RS 400 | 1376 | 937 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 1.0 | 63.0 DNC | 505.0 | 190.0 |
28th | DEGGE DEbbie | Streaker | 2110 | 1126 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 1.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 505.0 | 190.0 | |
29th | HAWLEY Steve | Supernova | 1263 | 1065 | Fast | (63.0 DNC) | (63.0 DNC) | 1.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 505.0 | 190.0 | |
30th | OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | (63.0 DNC) | 1.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 505.0 | 190.0 | |
31st | EAVES Nick | Solo | 5787 | 1147 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 507.0 | 192.0 | |
32nd | PACE Greg | Solo | 4456 | 1147 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 3.0 | 507.0 | 192.0 | |
33rd | KENNAUGH Rob | PROSSER Andy | MERLIN-ROCKET | 3700 | 980 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 3.0 | 63.0 DNC | 507.0 | 192.0 |
34th | HARDIMAN Megan | Laser Radial | 212087 | 1147 | Slow | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 507.0 | 192.0 | |
35th | ???? | Windsurfer | ???? | 933 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 4.0 DNF | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 508.0 | 193.0 | |
36th | VOADEN Richard | Phantom | 1092 | 1009 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 510.0 | 195.0 | ||
37th | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | (63.0 DNC) | (63.0 DNC) | 6.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 510.0 | 195.0 | |
38th | SMITH Tiarnon | Laser 4.7 | 38074 | 1208 | Slow | (63.0 DNC) | 7.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 511.0 | 196.0 | |
39th | REDDINGTON Mark | ANDERSON Colin | Albacore | 7426 | 1040 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 8.0 DNS | 63.0 DNC | 512.0 | 197.0 |
40th | WARD Steve | ACASTER Mike | GP14 | 13146 | 1131 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 8.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 512.0 | 197.0 |
41st | WILLIAMS Tom | Supernova | 1074 | 1065 | Fast | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 512.0 | 197.0 | |
42nd | STEPHEN Stuart | Laser Pico | 3 | 1330 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 9.0 DNF | 63.0 DNC | 63.0 DNC | 513.0 | 198.0 | |
43rd | HARMS Julian | BENDER G | MERLIN-ROCKET | 3794 | 980 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 10.0 | 514.0 | 199.0 |
44th | BAKER Richard | Laser | 213530 | 1086 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 10.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 514.0 | 199.0 | |
45th | SMITH Paul | Laser Radial | 125835 | 1147 | Slow | (63.0 DNC) | 10.0 DNS | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 514.0 | 199.0 | |
46th | PENNOCK Helen | Supernova | 1045 | 1065 | Fast | 12.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 516.0 | 201.0 | |
47th | PENNOCK Dave | Supernova | 1045 | 1065 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 13.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 517.0 | 202.0 | |
48th | PASS Roger | Streaker | 1935 | 1126 | Slow | 14.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 518.0 | 203.0 | |
49th | WEBB Kerry | Laser Radial | 7 | 1147 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 15.0 | 519.0 | 204.0 | |
50th | CLARKE Ian | CLARKE Emma | Albacore | 8133 | 1040 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 16.0 | 520.0 | 205.0 |
51st | BONEHAM Neil | Supernova | 1054 | 1065 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 17.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 521.0 | 206.0 | |
52nd | BIRCH Alan | K1 | 14 | 1069 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 18.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 522.0 | 207.0 | |
53rd | ELLIS-ROSE John | Laser | 151297 | 1086 | Slow | 19.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 523.0 | 208.0 | |
54th | BLACKWELL Graham | K1 | 52 | 1069 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 21.0 | 525.0 | 210.0 | |
55th | ACASTER Mike | Laser | 189123 | 1086 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 22.0 | 526.0 | 211.0 | |
56th | HARDIMAN Simon | HARDIMAN Millie | MERLIN-ROCKET | 3624 | 980 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 22.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 526.0 | 211.0 |
57th | JELLICOE Steve | Supernova | 1009 | 1065 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 23.0 | 527.0 | 212.0 | |
58th | WHEELER Dave | Solo | 4424 | 1147 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 24.0 | 528.0 | 213.0 | |
59th | COLLES Mike | WARD Megan | MERLIN-ROCKET | 3530 | 980 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 25.0 | 529.0 | 214.0 |
60th | D'ELLIA Alexander | Laser | 154688 | 1086 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 26.0 | 530.0 | 215.0 | |
61st | WOLSTENHOLM P | Laser Radial | 160708 | 1147 | Slow | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 27.0 | 531.0 | 216.0 | |
62nd | BONEHAM Neil | Supernova | 1225 | 1065 | Fast | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 30.0 DNF | 534.0 | 219.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1040 | Fast | 1 | 1.0 |
2 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 2 | 2.0 | |
3 | HARDIMAN Megan | Laser Radial | 212087 | 1147 | Slow | 3 | 3.0 | |
4 | BOWNES Andy | Supernova | 1256 | 1065 | Fast | 4 | 4.0 | |
5 | LING John | ILCA 7 | 219662 | 1086 | Slow | 5 | 5.0 | |
6 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 6 | 6.0 | |
7 | DRUYF Les | Laser Replica | 1 | 1086 | Slow | 7 | 7.0 | |
8 | WILLIAMS Tom | Supernova | 1074 | 1065 | Fast | 8 | 8.0 | |
9 | WARD Steve | Phantom | 1356 | 1009 | Fast | 9 | 9.0 | |
10 | RICKETTS Sean | Supernova | 1073 | 1065 | Fast | 10 | 10.0 | |
11 | KNIGHT John | Supernova | 1192 | 1065 | Fast | 11 | 11.0 | |
12 | PENNOCK Helen | Supernova | 1045 | 1065 | Fast | 12 | 12.0 | |
13 | TAYLOR Phil | Supernova | 1231 | 1065 | Slow | 13 | 13.0 | |
14 | PASS Roger | Streaker | 1935 | 1126 | Slow | 14 | 14.0 | |
15 | STEPHEN David | Supernova | 1180 | 1065 | Fast | 15 | 15.0 | |
16 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | 16 | 16.0 |
17 | STEPHEN Stuart | Supernova | 1167 | 1065 | Fast | 17 | 17.0 | |
18 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 18 | 18.0 | |
19 | ELLIS-ROSE John | Laser | 151297 | 1086 | Slow | 19 | 19.0 | |
20 | HARROLD Mike | K1 | 71 | 1069 | Fast | DNF | 21.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | 1 | 1.0 | |
2 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 2 | 2.0 | |
3 | DRUYF Les | Laser Replica | 1 | 1086 | Slow | 3 | 3.0 | |
4 | WARD Steve | Phantom | 1356 | 1009 | Fast | 4 | 4.0 | |
5 | RICKETTS Sean | Supernova | 1073 | 1065 | Fast | 5 | 5.0 | |
6 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 6 | 6.0 | |
7 | SMITH Tiarnon | Laser 4.7 | 38074 | 1208 | Slow | 7 | 7.0 | |
8 | EELES Howard | Gavin | MERLIN-ROCKET | 3742 | 980 | Fast | 8 | 8.0 |
9 | SMITH Paul | Laser Radial | 125835 | 1147 | Slow | DNS | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | HAWLEY Steve | Supernova | 1263 | 1065 | Fast | 1 | 1.0 | |
2 | GIBSON Mike | Supernova | 1257 | 1065 | Fast | 2 | 2.0 | |
3 | KNIGHT John | Supernova | 1192 | 1065 | Fast | 3 | 3.0 | |
4 | ROE Dorian | Phantom | 1079 | 1009 | Fast | 4 | 4.0 | |
5 | LING John | ILCA 7 | 219662 | 1086 | Slow | 5 | 5.0 | |
6 | HARDIMAN Millie | Laser 4.7 | 141464 | 1208 | Slow | 6 | 6.0 | |
7 | WARD Steve | Phantom | 1356 | 1009 | Fast | 7 | 7.0 | |
8 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 8 | 8.0 | |
9 | DRUYF Les | Laser Replica | 1 | 1086 | Slow | 9 | 9.0 | |
10 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 10 | 10.0 | |
11 | BOWNES Andy | Supernova | 1256 | 1065 | Fast | 11 | 11.0 | |
12 | RICKETTS Sean | Supernova | 1073 | 1065 | Fast | DNF | 15.0 | |
12 | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | DNF | 15.0 | |
12 | EAVES Nick | PACE Greg | RS 400 | 1450 | 937 | Fast | DNF | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | DEGGE DEbbie | Streaker | 2110 | 1126 | Slow | 1 | 1.0 | |
2 | LING John | ILCA 7 | 219662 | 1086 | Slow | 2 | 2.0 | |
3 | DRUYF Les | Laser Replica | 1 | 1086 | Slow | 3 | 3.0 | |
4 | GIBSON Mike | Supernova | 1257 | 1065 | Fast | 4 | 4.0 | |
5 | BOWNES Andy | Supernova | 1256 | 1065 | Fast | 5 | 5.0 | |
6 | PENNOCK Helen | Streaker | 1854 | 1126 | Slow | 6 | 6.0 | |
7 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 7 | 7.0 | |
8 | WARD Steve | ACASTER Mike | GP14 | 13146 | 1131 | Slow | 8 | 8.0 |
9 | ROE Dorian | Phantom | 1079 | 1009 | Fast | 9 | 9.0 | |
10 | BAKER Richard | Laser | 213530 | 1086 | Slow | 10 | 10.0 | |
11 | BASE Evan | Phantom | 1274 | 1009 | Fast | 11 | 11.0 | |
12 | KNIGHT John | Supernova | 1192 | 1065 | Fast | 12 | 12.0 | |
13 | PENNOCK Dave | Supernova | 1045 | 1065 | Fast | 13 | 13.0 | |
14 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | 14 | 14.0 |
15 | EELES Howard | Gavin | MERLIN-ROCKET | 3742 | 980 | Fast | 15 | 15.0 |
16 | STEPHEN David | Supernova | 1180 | 1065 | Fast | 16 | 16.0 | |
17 | BONEHAM Neil | Supernova | 1054 | 1065 | Fast | 17 | 17.0 | |
18 | BIRCH Alan | K1 | 14 | 1069 | Slow | 18 | 18.0 | |
19 | SAUNDERS Ken | Supernova | 1225 | 1065 | Fast | 19 | 19.0 | |
20 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1022 | Fast | 20 | 20.0 |
21 | STEPHEN Stuart | Supernova | 1167 | 1065 | Fast | 21 | 21.0 | |
22 | HARDIMAN Simon | HARDIMAN Millie | MERLIN-ROCKET | 3624 | 980 | Fast | 22 | 22.0 |
23 | HARROLD Mike | K1 | 71 | 1069 | Fast | DNF | 25.0 | |
23 | REDDINGTON Mark | EVANS Michelle | MERLIN-ROCKET | 3805 | 980 | Fast | DNF | 25.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | LING John | ILCA 7 | 219662 | 1086 | Slow | 1 | 1.0 | |
2 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 2 | 2.0 | |
3 | ???? | Windsurfer | ???? | 933 | Fast | DNF | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | LING John | ILCA 7 | 219662 | 1086 | Slow | 1 | 1.0 | |
2 | DRUYF Les | Laser Replica | 1 | 1086 | Slow | 2 | 2.0 | |
3 | WARD Steve | Phantom | 1356 | 1009 | Fast | 3 | 3.0 | |
4 | EELES Howard | Gavin | MERLIN-ROCKET | 3742 | 980 | Fast | 4 | 4.0 |
5 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | DNF | 9.0 |
5 | BASE Evan | Phantom | 1274 | 1009 | Fast | DNF | 9.0 | |
5 | EAVES Nick | PACE Greg | RS 400 | 1450 | 937 | Fast | DNF | 9.0 |
5 | STEPHEN Stuart | Laser Pico | 3 | 1330 | Slow | DNF | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | KNIGHT Sam | BOWNES Chris | RS 400 | 1376 | 937 | Fast | 1 | 1.0 |
2 | LING John | ILCA 7 | 219662 | 1086 | Slow | 2 | 2.0 | |
3 | KENNAUGH Rob | PROSSER Andy | MERLIN-ROCKET | 3700 | 980 | Fast | 3 | 3.0 |
4 | DRUYF Les | Laser Replica | 1 | 1086 | Slow | 4 | 4.0 | |
5 | KNIGHT John | Supernova | 1192 | 1065 | Fast | 5 | 5.0 | |
6 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | DNF | 8.0 | |
6 | REDDINGTON Mark | ANDERSON Colin | Albacore | 7426 | 1040 | Fast | DNS | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | FEREDAY George | Laser 4.7 | 213608 | 1208 | Slow | 1 | 1.0 | |
2 | LING John | ILCA 7 | 219662 | 1086 | Slow | 2 | 2.0 | |
3 | PACE Greg | Solo | 4456 | 1147 | Slow | 3 | 3.0 | |
4 | HARDIMAN Simon | Laser | 212061 | 1086 | Slow | 4 | 4.0 | |
5 | KNIGHT John | Supernova | 1192 | 1065 | Fast | 5 | 5.0 | |
6 | GIBSON Mike | Supernova | 1257 | 1065 | Fast | 6 | 6.0 | |
7 | DRUYF Les | Laser Replica | 1 | 1086 | Slow | 7 | 7.0 | |
8 | HIGSON Jeremy | Supernova | 1267 | 1065 | Fast | 8 | 8.0 | |
9 | SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1040 | Fast | 9 | 9.0 |
10 | HARMS Julian | BENDER G | MERLIN-ROCKET | 3794 | 980 | Fast | 10 | 10.0 |
11 | WARD Steve | Phantom | 1356 | 1009 | Fast | 11 | 11.0 | |
12 | RIDGWAY Oliver | Laser | 186793 | 1086 | Slow | 12 | 12.0 | |
13 | HUDSON Nigel | HUDSON Freya | MERLIN-ROCKET | 3662 | 980 | Fast | 13 | 13.0 |
14 | EELES Howard | Gavin | MERLIN-ROCKET | 3742 | 980 | Fast | 14 | 14.0 |
15 | WEBB Kerry | Laser Radial | 7 | 1147 | Slow | 15 | 15.0 | |
16 | CLARKE Ian | CLARKE Emma | Albacore | 8133 | 1040 | Fast | 16 | 16.0 |
17 | STEPHEN Stuart | Supernova | 1167 | 1065 | Fast | 17 | 17.0 | |
18 | TAYLOR Phil | Supernova | 1231 | 1065 | Slow | 18 | 18.0 | |
19 | STEPHEN David | Supernova | 1180 | 1065 | Fast | 19 | 19.0 | |
20 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Slow | 20 | 20.0 | |
21 | BLACKWELL Graham | K1 | 52 | 1069 | Slow | 21 | 21.0 | |
22 | ACASTER Mike | Laser | 189123 | 1086 | Slow | 22 | 22.0 | |
23 | JELLICOE Steve | Supernova | 1009 | 1065 | Fast | 23 | 23.0 | |
24 | WHEELER Dave | Solo | 4424 | 1147 | Slow | 24 | 24.0 | |
25 | COLLES Mike | WARD Megan | MERLIN-ROCKET | 3530 | 980 | Fast | 25 | 25.0 |
26 | D'ELLIA Alexander | Laser | 154688 | 1086 | Slow | 26 | 26.0 | |
27 | WOLSTENHOLM P | Laser Radial | 160708 | 1147 | Slow | 27 | 27.0 | |
28 | REDDINGTON Mark | EVANS Michelle | MERLIN-ROCKET | 3805 | 980 | Fast | DNS | 30.0 |
28 | BONEHAM Neil | Supernova | 1225 | 1065 | Fast | DNF | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com