HelmName | CrewName | Class | Rating | Race 1 2023-10-01 |
Race 2 2023-10-01 |
Race 3 2023-10-08 |
Race 4 2023-11-05 |
Race 5 2023-11-05 |
Race 6 2023-11-12 |
Race 7 2023-11-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKS Tony | LIGHTNING 368 | 1160 | 2.0 | 3.0 | 2.0 | 1.0 | 40.0 | 8.0 | ||||
FRITH Ian | Supernova | 1066 | 4.0 | 5.0 | 3.0 | 8.0 | 77.0 | 20.0 | ||||
TAYLOR John | RS AERO 7 | 1063 | 11.0 | 5.0 | 4.0 | 2.0 | 94.0 | 22.0 | ||||
BODDICE Dan | Supernova | 1066 | 12.0 | 6.0 | 3.0 | 3.0 | 96.0 | 24.0 | ||||
BOWNES Andy | Solo | 1149 | 6.0 | 2.0 | 1.0 | 24.0 DNC | 105.0 | 33.0 | ||||
TAYLOR John | Streaker | 1121 | 9.0 DNF | 2.0 | 2.0 | 24.0 DNC | 109.0 | 37.0 | ||||
PASS Roger | HARRIS Sally | Graduate | 1120 | 3.0 | 10.0 | 7.0 | 24.0 DNC | 116.0 | 44.0 | |||
TONKS Nigel | Streaker | 1121 | 9.0 DNF | 7.0 DNF | 6.0 DNF | 24.0 DNC | 118.0 | 46.0 | ||||
WALKER Mark | K1 | 1075 | 2.0 | 1.0 | 24.0 DNC | 24.0 DNC | 123.0 | 51.0 | ||||
BELLAMY John | Laser | 1083 | 5.0 | 6.0 | 24.0 DNC | 24.0 DNC | 131.0 | 59.0 | ||||
DEGGE Debbie | COMET | 1210 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 | ||||
DEGGE Debbie | Streaker | 1121 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 | ||||
WARD Steve | Phantom | 1012 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 | ||||
Andre | Carina | 420 | 1100 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 | |||
HAWLEY Steve | HAWLEY Ffion/Megan | LARK | 1065 | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 | |||
STAITE Colin | Streaker | 1121 | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 | ||||
BENDER George | RS 300 | 968 | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 | ||||
HARROLD Mike | K1 | 1075 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 | ||||
PENNOCK Helen | RS AERO 7 | 1063 | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 149.0 | 77.0 | ||||
BIRCH Alan | K1 | 1075 | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 79.0 | ||||
PASS Roger | Streaker | 1121 | 7.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 79.0 | ||||
PENNOCK Dave | Supernova | 1066 | 9.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 153.0 | 81.0 | ||||
VOADEN Richard | CALEY Stuart | RS 400 | 939 | 9.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 153.0 | 81.0 |
HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Andre | Carina | 420 | 1100 | 61.02 | 0.55.29 | 1.0 |
JACKS Tony | LIGHTNING 368 | 1160 | 64.37 | 0.55.42 | 2.0 | |
STAITE Colin | Streaker | 1121 | 62.55 | 0.56.08 | 3.0 | |
FRITH Ian | Supernova | 1066 | 60.27 | 0.56.42 | 4.0 | |
BELLAMY John | Laser | 1083 | 49.41 | 1.08.49 | 5.0 | |
TAYLOR John | Streaker | 1121 | DNF | 9.0 | ||
TONKS Nigel | Streaker | 1121 | DNF | 9.0 | ||
VOADEN Richard | CALEY Stuart | RS 400 | 939 | DNF | 9.0 |
HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
WARD Steve | Phantom | 1012 | 50.16 | 0.49.40 | 1.0 | |
TAYLOR John | Streaker | 1121 | 55.43 | 0.49.42 | 2.0 | |
PASS Roger | HARRIS Sally | Graduate | 1120 | 56.03 | 0.50.03 | 3.0 |
JACKS Tony | LIGHTNING 368 | 1160 | 60.05 | 0.51.48 | 4.0 | |
FRITH Ian | Supernova | 1066 | 56.03 | 0.52.35 | 5.0 | |
BELLAMY John | Laser | 1083 | 57.30 | 0.53.06 | 6.0 |
HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
DEGGE Debbie | Streaker | 1121 | 73.42 | 1.05.45 | 1.0 | |
TAYLOR John | Streaker | 1121 | 83.13 | 1.14.14 | 2.0 | |
FRITH Ian | Supernova | 1066 | 79.35 | 1.14.39 | 3.0 | |
HARROLD Mike | K1 | 1075 | 83.0 | 1.17.13 | 4.0 | |
TONKS Nigel | Streaker | 1121 | DNF | 7.0 | ||
PASS Roger | Streaker | 1121 | DNF | 7.0 |
HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
DEGGE Debbie | COMET | 1210 | 56.33 | 0.46.44 | 1.0 | |
WALKER Mark | K1 | 1075 | 51.42 | 0.48.06 | 2.0 | |
HAWLEY Steve | HAWLEY Ffion/Megan | LARK | 1065 | 52.07 | 0.48.56 | 3.0 |
JACKS Tony | LIGHTNING 368 | 1160 | 56.49 | 0.48.59 | 4.0 | |
PENNOCK Helen | RS AERO 7 | 1063 | 52.09 | 0.49.04 | 5.0 | |
BOWNES Andy | Solo | 1149 | 56.38 | 0.49.17 | 6.0 | |
BIRCH Alan | K1 | 1075 | 53.05 | 0.49.23 | 7.0 | |
FRITH Ian | Supernova | 1066 | 53.11 | 0.49.53 | 8.0 | |
PENNOCK Dave | Supernova | 1066 | 56.18 | 0.52.49 | 9.0 | |
PASS Roger | HARRIS Sally | Graduate | 1120 | 59.39 | 0.53.16 | 10.0 |
TAYLOR John | RS AERO 7 | 1063 | 57.38 | 0.54.13 | 11.0 | |
BODDICE Dan | Supernova | 1066 | 57.51 | 0.54.16 | 12.0 |
HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
WALKER Mark | K1 | 1075 | 52.29 | 0.48.49 | 1.0 | |
BOWNES Andy | Solo | 1149 | 56.08 | 0.48.51 | 2.0 | |
JACKS Tony | LIGHTNING 368 | 1160 | 58.55 | 0.50.47 | 3.0 | |
BENDER George | RS 300 | 968 | 50.28 | 0.52.08 | 4.0 | |
TAYLOR John | RS AERO 7 | 1063 | 56.11 | 0.52.51 | 5.0 | |
BODDICE Dan | Supernova | 1066 | 56.30 | 0.53.00 | 6.0 | |
PASS Roger | HARRIS Sally | Graduate | 1120 | 59.44 | 0.53.20 | 7.0 |
FRITH Ian | Supernova | 1066 | DNF | 9.0 |
HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
BOWNES Andy | Solo | 1149 | 52.48 | 0.45.57 | 1.0 | |
JACKS Tony | LIGHTNING 368 | 1160 | 54.03 | 0.46.36 | 2.0 | |
BODDICE Dan | Supernova | 1066 | 53.24 | 0.50.06 | 3.0 | |
TAYLOR John | RS AERO 7 | 1063 | 53.16 | 0.50.07 | 4.0 | |
TONKS Nigel | Streaker | 1121 | DNF | 6.0 |
HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
JACKS Tony | LIGHTNING 368 | 1160 | 45.19 | 0.39.04 | 1.0 | |
TAYLOR John | RS AERO 7 | 1063 | 44.56 | 0.42.16 | 2.0 | |
BODDICE Dan | Supernova | 1066 | 47.49 | 0.44.51 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com