Rank | HelmName | Class | SailNo | Rating | Club | Race 4 2024-01-13 |
Race 5 2024-01-13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | KNIGHT Sam | Supernova | 1192 | 1065 | Bartley SC | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | ADAMS Duncan | Phantom | 1370 | 1009 | Burton SC | 4.0 | 2.0 | 6.0 | 6.0 |
3rd | PRITCHARD Matt | Phantom | 1301 | 1009 | Burton SC | 5.0 | 3.0 | 8.0 | 8.0 |
4th | SHINTON Jeremy | K1 | 139 | 1069 | Bartley SC | 3.0 | 5.0 | 8.0 | 8.0 |
5th | SWALLOW Chris | K1 | 181 | 1069 | Burton SC | 7.0 | 4.0 | 11.0 | 11.0 |
6th | NURSE Richard | Phantom | 1500 | 1009 | Northampton SC | 6.0 | 6.0 | 12.0 | 12.0 |
7th | RIDGEWAY Ollie | Laser | 186793 | 1086 | Bartley SC | 2.0 | 13.0 | 15.0 | 15.0 |
8th | DAWES James | Streaker | 1641 | 1126 | Redditch SC | 8.0 | 7.0 | 15.0 | 15.0 |
9th | HARDIMAN Simon | Laser | 212061 | 1086 | Bartley SC | 10.0 | 8.0 | 18.0 | 18.0 |
10th | THOMAS Steve | Laser | 165537 | 1086 | Bartley SC | 9.0 | 12.0 | 21.0 | 21.0 |
11th | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Bartley SC | 13.0 | 9.0 | 22.0 | 22.0 |
12th | RICKETTS Sean | Supernova | 1073 | 1065 | Bartley SC | 11.5 | 11.0 | 22.5 | 22.5 |
13th | HARDIMAN Millie | LASER RADIAL | 212087 | 1147 | Bartley SC | 14.0 | 10.0 | 24.0 | 24.0 |
14th | WILLIAMS Tom | Supernova | 1095 | 1065 | Bartley SC | 11.5 | 14.0 | 25.5 | 25.5 |
15th | STATHAM Christine | Laser | 182627 | 1086 | Attenborough SC | 18.0 | 16.0 | 34.0 | 34.0 |
16th | ELLIS ROSE John | Laser | 15 | 1086 | Bartley SC | 21.0 | 15.0 | 36.0 | 36.0 |
17th | STEPHEN Stuart | Supernova | 1305 | 1065 | Bartley SC | 20.0 | 18.0 | 38.0 | 38.0 |
18th | BELLAMY Jon | Laser | 212906 | 1086 | Bartley SC | 23.0 | 17.0 | 40.0 | 40.0 |
19th | BONEHAM Neil | Supernova | 1167 | 1065 | Bartley SC | 15.0 | 54.0 DNC | 69.0 | 69.0 |
20th | HIGSON Jeremy | Supernova | 1267 | 1065 | Bartley SC | 16.0 | 54.0 DNC | 70.0 | 70.0 |
21st | SAUNDERS Ken | Supernova | 1225 | 1065 | Bartley SC | 17.0 | 54.0 DNC | 71.0 | 71.0 |
22nd | WOLSTENHOLME Paul | Laser | 204916 | 1086 | Bartley SC | 19.0 | 54.0 DNC | 73.0 | 73.0 |
23rd | PATTERSON Jim | Supernova | 1269 | 1065 | Bartley SC | 22.0 | 54.0 DNC | 76.0 | 76.0 |
24th | GIBSON Mike | Supernova | 1257 | 1065 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | DEGGE Debbie | Streaker | 2110 | 1126 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | KING Geoff | K1 | 138 | 1069 | Barnt Green SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | PENNOCK Dave | Supernova | 1045 | 1065 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | PENNOCK Helen | RS AERO 9 | 2074 | 1010 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | AVERY Carl | Laser | 197774 | 1086 | Burton SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | WHITEHOUSE Michael | Solo | 4705 | 1147 | Chelmarsh SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | LING John | Laser | 221488 | 1086 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | BIRCH Alan | K1 | 14 | 1069 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | DAVIS Andy | OK | 11 | 1104 | South Staffs SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | GISSANE Tom | FINN | 59 | 1050 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | JUNG Dean | Laser | 16547 | 1086 | Midland SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | BOWNES Andy | Solo | 5401 | 1147 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | KNIGHT Sam | Supernova | 1065 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 | |
24th | MORLEY Karl | Phantom | 1345 | 1009 | Burton SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | HARDIMAN Millie | LASER 4.7 | 215415 | 1208 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | ALLEN Harrison | LASER RADIAL | 213555 | 1147 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | HARDIMAN Simon | LASER RADIAL | 212061 | 1147 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | CRAIG Nick | OK | 2261 | 1104 | Frensham Pond SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | HARDIMAN Millie | LASER RADIAL | 215415 | 1147 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | EAVES Nick | Solo | 5787 | 1147 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | WOOD Jon | Solo | 4772 | 1147 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | PETE John | WINDSURFER | 882 | 933 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | WOLSTENHOLM Paul | LASER RADIAL | 160705 | 1147 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | FROGGATT Adam | Phantom | 1449 | 1009 | Chase SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | BAILLIE Alastair | Laser | 209971 | 1086 | Bartley SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | ASLET-CLARK Megan | Laser | 180793 | 1086 | UOBSC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | JELLICOE Steve | Supernova | 1228 | 1065 | Olton Mere SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | RUSSELL Craig | Supernova | 1158 | 1065 | Olton Mere SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
24th | BICKLEY Paul | Supernova | 1080 | 1065 | Olton Mere SC | 54.0 DNC | 54.0 DNC | 108.0 | 108.0 |
Rank | HelmName | Class | SailNo | Rating | Club | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KNIGHT Sam | Supernova | 1192 | 1065 | Bartley SC | 38.24 | 0.36.03 | 944.117 | 1.0 |
2 | RIDGEWAY Ollie | Laser | 186793 | 1086 | Bartley SC | 39.16 | 0.36.09 | 965.425 | 2.0 |
3 | SHINTON Jeremy | K1 | 139 | 1069 | Bartley SC | 39.00 | 0.36.29 | 958.869 | 3.0 |
4 | ADAMS Duncan | Phantom | 1370 | 1009 | Burton SC | 37.27 | 0.37.07 | 920.76 | 4.0 |
5 | PRITCHARD Matt | Phantom | 1301 | 1009 | Burton SC | 37.28 | 0.37.08 | 921.17 | 5.0 |
6 | NURSE Richard | Phantom | 1500 | 1009 | Northampton SC | 38.04 | 0.37.44 | 935.922 | 6.0 |
7 | SWALLOW Chris | K1 | 181 | 1069 | Burton SC | 40.24 | 0.37.48 | 993.29 | 7.0 |
8 | DAWES James | Streaker | 1641 | 1126 | Redditch SC | 44.11 | 0.39.14 | 1086.308 | 8.0 |
9 | THOMAS Steve | Laser | 165537 | 1086 | Bartley SC | 43.07 | 0.39.42 | 1060.083 | 9.0 |
10 | HARDIMAN Simon | Laser | 212061 | 1086 | Bartley SC | 43.19 | 0.39.53 | 1065 | 10.0 |
11 | RICKETTS Sean | Supernova | 1073 | 1065 | Bartley SC | 43.19 | 0.40.40 | 1065 | 11.5 |
11 | WILLIAMS Tom | Supernova | 1095 | 1065 | Bartley SC | 43.19 | 0.40.40 | 1065 | 11.5 |
13 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Bartley SC | 47.53 | 0.41.12 | 1177.278 | 13.0 |
14 | HARDIMAN Millie | LASER RADIAL | 212087 | 1147 | Bartley SC | 49.03 | 0.42.46 | 1205.962 | 14.0 |
15 | BONEHAM Neil | Supernova | 1167 | 1065 | Bartley SC | 46.03 | 0.43.14 | 1132.203 | 15.0 |
16 | HIGSON Jeremy | Supernova | 1267 | 1065 | Bartley SC | 46.53 | 0.44.01 | 1152.691 | 16.0 |
17 | SAUNDERS Ken | Supernova | 1225 | 1065 | Bartley SC | 47.54 | 0.44.59 | 1177.688 | 17.0 |
18 | STATHAM Christine | Laser | 182627 | 1086 | Attenborough SC | 49.23 | 0.45.28 | 1214.157 | 18.0 |
19 | WOLSTENHOLME Paul | Laser | 204916 | 1086 | Bartley SC | 50.38 | 0.46.37 | 1244.89 | 19.0 |
20 | STEPHEN Stuart | Supernova | 1305 | 1065 | Bartley SC | 50.06 | 0.47.03 | 1231.778 | 20.0 |
21 | ELLIS ROSE John | Laser | 15 | 1086 | Bartley SC | 51.16 | 0.47.12 | 1260.462 | 21.0 |
22 | PATTERSON Jim | Supernova | 1269 | 1065 | Bartley SC | 52.33 | 0.49.21 | 1292.014 | 22.0 |
23 | BELLAMY Jon | Laser | 212906 | 1086 | Bartley SC | 53.39 | 0.49.24 | 1319.059 | 23.0 |
Rank | HelmName | Class | SailNo | Rating | Club | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KNIGHT Sam | Supernova | 1192 | 1065 | Bartley SC | 37.57 | 0.35.38 | 906.121 | 1.0 |
2 | ADAMS Duncan | Phantom | 1370 | 1009 | Burton SC | 36.22 | 0.36.03 | 868.316 | 2.0 |
3 | PRITCHARD Matt | Phantom | 1301 | 1009 | Burton SC | 36.23 | 0.36.04 | 868.714 | 3.0 |
4 | SWALLOW Chris | K1 | 181 | 1069 | Burton SC | 38.46 | 0.36.16 | 925.621 | 4.0 |
5 | SHINTON Jeremy | K1 | 139 | 1069 | Bartley SC | 39.14 | 0.36.42 | 936.763 | 5.0 |
6 | NURSE Richard | Phantom | 1500 | 1009 | Northampton SC | 37.10 | 0.36.50 | 887.418 | 6.0 |
7 | DAWES James | Streaker | 1641 | 1126 | Redditch SC | 46.08 | 0.40.58 | 1101.512 | 7.0 |
8 | HARDIMAN Simon | Laser | 212061 | 1086 | Bartley SC | 45.15 | 0.41.40 | 1080.421 | 8.0 |
9 | JACKS Tony | LIGHTNING 368 | 444 | 1162 | Bartley SC | 48.40 | 0.41.53 | 1162 | 9.0 |
10 | HARDIMAN Millie | LASER RADIAL | 212087 | 1147 | Bartley SC | 48.04 | 0.41.54 | 1147.674 | 10.0 |
11 | RICKETTS Sean | Supernova | 1073 | 1065 | Bartley SC | 44.56 | 0.42.11 | 1072.86 | 11.0 |
12 | THOMAS Steve | Laser | 165537 | 1086 | Bartley SC | 46.09 | 0.42.30 | 1101.91 | 12.0 |
13 | RIDGEWAY Ollie | Laser | 186793 | 1086 | Bartley SC | 46.10 | 0.42.31 | 1102.308 | 13.0 |
14 | WILLIAMS Tom | Supernova | 1095 | 1065 | Bartley SC | 46.36 | 0.43.45 | 1112.655 | 14.0 |
15 | ELLIS ROSE John | Laser | 15 | 1086 | Bartley SC | 47.34 | 0.43.48 | 1135.736 | 15.0 |
16 | STATHAM Christine | Laser | 182627 | 1086 | Attenborough SC | 50.45 | 0.46.44 | 1211.743 | 16.0 |
17 | BELLAMY Jon | Laser | 212906 | 1086 | Bartley SC | 51.36 | 0.47.31 | 1232.038 | 17.0 |
18 | STEPHEN Stuart | Supernova | 1305 | 1065 | Bartley SC | 51.07 | 0.48.00 | 1220.498 | 18.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com