2023 Winter Saturday Handicap 2

Bartley Sailing Club

Results are provisional as at 22:49 on 24-06-2023

Handicap Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Rating Start Race 1
2023-04-22
Race 2
2023-04-22
Race 3
2023-05-06
Race 4
2023-05-20
Race 5
2023-05-20
Race 6
2023-06-03
Race 7
2023-06-17
Race 8
2023-06-17
Total Nett
1st RUSSAM Gary   Solo 5254 1149 Slow 5.0 (28.0 DNC) (7.0 DNF) 3.0 3.0 2.0 (28.0 DNC) (28.0 DNC) 104.0 13.0
2nd BLACKWELL Graham   K1 174 1075 Fast 1.0 (28.0 DNC) (28.0 DNC) 7.0 4.0 (28.0 DNC) 4.0 (28.0 DNC) 128.0 16.0
3rd HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast 10.0 3.0 2.0 (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 130.0 18.0
4th STABLES Ian NORTH Jonathon RS 400 585 939 Fast 15.0 DNS 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 DNF (28.0 DNC) 3.0 142.0 30.0
5th BADGER Dave   Solo 5636 1149 Slow (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 5.0 1.0 (28.0 DNC) 28.0 DNC 148.0 36.0
6th BOWNES Andy   Phantom 1428 1012 Fast (28.0 DNC) (28.0 DNC) 7.0 DNF 1.0 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 149.0 37.0
7th JACKS Tony   LIGHTNING 368 444 1160 Slow 6.0 1.0 (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 153.0 41.0
8th ARCHER Alan ARCHER Andrea Tasar 2934 1017 Fast (28.0 DNC) (28.0 DNC) 7.0 DNF 9.0 (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 162.0 50.0
9th WARD Steve   Phantom 1356 1012 Fast (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 1.0 170.0 58.0
10th SHINTON Jeremy ASHWORTH Harry Albacore 8158 1037 Fast 4.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 174.0 62.0
11th REDDINGTON Mark FOWLER Lewis MERLIN-ROCKET 3805 982 Fast 2.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 174.0 62.0
12th EAVES Nick PACE Greg RS 400 1450 939 Fast (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 175.0 63.0
13th WILLIAMS Nigel   International Moth 4026 980 Fast (28.0 DNC) (28.0 DNC) 3.0 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 175.0 63.0
14th DEGGE Debbie   Streaker 2110 1121 Slow 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 177.0 65.0
15th BIRCH Alan   K1 14 1075 Slow 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 181.0 69.0
16th PASS Roger HARRIS Sally Graduate 2987 1120 Slow 9.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 182.0 70.0
17th MULLDOON Charlie Amy RS 200 849 1050 Fast (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 184.0 72.0
18th VOADEN Richard CALEY Stuart RS 400 Replica 792 939 Fast 11.0 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 187.0 75.0
19th EAVES Nick   Solo 5787 1149 Slow (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 197.0 85.0
20th COLLES Tim   Windsurfer 771 933 Fast (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 198.0 86.0
21st WALKER Mark   K1 27 1075 Slow (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 28.0 DNC 199.0 87.0
22nd WOOD Jon   Solo 4772 1149 Slow 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 199.0 87.0
23rd OATES Josh OATES Chris Albacore 7992 1037 Fast 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 208.0 96.0
24th HARROLD Mike   K1 71 1075 Fast 15.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 211.0 99.0
25th PENNOCK Helen   Streaker 1854 1121 Slow (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 112.0
25th HAWLEY Chris   Phantom 1164 1012 Fast (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 112.0
25th WARD Steve Sandra GP14 13146 1133 Slow (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 112.0

Laser Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Rating Start Race 1
2023-04-22
Race 2
2023-04-22
Race 3
2023-05-06
Race 4
2023-05-20
Race 5
2023-05-20
Race 6
2023-06-03
Race 7
2023-06-17
Race 8
2023-06-17
Total Nett
1st DRUYF Les   Laser 1 1083 Slow (1.0) 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 44.0 4.0
2nd RIDGWAY Oliver   Laser 186793 1083 Slow (13.0 DNC) (13.0 DNC) (5.0 DNF) (2.0) 2.0 1.0 2.0 2.0 40.0 7.0
3rd ELLIS-ROSE John   Laser 151297 1083 Slow 4.0 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (5.0) 57.0 13.0
4th WOLSTENHOLME Paul   Laser 204916 1083 Slow 6.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 6.0 71.0 19.0
5th THOMAS Steve   Laser 190823 1083 Slow 3.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 74.0 22.0
6th BAILLIE Alistair   Laser 209971 1083 Slow 5.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 77.0 25.0
7th LING John   Laser 221488 1083 Slow (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 81.0 29.0
8th JUNG Dean   Laser 185490 1083 Slow (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 3.0 82.0 30.0
9th OATES Josh   Laser 180713 1083 Slow 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 82.0 30.0
10th WOLSTENHOLME Paul   Laser Radial 160705 1149 Slow (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 43.0
11th GILL Andy   Laser 125506 1083 Slow (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 52.0
11th BAKER Richard   Laser 213530 1083 Slow (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 52.0

Supernova Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Rating Start Race 1
2023-04-22
Race 2
2023-04-22
Race 3
2023-05-06
Race 4
2023-05-20
Race 5
2023-05-20
Race 6
2023-06-03
Race 7
2023-06-17
Race 8
2023-06-17
Total Nett
1st KNIGHT John   Supernova 1192 1066 Fast (3.0) 2.0 2.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 1.0 51.0 6.0
2nd PATTERSON Jim   Supernova 1269 1066 Fast 5.0 3.0 (6.0) (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 2.0 62.0 14.0
3rd BONEHAM Neil   Supernova 1167 1066 Fast 2.0 (14.0 DNC) 5.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 78.0 22.0
4th RICKETTS Colin   Supernova 1124 1066 Fast 4.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 79.0 23.0
5th HAWLEY Steve   Supernova 0 1066 Fast 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 86.0 30.0
6th HIGSON Jeremy   Supernova 1267 1066 Fast (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 88.0 32.0
7th BODDICE Dan   Supernova 1021 1066 Fast (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 89.0 33.0
8th BUTTERFIELD Gary   Supernova 1184 1066 Fast (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 89.0 33.0
9th SAUNDERS Ken   Supernova 1225 1066 Fast 6.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 93.0 37.0
10th KNIGHT Sam   Supernova 1192 1066 Fast (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 99.0 43.0
11th RICKETTS Sean   Supernova 1073 1066 Fast (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 100.0 44.0
12th WILLIAMS Richard   Supernova 1074 1066 Fast (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 102.0 46.0
13th HAWLEY Steve   Supernova 1263 1066 Fast (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 56.0

Race 1 - Handicap Fleet - 2023-04-22 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BLACKWELL Graham   K1 174 1075 Fast 53.0 0.49.18 1053.642 1.0
2 REDDINGTON Mark FOWLER Lewis MERLIN-ROCKET 3805 982 Fast 48.39 0.49.33 967.164 2.0
3 WOOD Jon   Solo 4772 1149 Slow 57.16 0.49.50 1138.463 3.0
4 SHINTON Jeremy ASHWORTH Harry Albacore 8158 1037 Fast 51.44 0.49.53 1028.46 4.0
5 RUSSAM Gary   Solo 5254 1149 Slow 57.30 0.50.03 1143.102 5.0
6 JACKS Tony   LIGHTNING 368 444 1160 Slow 58.21 0.50.18 1160 6.0
7 DEGGE Debbie   Streaker 2110 1121 Slow 56.43 0.50.36 1127.529 7.0
8 BIRCH Alan   K1 14 1075 Slow 54.42 0.50.53 1087.438 8.0
9 PASS Roger HARRIS Sally Graduate 2987 1120 Slow 58.15 0.52.01 1158.012 9.0
10 HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast 51.12 0.52.08 1017.858 10.0
11 VOADEN Richard CALEY Stuart RS 400 Replica 792 939 Fast 53.16 0.56.44 1058.943 11.0
12 OATES Josh OATES Chris Albacore 7992 1037 Fast 59.0 0.56.54 1172.922 12.0
13 STABLES Ian NORTH Jonathon RS 400 585 939 Fast DNS     15.0
13 HARROLD Mike   K1 71 1075 Fast DNF     15.0

Race 2 - Handicap Fleet - 2023-04-22 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 JACKS Tony   LIGHTNING 368 444 1160 Slow 56.58 0.49.07 1141.535 1.0
2 SHINTON Jeremy ASHWORTH Harry Albacore 8158 1037 Fast 51.45 0.49.54 1037 2.0
3 HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast 49.13 0.50.07 986.235 3.0
4 REDDINGTON Mark FOWLER Lewis MERLIN-ROCKET 3805 982 Fast 49.42 0.50.37 995.921 4.0
5 PASS Roger HARRIS Sally Graduate 2987 1120 Slow 56.45 0.50.40 1137.193 5.0
6 STABLES Ian NORTH Jonathon RS 400 585 939 Fast DNF     7.0

Race 3 - Handicap Fleet - 2023-05-06 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 EAVES Nick   Solo 5787 1149 Slow 64.19 0.55.59 1149 1.0
2 HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast 56.23 0.57.25 1007.273 2.0
3 WILLIAMS Nigel   International Moth 4026 980 Fast 58.53 1.00.05 1051.935 3.0
4 RUSSAM Gary   Solo 5254 1149 Slow DNF     7.0
4 BOWNES Andy   Phantom 1428 1012 Fast DNF     7.0
4 ARCHER Alan ARCHER Andrea Tasar 2934 1017 Fast DNF     7.0

Race 4 - Handicap Fleet - 2023-05-20 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BOWNES Andy   Phantom 1428 1012 Fast 56.04 0.55.24 955.185 1.0
2 BADGER Dave   Solo 5636 1149 Slow 66.26 0.57.49 1131.797 2.0
3 RUSSAM Gary   Solo 5254 1149 Slow 66.59 0.58.18 1141.168 3.0
4 WILLIAMS Nigel   International Moth 4026 980 Fast 57.18 0.58.28 976.197 4.0
5 EAVES Nick PACE Greg RS 400 1450 939 Fast 55.07 0.58.42 939 5.0
6 JACKS Tony   LIGHTNING 368 444 1160 Slow 68.56 0.59.26 1174.389 6.0
7 BLACKWELL Graham   K1 174 1075 Fast 64.28 0.59.58 1098.292 7.0
8 VOADEN Richard CALEY Stuart RS 400 Replica 792 939 Fast 57.39 1.01.24 982.159 8.0
9 ARCHER Alan ARCHER Andrea Tasar 2934 1017 Fast 66.11 1.05.05 1127.538 9.0
10 MULLDOON Charlie Amy RS 200 849 1050 Fast 69.31 1.06.12 1184.327 10.0

Race 5 - Handicap Fleet - 2023-05-20 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BOWNES Andy   Phantom 1428 1012 Fast 51.30 0.50.53 965.572 1.0
2 EAVES Nick PACE Greg RS 400 1450 939 Fast 47.54 0.51.01 898.076 2.0
3 RUSSAM Gary   Solo 5254 1149 Slow 61.17 0.53.20 1149 3.0
4 BLACKWELL Graham   K1 174 1075 Fast 57.22 0.53.22 1075.566 4.0
5 BADGER Dave   Solo 5636 1149 Slow 63.0 0.54.50 1181.186 5.0
6 MULLDOON Charlie Amy RS 200 849 1050 Fast 61.35 0.58.39 1154.625 6.0

Race 6 - Handicap Fleet - 2023-06-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BADGER Dave   Solo 5636 1149 Slow 53.41 0.46.43 1149 1.0
2 RUSSAM Gary   Solo 5254 1149 Slow 53.49 0.46.50 1151.854 2.0
3 HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast 53.35 0.54.34 1146.86 3.0
4 STABLES Ian NORTH Jonathon RS 400 585 939 Fast DNF     5.0

Race 7 - Handicap Fleet - 2023-06-17 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 WARD Steve   Phantom 1356 1012 Fast 51.46 0.51.09 953.986 1.0
2 DEGGE Debbie   Streaker 2110 1121 Slow 58.08 0.51.52 1071.314 2.0
3 WALKER Mark   K1 27 1075 Slow 58.20 0.54.16 1075 3.0
4 BLACKWELL Graham   K1 174 1075 Fast 58.33 0.54.28 1078.993 4.0
5 BIRCH Alan   K1 14 1075 Slow 58.35 0.54.30 1079.607 5.0
6 ARCHER Alan ARCHER Andrea Tasar 2934 1017 Fast 58.50 0.57.51 1084.214 6.0

Race 8 - Handicap Fleet - 2023-06-17 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 WARD Steve   Phantom 1356 1012 Fast 50.05 0.49.29 1012 1.0
2 COLLES Tim   Windsurfer 771 933 Fast 52.39 0.56.26 1063.863 2.0
3 STABLES Ian NORTH Jonathon RS 400 585 939 Fast 53.22 0.56.50 1078.344 3.0

Race 1 - Laser Fleet - 2023-04-22 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 DRUYF Les   Laser 1 1083 Slow 52.32 0.48.30 1026.96 1.0
2 OATES Josh   Laser 180713 1083 Slow 54.48 0.50.36 1071.271 2.0
3 THOMAS Steve   Laser 190823 1083 Slow 55.24 0.51.09 1083 3.0
4 ELLIS-ROSE John   Laser 151297 1083 Slow 57.28 0.53.04 1123.401 4.0
5 BAILLIE Alistair   Laser 209971 1083 Slow 57.48 0.53.22 1129.917 5.0
6 WOLSTENHOLME Paul   Laser 204916 1083 Slow 58.35 0.54.06 1145.23 6.0

Race 2 - Laser Fleet - 2023-04-22 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 DRUYF Les   Laser 1 1083 Slow 52.06 0.48.06 1060.275 1.0
2 OATES Josh   Laser 180713 1083 Slow 53.13 0.49.08 1083 2.0
3 BAILLIE Alistair   Laser 209971 1083 Slow 55.45 0.51.29 1134.555 3.0
4 ELLIS-ROSE John   Laser 151297 1083 Slow 56.26 0.52.07 1148.462 4.0

Race 3 - Laser Fleet - 2023-05-06 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 LING John   Laser 221488 1083 Slow 57.45 0.53.19 1083 1.0
2 ELLIS-ROSE John   Laser 151297 1083 Slow 60.57 0.56.17 1143.01 2.0
3 WOLSTENHOLME Paul   Laser 204916 1083 Slow 62.58 0.58.08 1180.829 3.0
4 RIDGWAY Oliver   Laser 186793 1083 Slow DNF     5.0

Race 4 - Laser Fleet - 2023-05-20 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 DRUYF Les   Laser 1 1083 Slow 58.21 0.53.53 1083 1.0
2 RIDGWAY Oliver   Laser 186793 1083 Slow 60.08 0.55.31 1116.099 2.0
3 THOMAS Steve   Laser 190823 1083 Slow 63.04 0.58.14 1170.543 3.0

Race 5 - Laser Fleet - 2023-05-20 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 DRUYF Les   Laser 1 1083 Slow 56.10 0.51.52 1050.276 1.0
2 RIDGWAY Oliver   Laser 186793 1083 Slow 57.55 0.53.29 1083 2.0
3 THOMAS Steve   Laser 190823 1083 Slow 59.31 0.54.57 1112.919 3.0
4 WOLSTENHOLME Paul   Laser Radial 160705 1149 Slow 64.08 0.55.49 1199.247 4.0

Race 6 - Laser Fleet - 2023-06-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 RIDGWAY Oliver   Laser 186793 1083 Slow 51.0 0.47.05 1083 1.0
2 LING John   Laser 221488 1083 Slow 51.02 0.47.07 1083.708 2.0

Race 7 - Laser Fleet - 2023-06-17 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 JUNG Dean   Laser 185490 1083 Slow 58.15 0.53.47 1078.679 1.0
2 RIDGWAY Oliver   Laser 186793 1083 Slow 58.29 0.54.00 1083 2.0
3 ELLIS-ROSE John   Laser 151297 1083 Slow 59.28 0.54.55 1101.209 3.0
4 WOLSTENHOLME Paul   Laser 204916 1083 Slow 66.23 1.01.18 1229.293 4.0

Race 8 - Laser Fleet - 2023-06-17 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 DRUYF Les   Laser 1 1083 Slow 50.11 0.46.20 1049.2 1.0
2 RIDGWAY Oliver   Laser 186793 1083 Slow 51.28 0.47.31 1076.031 2.0
3 JUNG Dean   Laser 185490 1083 Slow 51.48 0.47.50 1083 3.0
4 BAILLIE Alistair   Laser 209971 1083 Slow 52.13 0.48.13 1091.711 4.0
5 ELLIS-ROSE John   Laser 151297 1083 Slow 52.25 0.48.24 1095.893 5.0
6 WOLSTENHOLME Paul   Laser 204916 1083 Slow 53.50 0.49.42 1125.512 6.0

Race 1 - Supernova Fleet - 2023-04-22 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 HAWLEY Steve   Supernova 0 1066 Fast 49.26 0.46.22 980.086 1.0
2 BONEHAM Neil   Supernova 1167 1066 Fast 52.47 0.49.31 1046.504 2.0
3 KNIGHT John   Supernova 1192 1066 Fast 53.46 0.50.26 1066 3.0
4 RICKETTS Colin   Supernova 1124 1066 Fast 54.10 0.50.49 1073.931 4.0
5 PATTERSON Jim   Supernova 1269 1066 Fast 55.42 0.52.15 1104.331 5.0
6 SAUNDERS Ken   Supernova 1225 1066 Fast 56.04 0.52.36 1111.601 6.0

Race 2 - Supernova Fleet - 2023-04-22 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 HAWLEY Steve   Supernova 0 1066 Fast 51.20 0.48.09 1066 1.0
2 KNIGHT John   Supernova 1192 1066 Fast 52.45 0.49.29 1095.419 2.0
3 PATTERSON Jim   Supernova 1269 1066 Fast 53.52 0.50.32 1118.608 3.0

Race 3 - Supernova Fleet - 2023-05-06 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 HIGSON Jeremy   Supernova 1267 1066 Fast 57.17 0.53.44 1041.752 1.0
2 KNIGHT John   Supernova 1192 1066 Fast 58.29 0.54.52 1063.575 2.0
3 BUTTERFIELD Gary   Supernova 1184 1066 Fast 58.37 0.54.59 1066 3.0
4 WILLIAMS Richard   Supernova 1074 1066 Fast 58.48 0.55.10 1069.334 4.0
5 BONEHAM Neil   Supernova 1167 1066 Fast 59.01 0.55.22 1073.274 5.0
6 PATTERSON Jim   Supernova 1269 1066 Fast 61.50 0.58.00 1124.498 6.0

Race 4 - Supernova Fleet - 2023-05-20 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BONEHAM Neil   Supernova 1167 1066 Fast 62.54 0.59.00 1013.371 1.0
2 RICKETTS Colin   Supernova 1124 1066 Fast 66.10 1.02.04 1066 2.0
3 SAUNDERS Ken   Supernova 1225 1066 Fast 68.51 1.04.35 1109.231 3.0
4 BODDICE Dan   Supernova 1021 1066 Fast 73.05 1.08.34 1177.433 4.0

Race 5 - Supernova Fleet - 2023-05-20 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BODDICE Dan   Supernova 1021 1066 Fast 64.58 1.00.57 1066 1.0

Race 6 - Supernova Fleet - 2023-06-03 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 KNIGHT John   Supernova 1192 1066 Fast 49.21 0.46.18 1048.647 1.0
2 BUTTERFIELD Gary   Supernova 1184 1066 Fast 50.10 0.47.04 1066 2.0
3 HIGSON Jeremy   Supernova 1267 1066 Fast 50.48 0.47.39 1079.458 3.0
4 PATTERSON Jim   Supernova 1269 1066 Fast 52.40 0.49.24 1119.123 4.0

Race 7 - Supernova Fleet - 2023-06-17 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 KNIGHT Sam   Supernova 1192 1066 Fast 52.06 0.48.52 1066 1.0
2 RICKETTS Sean   Supernova 1073 1066 Fast 58.11 0.54.35 1190.469 2.0
3 RICKETTS Colin   Supernova 1124 1066 Fast 58.25 0.54.48 1195.243 3.0

Race 8 - Supernova Fleet - 2023-06-17 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 KNIGHT John   Supernova 1192 1066 Fast 50.54 0.47.45 1066 1.0
2 PATTERSON Jim   Supernova 1269 1066 Fast 51.37 0.48.25 1081.009 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com