2023 Summer Saturday Handicap 1

Bartley Sailing Club

Results are provisional as at 22:34 on 24-09-2023

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Rating Start Race 1
2023-07-01
Race 2
2023-07-01
Race 3
2023-07-29
Race 4
2023-07-29
Race 5
2023-08-12
Race 6
2023-08-12
Race 7
2023-08-26
Race 8
2021-08-26
Race 9
2023-09-23
Race 10
2023-09-23
Total Nett
1st LING John   Laser 221488 1083 Slow 1.0 1.0 (3.0) (2.0) 2.0 (5.0) 2.0 2.0 (4.0) (6.0) 28.0 8.0
2nd DRUYF Les   Laser 1 1083 Slow 2.0 (74.0 DNC) 2.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 2.0 384.0 14.0
3rd ELLIS-ROSE John   Laser 15 1083 Slow 7.0 5.0 DNF 20.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 4.0 (74.0 DNC) (74.0 DNC) 415.0 45.0
4th PATTERSON Jim   Supernova 1269 1066 Fast (74.0 DNC) (74.0 DNC) 14.0 9.0 (74.0 DNC) (74.0 DNC) 13.0 (74.0 DNC) 16.0 16.0 438.0 68.0
5th BOWNES Andy   Solo 5401 1149 Slow (74.0 DNC) (74.0 DNC) 10.0 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 1.0 5.0 466.0 96.0
6th PETE John   Windsurfer 882 933 Fast (74.0 DNC) (74.0 DNC) 9.0 7.0 5.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 469.0 99.0
7th STEPHEN Stuart   Supernova 1305 1066 Fast (74.0 DNC) (74.0 DNC) 11.0 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 12.0 10.0 485.0 115.0
8th WILLIAMS Nigel   International Moth 4026 980 Fast (74.0 DNC) (74.0 DNC) 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 8.0 74.0 DNC 21.0 13.0 498.0 128.0
9th BODDICE Dan   Supernova 1021 1066 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 15.0 5.0 22.0 17.0 503.0 133.0
10th BADGER Dave   Solo 5636 1149 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 1.0 74.0 DNC 2.0 1.0 522.0 152.0
11th THOMAS Steve   Laser 165537 1083 Slow 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 3.0 74.0 DNC 74.0 DNC 527.0 157.0
12th GIBSON Mike   Supernova 1257 1066 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 5.0 1.0 74.0 DNC 9.0 533.0 163.0
13th RICKETTS Sean   Supernova 1073 1066 Fast (74.0 DNC) (74.0 DNC) 15.0 4.0 (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) 74.0 DNC 74.0 DNC 544.0 174.0
14th EAVES Nick   Solo 5787 1149 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) 74.0 DNC 74.0 DNC 9.0 11.0 545.0 175.0
15th WOOD Jon   Solo 4772 1149 Slow 12.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 8.0 8.0 546.0 176.0
16th BIRCH Alan   K1 14 1075 Slow 12.0 DNS (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 16.0 74.0 DNC 11.0 74.0 DNC 557.0 187.0
17th BONEHAM Neil   Supernova 1167 1066 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 4.0 74.0 DNC 17.0 21.0 DNF 560.0 190.0
18th JACKS Tony   LIGHTNING 368 444 1160 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 19.0 74.0 DNC 20.0 7.0 564.0 194.0
19th PASS Roger HARRIS Sally Graduate 2987 1120 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 17.0 74.0 DNC 14.0 15.0 564.0 194.0
20th HARDIMAN Megan   Laser 4.7 212087 1210 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1.0 1.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 594.0 224.0
21st HAWLEY Steve   Supernova 1263 1066 Fast (74.0 DNC) (74.0 DNC) 1.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 594.0 224.0
22nd HARDIMAN Millie   Laser 4.7 141464 1210 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 2.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 597.0 227.0
23rd SHINTON Jeremy   K1 139 1075 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 3.0 3.5 598.5 228.5
24th WOLSTENHOLME Paul   Laser Radial 160705 1149 Slow 6.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 600.0 230.0
25th HARDIMAN Simon   Laser 212061 1083 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 6.0 3.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 601.0 231.0
26th HAWLEY Chris   Supernova 1330 1066 Fast (74.0 DNC) (74.0 DNC) 6.0 (74.0 DNC) 4.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 602.0 232.0
27th RIDGWAY Oliver   Laser 186793 1083 Slow (74.0 DNC) (74.0 DNC) 5.0 5.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 602.0 232.0
28th PENNOCK Helen   Streaker 1854 1121 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 7.0 3.5 602.5 232.5
29th BELLAMY Jon   Laser 0000 1083 Slow 8.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 603.0 233.0
30th ROBERTS Ben   Solo 5650 1149 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 10.0 14.0 616.0 246.0
31st PENNOCK Dave   Supernova 1045 1066 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 13.0 12.0 617.0 247.0
32nd STEPHEN David   Supernova 1180 1066 Fast (74.0 DNC) (74.0 DNC) 18.0 (74.0 DNC) 10.0 DNF (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 620.0 250.0
33rd BELLAMY Jon   Laser Radial 99999 1149 Slow (74.0 DNC) (74.0 DNC) 17.0 11.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 620.0 250.0
34th HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 24.0 DNF 74.0 DNC 74.0 DNC 74.0 DNC 623.0 253.0
35th WILLIAMS Richard   Supernova 1074 1066 Fast (74.0 DNC) (74.0 DNC) 19.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 12.0 74.0 DNC 74.0 DNC 74.0 DNC 623.0 253.0
36th JUNG Dean   Laser 165490 1083 Slow (74.0 DNC) (74.0 DNC) 23.0 DNF 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 625.0 255.0
37th SAUNDERS Ken   Supernova 1225 1066 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 18.0 74.0 DNC 15.0 74.0 DNC 625.0 255.0
38th HARROLD Mike   K1 71 1075 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 14.0 74.0 DNC 29.0 DNF 74.0 DNC 635.0 265.0
39th EELES Howard GEM Justin MERLIN-ROCKET 3742 982 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 24.0 DNF 74.0 DNC 19.0 74.0 DNC 635.0 265.0
40th ATKINS A SMITH Saorise 420 55845 1100 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 23.0 21.0 DNF 636.0 266.0
41st SEATON D SEATON M RS 400 1163 939 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 20.0 74.0 DNC 25.0 74.0 DNC 637.0 267.0
42nd EELES Zachary   Laser 4.7 141464 1210 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 24.0 DNF 74.0 DNC 29.0 DNF 74.0 DNC 645.0 275.0
43rd ALLEN Harrison   Laser Radial 213555 1149 Slow (74.0 DNC) (74.0 DNC) 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 670.0 300.0
44th D'ELIA Alex   Laser 54589 1083 Slow 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 670.0 300.0
45th VOADEN Richard CALEY Stuart RS 400 Replica 726 939 Fast 5.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 671.0 301.0
46th DEGGE Debbie   Streaker 2110 1121 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 6.0 74.0 DNC 672.0 302.0
47th BLACKWELL Graham   K1 174 1075 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 6.0 74.0 DNC 74.0 DNC 74.0 DNC 672.0 302.0
48th BENDER George   RS 300 359 968 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 8.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 674.0 304.0
49th KNIGHT John   Supernova 1192 1066 Fast (74.0 DNC) (74.0 DNC) 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 674.0 304.0
50th GILL Andy   Laser 125506 1083 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 10.0 74.0 DNC 74.0 DNC 74.0 DNC 676.0 306.0
51st RICKETTS Colin   Supernova 1124 1066 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 11.0 74.0 DNC 74.0 DNC 74.0 DNC 677.0 307.0
52nd WALKER Mark   K1 27 1075 Slow 12.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 678.0 308.0
53rd OATES Josh   Laser 180713 1083 Slow (74.0 DNC) (74.0 DNC) 13.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 679.0 309.0
54th CARTER Andrew FFOLKES Andrew FIREBALL 14893 952 Fast (74.0 DNC) (74.0 DNC) 16.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 682.0 312.0
55th STABLES Ian NORTH Jonathon RS 400 585 939 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 18.0 684.0 314.0
56th ARCHER Alan ARCHER Andrea Tasar 2934 1017 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 18.0 74.0 DNC 684.0 314.0
57th OATES Chris BODDICE Dan Albacore 7992 1037 Fast (74.0 DNC) (74.0 DNC) 23.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 689.0 319.0
58th LUCAS David Robyn MERLIN-ROCKET 3581 982 Fast (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 24.0 74.0 DNC 690.0 320.0
59th STARKE Sandra   LIGHTNING 368 207 1160 Slow (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 29.0 DNF 74.0 DNC 695.0 325.0

Race 1 - 2023-07-01 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 LING John   Laser 221488 1083 Slow 54.21 0.50.11 912.103 1.0
2 DRUYF Les   Laser 1 1083 Slow 55.23 0.51.08 929.444 2.0
3 THOMAS Steve   Laser 165537 1083 Slow 55.25 0.51.10 930.004 3.0
4 D'ELIA Alex   Laser 54589 1083 Slow 48.24 0.59.35 1083 4.0
5 VOADEN Richard CALEY Stuart RS 400 Replica 726 939 Fast 57.49 1.01.34 970.281 5.0
6 WOLSTENHOLME Paul   Laser Radial 160705 1149 Slow 58.09 1.07.29 1301.166 6.0
7 ELLIS-ROSE John   Laser 15 1083 Slow 56.36 1.09.41 1266.483 7.0
8 BELLAMY Jon   Laser 0000 1083 Slow 46.25 1.25.43 1557.931 8.0
9 WOOD Jon   Solo 4772 1149 Slow DNF     12.0
9 BIRCH Alan   K1 14 1075 Slow DNS     12.0
9 WALKER Mark   K1 27 1075 Slow DNF     12.0

Race 2 - 2023-07-01 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 LING John   Laser 221488 1083 Slow 28.54 0.26.41 1083 1.0
2 WOLSTENHOLME Paul   Laser Radial 160705 1149 Slow 37.53 0.32.58 1419.642 2.0
3 BELLAMY Jon   Laser 0000 1083 Slow 31.34 0.58.18 2365.862 3.0
4 ELLIS-ROSE John   Laser 15 1083 Slow DNF     5.0

Race 3 - 2023-07-29 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 HAWLEY Steve   Supernova 1263 1066 Fast 49.43 0.46.38 990.597 1.0
2 DRUYF Les   Laser 1 1083 Slow 51.18 0.47.22 1022.145 2.0
3 LING John   Laser 221488 1083 Slow 52.16 0.48.16 1041.406 3.0
4 ALLEN Harrison   Laser Radial 213555 1149 Slow 55.43 0.48.29 1110.147 4.0
5 RIDGWAY Oliver   Laser 186793 1083 Slow 52.37 0.48.35 1048.379 5.0
6 HAWLEY Chris   Supernova 1330 1066 Fast 52.02 0.48.49 1036.757 6.0
7 HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast 48.25 0.49.18 964.695 7.0
8 KNIGHT John   Supernova 1192 1066 Fast 52.35 0.49.20 1047.715 8.0
9 PETE John   Windsurfer 882 933 Fast 46.34 0.49.55 927.834 9.0
10 BOWNES Andy   Solo 5401 1149 Slow 57.40 0.50.11 1149 10.0
11 STEPHEN Stuart   Supernova 1305 1066 Fast 53.45 0.50.25 1070.961 11.0
12 WILLIAMS Nigel   International Moth 4026 980 Fast 50.24 0.51.26 1004.213 12.0
13 OATES Josh   Laser 180713 1083 Slow 55.44 0.51.28 1110.479 13.0
14 PATTERSON Jim   Supernova 1269 1066 Fast 55.52 0.52.24 1113.135 14.0
15 RICKETTS Sean   Supernova 1073 1066 Fast 55.55 0.52.27 1114.132 15.0
16 CARTER Andrew FFOLKES Andrew FIREBALL 14893 952 Fast 50.05 0.52.37 997.903 16.0
17 BELLAMY Jon   Laser Radial 99999 1149 Slow 61.35 0.53.36 1227.039 17.0
18 STEPHEN David   Supernova 1180 1066 Fast 57.15 0.53.42 1140.698 18.0
19 WILLIAMS Richard   Supernova 1074 1066 Fast 57.42 0.54.08 1149.664 19.0
20 ELLIS-ROSE John   Laser 15 1083 Slow 59.05 0.54.33 1177.227 20.0
21 JUNG Dean   Laser 165490 1083 Slow DNF     23.0
21 OATES Chris BODDICE Dan Albacore 7992 1037 Fast DNF     23.0

Race 4 - 2023-07-29 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 HAWLEY Steve   Supernova 1263 1066 Fast 50.09 0.47.03 1045.811 1.0
2 LING John   Laser 221488 1083 Slow 51.16 0.47.20 1069.098 2.0
3 DRUYF Les   Laser 1 1083 Slow 51.32 0.47.35 1074.659 3.0
4 RICKETTS Sean   Supernova 1073 1066 Fast 50.46 0.47.37 1058.671 4.0
5 RIDGWAY Oliver   Laser 186793 1083 Slow 51.56 0.47.57 1083 5.0
6 BOWNES Andy   Solo 5401 1149 Slow 55.32 0.48.20 1158.073 6.0
7 PETE John   Windsurfer 882 933 Fast 47.02 0.50.25 980.817 7.0
8 STEPHEN Stuart   Supernova 1305 1066 Fast 55.36 0.52.09 1159.463 8.0
9 PATTERSON Jim   Supernova 1269 1066 Fast 55.43 0.52.16 1161.896 9.0
10 JUNG Dean   Laser 165490 1083 Slow 56.39 0.52.19 1181.36 10.0
11 BELLAMY Jon   Laser Radial 99999 1149 Slow 61.07 0.53.11 1274.506 11.0

Race 5 - 2023-08-12 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 HARDIMAN Megan   Laser 4.7 212087 1210 Slow 54.11 0.55.58 1162.162 1.0
2 LING John   Laser 221488 1083 Slow 49.43 0.57.23 1066.357 2.0
3 HARDIMAN Millie   Laser 4.7 141464 1210 Slow 56.08 0.57.59 1203.987 3.0
4 HAWLEY Chris   Supernova 1330 1066 Fast 49.42 0.58.17 1066 4.0
5 PETE John   Windsurfer 882 933 Fast 54.45 0.58.41 939.453 5.0
6 HARDIMAN Simon   Laser 212061 1083 Slow 51.23 0.59.18 1102.105 6.0
7 EAVES Nick   Solo 5787 1149 Slow 56.43 1.01.42 1216.498 7.0
8 BENDER George   RS 300 359 968 Fast 55.55 1.36.17 1599.119 8.0
9 STEPHEN David   Supernova 1180 1066 Fast DNF     10.0

Race 6 - 2023-08-12 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 HARDIMAN Megan   Laser 4.7 212087 1210 Slow 38.51 0.32.06 1172.769 1.0
2 HARDIMAN Millie   Laser 4.7 141464 1210 Slow 40.05 0.33.08 1210 2.0
3 HARDIMAN Simon   Laser 212061 1083 Slow 37.07 0.34.16 1120.445 3.0
4 PETE John   Windsurfer 882 933 Fast 35.13 0.37.45 1063.089 4.0
5 LING John   Laser 221488 1083 Slow 42.20 0.39.05 1277.921 5.0

Race 7 - 2023-08-26 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BADGER Dave   Solo 5636 1149 Slow 47.07 0.41.00 967.343 1.0
2 LING John   Laser 221488 1083 Slow 45.58 0.42.27 943.733 2.0
3 THOMAS Steve   Laser 165537 1083 Slow 47.21 0.43.43 972.134 3.0
4 BONEHAM Neil   Supernova 1167 1066 Fast 49.16 0.46.13 1011.484 4.0
5 GIBSON Mike   Supernova 1257 1066 Fast 49.29 0.46.25 1015.933 5.0
6 BLACKWELL Graham   K1 174 1075 Fast 52.0 0.48.22 1067.602 6.0
7 RICKETTS Sean   Supernova 1073 1066 Fast 51.36 0.48.24 1059.39 7.0
8 WILLIAMS Nigel   International Moth 4026 980 Fast 47.29 0.48.27 974.871 8.0
9 ELLIS-ROSE John   Laser 15 1083 Slow 52.29 0.48.28 1077.525 9.0
10 GILL Andy   Laser 125506 1083 Slow 52.45 0.48.42 1083 10.0
11 RICKETTS Colin   Supernova 1124 1066 Fast 52.15 0.49.01 1072.735 11.0
12 WILLIAMS Richard   Supernova 1074 1066 Fast 52.26 0.49.11 1076.499 12.0
13 PATTERSON Jim   Supernova 1269 1066 Fast 53.02 0.49.45 1088.817 13.0
14 HARROLD Mike   K1 71 1075 Fast 53.33 0.49.49 1099.425 14.0
15 BODDICE Dan   Supernova 1021 1066 Fast 53.51 0.50.31 1105.584 15.0
16 BIRCH Alan   K1 14 1075 Slow 58.18 0.54.14 1196.946 16.0
17 PASS Roger HARRIS Sally Graduate 2987 1120 Slow 62.08 0.55.29 1275.647 17.0
18 SAUNDERS Ken   Supernova 1225 1066 Fast 59.12 0.55.32 1215.424 18.0
19 JACKS Tony   LIGHTNING 368 444 1160 Slow 66.05 0.56.58 1356.744 19.0
20 SEATON D SEATON M RS 400 1163 939 Fast 68.40 1.13.08 1409.782 20.0
21 HUDSON Nigel HUDSON Freya MERLIN-ROCKET 3662 982 Fast DNF     24.0
21 EELES Howard GEM Justin MERLIN-ROCKET 3742 982 Fast DNF     24.0
21 EELES Zachary   Laser 4.7 141464 1210 Slow DNF     24.0

Race 8 - 2021-08-26 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 GIBSON Mike   Supernova 1257 1066 Fast 48.58 0.45.56 1057.446 1.0
2 LING John   Laser 221488 1083 Slow 50.09 0.46.18 1083 2.0
3 THOMAS Steve   Laser 165537 1083 Slow 50.31 0.46.39 1090.918 3.0
4 ELLIS-ROSE John   Laser 15 1083 Slow 54.35 0.50.24 1178.739 4.0
5 BODDICE Dan   Supernova 1021 1066 Fast 53.52 0.50.32 1163.262 5.0

Race 9 - 2023-09-23 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BOWNES Andy   Solo 5401 1149 Slow 58.08 0.50.36 1065.694 1.0
2 BADGER Dave   Solo 5636 1149 Slow 58.11 0.50.38 1066.611 2.0
3 SHINTON Jeremy   K1 139 1075 Fast 55.41 0.51.48 1020.781 3.0
4 LING John   Laser 221488 1083 Slow 56.13 0.51.54 1030.558 4.0
5 DRUYF Les   Laser 1 1083 Slow 56.17 0.51.58 1031.78 5.0
6 DEGGE Debbie   Streaker 2110 1121 Slow 58.22 0.52.04 1069.972 6.0
7 PENNOCK Helen   Streaker 1854 1121 Slow 58.40 0.52.20 1075.471 7.0
8 WOOD Jon   Solo 4772 1149 Slow 60.24 0.52.34 1107.247 8.0
9 EAVES Nick   Solo 5787 1149 Slow 61.14 0.53.18 1122.523 9.0
10 ROBERTS Ben   Solo 5650 1149 Slow 62.0 0.53.58 1136.578 10.0
11 BIRCH Alan   K1 14 1075 Slow 58.18 0.54.14 1068.75 11.0
12 STEPHEN Stuart   Supernova 1305 1066 Fast 58.09 0.54.33 1066 12.0
13 PENNOCK Dave   Supernova 1045 1066 Fast 58.37 0.54.59 1074.555 13.0
14 PASS Roger HARRIS Sally Graduate 2987 1120 Slow 62.08 0.55.29 1139.022 14.0
15 SAUNDERS Ken   Supernova 1225 1066 Fast 59.12 0.55.32 1085.248 15.0
16 PATTERSON Jim   Supernova 1269 1066 Fast 59.13 0.55.33 1085.554 16.0
17 BONEHAM Neil   Supernova 1167 1066 Fast 59.19 0.55.39 1087.387 17.0
18 ARCHER Alan ARCHER Andrea Tasar 2934 1017 Fast 57.41 0.56.43 1057.445 18.0
19 EELES Howard GEM Justin MERLIN-ROCKET 3742 982 Fast 55.49 0.56.50 1023.226 19.0
20 JACKS Tony   LIGHTNING 368 444 1160 Slow 66.05 0.56.58 1211.433 20.0
21 WILLIAMS Nigel   International Moth 4026 980 Fast 56.29 0.57.38 1035.447 21.0
22 BODDICE Dan   Supernova 1021 1066 Fast 61.31 0.57.42 1127.717 22.0
23 ATKINS A SMITH Saorise 420 55845 1100 Slow 66.39 1.00.35 1221.821 23.0
24 LUCAS David Robyn MERLIN-ROCKET 3581 982 Fast 61.55 1.03.03 1135.05 24.0
25 SEATON D SEATON M RS 400 1163 939 Fast 68.40 1.13.08 1258.79 25.0
26 HARROLD Mike   K1 71 1075 Fast DNF     29.0
26 EELES Zachary   Laser 4.7 141464 1210 Slow DNF     29.0
26 STARKE Sandra   LIGHTNING 368 207 1160 Slow DNF     29.0

Race 10 - 2023-09-23 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Rating Start Elapsed Corrected BCR Points
1 BADGER Dave   Solo 5636 1149 Slow 51.33 0.44.52 1108.654 1.0
2 DRUYF Les   Laser 1 1083 Slow 49.0 0.45.15 1053.813 2.0
3 SHINTON Jeremy   K1 139 1075 Fast 48.45 0.45.21 1048.436 3.5
3 PENNOCK Helen   Streaker 1854 1121 Slow 50.50 0.45.21 1093.241 3.5
5 BOWNES Andy   Solo 5401 1149 Slow 52.23 0.45.35 1126.576 5.0
6 LING John   Laser 221488 1083 Slow 49.24 0.45.37 1062.416 6.0
7 JACKS Tony   LIGHTNING 368 444 1160 Slow 52.58 0.45.40 1139.122 7.0
8 WOOD Jon   Solo 4772 1149 Slow 52.37 0.45.48 1131.594 8.0
9 GIBSON Mike   Supernova 1257 1066 Fast 49.34 0.46.30 1066 9.0
10 STEPHEN Stuart   Supernova 1305 1066 Fast 50.12 0.47.06 1079.621 10.0
11 EAVES Nick   Solo 5787 1149 Slow 54.31 0.47.27 1172.457 11.0
12 PENNOCK Dave   Supernova 1045 1066 Fast 51.17 0.48.06 1102.919 12.0
13 WILLIAMS Nigel   International Moth 4026 980 Fast 47.17 0.48.15 1016.894 13.0
14 ROBERTS Ben   Solo 5650 1149 Slow 57.15 0.49.50 1231.241 14.0
15 PASS Roger HARRIS Sally Graduate 2987 1120 Slow 55.52 0.49.53 1201.49 15.0
16 PATTERSON Jim   Supernova 1269 1066 Fast 53.52 0.50.32 1158.477 16.0
17 BODDICE Dan   Supernova 1021 1066 Fast 54.15 0.50.53 1166.722 17.0
18 STABLES Ian NORTH Jonathon RS 400 585 939 Fast 53.04 0.56.31 1141.272 18.0
19 BONEHAM Neil   Supernova 1167 1066 Fast DNF     21.0
19 ATKINS A SMITH Saorise 420 55845 1100 Slow DNF     21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com