Rank | HelmName | CrewName | Class | Rating | Race 1 2023-07-05 |
Race 2 2023-07-12 |
Race 3 2023-07-19 |
Race 4 2023-07-26 |
Race 5 2023-08-02 |
Race 6 2023-08-09 |
Race 7 2023-08-16 |
Race 8 2023-08-23 |
Race 9 2023-08-30 |
Race 11 2023-09-06 |
Race 12 2023-09-13 |
Race 13 2023-09-20 |
Race 14 2023-09-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LING John | Laser | 1083 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 191.0 | 9.0 | ||||||||
2nd | EAVES Nick | Solo | 1149 | 6.0 | 10.0 | 2.0 | 2.0 | 5.0 | 7.0 | 362.0 | 32.0 | ||||||||
3rd | STEPHEN Stuart | Supernova | 1066 | 7.0 | 5.0 | 9.0 | 3.0 | 1.0 | 8.0 | 283.0 | 33.0 | ||||||||
4th | BONEHAM Neil | Supernova | 1066 | 10.0 | 8.0 | 11.0 | 6.0 | 6.0 | 2.0 | 368.0 | 43.0 | ||||||||
5th | ELLIS-ROSE John | Laser | 1083 | 8.0 | 6.0 | 13.0 | 5.0 | 13.0 | 14.0 | 349.0 | 59.0 | ||||||||
6th | SAUNDERS Ken | Supernova | 1066 | 13.0 | 17.0 | 11.0 | 4.0 | 14.0 | 6.0 | 397.0 | 65.0 | ||||||||
DNQ | WALKER Mark | K1 | 1075 | 7.0 | 19.0 DNF | 1.0 | 6.0 | 5.0 DNF | 1.0 | 403.0 | 39.0 | ||||||||
DNQ | DRUYF Les | Laser | 1083 | 3.0 | 16.0 OCS | 2.0 | 6.0 | 4.0 | 8.0 | 403.0 | 39.0 | ||||||||
DNQ | FRITH Ian | Supernova | 1066 | 12.0 | 8.0 | 12.0 | 12.0 | 10.0 | 9.0 | 427.0 | 63.0 | ||||||||
DNQ | JACKS Tony | LIGHTNING 368 | 1160 | 2.0 | 3.0 | 3.0 | 3.0 | 52.0 DNC | 6.0 | 433.0 | 69.0 | ||||||||
DNQ | PETE John | Windsurfer | 933 | 11.0 | 7.0 | 16.0 | 8.0 | 12.0 | 18.0 | 436.0 | 72.0 | ||||||||
DNQ | HARROLD Mike | K1 | 1075 | 21.0 DNF | 10.0 | 18.0 DNF | 9.0 DNF | 16.0 | 9.0 | 447.0 | 83.0 | ||||||||
DNQ | ROBERTS Ben | Solo | 1149 | 6.0 | 13.0 | 8.0 | 12.0 | 3.0 | 52.0 DNC | 458.0 | 94.0 | ||||||||
DNQ | GIBSON Mike | Supernova | 1066 | 1.0 | 2.0 | 6.0 | 1.0 | 52.0 DNC | 52.0 DNC | 478.0 | 114.0 | ||||||||
DNQ | BADGER Dave | Solo | 1149 | 4.0 | 5.0 | 1.0 | 3.0 | 52.0 DNC | 52.0 DNC | 481.0 | 117.0 | ||||||||
DNQ | WARD Steve | Phantom | 1012 | 1.0 | 6.0 | 5.0 | 4.0 | 52.0 DNC | 52.0 DNC | 484.0 | 120.0 | ||||||||
DNQ | PATTERSON Jim | Supernova | 1066 | 9.0 | 12.0 | 13.0 | 15.0 | 19.0 | 52.0 DNC | 484.0 | 120.0 | ||||||||
DNQ | BOWNES Andy | Solo | 1149 | 3.0 | 18.0 DNF | 2.0 | 2.0 | 52.0 DNC | 52.0 DNC | 493.0 | 129.0 | ||||||||
DNQ | BIRCH Alan | K1 | 1075 | 11.0 | 4.0 | 8.0 | 3.0 | 52.0 DNC | 52.0 DNC | 494.0 | 130.0 | ||||||||
DNQ | TAYLOR John | Streaker | 1121 | 5.0 | 5.0 | 5.0 | 12.0 | 52.0 DNC | 52.0 DNC | 495.0 | 131.0 | ||||||||
DNQ | THORNTON Nick | Solo | 1149 | 11.0 | 9.0 | 5.0 | 3.0 | 52.0 DNC | 52.0 DNC | 496.0 | 132.0 | ||||||||
DNQ | BLACKWELL Graham | K1 | 1075 | 7.0 | 7.0 | 7.0 | 7.0 | 52.0 DNC | 52.0 DNC | 496.0 | 132.0 | ||||||||
DNQ | THOMAS Steve | Laser | 1083 | 10.0 | 7.0 | 9.0 | 4.0 | 52.0 DNC | 52.0 DNC | 498.0 | 134.0 | ||||||||
DNQ | PENNOCK Helen | Streaker | 1121 | 4.0 | 3.0 | 18.0 DNF | 9.0 | 52.0 DNC | 52.0 DNC | 502.0 | 138.0 | ||||||||
DNQ | PENNOCK Dave | Supernova | 1066 | 10.0 | 16.0 | 18.0 DNF | 13.0 | 52.0 DNC | 52.0 DNC | 525.0 | 161.0 | ||||||||
DNQ | ANSTEY Pete | Phantom | 1012 | 4.0 | 7.0 | 10.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 541.0 | 177.0 | ||||||||
DNQ | PASS Roger | Streaker | 1121 | 18.0 DNF | 10.0 | 52.0 DNC | 12.0 DNF | 52.0 DNC | 52.0 DNC | 560.0 | 196.0 | ||||||||
DNQ | WOLSTENHOLM P | Laser Radial | 1149 | 11.0 | 9.0 | 21.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 561.0 | 197.0 | ||||||||
DNQ | LOVERING Tony | Streaker | 1121 | 21.0 DNS | 18.0 DNF | 7.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 566.0 | 202.0 | ||||||||
DNQ | OATES Josh | Laser Radial | 1149 | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 1.0 | 574.0 | 210.0 | ||||||||
DNQ | EELES Howard | GEM Justin | MERLIN-ROCKET | 982 | 8.0 | 11.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 591.0 | 227.0 | |||||||
DNQ | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS 200 | 1050 | 19.0 DNF | 2.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 593.0 | 229.0 | |||||||
DNQ | MULLDOON Charlie | BARTON ED | RS 200 | 1050 | 21.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 DNS | 52.0 DNC | 598.0 | 234.0 | |||||||
DNQ | BENDER George | RS 300 | 968 | 11.0 | 15.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 598.0 | 234.0 | ||||||||
DNQ | DEGGE Debbie | Streaker | 1121 | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 625.0 | 261.0 | ||||||||
DNQ | WILLIAMS Tom | Supernova | 1066 | 3.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 627.0 | 263.0 | ||||||||
DNQ | PENNOCK Helen | RS AERO 5 | 1120 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 627.0 | 263.0 | ||||||||
DNQ | RICKETTS Sean | Supernova | 1066 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 4.0 | 628.0 | 264.0 | ||||||||
DNQ | REDDINGTON Mark | EELES Howard | Albacore | 1037 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 | 629.0 | 265.0 | |||||||
DNQ | STAITE Colin | Streaker | 1121 | 5.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 629.0 | 265.0 | ||||||||
DNQ | OATES Chris | Laser | 1083 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 8.0 | 52.0 DNC | 52.0 DNC | 632.0 | 268.0 | ||||||||
DNQ | JEM Justin | Laser | 1083 | 9.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 633.0 | 269.0 | ||||||||
DNQ | OATES Josh | Laser | 1083 | 9.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 633.0 | 269.0 | ||||||||
DNQ | DAVIES Nicky | BYTE C1 | 1210 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 10.0 | 52.0 DNC | 52.0 DNC | 634.0 | 270.0 | ||||||||
DNQ | OATES Chris | Laser Radial | 1149 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 10.0 | 634.0 | 270.0 | ||||||||
DNQ | BAILLIE Alistair | Laser | 1083 | 12.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 636.0 | 272.0 | ||||||||
DNQ | HUDSON Freya | Laser | 1083 | 52.0 DNC | 16.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 640.0 | 276.0 | ||||||||
DNQ | TAYLOR John | RS AERO 7 | 1063 | 52.0 DNC | 17.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 641.0 | 277.0 | ||||||||
DNQ | LUCAS David | TAYLOR Robyn | MERLIN-ROCKET | 982 | 17.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 641.0 | 277.0 | |||||||
DNQ | DAVIES Nicky | BYTE C1 | 1210 | 18.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 642.0 | 278.0 | ||||||||
DNQ | EELES Zachary | Laser 4.7 | 1210 | 52.0 DNC | 23.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 647.0 | 283.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1066 | 1 | 1.0 | |
2 | LING John | Laser | 1083 | 2 | 2.0 | |
3 | DRUYF Les | Laser | 1083 | 3 | 3.0 | |
4 | PENNOCK Helen | Streaker | 1121 | 4 | 4.0 | |
5 | TAYLOR John | Streaker | 1121 | 5 | 5.0 | |
6 | ROBERTS Ben | Solo | 1149 | 6 | 6.0 | |
7 | STEPHEN Stuart | Supernova | 1066 | 7 | 7.0 | |
8 | ELLIS-ROSE John | Laser | 1083 | 8 | 8.0 | |
9 | PATTERSON Jim | Supernova | 1066 | 9 | 9.0 | |
10 | PENNOCK Dave | Supernova | 1066 | 10 | 10.0 | |
11 | PETE John | Windsurfer | 933 | 11 | 11.0 | |
12 | FRITH Ian | Supernova | 1066 | 12 | 12.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | WARD Steve | Phantom | 1012 | 1 | 1.0 | |
2 | JACKS Tony | LIGHTNING 368 | 1160 | 2 | 2.0 | |
3 | WILLIAMS Tom | Supernova | 1066 | 3 | 3.0 | |
4 | BADGER Dave | Solo | 1149 | 4 | 4.0 | |
5 | STEPHEN Stuart | Supernova | 1066 | 5 | 5.0 | |
6 | EAVES Nick | Solo | 1149 | 6 | 6.0 | |
7 | PETE John | Windsurfer | 933 | 7 | 7.0 | |
8 | FRITH Ian | Supernova | 1066 | 8 | 8.0 | |
9 | JEM Justin | Laser | 1083 | 9 | 9.0 | |
10 | BONEHAM Neil | Supernova | 1066 | 10 | 10.0 | |
11 | WOLSTENHOLM P | Laser Radial | 1149 | 11 | 11.0 | |
12 | BAILLIE Alistair | Laser | 1083 | 12 | 12.0 | |
13 | SAUNDERS Ken | Supernova | 1066 | 13 | 13.0 | |
14 | LING John | Laser | 1083 | OCS | 16.0 | |
14 | DRUYF Les | Laser | 1083 | OCS | 16.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | DEGGE Debbie | Streaker | 1121 | 1 | 1.0 | |
2 | DRUYF Les | Laser | 1083 | 2 | 2.0 | |
3 | JACKS Tony | LIGHTNING 368 | 1160 | 3 | 3.0 | |
4 | ANSTEY Pete | Phantom | 1012 | 4 | 4.0 | |
5 | TAYLOR John | Streaker | 1121 | 5 | 5.0 | |
6 | WARD Steve | Phantom | 1012 | 6 | 6.0 | |
7 | WALKER Mark | K1 | 1075 | 7 | 7.0 | |
8 | EELES Howard | GEM Justin | MERLIN-ROCKET | 982 | 8 | 8.0 |
9 | OATES Josh | Laser | 1083 | 9 | 9.0 | |
10 | THOMAS Steve | Laser | 1083 | 10 | 10.0 | |
11 | THORNTON Nick | Solo | 1149 | 11 | 11.0 | |
12 | FRITH Ian | Supernova | 1066 | 12 | 12.0 | |
13 | BONEHAM Neil | Supernova | 1066 | 13 | 13.0 | |
14 | STEPHEN Stuart | Supernova | 1066 | 14 | 14.0 | |
15 | ELLIS-ROSE John | Laser | 1083 | 15 | 15.0 | |
16 | PETE John | Windsurfer | 933 | 16 | 16.0 | |
17 | SAUNDERS Ken | Supernova | 1066 | 17 | 17.0 | |
18 | HARROLD Mike | K1 | 1075 | DNF | 21.0 | |
18 | LOVERING Tony | Streaker | 1121 | DNS | 21.0 | |
18 | MULLDOON Charlie | BARTON ED | RS 200 | 1050 | DNF | 21.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | OATES Josh | Laser Radial | 1149 | 1 | 1.0 | |
2 | GIBSON Mike | Supernova | 1066 | 2 | 2.0 | |
3 | PENNOCK Helen | Streaker | 1121 | 3 | 3.0 | |
4 | LING John | Laser | 1083 | 4 | 4.0 | |
5 | BADGER Dave | Solo | 1149 | 5 | 5.0 | |
6 | DRUYF Les | Laser | 1083 | 6 | 6.0 | |
7 | THOMAS Steve | Laser | 1083 | 8 | 7.0 | |
8 | PETE John | Windsurfer | 933 | 9 | 8.0 | |
9 | WOLSTENHOLM P | Laser Radial | 1149 | 10 | 9.0 | |
10 | EAVES Nick | Solo | 1149 | 11 | 10.0 | |
11 | BIRCH Alan | K1 | 1075 | 12 | 11.0 | |
12 | PATTERSON Jim | Supernova | 1066 | 13 | 12.0 | |
13 | ROBERTS Ben | Solo | 1149 | 14 | 13.0 | |
14 | STEPHEN Stuart | Supernova | 1066 | 15 | 14.0 | |
15 | ELLIS-ROSE John | Laser | 1083 | 16 | 15.0 | |
16 | PENNOCK Dave | Supernova | 1066 | 17 | 16.0 | |
17 | WALKER Mark | K1 | 1075 | DNF | 19.0 | |
17 | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS 200 | 1050 | DNF | 19.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | LING John | Laser | 1083 | 1 | 1.0 | |
2 | WHITEHOUSE Caroline | WHITEHOUSE Sophie | RS 200 | 1050 | 2 | 2.0 |
3 | BOWNES Andy | Solo | 1149 | 3 | 3.0 | |
4 | DRUYF Les | Laser | 1083 | 4 | 4.0 | |
5 | TAYLOR John | Streaker | 1121 | 5 | 5.0 | |
6 | ELLIS-ROSE John | Laser | 1083 | 6 | 6.0 | |
7 | ANSTEY Pete | Phantom | 1012 | 7 | 7.0 | |
8 | BONEHAM Neil | Supernova | 1066 | 8 | 8.0 | |
9 | STEPHEN Stuart | Supernova | 1066 | 9 | 9.0 | |
10 | HARROLD Mike | K1 | 1075 | 10 | 10.0 | |
11 | SAUNDERS Ken | Supernova | 1066 | 11 | 11.0 | |
12 | FRITH Ian | Supernova | 1066 | 12 | 12.0 | |
13 | PATTERSON Jim | Supernova | 1066 | 13 | 13.0 | |
14 | EAVES Nick | Solo | 1149 | DNF | 18.0 | |
14 | PENNOCK Helen | Streaker | 1121 | DNF | 18.0 | |
14 | PENNOCK Dave | Supernova | 1066 | DNF | 18.0 | |
14 | PASS Roger | Streaker | 1121 | DNF | 18.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | BADGER Dave | Solo | 1149 | 1 | 1.0 | |
2 | LING John | Laser | 1083 | 2 | 2.0 | |
3 | JACKS Tony | LIGHTNING 368 | 1160 | 3 | 3.0 | |
4 | BIRCH Alan | K1 | 1075 | 4 | 4.0 | |
5 | STAITE Colin | Streaker | 1121 | 5 | 5.0 | |
6 | GIBSON Mike | Supernova | 1066 | 6 | 6.0 | |
7 | BLACKWELL Graham | K1 | 1075 | 7 | 7.0 | |
8 | DRUYF Les | Laser | 1083 | 8 | 8.0 | |
9 | THORNTON Nick | Solo | 1149 | 9 | 9.0 | |
10 | ANSTEY Pete | Phantom | 1012 | 10 | 10.0 | |
11 | BONEHAM Neil | Supernova | 1066 | 11 | 11.0 | |
12 | TAYLOR John | Streaker | 1121 | 12 | 12.0 | |
13 | ELLIS-ROSE John | Laser | 1083 | 13 | 13.0 | |
14 | STEPHEN Stuart | Supernova | 1066 | 14 | 14.0 | |
15 | HARROLD Mike | K1 | 1075 | DNF | 18.0 | |
15 | BOWNES Andy | Solo | 1149 | DNF | 18.0 | |
15 | LOVERING Tony | Streaker | 1121 | DNF | 18.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | LING John | Laser | 1083 | 1 | 1.0 | |
2 | EAVES Nick | Solo | 1149 | 2 | 2.0 | |
3 | STEPHEN Stuart | Supernova | 1066 | 3 | 3.0 | |
4 | SAUNDERS Ken | Supernova | 1066 | 4 | 4.0 | |
5 | ELLIS-ROSE John | Laser | 1083 | 5 | 5.0 | |
6 | BONEHAM Neil | Supernova | 1066 | 6 | 6.0 | |
7 | LOVERING Tony | Streaker | 1121 | 7 | 7.0 | |
8 | HARROLD Mike | K1 | 1075 | DNF | 9.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | WALKER Mark | K1 | 1075 | 1 | 1.0 | |
2 | BOWNES Andy | Solo | 1149 | 2 | 2.0 | |
3 | BADGER Dave | Solo | 1149 | 3 | 3.0 | |
4 | LING John | Laser | 1083 | 4 | 4.0 | |
5 | THORNTON Nick | Solo | 1149 | 5 | 5.0 | |
6 | BONEHAM Neil | Supernova | 1066 | 6 | 6.0 | |
7 | BLACKWELL Graham | K1 | 1075 | 7 | 7.0 | |
8 | ROBERTS Ben | Solo | 1149 | 8 | 8.0 | |
9 | THOMAS Steve | Laser | 1083 | 9 | 9.0 | |
10 | PASS Roger | Streaker | 1121 | 10 | 10.0 | |
11 | BENDER George | RS 300 | 968 | 11 | 11.0 | |
12 | PETE John | Windsurfer | 933 | 12 | 12.0 | |
13 | ELLIS-ROSE John | Laser | 1083 | 13 | 13.0 | |
14 | SAUNDERS Ken | Supernova | 1066 | 14 | 14.0 | |
15 | PATTERSON Jim | Supernova | 1066 | 15 | 15.0 | |
16 | HARROLD Mike | K1 | 1075 | 16 | 16.0 | |
17 | LUCAS David | TAYLOR Robyn | MERLIN-ROCKET | 982 | 17 | 17.0 |
18 | DAVIES Nicky | BYTE C1 | 1210 | 18 | 18.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1066 | 1 | 1.0 | |
2 | LING John | Laser | 1083 | 2 | 2.0 | |
3 | JACKS Tony | LIGHTNING 368 | 1160 | 3 | 3.0 | |
4 | THOMAS Steve | Laser | 1083 | 4 | 4.0 | |
5 | WARD Steve | Phantom | 1012 | 5 | 5.0 | |
6 | WALKER Mark | K1 | 1075 | 6 | 6.0 | |
7 | BLACKWELL Graham | K1 | 1075 | 7 | 7.0 | |
8 | BIRCH Alan | K1 | 1075 | 8 | 8.0 | |
9 | PENNOCK Helen | Streaker | 1121 | 9 | 9.0 | |
10 | FRITH Ian | Supernova | 1066 | 10 | 10.0 | |
11 | EELES Howard | GEM Justin | MERLIN-ROCKET | 982 | 11 | 11.0 |
12 | ROBERTS Ben | Solo | 1149 | 12 | 12.0 | |
13 | PENNOCK Dave | Supernova | 1066 | 13 | 13.0 | |
14 | ELLIS-ROSE John | Laser | 1083 | 14 | 14.0 | |
15 | BENDER George | RS 300 | 968 | 15 | 15.0 | |
16 | HUDSON Freya | Laser | 1083 | 16 | 16.0 | |
17 | TAYLOR John | RS AERO 7 | 1063 | 17 | 17.0 | |
18 | PETE John | Windsurfer | 933 | 18 | 18.0 | |
19 | PATTERSON Jim | Supernova | 1066 | 19 | 19.0 | |
20 | SAUNDERS Ken | Supernova | 1066 | 20 | 20.0 | |
21 | WOLSTENHOLM P | Laser Radial | 1149 | 21 | 21.0 | |
22 | EELES Zachary | Laser 4.7 | 1210 | DNF | 23.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | LING John | Laser | 1083 | 1 | 1.0 | |
2 | EAVES Nick | Solo | 1149 | 2 | 2.0 | |
3 | BIRCH Alan | K1 | 1075 | 3 | 3.0 | |
4 | WALKER Mark | K1 | 1075 | DNF | 5.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | WALKER Mark | K1 | 1075 | 1 | 1.0 | |
2 | BOWNES Andy | Solo | 1149 | 2 | 2.0 | |
3 | THORNTON Nick | Solo | 1149 | 3 | 3.0 | |
4 | WARD Steve | Phantom | 1012 | 4 | 4.0 | |
5 | EAVES Nick | Solo | 1149 | 5 | 5.0 | |
6 | SAUNDERS Ken | Supernova | 1066 | 6 | 6.0 | |
7 | BLACKWELL Graham | K1 | 1075 | 7 | 7.0 | |
8 | OATES Chris | Laser | 1083 | 8 | 8.0 | |
9 | HARROLD Mike | K1 | 1075 | 9 | 9.0 | |
10 | DAVIES Nicky | BYTE C1 | 1210 | 10 | 10.0 | |
11 | PASS Roger | Streaker | 1121 | DNF | 12.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | STEPHEN Stuart | Supernova | 1066 | 1 | 1.0 | |
2 | BONEHAM Neil | Supernova | 1066 | 2 | 2.0 | |
3 | ROBERTS Ben | Solo | 1149 | 3 | 3.0 | |
4 | MULLDOON Charlie | BARTON ED | RS 200 | 1050 | DNS | 5.0 |
Rank | HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | OATES Josh | Laser Radial | 1149 | 1 | 1.0 | |
2 | LING John | Laser | 1083 | 2 | 2.0 | |
3 | PENNOCK Helen | RS AERO 5 | 1120 | 3 | 3.0 | |
4 | RICKETTS Sean | Supernova | 1066 | 4 | 4.0 | |
5 | REDDINGTON Mark | EELES Howard | Albacore | 1037 | 5 | 5.0 |
6 | JACKS Tony | LIGHTNING 368 | 1160 | 6 | 6.0 | |
7 | EAVES Nick | Solo | 1149 | 7 | 7.0 | |
8 | STEPHEN Stuart | Supernova | 1066 | 8 | 8.0 | |
9 | FRITH Ian | Supernova | 1066 | 9 | 9.0 | |
10 | OATES Chris | Laser Radial | 1149 | 10 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com