| Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| HAWLEY Steve | Supernova | 1263 | 1065 | Fast | ||||
| PACE Greg | Solo | 4456 | 1149 | Slow | ||||
| WARD Steve | STARKE Sandra | GP14 | 13146 | 1136 | Slow | |||
| CHEEL John | DAVIES Glyn | GP14 | 13846 | 1131 | Slow | |||
| WILLIAMS Richard | WILLIAMS Tom | RS 200 | 1184 | 1049 | Fast | |||
| TAYLOR Phil | Supernova | 1231 | 1065 | Slow | ||||
| BAKER Richard | Laser | 213530 | 1083 | Slow | ||||
| BRINDLEY Nigel | Phantom | 1089 | 1012 | Fast | ||||
| CLEMENTS Richard | Mirror S/H no spin | 70535 | 1380 | Slow | ||||
| BAILLIE Alistair | ILCA 7 / Laser | 209971 | 1086 | Slow | ||||
| WARNKEN Nils | Laser | 211009 | 1086 | Slow | ||||
| PILCHER Robin | RS AERO 7 | 1543 | 1065 | Fast | ||||
| OATES Josh | Laser | 180713 | 1083 | Slow | ||||
| ROLFE Mark | RS AERO 7 | 1582 | 1065 | Slow | ||||
| ANSTEY Pete | Phantom | 1246 | 1009 | Fast | ||||
| HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 983 | Fast | |||
| WILLIAMS Tom | Laser | 186251 | 1086 | Slow | ||||
| RIDGWAY Oliver | ILCA 7 / Laser | 186793 | 1086 | Slow | ||||
| THORNTON Nick | Solo | 5823 | 1151 | Slow | ||||
| ACASTER Mike | Laser | 189123 | 1083 | Slow | ||||
| MCMANNUS Stu | Laser | 198902 | 1086 | Slow | ||||
| BOCKING Adrian | Supernova | 1207 | 1065 | Fast | ||||
| HARDIMAN Megan | Laser Radial | 212087 | 1149 | Slow | ||||
| PAYNE Kevin | RS AERO 7 | 2902 | 1065 | Fast | ||||
| WEBB Cecily | Laser Radial | 7 | 1147 | Slow | ||||
| SHINTON Jeremy | ASHWORTH Harry | Albacore | 8158 | 1046 | Fast | |||
| WEBB Kerry | Laser | 202455 | 1086 | Slow | ||||
| BLAMIRE-BROWN Michael | Solo | 5878 | 1151 | Slow | ||||
| RUSSAM Gary | Solo | 5254 | 1143 | Slow | ||||
| DRUYF Les | Laser | 1 | 1086 | Slow | ||||
| OATES Josh | ILCA 6 / Laser Radial | 180713 | 1142 | Slow | ||||
| REDDINGTON Mark | OATES Chris | Albacore | 7426 | 1040 | Fast | |||
| TAYLOR John | Streaker | 1868 | 1122 | Slow | ||||
| HARDIMAN Megan | Laser 4.7 | 212087 | 1210 | Slow | ||||
| REDDINGTON Mark | FOWLER Lewis | MERLIN ROCKET | 3805 | 983 | Fast | |||
| JELLICOE Steve | Supernova | 1009 | 1065 | Fast | ||||
| OATES Josh | Laser 4.7 | 180713 | 1208 | Slow | ||||
| WYNN-EDWARDS James | Laser Radial | 204123 | 1146 | Slow | ||||
| WOLSTENHOLME Paul | ILCA 6 / Laser Radial | 160705 | 1142 | Slow | ||||
| D'ELIA Alex | Laser | 54589 | 1083 | Slow | ||||
| FIRTH Ian | Supernova | 545 | 1065 | Fast | ||||
| GEM Justin | Laser | 145000 | 1083 | Slow | ||||
| WHITE Tom | Laser | 216502 | 1086 | Slow | ||||
| HARDIMAN Simon | HARDIMAN MIllie | MERLIN-ROCKET | 3624 | 980 | Fast | |||
| PAYNE Kevin | RS AERO 5 | 2902 | 1120 | Slow | ||||
| ROBERTS Ben | Solo | 5650 | 1149 | Slow | ||||
| WOLSTENHOLME Paul | ILCA 7 / Laser | 204916 | 1086 | Slow | ||||
| OATES Chris | Laser Radial | 180713 | 1149 | Slow | ||||
| LOVERING Tony | Streaker | 1754 | 1121 | Slow | ||||
| PACE Greg | EAVES Nick | RS 400 | 1450 | 937 | Fast | |||
| MULDOON Charlie | Amy | RS200 | 849 | 1049 | Fast | |||
| STAITE Colin | Streaker | 2164 | 1121 | Slow | ||||
| JUNG Dean | Laser | 165490 | 1083 | Slow | ||||
| CARTER Andrew | FFOLKES Andrew | FIREBALL | 14893 | 952 | Fast | |||
| BENDER George | RS 300 | 359 | 970 | Fast | ||||
| HARDIMAN Millie | Laser Radial | 215415 | 1149 | Slow | ||||
| EELES Zachary | Laser 4.7 | 141464 | 1210 | Slow | ||||
| SEATON D | SEATON M | RS 400 | 1163 | 939 | Fast | |||
| LUCAS David | TAYLOR Robyn | MERLIN ROCKET | 3581 | 983 | Fast | |||
| PENNOCK Dave | Supernova | 1045 | 1065 | Fast | ||||
| ATKINS Anila | SMITH Saoirse | 420 | 55845 | 1100 | Slow | |||
| STARKE Sandra | LIGHTNING 368 | 207 | 1160 | Slow | ||||
| CHANDLER Charlie | MILLS Owen | 505 | 8881 | 900 | Fast | |||
| PENNOCK Helen | RS AERO 7 | 1316 | 1065 | Fast | ||||
| MARTIN Chris | Solo | 4215 | 1147 | Slow | ||||
| GISSANE Tom | FINN | 59 | 1050 | Fast | ||||
| BELLAMY Jon | ILCA 6 / Laser Radial | 212906 | 1142 | Slow | ||||
| OATES Josh | RS 300 | 460 | 968 | Fast | ||||
| VAN-BENZON Nicky | Solo | 5319 | 1143 | Slow | ||||
| SMITH Paul | ILCA 6 / Laser Radial | 125835 | 1142 | Slow | ||||
| MARTIN Chris | OATES Josh | MERLIN ROCKET | 3787 | 983 | Fast | |||
| PENNOCK Helen | RS AERO 5 | 1316 | 1141 | Slow | ||||
| KIRTON Andy | ILCA 7 / Laser | 118264 | 1086 | Slow | ||||
| RICKETTS Sean | Phantom | 1356 | 1011 | Fast | ||||
| SEATON Dan | MEARES Rohan | RS200 | 568 | 1049 | Fast | |||
| 1st | HUDSON Nigel | Phantom | 1356 | 1011 | Fast | 0.0 | 0.0 | |
| 1st | STABLES Ian | NORTH Jon | Albacore | 7426 | 1046 | Fast | 0.0 | 0.0 |
| 1st | HOLLIS Paul | Katie | MERLIN ROCKET | 3730 | 983 | Fast | 0.0 | 0.0 |
| 1st | WOOD Jon | RS300 | 526 | 968 | Fast | 0.0 | 0.0 | |
| 1st | RILEY Daniel | TOPPER | 26692 | 1369 | Slow | 0.0 | 0.0 | |
| 1st | OATES Chris | ILCA 7 / Laser | 180713 | 1086 | Slow | 0.0 | 0.0 | |
| 1st | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1086 | Slow | 0.0 | 0.0 | |
| 1st | VOADEN Richard | CALEY Stuart | RS400 | 726 | 938 | Fast | 0.0 | 0.0 |
| 1st | SHINTON Jeremy | K1 | 139 | 1082 | Fast | 0.0 | 0.0 | |
| 1st | HAWLEY Chris | RS300 | 542 | 968 | Fast | 0.0 | 0.0 | |
| 1st | HAWLEY Chris | Supernova | 1330 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | HAWLEY Steve | HAWLEY Ffion | LARK | 2442 | 1062 | Fast | 0.0 | 0.0 |
| 1st | OATES Chris | BODDICE Dan | Albacore | 7992 | 1046 | Fast | 0.0 | 0.0 |
| 1st | BODDICE Dan | Supernova | 1021 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | BONEHAM Neil | Supernova | 1167 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | COLLES Tim | Windsurfer | 771 | 933 | Fast | 0.0 | 0.0 | |
| 1st | PASS Roger | HARRIS Sally | Graduate | 2987 | 1110 | Slow | 0.0 | 0.0 |
| 1st | BLACKWELL Graham | K1 | 174 | 1082 | Fast | 0.0 | 0.0 | |
| 1st | JACKS Tony | LIGHTNING 368 | 444 | 1160 | Slow | 0.0 | 0.0 | |
| 1st | WILLIAMS Tom | Supernova | 1095 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | WILLIAMS Richard | Supernova | 1074 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | DEGGE Debbie | Streaker | 2110 | 1114 | Slow | 0.0 | 0.0 | |
| 1st | HARROLD Mike | K1 | 71 | 1082 | Fast | 0.0 | 0.0 | |
| 1st | BLAKEMORE Gareth | Supernova | 1282 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | GILL Andy | ILCA 7 / Laser | 125506 | 1086 | Slow | 0.0 | 0.0 | |
| 1st | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 4026 | 980 | Fast | 0.0 | 0.0 | |
| 1st | BIRCH Alan | K1 | 14 | 1082 | Slow | 0.0 | 0.0 | |
| 1st | THOMAS Steve | ILCA 7 / Laser | 165537 | 1086 | Slow | 0.0 | 0.0 | |
| 1st | RICKETTS Sean | Supernova | 1073 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | HIGSON Jeremy | Supernova | 1267 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1086 | Slow | 0.0 | 0.0 | |
| 1st | WOOD Jon | Solo | 4772 | 1143 | Slow | 0.0 | 0.0 | |
| 1st | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1142 | Slow | 0.0 | 0.0 | |
| 1st | STEPHEN David | Supernova | 1180 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | PATTERSON Jim | Supernova | 1269 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1086 | Slow | 0.0 | 0.0 | |
| 1st | LING John | ILCA 7 / Laser | 224155 | 1086 | Slow | 0.0 | 0.0 | |
| 1st | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 983 | Fast | 0.0 | 0.0 |
| 1st | WARD Steve | Phantom | 1356 | 1011 | Fast | 0.0 | 0.0 | |
| 1st | EAVES Nick | Solo | 5787 | 1143 | Slow | 0.0 | 0.0 | |
| 1st | PASS Roger | Streaker | 1935 | 1114 | Slow | 0.0 | 0.0 | |
| 1st | RICKETTS Colin | Supernova | 1124 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | PETE John | Windsurfer | 882 | 933 | Fast | 0.0 | 0.0 | |
| 1st | WALKER Mark | K1 | 27 | 1082 | Slow | 0.0 | 0.0 | |
| 1st | GIBSON Mike | Supernova | 1257 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | CAPENER Ian | Solo | 5322 | 1143 | Slow | 0.0 | 0.0 | |
| 1st | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | SAUNDERS Ken | Supernova | 1225 | 1070 | Fast | 0.0 | 0.0 | |
| 1st | BADGER Dave | Solo | 5636 | 1143 | Slow | 0.0 | 0.0 | |
| 1st | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1017 | Fast | 0.0 | 0.0 |
| 1st | EAVES Nick | PACE Greg | RS400 | 1450 | 938 | Fast | 0.0 | 0.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com