Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Race 1 2024-07-27 |
Race 2 2024-07-27 |
Race 3 2024-08-10 |
Race 4 2024-08-10 |
Race 5 2024-08-24 |
Race 6 2024-08-24 |
Race 7 2024-07-09 |
Race 8 2024-09-07 |
Race 9 2024-09-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GIBSON Mike | Supernova | 1257 | 1070 | Fast | 1.0 | 1.0 | (6.0) | (61.0 DNC) | 1.0 | 1.0 | 3.5 | (4.0) | (61.0 DNC) | 139.5 | 7.5 | |
2nd | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 3.0 | 2.0 | (8.0) | (5.0) | (7.0) | (61.0 DNC) | 5.0 | 2.0 | 4.0 | 97.0 | 16.0 | |
3rd | BONEHAM Neil | Supernova | 1167 | 1070 | Fast | 7.0 | (61.0 DNC) | 10.0 | (61.0 DNC) | (15.0) | (61.0 DNC) | 6.0 | 5.0 | 7.0 | 233.0 | 35.0 | |
4th | BLAKEMORE Gareth | Supernova | 1282 | 1070 | Fast | 12.0 | 8.0 | 15.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | 6.0 | (61.0 DNC) | 294.0 | 50.0 | |
5th | SHINTON Jeremy | K1 | 139 | 1082 | Fast | (61.0 DNC) | (61.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 314.0 | 70.0 | |
6th | WALKER Mark | K1 | 27 | 1082 | Slow | 4.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 1.0 | 1.0 | 61.0 DNC | 317.0 | 73.0 | |
7th | HAWLEY Steve | Solo | 5429 | 1143 | Slow | 5.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | 9.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 325.0 | 81.0 | |
8th | BADGER Dave | Solo | 5636 | 1143 | Slow | 6.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | 8.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 327.0 | 83.0 | |
9th | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 983 | Fast | 11.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | 11.0 | (61.0 DNC) | 3.5 | (61.0 DNC) | 61.0 DNC | 337.5 | 93.5 |
10th | PETE John | Windsurfer | 882 | 933 | Fast | 14.0 | 15.0 | 2.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 342.0 | 98.0 | |
11th | PATTERSON Jim | Supernova | 1269 | 1070 | Fast | 9.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | 17.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 349.0 | 105.0 | |
12th | BODDICE Dan | Supernova | 1021 | 1070 | Fast | 24.0 | 13.0 | (61.0 DNC) | (61.0 DNC) | 19.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 368.0 | 124.0 | |
13th | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1086 | Slow | 18.0 | 18.0 DNS | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 18.0 DNF | 61.0 DNC | 11.0 | 370.0 | 126.0 | |
14th | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1142 | Slow | (61.0 DNC) | (61.0 DNC) | 1.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 3.0 | 371.0 | 127.0 | |
15th | PASS Roger | Streaker | 1935 | 1114 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 11.0 | 8.0 DNS | 8.0 | 393.0 | 149.0 | |
16th | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 8.0 | (61.0 DNC) | 9.0 | (61.0 DNC) | 16.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 399.0 | 155.0 | |
17th | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 4026 | 980 | Fast | (61.0 DNC) | (61.0 DNC) | 12.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | 14.0 | 61.0 DNC | 61.0 DNC | 400.0 | 156.0 | |
18th | THOMAS Steve | ILCA 7 / Laser | 165537 | 1086 | Slow | 13.0 | 18.0 DNF | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 6.0 | 403.0 | 159.0 | |
19th | HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 983 | Fast | 15.0 | 10.0 | (61.0 DNC) | (61.0 DNC) | 13.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 404.0 | 160.0 |
20th | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1086 | Slow | 19.0 | (61.0 DNC) | 17.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 61.0 DNC | 61.0 DNC | 410.0 | 166.0 | |
21st | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1142 | Slow | 20.0 | 14.0 | 16.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 416.0 | 172.0 | |
22nd | BLACKWELL Graham | K1 | 174 | 1082 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.0 | 5.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 435.0 | 191.0 | |
23rd | LING John | ILCA 7 / Laser | 224155 | 1086 | Slow | (61.0 DNC) | (61.0 DNC) | 5.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 436.0 | 192.0 | |
24th | HAWLEY Chris | Supernova | 1330 | 1070 | Fast | (61.0 DNC) | (61.0 DNC) | 7.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 437.0 | 193.0 | |
25th | RICKETTS Sean | Supernova | 1073 | 1070 | Fast | 2.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 438.0 | 194.0 | |
26th | CHANDLER Charlie | MILLS Owen | 505 | 8881 | 896 | Fast | (61.0 DNC) | (61.0 DNC) | 4.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 438.0 | 194.0 |
27th | VAN-BENZON Nicky | Solo | 5319 | 1143 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 10.0 | 3.0 | 61.0 DNC | 440.0 | 196.0 | |
28th | Charlie | Solo | 5 | 1143 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.0 | 8.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 440.0 | 196.0 | |
29th | RUSSAM Gary | Solo | 5254 | 1143 | Slow | 10.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 442.0 | 198.0 | |
30th | PACE Greg | Solo | 4456 | 1143 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 | 61.0 DNC | 7.0 | 61.0 DNC | 61.0 DNC | 446.0 | 202.0 | |
31st | HAWLEY Steve | HAWLEY Ffion | LARK | 2442 | 1062 | Fast | (61.0 DNC) | (61.0 DNC) | 11.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 447.0 | 203.0 |
32nd | HARDIMAN Simon | HARDIMAN MIllie | MERLIN ROCKET | 3624 | 983 | Fast | (61.0 DNC) | (61.0 DNC) | 13.0 | 11.0 DNF | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 451.0 | 207.0 |
33rd | VOADEN Richard | CALEY Stuart | RS400 | 726 | 938 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 12.0 | 61.0 DNC | 14.0 | 453.0 | 209.0 |
34th | STEPHEN David | Supernova | 1180 | 1070 | Fast | 16.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 14.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 457.0 | 213.0 | |
35th | EAVES Nick | KOURBASCHI Kouros | RS400 | 1450 | 938 | Fast | 23.0 | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 461.0 | 217.0 |
36th | OATES Chris | ILCA 7 / Laser | 180713 | 1086 | Slow | 22.0 | (61.0 DNC) | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 463.0 | 219.0 | |
37th | PASS Roger | HARRIS Sally | Graduate | 2987 | 1110 | Slow | (61.0 DNC) | (61.0 DNC) | 19.0 DNS | (61.0 DNC) | 18.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 464.0 | 220.0 |
38th | BESTON Andy | RUSSAM Gary | RS200 | 1431 | 1049 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1.0 | 489.0 | 245.0 |
39th | HUDSON Nigel | Phantom | 1356 | 1011 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 2.0 | 490.0 | 246.0 | |
40th | DEGGE Debbie | Streaker | 2110 | 1114 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 2.0 | 61.0 DNC | 61.0 DNC | 490.0 | 246.0 | |
41st | RUSSAM Gary | FFOLKES Andy | FIREBALL | 14893 | 955 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 492.0 | 248.0 |
42nd | RIDGWAY Oliver | ILCA 7 / Laser | 186793 | 1086 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 5.0 | 493.0 | 249.0 | |
43rd | RICKETTS Sean | ALLEN Harrison | RS400 | 792 | 938 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 494.0 | 250.0 |
44th | HAWLEY Chris | RS300 | 542 | 968 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.0 | 497.0 | 253.0 | |
45th | COWEN Paul | ILCA 7 / Laser | 179865 | 1086 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 9.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 497.0 | 253.0 | |
46th | FIRTH Ian | Supernova | 545 | 1070 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.0 | 498.0 | 254.0 | |
47th | BIRCH Alan | K1 | 14 | 1082 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 498.0 | 254.0 | |
48th | CARTER Andrew | FFOLKES Andrew | FIREBALL | 14893 | 955 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.0 | 500.0 | 256.0 |
49th | OATES Chris | BODDICE Dan | Albacore | 7992 | 1046 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 13.0 | 501.0 | 257.0 |
50th | WOLSTENHOLME Paul | ILCA 7 / Laser | 204916 | 1086 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 13.0 | 61.0 DNC | 61.0 DNC | 501.0 | 257.0 | |
51st | PILKARD Euan | CARMESIN Lucas | RS FEVA XL | 5388 | 1244 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 15.0 | 61.0 DNC | 61.0 DNC | 503.0 | 259.0 |
52nd | HIGSON Jeremy | Supernova | 1267 | 1070 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 16.0 DNF | 504.0 | 260.0 | |
53rd | SAUNDERS Ken | Supernova | 1225 | 1070 | Fast | 17.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 505.0 | 261.0 | |
54th | BETTS Graham | Supernova | 486 | 1070 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 18.0 DNF | 61.0 DNC | 61.0 DNC | 506.0 | 262.0 | |
55th | PACE Greg | Eric | 2000 | 99999 | 1118 | Slow | 21.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 509.0 | 265.0 |
56th | STAPLES Ian | NORTH Jonathon | Albacore | 7426 | 1046 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 549.0 | 305.0 |
56th | WITEHOUSE Caroline | DOWNING Sophie | RS200 | 1184 | 1049 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 549.0 | 305.0 |
56th | HARDIMAN Simon | ILCA 7 / Laser | 212061 | 1086 | Slow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 549.0 | 305.0 | |
56th | WARD Steve | Phantom | 1356 | 1011 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 549.0 | 305.0 | |
56th | PAYNE Kevin | RS AERO 7 | 2902 | 1061 | Fast | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 549.0 | 305.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1257 | 1070 | Fast | 54.07 | 0.50.35 | 999.221 | 1.0 | |
2 | RICKETTS Sean | Supernova | 1073 | 1070 | Fast | 54.21 | 0.50.48 | 1003.529 | 2.0 | |
3 | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 54.39 | 0.51.04 | 1009.068 | 3.0 | |
4 | WALKER Mark | K1 | 27 | 1082 | Slow | 55.17 | 0.51.06 | 1020.762 | 4.0 | |
5 | HAWLEY Steve | Solo | 5429 | 1143 | Slow | 59.20 | 0.51.55 | 1095.542 | 5.0 | |
6 | BADGER Dave | Solo | 5636 | 1143 | Slow | 59.45 | 0.52.16 | 1103.236 | 6.0 | |
7 | BONEHAM Neil | Supernova | 1167 | 1070 | Fast | 56.23 | 0.52.42 | 1041.073 | 7.0 | |
8 | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 56.39 | 0.52.57 | 1045.997 | 8.0 | |
9 | PATTERSON Jim | Supernova | 1269 | 1070 | Fast | 57.35 | 0.53.49 | 1063.23 | 9.0 | |
10 | RUSSAM Gary | Solo | 5254 | 1143 | Slow | 61.35 | 0.53.53 | 1137.087 | 10.0 | |
11 | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 983 | Fast | 53.07 | 0.54.02 | 980.756 | 11.0 |
12 | BLAKEMORE Gareth | Supernova | 1282 | 1070 | Fast | 57.57 | 0.54.10 | 1070 | 12.0 | |
13 | THOMAS Steve | ILCA 7 / Laser | 165537 | 1086 | Slow | 59.10 | 0.54.29 | 1092.465 | 13.0 | |
14 | PETE John | Windsurfer | 882 | 933 | Fast | 50.53 | 0.54.32 | 939.52 | 14.0 | |
15 | HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 983 | Fast | 54.23 | 0.55.19 | 1004.144 | 15.0 |
16 | STEPHEN David | Supernova | 1180 | 1070 | Fast | 59.37 | 0.55.43 | 1100.774 | 16.0 | |
17 | SAUNDERS Ken | Supernova | 1225 | 1070 | Fast | 60.25 | 0.56.28 | 1115.545 | 17.0 | |
18 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1086 | Slow | 61.40 | 0.56.47 | 1138.625 | 18.0 | |
19 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1086 | Slow | 61.44 | 0.56.51 | 1139.856 | 19.0 | |
20 | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1142 | Slow | 65.05 | 0.56.59 | 1201.711 | 20.0 | |
21 | PACE Greg | Eric | 2000 | 99999 | 1118 | Slow | 64.32 | 0.57.43 | 1191.556 | 21.0 |
22 | OATES Chris | ILCA 7 / Laser | 180713 | 1086 | Slow | 62.43 | 0.57.45 | 1158.013 | 22.0 | |
23 | EAVES Nick | KOURBASCHI Kouros | RS400 | 1450 | 938 | Fast | 54.12 | 0.57.47 | 1000.759 | 23.0 |
24 | BODDICE Dan | Supernova | 1021 | 1070 | Fast | 62.31 | 0.58.26 | 1154.32 | 24.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1257 | 1070 | Fast | 50.45 | 0.47.26 | 988.192 | 1.0 | |
2 | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 52.0 | 0.48.36 | 1012.532 | 2.0 | |
3 | HAWLEY Steve | Solo | 5429 | 1143 | Slow | 55.38 | 0.48.40 | 1083.28 | 3.0 | |
4 | BADGER Dave | Solo | 5636 | 1143 | Slow | 55.55 | 0.48.55 | 1088.797 | 4.0 | |
5 | RUSSAM Gary | Solo | 5254 | 1143 | Slow | 56.11 | 0.49.09 | 1093.989 | 5.0 | |
6 | WALKER Mark | K1 | 27 | 1082 | Slow | 54.07 | 0.50.01 | 1053.747 | 6.0 | |
7 | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 983 | Fast | 50.29 | 0.51.21 | 983 | 7.0 |
8 | BLAKEMORE Gareth | Supernova | 1282 | 1070 | Fast | 55.30 | 0.51.52 | 1080.683 | 8.0 | |
9 | RICKETTS Sean | Supernova | 1073 | 1070 | Fast | 55.40 | 0.52.01 | 1083.929 | 9.0 | |
10 | HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 983 | Fast | 52.38 | 0.53.33 | 1024.864 | 10.0 |
11 | EAVES Nick | KOURBASCHI Kouros | RS400 | 1450 | 938 | Fast | 52.13 | 0.55.40 | 1016.751 | 11.0 |
12 | PATTERSON Jim | Supernova | 1269 | 1070 | Fast | 59.37 | 0.55.43 | 1160.842 | 12.0 | |
13 | BODDICE Dan | Supernova | 1021 | 1070 | Fast | 59.48 | 0.55.53 | 1164.412 | 13.0 | |
14 | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1142 | Slow | 65.50 | 0.57.39 | 1281.892 | 14.0 | |
15 | PETE John | Windsurfer | 882 | 933 | Fast | 56.16 | 1.00.18 | 1095.612 | 15.0 | |
16 | BELLAMY Jon | ILCA 7 / Laser | 212906 | 1086 | Slow | DNS | 18.0 | |||
16 | THOMAS Steve | ILCA 7 / Laser | 165537 | 1086 | Slow | DNF | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1142 | Slow | 51.54 | 0.45.27 | 1077.613 | 1.0 | |
2 | PETE John | Windsurfer | 882 | 933 | Fast | 43.0 | 0.46.05 | 892.82 | 2.0 | |
3 | SHINTON Jeremy | K1 | 139 | 1082 | Fast | 50.00 | 0.46.13 | 1038.163 | 3.0 | |
4 | CHANDLER Charlie | MILLS Owen | 505 | 8881 | 896 | Fast | 41.31 | 0.46.20 | 862.021 | 4.0 |
5 | LING John | ILCA 7 / Laser | 224155 | 1086 | Slow | 50.30 | 0.46.30 | 1048.545 | 5.0 | |
6 | GIBSON Mike | Supernova | 1257 | 1070 | Fast | 49.55 | 0.46.39 | 1036.433 | 6.0 | |
7 | HAWLEY Chris | Supernova | 1330 | 1070 | Fast | 50.39 | 0.47.20 | 1051.659 | 7.0 | |
8 | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 51.32 | 0.48.10 | 1070 | 8.0 | |
9 | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 52.19 | 0.48.54 | 1086.265 | 9.0 | |
10 | BONEHAM Neil | Supernova | 1167 | 1070 | Fast | 52.39 | 0.49.12 | 1093.186 | 10.0 | |
11 | HAWLEY Steve | HAWLEY Ffion | LARK | 2442 | 1062 | Fast | 52.44 | 0.49.39 | 1094.916 | 11.0 |
12 | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 4026 | 980 | Fast | 48.41 | 0.49.41 | 1010.825 | 12.0 | |
13 | HARDIMAN Simon | HARDIMAN MIllie | MERLIN ROCKET | 3624 | 983 | Fast | 50.16 | 0.51.08 | 1043.7 | 13.0 |
14 | OATES Chris | ILCA 7 / Laser | 180713 | 1086 | Slow | 55.49 | 0.51.24 | 1158.936 | 14.0 | |
15 | BLAKEMORE Gareth | Supernova | 1282 | 1070 | Fast | 55.09 | 0.51.33 | 1145.094 | 15.0 | |
16 | KIRTON Andy | ILCA 6 / Laser Radial | 219894 | 1142 | Slow | 59.33 | 0.52.09 | 1236.452 | 16.0 | |
17 | ELLIS-ROSE John | ILCA 7 / Laser | 15 | 1086 | Slow | 58.10 | 0.53.34 | 1207.73 | 17.0 | |
18 | PASS Roger | HARRIS Sally | Graduate | 2987 | 1110 | Slow | DNS | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN Harrison | ILCA 6 / Laser Radial | 213555 | 1142 | Slow | 45.41 | 0.40.00 | 1116.133 | 1.0 | |
2 | SHINTON Jeremy | K1 | 139 | 1082 | Fast | 43.51 | 0.40.32 | 1071.341 | 2.0 | |
3 | HAWLEY Chris | Supernova | 1330 | 1070 | Fast | 43.28 | 0.40.37 | 1061.975 | 3.0 | |
4 | LING John | ILCA 7 / Laser | 224155 | 1086 | Slow | 44.27 | 0.40.56 | 1086 | 4.0 | |
5 | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 44.46 | 0.41.50 | 1093.737 | 5.0 | |
6 | PETE John | Windsurfer | 882 | 933 | Fast | 39.51 | 0.42.43 | 973.613 | 6.0 | |
7 | CHANDLER Charlie | MILLS Owen | 505 | 8881 | 896 | Fast | 38.42 | 0.43.12 | 945.516 | 7.0 |
8 | WILLIAMS Nigel | INT MOTH (NON-FOILING) | 4026 | 980 | Fast | 42.30 | 0.43.22 | 1038.358 | 8.0 | |
9 | HAWLEY Steve | HAWLEY Ffion | LARK | 2442 | 1062 | Fast | 46.35 | 0.43.52 | 1138.121 | 9.0 |
10 | HARDIMAN Simon | HARDIMAN MIllie | MERLIN ROCKET | 3624 | 983 | Fast | DNF | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1257 | 1070 | Fast | 42.19 | 0.39.33 | 911.743 | 1.0 | |
2 | SHINTON Jeremy | K1 | 139 | 1082 | Fast | 45.04 | 0.41.39 | 970.993 | 2.0 | |
3 | BLACKWELL Graham | K1 | 174 | 1082 | Fast | 47.02 | 0.43.28 | 1013.367 | 3.0 | |
4 | RUSSAM Gary | FFOLKES Andy | FIREBALL | 14893 | 955 | Fast | 41.42 | 0.43.40 | 898.456 | 4.0 |
5 | Charlie | Solo | 5 | 1143 | Slow | 50.32 | 0.44.13 | 1088.777 | 5.0 | |
6 | RICKETTS Sean | ALLEN Harrison | RS400 | 792 | 938 | Fast | 41.42 | 0.44.27 | 898.456 | 6.0 |
7 | BUTTERFIELD Gary | Supernova | 1184 | 1070 | Fast | 47.46 | 0.44.39 | 1029.167 | 7.0 | |
8 | BADGER Dave | Solo | 5636 | 1143 | Slow | 52.54 | 0.46.17 | 1139.768 | 8.0 | |
9 | HAWLEY Steve | Solo | 5429 | 1143 | Slow | 53.03 | 0.46.25 | 1143 | 9.0 | |
10 | BIRCH Alan | K1 | 14 | 1082 | Slow | 51.12 | 0.47.19 | 1103.14 | 10.0 | |
11 | EELES Howard | GEM Justin | MERLIN ROCKET | 3742 | 983 | Fast | 46.42 | 0.47.30 | 1006.185 | 11.0 |
12 | PACE Greg | Solo | 4456 | 1143 | Slow | 55.31 | 0.48.34 | 1196.146 | 12.0 | |
13 | HUDSON Nigel | HUDSON Freya | MERLIN ROCKET | 3662 | 983 | Fast | 48.26 | 0.49.16 | 1043.531 | 13.0 |
14 | STEPHEN David | Supernova | 1180 | 1070 | Fast | 54.15 | 0.50.42 | 1168.855 | 14.0 | |
15 | BONEHAM Neil | Supernova | 1167 | 1070 | Fast | 54.46 | 0.51.11 | 1179.987 | 15.0 | |
16 | STEPHEN Stuart | Supernova | 1305 | 1070 | Fast | 55.18 | 0.51.41 | 1191.478 | 16.0 | |
17 | PATTERSON Jim | Supernova | 1269 | 1070 | Fast | 56.22 | 0.52.41 | 1214.46 | 17.0 | |
18 | PASS Roger | HARRIS Sally | Graduate | 2987 | 1110 | Slow | 61.20 | 0.55.15 | 1321.47 | 18.0 |
19 | BODDICE Dan | Supernova | 1021 | 1070 | Fast | 59.57 | 0.56.02 | 1291.665 | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
