event burgee venue burgee

2025 Summer Saturday PHS Handicap 2

Results are provisional as of 15:58 on 21-09-2025

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank HelmName CrewName SailNo Class PY Pers H/cap Race 1
2025-07-12
Race 2
2025-07-12
Race 3
2025-07-26
Race 4
2025-07-26
Race 5
2025-08-09
Race 6
2025-08-09
Race 7
2025-09-05
Race 8
2025-09-20
Race 9
2025-09-20
Total Nett
1st RICKETTS Sean   1073 SUPERNOVA 1071 1061 2.0 1.0 (8.0) 3.0 1.0 3.0 (5.0) (52.0 DNC) (52.0 DNC) 127.0 10.0
2nd BELLAMY Jon   212906 ILCA 7 / Laser 1087 1187 (52.0 DNC) (52.0 DNC) (19.0) 10.0 7.0 (52.0 DNC) 4.0 1.0 2.0 199.0 24.0
3rd RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 1090 (14.0) 4.0 (52.0 DNC) (52.0 DNC) 3.0 1.0 (52.0 DNC) 11.0 5.0 194.0 24.0
4th BODDICE Dan   1021 SUPERNOVA 1071 1171 7.0 3.0 2.5 8.0 4.0 (52.0 DNF) (52.0 DNC) (52.0 DNC) (52.0 DNC) 232.5 24.5
5th PATERSON Jim   1269 SUPERNOVA 1071 1136 1.0 2.0 (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) 8.0 6.0 235.0 27.0
6th RICKETTS Colin   1124 SUPERNOVA 1071 1104 3.0 6.0 (18.0) 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 8.0 219.0 45.0
7th BUTTERFIELD Gary   1184 SUPERNOVA 1071 1065 (52.0 DNC) (52.0 DNC) (52.0 DNF) 5.0 (52.0 DNC) 52.0 DNC 12.0 2.0 4.0 283.0 75.0
8th BAKER Richard   213530 ILCA 7 / Laser 1087 1096 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 4.0 52.0 DNC 13.0 7.0 286.0 78.0
9th GIBSON Mike   1257 SUPERNOVA 1071 1017 (52.0 DNC) (52.0 DNC) 9.0 6.0 9.0 (52.0 DNC) 15.0 (52.0 DNC) 52.0 DNC 299.0 91.0
10th HAWLEY Steve HAWLEY Megan 1641 RS200 1052 1110 6.0 (52.0 DNC) 2.5 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 322.5 114.5
11th HUDSON Nigel BODDICE Dan 3662 MERLIN ROCKET 995 1010 (52.0 DNC) (52.0 DNC) 14.0 7.0 (52.0 DNC) (52.0 DNC) 3.0 52.0 DNC 52.0 DNC 336.0 128.0
12th THOMAS Steve   165537 ILCA 7 / Laser 1087 1084 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 10.0 3.0 336.0 128.0
13th PASS Roger   1935 STREAKER 1109 1158 10.0 (52.0 DNC) 12.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 343.0 135.0
14th OATES Chris   180713 ILCA 7 / Laser 1087 1165 (52.0 DNC) (52.0 DNC) 10.0 11.0 11.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 344.0 136.0
15th LING John   2244742 ILCA 7 / Laser 1087 1040 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 2.0 52.0 DNC 52.0 DNC 52.0 DNC 371.0 163.0
16th MARTIN Chris OATES Josh 2026 SCORPION 1042 1058 (52.0 DNC) (52.0 DNC) 6.0 4.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 374.0 166.0
17th HAWLEY Chris   1333 SUPERNOVA 1071 1049 5.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 374.0 166.0
18th HAWLEY Steve   5429 SOLO 1137 1105 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 12.0 1.0 377.0 169.0
19th WARD Steve   1356 PHANTOM 1009 1009 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 52.0 DNC 52.0 DNC 377.0 169.0
20th HIGSON Jeremy   1267 SUPERNOVA 1071 1045 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 52.0 DNC 7.0 52.0 DNC 52.0 DNC 379.0 171.0
21st STEPHEN Stuart   1305 SUPERNOVA 1071 1107 (52.0 DNF) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 13.0 6.0 52.0 DNC 383.0 175.0
22nd JACKS Tony   444 LIGHTNING 368 1165 1169 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 11.0 52.0 DNC 52.0 DNC 383.0 175.0
23rd FRITH Ian   1045 SUPERNOVA 1071 1107 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 10.0 9.0 52.0 DNC 383.0 175.0
24th SHINTON Jeremy ASHWORTH Harry 8158 ALBACORE 1055 1007 9.0 (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 384.0 176.0
25th BONEHAM Nigel   1167 SUPERNOVA 1071 1086 15.0 (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 386.0 178.0
26th BLAKEMORE Gareth   1282 SUPERNOVA 1071 1128 16.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNF 52.0 DNC 52.0 DNC 387.0 179.0
27th KIRTON Andy   219894 ILCA 6 / Laser Radial 1143 1210 (52.0 DNC) (52.0 DNC) 20.0 (52.0 DNF) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 52.0 DNC 391.0 183.0
28th STEPHEN David   1180 SUPERNOVA 1071 1132 (52.0 DNC) (52.0 DNC) 16.0 13.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 393.0 185.0
29th Paul WOLSTENHOLM   160705 ILCA 6 / Laser Radial 1143 1293 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 1.0 52.0 DNC 52.0 DNC 417.0 209.0
30th PICKARD Euan   666 TOPPER 1363 1581 (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 417.0 209.0
31st WARD Steve PROSSER Dave 13146 GP14 1138 1122 (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 417.0 209.0
32nd HARDIMAN Simon   212061 ILCA 7 / Laser 1087 1067 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 2.0 52.0 DNC 52.0 DNC 418.0 210.0
33rd EELES Howard GEM Justin 3742 MERLIN ROCKET 995 989 (52.0 DNF) (52.0 DNC) (52.0 DNF) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 3.0 52.0 DNF 419.0 211.0
34th ALLEN Harrison   213555 ILCA 6 / Laser Radial 1143 1156 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 4.0 52.0 DNC 420.0 212.0
35th WALKER Mark   27 K1 1077 1064 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 420.0 212.0
36th RICKETTS Sean   1356 PHANTOM 1009 995 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 5.0 52.0 DNF 421.0 213.0
37th HAWLEY Chris HAWLEY Ffion 1541 RS200 1052 1130 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 421.0 213.0
38th WHITE Tom   1337 SUPERNOVA 1071 1015 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 422.0 214.0
39th PACE Greg   4456 SOLO 1137 1140 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 422.0 214.0
40th REDDINGTON Mark Various 3805 MERLIN ROCKET 995 980 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNF 52.0 DNC 8.0 52.0 DNC 52.0 DNC 424.0 216.0
41st PAYNE Kevin   2902 RS AERO 6 1099 1170 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 428.0 220.0
42nd WOOD Jon   4772 SOLO 1137 1143 (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 429.0 221.0
43rd SAUNDERS Ken   1225 SUPERNOVA 1071 1116 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 429.0 221.0
44th EAVES Nick   5787 SOLO 1137 1125 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 430.0 222.0
45th WARD Steve   121 ZENITH 1050 1050 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 14.5 52.0 DNC 430.5 222.5
45th WKITEHOUSE Caroline DOWNING Sophie 1184 RS200 1052 1015 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 14.5 52.0 DNC 430.5 222.5
47th EAVES Nick KOURBASHI Kouros 1450 RS400 940 966 (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 431.0 223.0
48th JUNG Dean   165490 ILCA 7 / Laser 1087 1097 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 17.0 52.0 DNC 433.0 225.0
49th BIRCH Alan   14 K1 1077 1101 (52.0 DNC) (52.0 DNC) 17.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 433.0 225.0
50th WHITEHOUSE Mike   4705 SOLO 1137 1070 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNF 52.0 DNC 52.0 DNC 468.0 260.0
50th LUCAS David TAYLOR Robyn 3581 MERLIN ROCKET 995 1077 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNF 52.0 DNC 52.0 DNC 468.0 260.0

Race 1 - 2025-07-12

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 PATERSON Jim   1269 SUPERNOVA 1137 1136 48.26 0.42.36 1137 1.0
2 RICKETTS Sean   1073 SUPERNOVA 1063 1061 47.26 0.44.37 1113.524 2.0
3 RICKETTS Colin   1124 SUPERNOVA 1106 1104 50.08 0.45.20 1176.908 3.0
4 WARD Steve   1356 PHANTOM 1010 1009 46.06 0.45.39 1082.224 4.0
5 HAWLEY Chris   1333 SUPERNOVA 1047 1049 47.51 0.45.42 1123.306 5.0
6 HAWLEY Steve HAWLEY Megan 1641 RS200 1110 1110 51.0 0.45.57 1197.254 6.0
7 BODDICE Dan   1021 SUPERNOVA 1171 1171 54.13 0.46.18 1272.767 7.0
8 JACKS Tony   444 LIGHTNING 368 1168 1169 54.16 0.46.28 1273.941 8.0
9 SHINTON Jeremy ASHWORTH Harry 8158 ALBACORE 1005 1007 46.47 0.46.33 1098.265 9.0
10 PASS Roger   1935 STREAKER 1157 1158 54.14 0.46.52 1273.158 10.0
11 THOMAS Steve   165537 ILCA 7 / Laser 1086 1084 52.04 0.47.57 1222.295 11.0
12 PAYNE Kevin   2902 RS AERO 6 1102 1170 53.13 0.48.17 1249.291 12.0
13 SAUNDERS Ken   1225 SUPERNOVA 1115 1116 54.02 0.48.28 1268.463 13.0
14 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 1090 52.49 0.48.35 1239.901 14.0
15 BONEHAM Nigel   1167 SUPERNOVA 1086 1086 52.50 0.48.39 1240.292 15.0
16 BLAKEMORE Gareth   1282 SUPERNOVA 1128 1128 54.57 0.48.43 1289.982 16.0
17 STEPHEN Stuart   1305 SUPERNOVA 1108 1107 DNF     52.0
17 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 989 DNF     52.0

Race 2 - 2025-07-12

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 RICKETTS Sean   1073 SUPERNOVA 1063 1061 42.02 0.39.33 1063 1.0
2 PATERSON Jim   1269 SUPERNOVA 1137 1136 45.19 0.39.51 1146.034 2.0
3 BODDICE Dan   1021 SUPERNOVA 1171 1171 46.54 0.40.03 1186.075 3.0
4 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 1090 44.06 0.40.34 1115.265 4.0
5 HAWLEY Chris   1333 SUPERNOVA 1047 1049 42.31 0.40.36 1075.223 5.0
6 RICKETTS Colin   1124 SUPERNOVA 1106 1104 45.09 0.40.49 1141.819 6.0
7 BLAKEMORE Gareth   1282 SUPERNOVA 1128 1128 47.35 0.42.11 1203.356 7.0

Race 3 - 2025-07-26

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 WARD Steve PROSSER Dave 13146 GP14 1122 1122 51.44 0.46.06 1122 1.0
2 BODDICE Dan   1021 SUPERNOVA 1171 1171 57.24 0.49.01 1244.899 2.5
2 HAWLEY Steve HAWLEY Megan 1641 RS200 1110 1110 54.25 0.49.01 1180.197 2.5
4 WALKER Mark   27 K1 1064 1064 53.25 0.50.12 1158.508 4.0
5 HAWLEY Chris HAWLEY Ffion 1541 RS200 1130 1130 57.05 0.50.31 1238.032 5.0
6 MARTIN Chris OATES Josh 2026 SCORPION 1058 1058 53.40 0.50.43 1163.93 6.0
7 BONEHAM Nigel   1167 SUPERNOVA 1086 1086 55.46 0.51.21 1209.476 7.0
8 RICKETTS Sean   1073 SUPERNOVA 1063 1061 55.17 0.52.00 1198.993 8.0
9 GIBSON Mike   1257 SUPERNOVA 1014 1017 52.59 0.52.15 1149.11 9.0
10 OATES Chris   180713 ILCA 7 / Laser 1165 1165 61.0 0.52.22 1322.977 10.0
11 SHINTON Jeremy ASHWORTH Harry 8158 ALBACORE 1005 1007 52.48 0.52.32 1145.134 11.0
12 PASS Roger   1935 STREAKER 1157 1158 60.48 0.52.33 1318.639 12.0
13 WOOD Jon   4772 SOLO 1143 1143 60.07 0.52.36 1303.819 13.0
14 HUDSON Nigel BODDICE Dan 3662 MERLIN ROCKET 1011 1010 53.20 0.52.45 1156.701 14.0
15 EAVES Nick KOURBASHI Kouros 1450 RS400 965 966 51.07 0.52.58 1108.626 15.0
16 STEPHEN David   1180 SUPERNOVA 1134 1132 60.16 0.53.09 1307.072 16.0
17 BIRCH Alan   14 K1 1102 1101 58.39 0.53.13 1272.01 17.0
18 RICKETTS Colin   1124 SUPERNOVA 1106 1104 59.14 0.53.33 1284.661 18.0
19 BELLAMY Jon   212906 ILCA 7 / Laser 1217 1187 68.09 0.56.00 1478.047 19.0
20 KIRTON Andy   219894 ILCA 6 / Laser Radial 1210 1210 67.48 0.56.02 1470.456 20.0
21 BUTTERFIELD Gary   1184 SUPERNOVA 1065 1065 DNF     52.0
21 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 989 DNF     52.0

Race 4 - 2025-07-26

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 PICKARD Euan   666 TOPPER 1581 1581 52.05 0.32.57 1581 1.0
2 HAWLEY Steve HAWLEY Megan 1641 RS200 1110 1110 53.34 0.48.15 1626.027 2.0
3 RICKETTS Sean   1073 SUPERNOVA 1063 1061 52.22 0.49.16 1589.601 3.0
4 MARTIN Chris OATES Josh 2026 SCORPION 1058 1058 53.03 0.50.09 1610.343 4.0
5 BUTTERFIELD Gary   1184 SUPERNOVA 1065 1065 53.38 0.50.22 1628.051 5.0
6 GIBSON Mike   1257 SUPERNOVA 1014 1017 51.55 0.51.12 1575.941 6.0
7 HUDSON Nigel BODDICE Dan 3662 MERLIN ROCKET 1011 1010 54.09 0.53.34 1643.734 7.0
8 BODDICE Dan   1021 SUPERNOVA 1171 1171 66.21 0.56.40 2014.068 8.0
9 PASS Roger   1935 STREAKER 1157 1158 66.33 0.57.31 2020.139 9.0
10 BELLAMY Jon   212906 ILCA 7 / Laser 1217 1187 70.22 0.57.49 2135.994 10.0
11 OATES Chris   180713 ILCA 7 / Laser 1165 1165 68.44 0.59.00 2086.414 11.0
12 RICKETTS Colin   1124 SUPERNOVA 1106 1104 66.58 1.00.33 2032.787 12.0
13 STEPHEN David   1180 SUPERNOVA 1134 1132 69.13 1.01.02 2101.086 13.0
14 KIRTON Andy   219894 ILCA 6 / Laser Radial 1210 1210 DNF     52.0

Race 5 - 2025-08-09

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 RICKETTS Sean   1073 SUPERNOVA 1063 1061 66.20 1.02.24 1063 1.0
2 BAKER Richard   213530 ILCA 7 / Laser 1096 1096 70.35 1.04.24 1131.107 2.0
3 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 1090 70.50 1.05.10 1135.113 3.0
4 BODDICE Dan   1021 SUPERNOVA 1171 1171 76.42 1.05.30 1229.127 4.0
5 LING John   2244742 ILCA 7 / Laser 1087 1040 71.24 1.05.41 1144.194 5.0
6 PACE Greg   4456 SOLO 1142 1140 75.32 1.06.08 1210.431 6.0
7 BELLAMY Jon   212906 ILCA 7 / Laser 1217 1187 80.52 1.06.27 1295.898 7.0
8 HIGSON Jeremy   1267 SUPERNOVA 1045 1045 71.28 1.08.23 1145.262 8.0
9 GIBSON Mike   1257 SUPERNOVA 1014 1017 70.07 1.09.09 1123.628 9.0
10 PATERSON Jim   1269 SUPERNOVA 1137 1136 80.29 1.10.47 1289.756 10.0
11 OATES Chris   180713 ILCA 7 / Laser 1165 1165 61.45 1.19.30 1484.327 11.0
12 REDDINGTON Mark Various 3805 MERLIN ROCKET 979 980 DNF     52.0

Race 6 - 2025-08-09

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 1090 50.02 0.46.02 1087 1.0
2 LING John   2244742 ILCA 7 / Laser 1087 1040 50.05 0.46.04 1088.086 2.0
3 RICKETTS Sean   1073 SUPERNOVA 1063 1061 49.35 0.46.39 1077.224 3.0
4 BAKER Richard   213530 ILCA 7 / Laser 1096 1096 53.01 0.48.22 1151.814 4.0
5 BODDICE Dan   1021 SUPERNOVA 1171 1171 DNF     52.0

Race 7 - 2025-09-05

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 Paul WOLSTENHOLM   160705 ILCA 6 / Laser Radial 1293 1293 54.17 0.41.59 1293 1.0
2 HARDIMAN Simon   212061 ILCA 7 / Laser 1065 1067 51.41 0.48.32 1231.069 2.0
3 HUDSON Nigel BODDICE Dan 3662 MERLIN ROCKET 1011 1010 50.01 0.49.28 1191.37 3.0
4 BELLAMY Jon   212906 ILCA 7 / Laser 1217 1187 60.38 0.49.49 1444.254 4.0
5 RICKETTS Sean   1073 SUPERNOVA 1063 1061 52.59 0.49.51 1262.035 5.0
6 WHITE Tom   1337 SUPERNOVA 1015 1015 51.15 0.50.30 1220.748 6.0
7 HIGSON Jeremy   1267 SUPERNOVA 1045 1045 53.27 0.51.09 1273.15 7.0
8 REDDINGTON Mark Various 3805 MERLIN ROCKET 979 980 50.20 0.51.25 1198.913 8.0
9 WARD Steve   1356 PHANTOM 1010 1009 52.07 0.51.36 1241.391 9.0
10 FRITH Ian   1045 SUPERNOVA 1113 1107 59.13 0.53.12 1410.509 10.0
11 JACKS Tony   444 LIGHTNING 368 1168 1169 64.23 0.55.07 1533.577 11.0
12 BUTTERFIELD Gary   1184 SUPERNOVA 1065 1065 58.54 0.55.18 1402.967 12.0
13 STEPHEN Stuart   1305 SUPERNOVA 1108 1107 62.20 0.56.15 1484.747 13.0
14 EAVES Nick   5787 SOLO 1121 1125 64.10 0.57.14 1528.416 14.0
15 GIBSON Mike   1257 SUPERNOVA 1014 1017 58.26 0.57.38 1391.851 15.0
16 BLAKEMORE Gareth   1282 SUPERNOVA 1128 1128 DNF     52.0
16 WHITEHOUSE Mike   4705 SOLO 1070 1070 DNF     52.0
16 LUCAS David TAYLOR Robyn 3581 MERLIN ROCKET 995 1077 DNF     52.0

Race 8 - 2025-09-20

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 BELLAMY Jon   212906 ILCA 7 / Laser 1217 1187 62.01 0.50.58 1217 1.0
2 BUTTERFIELD Gary   1184 SUPERNOVA 1065 1065 54.47 0.51.26 1075.055 2.0
3 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 989 51.19 0.51.34 1007.026 3.0
4 ALLEN Harrison   213555 ILCA 6 / Laser Radial 1156 1156 60.55 0.52.42 1195.414 4.0
5 RICKETTS Sean   1356 PHANTOM 995 995 52.35 0.52.51 1031.883 5.0
6 STEPHEN Stuart   1305 SUPERNOVA 1108 1107 59.08 0.53.22 1160.418 6.0
7 KIRTON Andy   219894 ILCA 6 / Laser Radial 1210 1210 64.54 0.53.38 1273.582 7.0
8 PATERSON Jim   1269 SUPERNOVA 1137 1136 61.05 0.53.43 1198.684 8.0
9 FRITH Ian   1045 SUPERNOVA 1113 1107 59.48 0.53.44 1173.501 9.0
10 THOMAS Steve   165537 ILCA 7 / Laser 1086 1084 58.23 0.53.46 1145.7 10.0
11 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 1090 58.34 0.53.53 1149.298 11.0
12 HAWLEY Steve   5429 SOLO 1107 1105 59.44 0.53.58 1172.192 12.0
13 BAKER Richard   213530 ILCA 7 / Laser 1096 1096 59.17 0.54.05 1163.362 13.0
14 WARD Steve   121 ZENITH 1050 1050 57.20 0.54.36 1125.095 14.5
14 WKITEHOUSE Caroline DOWNING Sophie 1184 RS200 974 1015 53.11 0.54.36 1043.657 14.5
16 RICKETTS Colin   1124 SUPERNOVA 1106 1104 60.58 0.55.07 1196.395 16.0
17 JUNG Dean   165490 ILCA 7 / Laser 1097 1097 61.08 0.55.44 1199.666 17.0

Race 9 - 2025-09-20

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName SailNo Class PY Pers H/cap Elapsed Corrected BCR Points
1 HAWLEY Steve   5429 SOLO 1107 1105 45.13 0.40.51 1107 1.0
2 BELLAMY Jon   212906 ILCA 7 / Laser 1217 1187 50.33 0.41.32 1237.571 2.0
3 THOMAS Steve   165537 ILCA 7 / Laser 1086 1084 45.07 0.41.33 1104.552 3.0
4 BUTTERFIELD Gary   1184 SUPERNOVA 1065 1065 44.40 0.41.56 1093.535 4.0
5 RIDGWAY Ollie   186793 ILCA 7 / Laser 1087 1090 45.41 0.42.02 1118.425 5.0
6 PATERSON Jim   1269 SUPERNOVA 1137 1136 48.53 0.43.00 1196.768 6.0
7 BAKER Richard   213530 ILCA 7 / Laser 1096 1096 47.31 0.43.21 1163.309 7.0
8 RICKETTS Colin   1124 SUPERNOVA 1106 1104 49.07 0.44.25 1202.48 8.0
9 EELES Howard GEM Justin 3742 MERLIN ROCKET 995 989 DNF     52.0
9 RICKETTS Sean   1356 PHANTOM 995 995 DNF     52.0



Sailwave Scoring Software 2.37.00
www.sailwave.com