2025 Tuesday Evening Supernova Series Scratch PY & Personal Handicaps

Bartley Sailing Club

Results are final as of 21:05 on June 10, 2025

PY Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Rating Paid R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mike Gibson Supervnova PY 1257     1.0 1.0 1.0 13.0 OOD 1.0 14.0 DNC 1.0 2.0 1.0 35.0 35.0
2nd Stuart Stephen Supervnova PY 1305   Paid £10 4.0 13.0 OOD 5.0 5.0 5.0 4.0 3.0 6.0 7.0 52.0 52.0
3rd Richard Williams Supervnova PY 1074   Paid £10 5.0 3.0 14.0 DNC 3.0 3.0 1.0 14.0 DNC 5.0 6.0 54.0 54.0
4th Jeremy Higson Supervnova PY 1267   Paid £10 2.0 14.0 RET 3.0 1.0 13.0 OOD 14.0 DNC 2.0 3.0 3.0 55.0 55.0
5th Ian Frith Supervnova PY 1045   Paid £10 3.0 13.0 OOD 2.0 2.0 4.0 2.0 14.0 DNC 14.0 DNC 4.0 58.0 58.0
6th Kerry Webb Supervnova PY 1192     9.0 14.0 DNC 6.0 14.0 DNC 2.0 3.0 14.0 DNC 4.0 8.0 74.0 74.0
7th Jim Paterson Supervnova PY 1269   Paid £10 6.0 2.0 4.0 7.0 13.0 OOD 14.0 DNC 14.0 DNC 8.0 11.0 79.0 79.0
8th Dan Boddice Supervnova PY 1021   Paid £10 7.0 4.0 14.0 DNC 6.0 6.0 14.0 DNC 13.0 OOD 7.0 9.0 80.0 80.0
9th Gareth Blakemore Supervnova PY 1282   Paid £10 14.0 DNC 5.0 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 103.0 103.0
10th Chris Hawley Supervnova PY 13333     14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 113.0 113.0
11th Dave Pennock Supervnova PY 1109     8.0 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 113.0 113.0
12th Josh Oates Supervnova PY 1073     14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 114.0 114.0
13th Colin Ricketts Supervnova PY 1124 1065   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 117.0 117.0

RYA NHC Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Rating Paid R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mike Gibson Supervnova RYA NHC 1257 1010   5.0 5.0 2.0 13.0 OOD 1.0 14.0 DNC 3.0 7.0 2.0 52.0 52.0
2nd Dan Boddice Supervnova RYA NHC 1021 1200   1.0 1.0 14.0 DNC 2.0 4.0 14.0 DNC 13.0 OOD 1.0 3.0 53.0 53.0
3rd Stuart Stephen Supervnova RYA NHC 1305 1140   3.0 13.0 OOD 5.0 6.0 6.0 4.0 2.0 6.0 9.0 54.0 54.0
4th Ian Frith Supervnova RYA NHC 1045 1093   4.0 13.0 OOD 1.0 5.0 5.0 2.0 14.0 DNC 14.0 DNC 1.0 59.0 59.0
5th Richard Williams Supervnova RYA NHC 1074 1100   7.0 4.0 14.0 DNC 7.0 2.0 1.0 14.0 DNC 3.0 7.0 59.0 59.0
6th Jim Paterson Supervnova RYA NHC 1269 1151   2.0 2.0 3.0 4.0 13.0 OOD 14.0 DNC 14.0 DNC 2.0 8.0 62.0 62.0
7th Jeremy Higson Supervnova RYA NHC 1267 1053   8.0 14.0 RET 4.0 3.0 13.0 OOD 14.0 DNC 1.0 8.0 5.0 70.0 70.0
8th Kerry Webb Supervnova RYA NHC 1192 1100   9.0 14.0 DNC 7.0 14.0 DNC 3.0 3.0 14.0 DNC 5.0 11.0 80.0 80.0
9th Gareth Blackmore Supervnova RYA NHC 1282 1200   14.0 DNC 3.0 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 94.0 94.0
10th Dave Pennock Supervnova RYA NHC 1109 1150   6.0 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 110.0 110.0
11th Josh Oates Supervnova RYA NHC 1073 1050   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 116.0 116.0
12th Chris Hawley Supervnova RYA NHC 13333 1050   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 116.0 116.0
13th Colin Ricketts Supervnova RYA NHC 1124 1200   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 122.0 122.0

R1 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Mike Gibson Supervnova PY 1257     41.32 0.41.32 1.0
2 Jeremy Higson Supervnova PY 1267   Paid £10 43.02 0.43.02 2.0
3 Ian Frith Supervnova PY 1045   Paid £10 43.23 0.43.23 3.0
4 Stuart Stephen Supervnova PY 1305   Paid £10 44.06 0.44.06 4.0
5 Richard Williams Supervnova PY 1074   Paid £10 44.33 0.44.33 5.0
6 Jim Paterson Supervnova PY 1269   Paid £10 44.53 0.44.53 6.0
7 Dan Boddice Supervnova PY 1021   Paid £10 45.30 0.45.30 7.0
8 Dave Pennock Supervnova PY 1109     46.33 0.46.33 8.0
9 Kerry Webb Supervnova PY 1192     46.54 0.46.54 9.0

R2 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Mike Gibson Supervnova PY 1257     51.33 0.51.33 1.0
2 Jim Paterson Supervnova PY 1269   Paid £10 53.00 0.53.00 2.0
3 Richard Williams Supervnova PY 1074   Paid £10 53.06 0.53.06 3.0
4 Dan Boddice Supervnova PY 1021   Paid £10 54.20 0.54.20 4.0
5 Gareth Blakemore Supervnova PY 1282   Paid £10 56.46 0.56.46 5.0
6 Stuart Stephen Supervnova PY 1305   Paid £10 OOD   13.0
6 Ian Frith Supervnova PY 1045   Paid £10 OOD   13.0
8 Jeremy Higson Supervnova PY 1267   Paid £10 RET   14.0

R3 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Mike Gibson Supervnova PY 1257     55.48 0.55.48 1.0
2 Ian Frith Supervnova PY 1045   Paid £10 60.09 1.00.09 2.0
3 Jeremy Higson Supervnova PY 1267   Paid £10 61.39 1.01.39 3.0
4 Jim Paterson Supervnova PY 1269   Paid £10 62.19 1.02.19 4.0
5 Stuart Stephen Supervnova PY 1305   Paid £10 67.55 1.07.55 5.0
6 Kerry Webb Supervnova PY 1192     69.51 1.09.51 6.0
7 Dave Pennock Supervnova PY 1109     70.47 1.10.47 7.0

R4 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Jeremy Higson Supervnova PY 1267   Paid £10 43.46 0.43.46 1.0
2 Ian Frith Supervnova PY 1045   Paid £10 46.40 0.46.40 2.0
3 Richard Williams Supervnova PY 1074   Paid £10 46.58 0.46.58 3.0
4 Gareth Blakemore Supervnova PY 1282   Paid £10 47.27 0.47.27 4.0
5 Stuart Stephen Supervnova PY 1305   Paid £10 47.57 0.47.57 5.0
6 Dan Boddice Supervnova PY 1021   Paid £10 48.36 0.48.36 6.0
7 Jim Paterson Supervnova PY 1269   Paid £10 49.42 0.49.42 7.0
8 Mike Gibson Supervnova PY 1257     OOD   13.0

R5 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Mike Gibson Supervnova PY 1257     56.29 0.56.29 1.0
2 Kerry Webb Supervnova PY 1192     58.44 0.58.44 2.0
3 Richard Williams Supervnova PY 1074   Paid £10 60.52 1.00.52 3.0
4 Ian Frith Supervnova PY 1045   Paid £10 62.27 1.02.27 4.0
5 Stuart Stephen Supervnova PY 1305   Paid £10 63.02 1.03.02 5.0
6 Dan Boddice Supervnova PY 1021   Paid £10 64.26 1.04.26 6.0
7 Jeremy Higson Supervnova PY 1267   Paid £10 OOD   13.0
7 Jim Paterson Supervnova PY 1269   Paid £10 OOD   13.0

R6 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Richard Williams Supervnova PY 1074   Paid £10 60.05 1.00.05 1.0
2 Ian Frith Supervnova PY 1045   Paid £10 61.03 1.01.03 2.0
3 Kerry Webb Supervnova PY 1192     61.09 1.01.09 3.0
4 Stuart Stephen Supervnova PY 1305   Paid £10 63.45 1.03.45 4.0

R7 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Mike Gibson Supervnova PY 1257     46.45 0.46.45 1.0
2 Jeremy Higson Supervnova PY 1267   Paid £10 47.53 0.47.53 2.0
3 Stuart Stephen Supervnova PY 1305   Paid £10 54.11 0.54.11 3.0
4 Dan Boddice Supervnova PY 1021   Paid £10 OOD   13.0

R8 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Chris Hawley Supervnova PY 13333     55.17 0.55.17 1.0
2 Mike Gibson Supervnova PY 1257     55.26 0.55.26 2.0
3 Jeremy Higson Supervnova PY 1267   Paid £10 56.25 0.56.25 3.0
4 Kerry Webb Supervnova PY 1192     58.30 0.58.30 4.0
5 Richard Williams Supervnova PY 1074   Paid £10 58.37 0.58.37 5.0
6 Stuart Stephen Supervnova PY 1305   Paid £10 59.54 0.59.54 6.0
7 Dan Boddice Supervnova PY 1021   Paid £10 60.43 1.00.43 7.0
8 Jim Paterson Supervnova PY 1269   Paid £10 60.47 1.00.47 8.0

R9 - PY Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Mike Gibson Supervnova PY 1257     53.09 0.53.09 1.0
2 Josh Oates Supervnova PY 1073     53.45 0.53.45 2.0
3 Jeremy Higson Supervnova PY 1267   Paid £10 54.20 0.54.20 3.0
4 Ian Frith Supervnova PY 1045   Paid £10 55.20 0.55.20 4.0
5 Colin Ricketts Supervnova PY 1124 1065   60.12 0.56.32 5.0
6 Richard Williams Supervnova PY 1074   Paid £10 59.38 0.59.38 6.0
7 Stuart Stephen Supervnova PY 1305   Paid £10 60.02 1.00.02 7.0
8 Kerry Webb Supervnova PY 1192     60.08 1.00.08 8.0
9 Dan Boddice Supervnova PY 1021   Paid £10 61.02 1.01.02 9.0
10 Gareth Blakemore Supervnova PY 1282   Paid £10 61.56 1.01.56 10.0
11 Jim Paterson Supervnova PY 1269   Paid £10 62.44 1.02.44 11.0

R1 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Dan Boddice Supervnova RYA NHC 1021 1200   45.30 0.37.55 1.0
2 Jim Paterson Supervnova RYA NHC 1269 1151   44.53 0.39.00 2.0
3 Stuart Stephen Supervnova RYA NHC 1305 1130   44.06 0.39.02 3.0
4 Ian Frith Supervnova RYA NHC 1045 1093   43.23 0.39.42 4.0
5 Mike Gibson Supervnova RYA NHC 1257 1040   41.32 0.39.56 5.0
6 Dave Pennock Supervnova RYA NHC 1109 1150   46.33 0.40.29 6.0
7 Richard Williams Supervnova RYA NHC 1074 1100   44.33 0.40.30 7.0
8 Jeremy Higson Supervnova RYA NHC 1267 1060   43.02 0.40.36 8.0
9 Kerry Webb Supervnova RYA NHC 1192 1100   46.54 0.42.38 9.0

R2 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Dan Boddice Supervnova RYA NHC 1021 1200   54.20 0.45.17 1.0
2 Jim Paterson Supervnova RYA NHC 1269 1151   53.00 0.46.03 2.0
3 Gareth Blackmore Supervnova RYA NHC 1282 1200   56.46 0.47.18 3.0
4 Richard Williams Supervnova RYA NHC 1074 1100   53.06 0.48.16 4.0
5 Mike Gibson Supervnova RYA NHC 1257 1040   51.33 0.49.34 5.0
6 Stuart Stephen Supervnova RYA NHC 1305 1130   OOD   13.0
6 Ian Frith Supervnova RYA NHC 1045 1093   OOD   13.0
8 Jeremy Higson Supervnova RYA NHC 1267 1060   RET   14.0

R3 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Ian Frith Supervnova RYA NHC 1045 1190   60.09 0.50.33 1.0
2 Mike Gibson Supervnova RYA NHC 1257 1074   55.48 0.51.57 2.0
3 Jim Paterson Supervnova RYA NHC 1269 1151   62.19 0.54.08 3.0
4 Jeremy Higson Supervnova RYA NHC 1267 1060   61.39 0.58.10 4.0
5 Stuart Stephen Supervnova RYA NHC 1305 1130   67.55 1.00.06 5.0
6 Dave Pennock Supervnova RYA NHC 1109 1150   70.47 1.01.33 6.0
7 Kerry Webb Supervnova RYA NHC 1192 1100   69.51 1.03.30 7.0

R4 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Gareth Blackmore Supervnova RYA NHC 1282 1200   47.27 0.39.33 1.0
2 Dan Boddice Supervnova RYA NHC 1021 1200   48.36 0.40.30 2.0
3 Jeremy Higson Supervnova RYA NHC 1267 1060   43.46 0.41.17 3.0
4 Jim Paterson Supervnova RYA NHC 1269 1199   49.42 0.41.27 4.0
5 Ian Frith Supervnova RYA NHC 1045 1103   46.40 0.42.19 5.0
6 Stuart Stephen Supervnova RYA NHC 1305 1130   47.57 0.42.26 6.0
7 Richard Williams Supervnova RYA NHC 1074 1100   46.58 0.42.42 7.0
8 Mike Gibson Supervnova RYA NHC 1257 1081   OOD   13.0

R5 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Mike Gibson Supervnova RYA NHC 1257 1076   56.29 0.52.30 1.0
2 Richard Williams Supervnova RYA NHC 1074 1145   60.52 0.53.10 2.0
3 Kerry Webb Supervnova RYA NHC 1192 1100   58.44 0.53.24 3.0
4 Dan Boddice Supervnova RYA NHC 1021 1200   64.26 0.53.42 4.0
5 Ian Frith Supervnova RYA NHC 1045 1125   62.27 0.55.31 5.0
6 Stuart Stephen Supervnova RYA NHC 1305 1130   63.02 0.55.47 6.0
7 Jim Paterson Supervnova RYA NHC 1269 1199   OOD   13.0
7 Jeremy Higson Supervnova RYA NHC 1267 1055   OOD   13.0

R6 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Richard Williams Supervnova RYA NHC 1074 1160   60.05 0.51.48 1.0
2 Ian Frith Supervnova RYA NHC 1045 1120   61.03 0.54.31 2.0
3 Kerry Webb Supervnova RYA NHC 1192 1107   61.09 0.55.14 3.0
4 Stuart Stephen Supervnova RYA NHC 1305 1145   63.45 0.55.41 4.0

R7 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Jeremy Higson Supervnova RYA NHC 1267 1055   47.53 0.45.23 1.0
2 Stuart Stephen Supervnova RYA NHC 1305 1187   54.11 0.45.39 2.0
3 Mike Gibson Supervnova RYA NHC 1257 1021   46.45 0.45.47 3.0
4 Dan Boddice Supervnova RYA NHC 1021 1200   OOD   13.0

R8 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Dan Boddice Supervnova RYA NHC 1021 1200   60.43 0.50.36 1.0
2 Jim Paterson Supervnova RYA NHC 1269 1199   60.47 0.50.42 2.0
3 Richard Williams Supervnova RYA NHC 1074 1150   58.37 0.50.58 3.0
4 Chris Hawley Supervnova RYA NHC 13333 1050   55.17 0.52.39 4.0
5 Kerry Webb Supervnova RYA NHC 1192 1107   58.30 0.52.51 5.0
6 Stuart Stephen Supervnova RYA NHC 1305 1129   59.54 0.53.03 6.0
7 Mike Gibson Supervnova RYA NHC 1257 1040   55.26 0.53.18 7.0
8 Jeremy Higson Supervnova RYA NHC 1267 1053   56.25 0.53.35 8.0

R9 - RYA NHC Fleet

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class Fleet SailNo Rating Paid Elapsed Corrected Points
1 Ian Frith Supervnova RYA NHC 1045 1120   55.20 0.49.24 1.0
2 Mike Gibson Supervnova RYA NHC 1257 1075   53.09 0.49.27 2.0
3 Dan Boddice Supervnova RYA NHC 1021 1200   61.02 0.50.52 3.0
4 Josh Oates Supervnova RYA NHC 1073 1050   53.45 0.51.11 4.0
5 Jeremy Higson Supervnova RYA NHC 1267 1053   54.20 0.51.36 5.0
6 Gareth Blackmore Supervnova RYA NHC 1282 1200   61.56 0.51.37 6.0
7 Richard Williams Supervnova RYA NHC 1074 1150   59.38 0.51.51 7.0
8 Jim Paterson Supervnova RYA NHC 1269 1189   62.44 0.52.46 8.0
9 Stuart Stephen Supervnova RYA NHC 1305 1129   60.02 0.53.10 9.0
10 Colin Ricketts Supervnova RYA NHC 1124 1132   60.12 0.53.11 10.0
11 Kerry Webb Supervnova RYA NHC 1192 1107   60.08 0.54.19 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com