Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Open | CBO Handicap | Artemis | 420 | 51489 | EBYMBC | Abraham Lanaquera | 0.549 | 0.640 | 2.0 | (5.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | (19.0 DNC) | 2.0 | 2.0 | 39.0 | 15.0 |
2nd | CB Open | CBO Handicap | Luna | 420 | 51980 | EBYMBC | Ashley Owers | 0.5475 | 0.589 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 65.0 | 27.0 |
3rd | CB Open | CBO Handicap | Frink | ILCA 7 | 217529 | WBBC | Owen Anderson | 0.6114 | 0.633 | 4.0 | 2.0 | 4.0 | (19.0 DNC) | 4.0 | 3.0 | (19.0 DNF) | 7.0 | 3.0 | 3.0 | 68.0 | 30.0 |
4th | CB Open | CBO Handicap | Laser II | Laser II | 4411 | EBYMBC | Alan Orpin | 0.6114 | 0.548 | (10.0) | (9.0) | 9.0 | 4.0 | 6.0 | 5.0 | 4.0 | 2.0 | 7.0 | 6.0 | 62.0 | 43.0 |
5th | CB Open | CBO Handicap | Pink Sparkle Biscuit | 420 | 51846 | VUWSC | Quinten Smit | 0.5464 | 0.511 | (11.0) | 11.0 | 11.0 | (19.0 DNC) | 5.0 | 6.0 | 3.0 | 1.0 | 6.0 | 5.0 | 78.0 | 48.0 |
6th | CB Open | CBO Handicap | To Infinity & Beyond | ILCA 7 | 161265 | WBBC | Michael Gray | 0.6114 | 0.598 | 5.0 | 4.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 | 6.0 | 4.0 | 4.0 | 91.0 | 53.0 |
7th | CB Open | CBO Handicap | 420 | 51845 | EBYMBC | Emma Passmore | 0.5464 | 0.527 | 7.0 | 7.0 | 7.0 | 3.0 | 1.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 105.0 | 67.0 | |
8th | CB Open | CBO Handicap | 470 | 141 | EBYMBC | Meredith Paterson | 0.5191 | 0.539 | 1.0 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 6.0 | 8.0 | 19.0 DNC | 19.0 DNC | 113.0 | 75.0 | |
9th | CB Open | CBO Handicap | 420 | 54890 | EBYMBC | Holmes Family | 0.5794 | 0.617 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 4.0 | 1.0 | 1.0 | 122.0 | 84.0 | |
10th | CB Open | CBO Handicap | Otis | 420 | AUS 1 | EBYMBC | Asha Edmondson | 0.5475 | 0.539 | 6.0 | 6.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 7.0 | 3.0 | 19.0 DNC | 19.0 DNC | 122.0 | 84.0 |
11th | CB Open | CBO Handicap | Zephyr | 313 | WBBC | Amanda Hargreaves | 0.6114 | 0.573 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 | 7.0 | 7.0 | 19.0 DNC | 19.0 DNC | 5.0 | 7.0 | 126.0 | 88.0 | |
12th | CB Open | CBO Handicap | Aeroplane | RS Aero | 3974 | EBYMBC | David Nalder | 0.6114 | 0.588 | 8.0 | 8.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 159.0 | 121.0 |
13th | CB Open | CBO Handicap | Seabiscuit | 420 | 51848 | VUWSC | Megan Hume | 0.549 | 0.536 | 9.0 | 10.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 160.0 | 122.0 |
14th | CB Open | CBO Handicap | 420 | 51848C | EBYMBC | Robert Crocker | 0.549 | 0.540 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 19.0 DNC | 19.0 DNF | 19.0 DNF | 179.0 | 141.0 | |
15th | CB Open | CBO Handicap | Neo | RS Neo | 138 | EBYMBC | Neil Melhuish | 0.525 | 0.520 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 179.0 | 141.0 |
16th | CB Open | CBO Handicap | Sparkles | 420 | 51847 | VUWSC | Dylan Rimmer | 0.549 | 0.549 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 NSO | 19.0 NSO | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 152.0 |
16th | CB Open | CBO Handicap | Seabiscuit | 420 | 51848A | VUWSC | Anouk Froitzheim | 0.549 | 0.549 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 152.0 |
16th | CB Open | CBO Handicap | ILCA 7 | 197250 | WBBC | Niall Pearson | 0.6114 | 0.611 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 152.0 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Open | CBO Line | Frink | ILCA 7 | 217529 | WBBC | Owen Anderson | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 1.0 | 3.0 | (19.0 DNF) | 1.0 | 2.0 | 3.0 | 51.0 | 13.0 | ||
2nd | CB Open | CBO Line | Artemis | 420 | 51489 | EBYMBC | Abraham Lanaquera | 3.0 | (5.0) | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | (19.0 DNC) | 3.0 | 2.0 | 42.0 | 18.0 | ||
3rd | CB Open | CBO Line | Luna | 420 | 51980 | EBYMBC | Ashley Owers | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 67.0 | 29.0 | ||
4th | CB Open | CBO Line | To Infinity & Beyond | ILCA 7 | 161265 | WBBC | Michael Gray | 2.0 | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 2.0 | 4.0 | 4.0 | 76.0 | 38.0 | ||
5th | CB Open | CBO Line | Laser II | Laser II | 4411 | EBYMBC | Alan Orpin | (7.0) | (7.0) | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 7.0 | 6.0 | 54.0 | 40.0 | ||
6th | CB Open | CBO Line | Pink Sparkle Biscuit | 420 | 51846 | VUWSC | Quinten Smit | (11.0) | 11.0 | 11.0 | (19.0 DNC) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 90.0 | 60.0 | ||
7th | CB Open | CBO Line | 420 | 51845 | EBYMBC | Emma Passmore | 9.0 | 9.0 | 9.0 | 5.0 | 4.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 118.0 | 80.0 | |||
8th | CB Open | CBO Line | Zephyr | 313 | WBBC | Amanda Hargreaves | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 6.0 | 5.0 | 19.0 DNC | 19.0 DNC | 5.0 | 5.0 | 120.0 | 82.0 | |||
9th | CB Open | CBO Line | 420 | 54890 | EBYMBC | Holmes Family | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 121.0 | 83.0 | |||
10th | CB Open | CBO Line | 470 | 141 | EBYMBC | Meredith Paterson | 6.0 | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 6.0 | 8.0 | 19.0 DNC | 19.0 DNC | 124.0 | 86.0 | |||
11th | CB Open | CBO Line | Otis | 420 | AUS 1 | EBYMBC | Asha Edmondson | 8.0 | 8.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.0 | 7.0 | 19.0 DNC | 19.0 DNC | 133.0 | 95.0 | ||
12th | CB Open | CBO Line | Aeroplane | RS Aero | 3974 | EBYMBC | David Nalder | 5.0 | 6.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 152.0 | 114.0 | ||
13th | CB Open | CBO Line | Seabiscuit | 420 | 51848 | VUWSC | Megan Hume | 0.549 | 10.0 | 10.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 163.0 | 125.0 | |
14th | CB Open | CBO Line | 420 | 51848C | EBYMBC | Robert Crocker | 0.549 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 19.0 DNC | 19.0 DNF | 19.0 DNF | 178.0 | 140.0 | ||
15th | CB Open | CBO Line | Neo | RS Neo | 138 | EBYMBC | Neil Melhuish | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 179.0 | 141.0 | ||
16th | CB Open | CBO Line | Sparkles | 420 | 51847 | VUWSC | Dylan Rimmer | 0.549 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 NSO | 19.0 NSO | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 152.0 | |
16th | CB Open | CBO Line | Seabiscuit | 420 | 51848A | VUWSC | Anouk Froitzheim | 0.549 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 152.0 | |
16th | CB Open | CBO Line | ILCA 7 | 197250 | WBBC | Niall Pearson | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 152.0 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Open | CBO Rating | Frink | ILCA 7 | 217529 | WBBC | Owen Anderson | 0.87 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNF) | 1.0 | 1.0 | 3.0 | 45.0 | 11.0 | |
2nd | CB Open | CBO Rating | Artemis | 420 | 51489 | EBYMBC | Abraham Lanaquera | 0.88 | 3.0 | (4.0) | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | (17.0 DNC) | 3.0 | 2.0 | 39.0 | 18.0 | |
3rd | CB Open | CBO Rating | Luna | 420 | 51980 | EBYMBC | Ashley Owers | 0.88 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 9.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 64.0 | 30.0 | |
4th | CB Open | CBO Rating | To Infinity & Beyond | ILCA 7 | 161265 | WBBC | Michael Gray | 0.87 | 2.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 2.0 | 4.0 | 4.0 | 70.0 | 36.0 | |
5th | CB Open | CBO Rating | Laser II | Laser II | 4411 | EBYMBC | Alan Orpin | 0.9 | (6.0) | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | (7.0) | 6.0 | 55.0 | 42.0 | |
6th | CB Open | CBO Rating | Pink Sparkle Biscuit | 420 | 51846 | VUWSC | Quinten Smit | 0.88 | (10.0) | 10.0 | 10.0 | (17.0 DNC) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 85.0 | 58.0 | |
7th | CB Open | CBO Rating | Zephyr | 313 | WBBC | Amanda Hargreaves | 0.82 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 4.0 | 4.0 | 17.0 DNC | 17.0 DNC | 5.0 | 5.0 | 106.0 | 72.0 | ||
8th | CB Open | CBO Rating | 420 | 51845 | EBYMBC | Emma Passmore | 0.88 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 106.0 | 72.0 | ||
9th | CB Open | CBO Rating | 420 | 54890 | EBYMBC | Holmes Family | 0.88 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 3.0 | 2.0 | 1.0 | 110.0 | 76.0 | ||
10th | CB Open | CBO Rating | Otis | 420 | AUS 1 | EBYMBC | Asha Edmondson | 0.88 | 5.0 | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 7.0 | 17.0 DNC | 17.0 DNC | 114.0 | 80.0 | |
11th | CB Open | CBO Rating | 470 | 141 | EBYMBC | Meredith Paterson | 0.96 | 7.0 | 8.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 | 8.0 | 17.0 DNC | 17.0 DNC | 125.0 | 91.0 | ||
12th | CB Open | CBO Rating | Seabiscuit | 420 | 51848 | VUWSC | Megan Hume | 0.88 | 9.0 | 9.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 145.0 | 111.0 | |
13th | CB Open | CBO Rating | 420 | 51848C | EBYMBC | Robert Crocker | 0.88 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNF | 17.0 DNF | 159.0 | 125.0 | ||
14th | CB Open | CBO Rating | Sparkles | 420 | 51847 | VUWSC | Dylan Rimmer | 0.88 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 NSO | 17.0 NSO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 170.0 | 136.0 | |
14th | CB Open | CBO Rating | Seabiscuit | 420 | 51848A | VUWSC | Anouk Froitzheim | 0.88 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 170.0 | 136.0 | |
14th | CB Open | CBO Rating | ILCA 7 | 197250 | WBBC | Niall Pearson | 0.87 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 170.0 | 136.0 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Pink | CBP Handicap | Club Feva | RS Feva | 1971 | EBYMBC | Elis Hickson Rowden | 0.465 | 0.437 | (5.0) | (4.0) | 1.0 | 1.5 | 1.0 | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 24.5 | 15.5 |
2nd | CB Pink | CBP Handicap | HMS Victoria | RS Quest | 2 | VUWSC | Andrew Langton | 0.465 | 0.465 | 2.0 | 3.0 | (7.0 DNF) | 3.0 | 2.0 | (7.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 32.0 | 18.0 |
3rd | CB Pink | CBP Handicap | Topper Topaz | 4268 | EBYMBC | Philippa Dixon | 0.4 | 0.428 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 1.0 | 2.0 | 33.0 | 19.0 | |
4th | CB Pink | CBP Handicap | Quest 1 | RS Quest | 1 | EBYMBC | Sam, Peter, Lucas | 0.465 | 0.461 | 3.0 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 49.0 | 35.0 |
5th | CB Pink | CBP Handicap | Kwicherbelliaken | ILCA 6 | 156994 | EBYMBC | Jack Morris | 0.5464 | 0.508 | 4.0 | 5.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 | 5.0 | 4.0 | 7.0 DNF | 54.0 | 40.0 |
6th | CB Pink | CBP Handicap | RS Quest | Q1 | EBYMBC | Martin White | 0.465 | 0.465 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.5 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 64.5 | 50.5 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB Pink | CBP Line | HMS Victoria | RS Quest | 2 | VUWSC | Andrew Langton | 1.0 | 1.0 | (7.0 DNF) | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 24.0 | 10.0 | ||
2nd | CB Pink | CBP Line | Club Feva | RS Feva | 1971 | EBYMBC | Elis Hickson Rowden | (5.0) | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 | (5.0) | 3.0 | 1.0 | 30.0 | 20.0 | ||
3rd | CB Pink | CBP Line | Topper Topaz | 4268 | EBYMBC | Philippa Dixon | 3.0 | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 4.0 | 1.0 | 3.0 | 41.0 | 27.0 | |||
4th | CB Pink | CBP Line | Quest 1 | RS Quest | 1 | EBYMBC | Sam, Peter, Lucas | 2.0 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 48.0 | 34.0 | ||
5th | CB Pink | CBP Line | Kwicherbelliaken | ILCA 6 | 156994 | EBYMBC | Jack Morris | 4.0 | 5.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 | 2.0 | 4.0 | 7.0 DNF | 49.0 | 35.0 | ||
6th | CB Pink | CBP Line | RS Quest | Q1 | EBYMBC | Martin White | 0.465 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 65.0 | 51.0 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | MH Handicap | Pom Puss | Paper Tiger | 3045 | EBYMBC | Jane Thomassen | 0.8223 | 0.819 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (7.0 DNF) | 20.0 | 11.0 |
2nd | Multihull | MH Handicap | K2 | Paper Tiger | 3139 | EBYMBC/MYC | Greg Shadbolt | 0.8264 | 0.837 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 30.0 | 16.0 |
3rd | Multihull | MH Handicap | Double Dutch | Paper Tiger | 2740 | EBYMBC | Remy Thomassen | 0.8494 | 0.841 | 2.0 | 2.0 | 2.0 | 2.4 RDGa | 2.4 RDGa | 2.4 RDGa | (3.0) | (3.0) | 3.0 | 2.0 | 24.2 | 18.2 |
4th | Multihull | MH Handicap | Mr Jinks | Paper Tiger | 862 | EBYMBC | Luke Honiss | 0.8223 | 0.822 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 |
4th | Multihull | MH Handicap | Skytrain | Paper Tiger | 888 | EBYMBC | Derek Challenor | 0.8223 | 0.822 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 |
4th | Multihull | MH Handicap | Butterfly | Paper Tiger | 2987 | EBYMBC | Rick Martin | 0.8223 | 0.822 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | MH Line | Pom Puss | Paper Tiger | 3045 | EBYMBC | Jane Thomassen | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | (7.0 DNF) | 24.0 | 14.0 | ||
2nd | Multihull | MH Line | K2 | Paper Tiger | 3139 | EBYMBC/MYC | Greg Shadbolt | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 29.0 | 15.0 | ||
3rd | Multihull | MH Line | Double Dutch | Paper Tiger | 2740 | EBYMBC | Remy Thomassen | (2.0) | 2.0 | 1.0 | 2.0 RDGa | 2.0 RDGa | 2.0 RDGa | 2.0 | 2.0 | (3.0) | 2.0 | 20.0 | 15.0 | ||
4th | Multihull | MH Line | Mr Jinks | Paper Tiger | 862 | EBYMBC | Luke Honiss | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 | ||
4th | Multihull | MH Line | Skytrain | Paper Tiger | 888 | EBYMBC | Derek Challenor | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 | ||
4th | Multihull | MH Line | Butterfly | Paper Tiger | 2987 | EBYMBC | Rick Martin | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Skiff/Foiling | Skiff/Foiling | Waszp | 2139 | WBBC | Ora Mead | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 8.0 | 8.0 | |||
2nd | Skiff/Foiling | Skiff/Foiling | Momentary Lapse of Reason | 12ft Skiff | 48 | WBBC | Shaun Sheldrake | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 8.0 | 8.0 |
Rank | Fleet | Division | Boat Name | Class | Sail # | Yacht Club | Skipper | Handicap | NewRating | Race 1 13 July 2024 |
Race 2 13 July 2024 |
Race 3 13 July 2024 |
Race 4 27 July 2024 |
Race 5 27 July 2024 |
Race 6 27 July 2024 |
Race 7 10 August 2024 |
Race 8 10 August 2024 |
Race 9 24 August 2024 |
Race 10 24 August 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TY Open | TYO Handicap | Prodigy | Noelex 22 | 593 | EBYMBC | Paul Davies | 0.631 | 0.658 | 1.0 | (2.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | 9.0 |
2nd | TY Open | TYO Handicap | Fine Entry | Ross 780 | 3358 | EBYMBC | Luke O'Connell | 0.7859 | 0.784 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | (5.0) | (5.0) | 1.0 | 2.0 | 30.0 | 20.0 |
3rd | TY Open | TYO Handicap | XT Sea | Ross 780 | 3145 | Paremata | Chris McCarthy | 0.7451 | 0.746 | 3.0 | 1.0 | 2.0 | (5.0) | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 4.0 | 35.0 | 25.0 |
4th | TY Open | TYO Handicap | Bonkers | Ross 780 | 3412 | EBYMBC | Ryan Leatham | 0.75 | 0.741 | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 5.0 | 3.0 | 43.0 | 27.0 |
5th | TY Open | TYO Handicap | Liquid Asset | Williams 7 | 3370 | EBYMBC | Davin Murdoch | 0.666 | 0.649 | 5.0 | (6.0) | 6.0 | 3.0 | (8.0 DNF) | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 44.0 | 30.0 |
