| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combined | SUPERNOVA | 477 | A Witham | 1077 | 1.26.46 | 1.20.34 | 1.0 | |||
| 2 | Combined | Europe | 363 | L Roberts | 1141 | 1.16.48 | 1.20.46 | 2.0 | |||
| 3 | Combined | Miracle | 3571 | R Palmer | B Palmer | 1194 | 1.21.25 | 1.21.50 | 3.0 | ||
| 4 | Combined | Comet | 870 | M Brookes | 1210 | 1.23.42 | 1.23.00 | 4.0 | |||
| 5 | Combined | Comet | 789 | F Brown | 1210 | 1.25.14 | 1.24.32 | 5.0 | |||
| 6 | Combined | TOPPER | 26919 | L Adams | 1365 | 1.17.09 | 1.24.47 | 6.0 | |||
| 7 | Combined | Comet | 720 | S Boniface | 1210 | 1.25.56 | 1.25.13 | 7.0 | |||
| 8 | Combined | LASER RADIAL | 184314 | C Burchell | 1147 | 1.22.03 | 1.25.50 | 8.0 | |||
| 9 | Combined | VORTEX | 1081 | T Murray | 960 | 1.24.33 | 1.28.04 | 9.0 | |||
| 10 | Combined | TOPPER | 222 | Daisy Garvin-Marr | 1365 | 1.20.44 | 1.28.43 | 10.0 | |||
| 11 | Combined | TOPPER | 4 | G Harwood | 1365 | 1.21.52 | 1.29.58 | 11.0 | |||
| 12 | Combined | SOLO | 3668 | Simon Ludkin | 1142 | 1.25.40 | 1.30.01 | 12.0 | |||
| 13 | Combined | TOPPER | 12345 | B Harwood | 1365 | 1.21.58 | 1.30.04 | 13.0 | |||
| 14 | Combined | BYTE CI | 882 | Christina Terrazas | 1215 | 1.31.46 | 1.30.38 | 14.0 | |||
| 15 | Combined | LIGHTNING 368 | 96 | Dave Kerr | 1162 | 1.27.50 | 1.30.42 | 15.0 | |||
| 16 | Combined | Comet | 854 | B Andersen | 1210 | 1.31.35 | 1.30.50 | 16.0 | |||
| 17 | Combined | LASER RADIAL | 178756 | Louisa Ward | 1147 | 1.30.00 | 1.34.10 | 17.0 | |||
| 18 | Combined | LASER | 160480 | John Stebbings | 1100 | 1.24.38 | 1.55.25 | 18.0 | |||
| 19 | Combined | LASER RADIAL | 1121 | Rick P | 1147 | 1.28.24 | 1.55.36 | 19.0 | |||
| 20 | Combined | LASER | 142557 | Zac Horsey | 1100 | 1.25.04 | 1.56.00 | 20.0 | |||
| 21 | Combined | Pico | Yellow | L Moore | DNF | 23.0 | |||||
| 21 | Combined | Comet | 863 | W Morton | 1210 | DNF | 23.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com