| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Laser Radial | 140119 | Logan Adams | 1150 | 59.19 | 0.51.35 | 1.0 | |||
| 2 | Slow | Comet | 870 | Malcolm Brookes | 1205 | 1.02.43 | 0.52.03 | 2.0 | |||
| 3 | Fast | Laser Radial | Chris Burchell | 1150 | 1.00.52 | 0.52.56 | 3.0 | ||||
| 4 | Fast | Laser Radial | 184314 | Ross Allen | 1150 | 1.01.28 | 0.53.27 | 4.0 | |||
| 5 | Fast | Laser 4.7 | 161665 | Rick Parket | 1207 | 1.06.15 | 0.54.53 | 5.0 | |||
| 6 | Fast | Laser 4.7 | 85173 | Eve Fifield | 1207 | 1.08.00 | 0.56.20 | 6.0 | |||
| 7 | Fast | Vortex | 1081 | Tim Murray | 960 | 54.09 | 0.56.24 | 7.0 | |||
| 8 | Fast | D Zero | 184 | Chris Heath | 1029 | 1.00.37 | 0.58.54 | 8.0 | |||
| 9 | Dart 16 | Cat | 2266 | Flo Wright | Abi Wright | 868 | 54.18 | 1.02.33 | 9.0 | ||
| 10 | Dart 16 | Cat | 1956 | Tony Lane | Lynn Jarvis | 868 | 55.26 | 1.03.52 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com