| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 193802 | Ben Stocks | 1097 | 54.18 | 0.49.30 | 1.0 | |
| 2 | 2000 | 21445 | Patrick Neal | Dorothy | 1107 | 54.59 | 0.49.40 | 2.0 |
| 3 | 2000 | 21276 | Jonathan Groome | 1107 | 55.22 | 0.50.01 | 3.0 | |
| 4 | Laser | 211137 | Adam Anthony | 1097 | 55.08 | 0.50.15 | 4.0 | |
| 5 | RS400 | 1345 | Mark Healing | Charlie Andrews | 942 | 49.09 | 0.52.11 | 5.0 |
| 6 | Hawk | 117 | Charles Polito | Ricky Dunn | 1128 | 61.29 | 0.54.30 | 6.0 |
| 7 | 2000 | 2082 | Matt Godbold | Richard | 1107 | 61.32 | 0.55.35 | 7.0 |
| 8 | Hawk | 118 | Rob Rowley | Jim Blades | 1128 | RTD | 10.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com