| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 174547 | Ashley Deakin | 1098 | 50.37 | 0.46.06 | 1.0 | |
| 2 | 2000 | 21276 | Jonathan Groome | 1109 | 52.24 | 0.47.15 | 2.0 | |
| 3 | Solo | 5707 | Chris Johnson | 1143 | 55.49 | 0.48.50 | 3.0 | |
| 4 | Laser | 167946 | 1098 | 54.41 | 0.49.48 | 4.0 | ||
| 5 | RS400 | 838 | Brian Lambert | 942 | 47.07 | 0.50.01 | 5.0 |
Sailwave Scoring Software 2.25.9
www.sailwave.com