| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 885 | Joel Walker | Sarah | 1046 | 49.51 | 0.47.39 | 1.0 |
| 2 | Laser | 174547 | Ashley Deakin | 1098 | 54.40 | 0.49.47 | 2.0 | |
| 3 | RS400 | 1340 | Sam Neal | Patrick | 942 | 47.11 | 0.50.05 | 3.0 |
| 4 | 2000 | 21445 | Patrick Neal | Dorothy | 1109 | 55.55 | 0.50.25 | 4.0 |
| 5 | Laser Stratos | Stratos | 1100 | 55.58 | 0.50.53 | 5.0 | ||
| 6 | Sharpie | 123 | 1031 | 53.51 | 0.52.14 | 6.0 | ||
| 7 | Sharpie | 9 | 1031 | 55.00 | 0.53.21 | 7.0 | ||
| 8 | Sharpie | 63 | 1031 | 55.24 | 0.53.44 | 8.0 | ||
| 9 | RS400 | 747 | Matt Godbold | Rich Turner | 942 | 51.47 | 0.54.58 | 9.0 |
| 10 | RS 600 | 877 | Mark Healing | 916 | 50.56 | 0.55.36 | 10.0 |
Sailwave Scoring Software 2.25.9
www.sailwave.com