| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 2724 | Bill Knights | Ben | 1112 | 46.30 | 0.41.49 | 1.0 |
| 2 | Laser | 174547 | Ashley Deakin | 1099 | 46.50 | 0.42.37 | 2.0 | |
| 3 | Laser Stratos | 764 | 1100 | 47.00 | 0.42.44 | 3.0 | ||
| 4 | Phantom | 1383 | Charlie Andrews | 1002 | 43.47 | 0.43.42 | 4.0 | |
| 5 | Hawk | 329 | Tim How | Liz | 1128 | 52.45 | 0.46.46 | 5.0 |
| 6 | Laser | GUA | Joel Walker | 1099 | DNF | 8.0 | ||
| 6 | 2000 | 2699 | Issy Hargreaves | India Deakin | 1112 | RTD | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com