| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 2000 | 21445 | Patrick Neal | Dorothy | 1101 | 44.53 | 0.40.46 | 1.0 | |
| 2 | Laser | Laser Radial | 76 | 1136 | 46.38 | 0.41.03 | 2.0 | |||
| 3 | Laser | Laser | 176372 | Geoff Laming | 1095 | 45.47 | 0.41.49 | 3.0 | ||
| 4 | Laser | Laser | 211140 | 1095 | 46.12 | 0.42.12 | 4.0 | |||
| 5 | Asymmetric | RS500 | 530 | Sarah Kemp | 973 | 42.09 | 0.43.19 | 5.0 | ||
| 6 | Asymmetric | RS100 | 211 | Ian Rand | 978 | 42.30 | 0.43.27 | 6.0 | ||
| 7 | Asymmetric | RS400 | 838 | Brian Lambert | Fiona | 943 | 41.10 | 0.43.39 | 7.0 | |
| 8 | Laser | Laser | 174547 | Ashley Deakin | 1095 | DNF | 10.0 | |||
| 8 | Laser | Laser Radial | 179766 | 1136 | DNF | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com