Brancaster Staithe Sailing Club Sailing Week

Results are PROVISIONAL as of 18:23 on August 10, 2024

2000 FLEET

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank FLEET class Sail number HELM Crew Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 (4.0) 2.0 (5.0) 4.0 4.0 1.0 1.0 1.0 1.0 1.0 24.0 15.0
2nd 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 2.0 1.0 3.0 1.0 1.0 5.0 3.0 (12.0) 2.0 (20.0 DNF) 50.0 18.0
3rd 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 1.0 3.0 (6.0) 2.0 (8.0) 2.0 5.0 6.0 5.0 2.0 40.0 26.0
4th 2000 2000 2373 Sarah kemp Bruce Kemp 1118 (5.0) 4.0 1.0 (5.0) 5.0 4.0 2.0 2.0 3.0 5.0 36.0 26.0
5th 2000 2000 22547 Mark Foley Ellie Parle 1118 3.0 (5.0) 4.0 3.0 2.0 (7.0) 4.0 3.0 4.0 4.0 39.0 27.0
6th 2000 2000 2859 Chris Harrup Mark Smith 1118 6.0 6.0 8.0 7.0 3.0 3.0 (20.0 DNC) (20.0 DNC) 8.0 3.0 84.0 44.0
7th 2000 2000 2345 David Crossman Lorraine McNeil 1118 (15.0) 7.0 2.0 6.0 6.0 (12.0) 6.0 5.0 7.0 6.0 72.0 45.0
8th 2000 2000 2998 Angus Insch Mark Insch 1118 8.0 9.0 10.0 (13.0) 7.0 (14.0) 9.0 7.0 6.0 10.0 93.0 66.0
9th 2000 2000 2585 Jasper Johnson Angus Johnson 1118 (11.0) (11.0) 7.0 8.0 11.0 9.0 11.0 4.0 9.0 8.0 89.0 67.0
10th 2000 2000 8 William Hale Henry Shippey 1118 7.0 (16.0) 9.0 (20.0 DNF) 12.0 6.0 7.0 11.0 10.0 15.0 113.0 77.0
11th 2000 2000 2928 Sam Kingston Hannah Read 1118 (20.0 DNC) (20.0 DNC) 11.0 12.0 9.0 8.0 8.0 8.5 11.0 11.0 118.5 78.5
12th 2000 2000 2882 Harry Turner Daisy Godbold 1118 13.0 10.0 (15.0) 11.0 13.0 11.0 10.0 (20.0 DNC) 14.0 7.0 124.0 89.0
13th 2000 2000 21445 Pally Marsden Simon Marsden 1118 9.0 12.0 16.0 10.0 10.0 10.0 (20.0 DNC) (20.0 DNC) 15.0 9.0 131.0 91.0
14th 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 14.0 (15.0) 12.0 14.0 (15.0) 13.0 14.0 10.0 13.0 12.0 132.0 102.0
15th 2000 2000 50 Georgina Child Jemima Child 1118 12.0 8.0 14.0 15.0 16.0 15.0 (20.0 DNC) (20.0 DNC) 12.0 13.0 145.0 105.0
16th 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 10.0 13.0 17.5 17.0 14.0 (20.0 DNF) 12.0 8.5 (20.0 DNC) 20.0 DNC 152.0 112.0
17th 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 16.0 14.0 13.0 16.0 (20.0 DNF) (20.0 DNF) 13.0 13.0 20.0 DNC 20.0 DNC 165.0 125.0
18th 2000 2000 21580 Edward Hems Ananbel Hems 1118 (20.0 DNF) (20.0 DNC) 17.5 9.0 17.0 16.0 20.0 DNC 20.0 DNC 16.0 14.0 169.5 129.5
19th 2000 2000 21442 Giles English Kate English 1118 (20.0 DNC) (20.0 DNC) 19.0 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNF 20.0 DNC 20.0 DNC 199.0 159.0

Hawk FLEET

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank FLEET class Sail number HELM Crew Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Hawk HAWK 205 Paddy Spink Sue Spink 1128 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 2.0 13.0 9.0
2nd Hawk HAWK 200 Jonathan Groome Jim Crossman 1128 4.0 (5.0) 2.0 (5.0) 2.0 2.0 1.0 2.0 2.0 1.0 26.0 16.0
3rd Hawk HAWK 212 John Ellison Gill Ellison 1128 2.0 3.0 3.0 2.0 5.0 3.0 4.0 4.0 (17.0 DNC) (17.0 DNC) 60.0 26.0
4th Hawk HAWK 316 Clive Odell Jane Odell 1128 3.0 4.0 5.0 4.0 3.0 4.0 7.0 (17.0 DNC) (8.0) 3.0 58.0 33.0
5th Hawk HAWK 285 Chris Spink Adrian Christmas 1128 5.0 (8.0) 6.0 3.0 (7.0) 6.0 5.0 5.0 3.0 7.0 55.0 40.0
6th Hawk HAWK 315 David Thompson Clare Thompson 1128 (10.0) 9.0 7.0 7.0 6.0 (10.0) 3.0 6.0 5.0 5.0 68.0 48.0
7th Hawk HAWK 305 Harvey Death Ella 1128 9.0 6.0 8.0 10.0 4.0 5.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 84.0 50.0
8th Hawk HAWK 118 Robert Rowley James Blades 1128 8.0 10.0 9.0 (11.0) (11.0) 7.0 8.0 8.0 6.0 6.0 84.0 62.0
9th Hawk HAWK 298 Sally Mcirvine Jonny Mcirvine 1128 (11.0) 11.0 10.0 9.0 (12.0) 9.0 6.0 3.0 9.0 9.0 89.0 66.0
10th Hawk HAWK 307 Nicholas Coy Lizzie Coy 1128 (12.0) 12.0 12.0 12.0 10.0 (17.0 DNF) 9.0 7.0 10.0 11.0 112.0 83.0
11th Hawk HAWK 225 Malcolm Collins Catherine Tyler 1128 7.0 1.0 4.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 120.0 86.0
12th Hawk HAWK 314 Rob Gray Maisie Gray 1128 13.0 7.0 11.0 8.0 8.0 8.0 (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 123.0 89.0
13th Hawk HAWK 209 Alice Vaughan-Jones Daniel Loose 1128 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 7.0 8.0 132.0 98.0
14th Hawk HAWK 77 Robert Boyce Henry Head 1128 14.0 13.0 13.0 13.0 13.0 (17.0 DNF) (17.0 DNF) 17.0 DNC 11.0 10.0 138.0 104.0
15th Hawk HAWK 226 Charles Williams Jane Williams 1128 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 136.0
15th Hawk HAWK 329 Tim How   1128 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 136.0

Senior Handicap FLEET

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank FLEET class Sail number HELM Crew Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Senior Handicap FIREBALL 14370 Edward Medcalf Philip Weston 955 (4.0) (5.0) 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 22.0 13.0
2nd Senior Handicap LASER STRATOS 764 Stephen Wightman Alexandra Angles 1093 1.0 1.0 1.0 1.0 3.0 (4.0) 2.0 (4.0) 3.0 4.0 24.0 16.0
3rd Senior Handicap 3000 3399 Holly Newport George MacFadyen 1085 2.0 (6.0) (7.0) 3.0 1.0 5.0 4.0 3.0 1.0 1.0 33.0 20.0
4th Senior Handicap RS AERO 5 1101 Vicki Franks   1141 5.0 2.0 4.0 (6.0) (7.0) 3.0 3.0 2.0 4.0 3.0 39.0 26.0
5th Senior Handicap RS400 747 Matt Godbold Richard Turner 939 3.0 3.0 6.0 4.0 5.0 6.0 (13.0 DNC) (13.0 DNC) 5.0 5.0 63.0 37.0
6th Senior Handicap 3000 3196 Annalisa Dovey Gee Koryniaka/Andy Keeling 1085 7.0 4.0 (9.0) 8.0 (11.0) 7.0 5.0 5.0 7.0 6.0 69.0 49.0
7th Senior Handicap BLAZE 822 Marcus Flint   1033 (13.0 DNC) (13.0 DNC) 3.0 5.0 4.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 92.0 66.0
8th Senior Handicap RS500 500 Emelia Shippey Tom Shippey 963 9.0 10.0 10.0 9.0 9.0 9.0 (13.0 DNC) (13.0 DNC) 6.0 7.0 95.0 69.0
9th Senior Handicap 505 8200 Andrew Keeling James Aveling 896 6.0 8.0 5.0 7.0 6.0 (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 97.0 71.0
10th Senior Handicap WAYFARER 10033 James Amies James Amies 1109 8.0 7.0 8.0 (13.0 DNF) 8.0 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0
11th Senior Handicap WAYFARER 10950 Tim Parsonson Oscar Parsonson 1109 10.0 9.0 11.0 10.0 10.0 (13.0 DNC) (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 115.0 89.0
12th Senior Handicap SHARPIE 102 Charles Bennion   1031 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 104.0

ILCA Laser FLEET

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank FLEET class Sail number HELM Crew Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st ILCA Laser ILCA 7 / Laser 174547 Ashley Deakin   1102 2.0 2.0 1.0 (4.0) 1.0 (3.0) 2.0 2.0 2.0 2.0 21.0 14.0
2nd ILCA Laser ILCA 7 / Laser 156264 Alec Deakin   1102 (4.5) 1.0 3.0 3.0 2.0 2.0 3.0 3.0 (7.0) 1.0 29.5 18.0
3rd ILCA Laser ILCA 6 / Laser Radial 172285 Adam Anthony   1154 1.0 (9.0) 7.0 1.5 (22.0 DNF) 1.0 4.0 6.0 3.5 6.0 61.0 30.0
4th ILCA Laser ILCA 6 / Laser Radial 211140 Magnus Medcalf   1154 (8.0) 5.0 4.0 (12.0) 3.0 5.0 5.0 4.0 1.0 7.0 54.0 34.0
5th ILCA Laser ILCA 4 / Laser 4.7 210021 Mathilde Phillipps   1213 (11.0) (10.0) 2.0 8.0 8.0 10.0 1.0 1.0 3.5 3.0 57.5 36.5
6th ILCA Laser ILCA 7 / Laser 182271 Hugh Jones   1102 10.0 4.0 10.0 1.5 4.0 7.0 (22.0 DNC) (22.0 DNC) 6.0 4.0 90.5 46.5
7th ILCA Laser ILCA 7 / Laser 156210 Nigel Courtis   1102 (9.0) 6.0 6.0 (9.0) 6.0 6.0 7.0 5.0 8.0 8.0 70.0 52.0
8th ILCA Laser ILCA 6 / Laser Radial 216433 Henry Moss   1154 4.5 7.0 5.0 7.0 5.0 4.0 (22.0 DNC) (22.0 DNC) 9.0 11.0 96.5 52.5
9th ILCA Laser ILCA 7 / Laser 200659 Colin Hargreaves   1102 7.0 8.0 12.0 10.0 10.0 9.0 6.0 8.0 (22.0 DNC) (22.0 DNC) 114.0 70.0
10th ILCA Laser ILCA 7 / Laser 218902 Sam Neal   1102 3.0 3.0 9.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 5.0 118.0 74.0
11th ILCA Laser ILCA 7 / Laser 201357 Fred Owen   1102 6.0 12.0 8.0 6.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 10.0 141.0 97.0
12th ILCA Laser ILCA 6 / Laser Radial 188585 Hugh Fox   1154 13.0 11.0 11.0 11.0 9.0 11.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 22.0 DNC 154.0 110.0
13th ILCA Laser ILCA 6 / Laser Radial 143468 Claudia Almazan-Borthwick   1154 12.0 13.0 13.0 13.0 12.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 13.0 13.0 155.0 111.0
14th ILCA Laser ILCA 6 / Laser Radial 183231 Max Hems   1154 (22.0 DNC) (22.0 DNC) 15.0 14.0 11.0 12.0 22.0 DNC 22.0 DNC 12.0 12.0 164.0 120.0
15th ILCA Laser ILCA 7 / Laser 160552 Tim Holmes   1102 14.0 14.0 16.0 16.0 13.0 14.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 175.0 131.0
16th ILCA Laser ILCA 7 / Laser 163022 Julian Johnson   1102 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 7.0 22.0 DNC 22.0 DNC 191.0 147.0
17th ILCA Laser ILCA 7 / Laser 216564 Andrew Bassett   1102 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 191.0 147.0
18th ILCA Laser ILCA 6 / Laser Radial 208460 Monty Hinde   1154 (22.0 DNC) (22.0 DNC) 14.0 15.0 22.0 DNF 13.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 196.0 152.0
19th ILCA Laser ILCA 4 / Laser 4.7 169195 Issy Hargreaves   1213 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 14.0 200.0 156.0
20th ILCA Laser ILCA 7 / Laser 174899 Jack Hargreaves   1102 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 9.0 207.0 163.0
21st ILCA Laser ILCA 7 / Laser 218421 Brian Lambert   1102 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 220.0 176.0

R1 - 2000 FLEET - 2024-08-06

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 32.11 0.28.47 1.0
2 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 32.22 0.28.57 2.0
3 2000 2000 22547 Mark Foley Ellie Parle 1118 32.53 0.29.25 3.0
4 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 33.25 0.29.53 4.0
5 2000 2000 2373 Sarah kemp Bruce Kemp 1118 33.39 0.30.06 5.0
6 2000 2000 2859 Chris Harrup Mark Smith 1118 33.43 0.30.09 6.0
7 2000 2000 8 William Hale Henry Shippey 1118 35.06 0.31.24 7.0
8 2000 2000 2998 Angus Insch Mark Insch 1118 35.40 0.31.54 8.0
9 2000 2000 21445 Pally Marsden Simon Marsden 1118 35.50 0.32.03 9.0
10 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 36.17 0.32.27 10.0
11 2000 2000 2585 Jasper Johnson Angus Johnson 1118 36.26 0.32.35 11.0
12 2000 2000 50 Georgina Child Jemima Child 1118 36.48 0.32.55 12.0
13 2000 2000 2882 Harry Turner Daisy Godbold 1118 37.38 0.33.40 13.0
14 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 39.14 0.35.06 14.0
15 2000 2000 2345 David Crossman Lorraine McNeil 1118 40.01 0.35.48 15.0
16 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 40.04 0.35.50 16.0
17 2000 2000 21580 Edward Hems Ananbel Hems 1118 DNF   20.0

R2 - 2000 FLEET - 2024-08-06

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 28.40 0.25.38 1.0
2 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 29.24 0.26.18 2.0
3 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 29.37 0.26.29 3.0
4 2000 2000 2373 Sarah kemp Bruce Kemp 1118 29.44 0.26.36 4.0
5 2000 2000 22547 Mark Foley Ellie Parle 1118 29.59 0.26.49 5.0
6 2000 2000 2859 Chris Harrup Mark Smith 1118 30.43 0.27.28 6.0
7 2000 2000 2345 David Crossman Lorraine McNeil 1118 30.58 0.27.42 7.0
8 2000 2000 50 Georgina Child Jemima Child 1118 31.14 0.27.56 8.0
9 2000 2000 2998 Angus Insch Mark Insch 1118 32.20 0.28.55 9.0
10 2000 2000 2882 Harry Turner Daisy Godbold 1118 32.55 0.29.27 10.0
11 2000 2000 2585 Jasper Johnson Angus Johnson 1118 33.28 0.29.56 11.0
12 2000 2000 21445 Pally Marsden Simon Marsden 1118 33.44 0.30.10 12.0
13 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 34.50 0.31.09 13.0
14 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 34.55 0.31.14 14.0
15 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 36.06 0.32.17 15.0
16 2000 2000 8 William Hale Henry Shippey 1118 36.12 0.32.23 16.0

R3 - 2000 FLEET - 2024-08-07

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 2373 Sarah kemp Bruce Kemp 1118 45.37 0.40.48 1.0
2 2000 2000 2345 David Crossman Lorraine McNeil 1118 46.07 0.41.15 2.0
3 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 46.18 0.41.25 3.0
4 2000 2000 22547 Mark Foley Ellie Parle 1118 46.22 0.41.28 4.0
5 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 46.30 0.41.36 5.0
6 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 48.05 0.43.01 6.0
7 2000 2000 2585 Jasper Johnson Angus Johnson 1118 48.19 0.43.13 7.0
8 2000 2000 2859 Chris Harrup Mark Smith 1118 48.32 0.43.25 8.0
9 2000 2000 8 William Hale Henry Shippey 1118 49.50 0.44.34 9.0
10 2000 2000 2998 Angus Insch Mark Insch 1118 50.22 0.45.03 10.0
11 2000 2000 2928 Sam Kingston Hannah Read 1118 51.25 0.45.59 11.0
12 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 51.35 0.46.08 12.0
13 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 52.47 0.47.13 13.0
14 2000 2000 50 Georgina Child Jemima Child 1118 53.16 0.47.39 14.0
15 2000 2000 2882 Harry Turner Daisy Godbold 1118 53.19 0.47.41 15.0
16 2000 2000 21445 Pally Marsden Simon Marsden 1118 53.34 0.47.55 16.0
17 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 53.50 0.48.09 17.5
17 2000 2000 21580 Edward Hems Ananbel Hems 1118 53.50 0.48.09 17.5
19 2000 2000 21442 Giles English Kate English 1118 57.47 0.51.41 19.0

R4 - 2000 FLEET - 2024-08-07

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 29.43 0.26.35 1.0
2 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 29.59 0.26.49 2.0
3 2000 2000 22547 Mark Foley Ellie Parle 1118 30.00 0.26.50 3.0
4 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 30.13 0.27.02 4.0
5 2000 2000 2373 Sarah kemp Bruce Kemp 1118 30.53 0.27.37 5.0
6 2000 2000 2345 David Crossman Lorraine McNeil 1118 31.50 0.28.28 6.0
7 2000 2000 2859 Chris Harrup Mark Smith 1118 32.24 0.28.59 7.0
8 2000 2000 2585 Jasper Johnson Angus Johnson 1118 32.40 0.29.13 8.0
9 2000 2000 21580 Edward Hems Ananbel Hems 1118 32.54 0.29.26 9.0
10 2000 2000 21445 Pally Marsden Simon Marsden 1118 33.16 0.29.45 10.0
11 2000 2000 2882 Harry Turner Daisy Godbold 1118 34.32 0.30.53 11.0
12 2000 2000 2928 Sam Kingston Hannah Read 1118 35.27 0.31.43 12.0
13 2000 2000 2998 Angus Insch Mark Insch 1118 35.29 0.31.44 13.0
14 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 35.46 0.31.59 14.0
15 2000 2000 50 Georgina Child Jemima Child 1118 36.01 0.32.13 15.0
16 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 37.03 0.33.08 16.0
17 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 38.06 0.34.05 17.0
18 2000 2000 8 William Hale Henry Shippey 1118 DNF   20.0
18 2000 2000 21442 Giles English Kate English 1118 DNF   20.0

R5 - 2000 FLEET - 2024-08-08

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 47.32 0.42.31 1.0
2 2000 2000 22547 Mark Foley Ellie Parle 1118 48.27 0.43.20 2.0
3 2000 2000 2859 Chris Harrup Mark Smith 1118 49.16 0.44.04 3.0
4 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 49.29 0.44.16 4.0
5 2000 2000 2373 Sarah kemp Bruce Kemp 1118 50.07 0.44.50 5.0
6 2000 2000 2345 David Crossman Lorraine McNeil 1118 50.12 0.44.54 6.0
7 2000 2000 2998 Angus Insch Mark Insch 1118 52.32 0.46.59 7.0
8 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 52.49 0.47.15 8.0
9 2000 2000 2928 Sam Kingston Hannah Read 1118 53.10 0.47.33 9.0
10 2000 2000 21445 Pally Marsden Simon Marsden 1118 55.01 0.49.13 10.0
11 2000 2000 2585 Jasper Johnson Angus Johnson 1118 55.33 0.49.41 11.0
12 2000 2000 8 William Hale Henry Shippey 1118 56.00 0.50.05 12.0
13 2000 2000 2882 Harry Turner Daisy Godbold 1118 58.39 0.52.28 13.0
14 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 58.48 0.52.36 14.0
15 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 58.56 0.52.43 15.0
16 2000 2000 50 Georgina Child Jemima Child 1118 59.07 0.52.53 16.0
17 2000 2000 21580 Edward Hems Ananbel Hems 1118 60.48 0.54.23 17.0
18 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 DNF   20.0

R6 - 2000 FLEET - 2024-08-08

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 45.40 0.40.51 1.0
2 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 46.03 0.41.11 2.0
3 2000 2000 2859 Chris Harrup Mark Smith 1118 46.19 0.41.26 3.0
4 2000 2000 2373 Sarah kemp Bruce Kemp 1118 47.13 0.42.14 4.0
5 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 47.19 0.42.19 5.0
6 2000 2000 8 William Hale Henry Shippey 1118 49.00 0.43.50 6.0
7 2000 2000 22547 Mark Foley Ellie Parle 1118 49.03 0.43.52 7.0
8 2000 2000 2928 Sam Kingston Hannah Read 1118 51.49 0.46.21 8.0
9 2000 2000 2585 Jasper Johnson Angus Johnson 1118 54.29 0.48.44 9.0
10 2000 2000 21445 Pally Marsden Simon Marsden 1118 55.32 0.49.40 10.0
11 2000 2000 2882 Harry Turner Daisy Godbold 1118 56.12 0.50.16 11.0
12 2000 2000 2345 David Crossman Lorraine McNeil 1118 56.40 0.50.41 12.0
13 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 59.14 0.52.59 13.0
14 2000 2000 2998 Angus Insch Mark Insch 1118 59.35 0.53.18 14.0
15 2000 2000 50 Georgina Child Jemima Child 1118 63.54 0.57.09 15.0
16 2000 2000 21580 Edward Hems Ananbel Hems 1118 70.50 1.03.21 16.0
17 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 DNF   20.0
17 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 DNF   20.0

R7 - 2000 FLEET - 2024-08-09

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 30.47 0.27.32 1.0
2 2000 2000 2373 Sarah kemp Bruce Kemp 1118 32.03 0.28.40 2.0
3 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 32.21 0.28.56 3.0
4 2000 2000 22547 Mark Foley Ellie Parle 1118 32.30 0.29.04 4.0
5 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 33.21 0.29.50 5.0
6 2000 2000 2345 David Crossman Lorraine McNeil 1118 34.48 0.31.08 6.0
7 2000 2000 8 William Hale Henry Shippey 1118 36.32 0.32.41 7.0
8 2000 2000 2928 Sam Kingston Hannah Read 1118 36.56 0.33.02 8.0
9 2000 2000 2998 Angus Insch Mark Insch 1118 37.56 0.33.56 9.0
10 2000 2000 2882 Harry Turner Daisy Godbold 1118 39.10 0.35.02 10.0
11 2000 2000 2585 Jasper Johnson Angus Johnson 1118 39.36 0.35.25 11.0
12 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 41.30 0.37.07 12.0
13 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 42.00 0.37.34 13.0
14 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 42.30 0.38.01 14.0
15 2000 2000 21442 Giles English Kate English 1118 DNF   20.0

R8 - 2000 FLEET - 2024-08-09

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 11.11 0.10.00 1.0
2 2000 2000 2373 Sarah kemp Bruce Kemp 1118 11.49 0.10.34 2.0
3 2000 2000 22547 Mark Foley Ellie Parle 1118 12.05 0.10.48 3.0
4 2000 2000 2585 Jasper Johnson Angus Johnson 1118 12.39 0.11.19 4.0
5 2000 2000 2345 David Crossman Lorraine McNeil 1118 12.55 0.11.33 5.0
6 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 13.10 0.11.47 6.0
7 2000 2000 2998 Angus Insch Mark Insch 1118 13.22 0.11.57 7.0
8 2000 2000 2928 Sam Kingston Hannah Read 1118 13.39 0.12.13 8.5
8 2000 2000 2404 Alfie Mccormick Boris Mccormick 1118 13.40 0.12.13 8.5
10 2000 2000 2703 Jemma Macfadyen Tom Macfadyen 1118 13.58 0.12.30 10.0
11 2000 2000 8 William Hale Henry Shippey 1118 14.27 0.12.55 11.0
12 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 14.48 0.13.14 12.0
13 2000 2000 2604 Rosie Newport Fiona Borthwick 1118 14.50 0.13.16 13.0
14 2000 2000 21442 Giles English Kate English 1118 DNF   20.0

R9 - 2000 FLEET - 2024-08-10

Start: Start 1, Finishes: Elapsed time
Rank FLEET class Sail number HELM Crew Name PY Elapsed Corrected Points
1 2000 2000 21553 Andrew Williams Teresa Williams/Helga Slatec 1118 32.58 0.29.29 1.0
2 2000 2000 2947 Andy Bayliss Tara Dickson/Lily Dickson 1118 32.59 0.29.30 2.0
3 2000 2000 2373 Sarah kemp Bruce Kemp 1118 33.04 0.29.35 3.0
4 2000 2000 22547 Mark Foley Ellie Parle 1118 33.25 0.29.53 4.0
5 2000 2000 21412 Simon Spink Claudia Selby Spink 1118 33.52 0.30.18 5.0
