| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawk | 315 | David Thompson | Clare | 1128 | 51.56 | 0.46.02 | 1.0 |
| 2 | LASER/ ILCA 7 | 218902 | Sam Neal | 1101 | 51.19 | 0.46.37 | 2.0 | |
| 3 | Hawk | 212 | John Ellison | Gilly | 1128 | 52.42 | 0.46.43 | 3.0 |
| 4 | 2000 | 2724 | Bill Knights | Ann Knights | 1114 | 52.13 | 0.46.52 | 4.0 |
| 5 | Hawk | 225 | Malcolm Collins | Catherine Tyler | 1128 | 53.23 | 0.47.20 | 5.0 |
| 6 | Hawk | 298 | Sally McIrvine | Jonny | 1128 | 53.31 | 0.47.27 | 6.0 |
| 7 | Hawk | 285 | Chris Spink | Adrian Christmas | 1128 | 53.50 | 0.47.43 | 7.0 |
| 8 | Hawk | 118 | Rob Rowley | Jim Blades | 1128 | 54.43 | 0.48.30 | 8.0 |
| 9 | LASER STRATOS | 764 | Stephen Wightman | Alex Angles | 1103 | 54.25 | 0.49.20 | 9.0 |
| 10 | RS 400 | 747 | Matt Godblod | Rich Turner | 940 | 49.06 | 0.52.14 | 10.0 |
| 11 | LASER/ ILCA 7 | 180626 | 1101 | DNF | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com