| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 21889 | Joel Walker | Sarah Walker | 1121 | 53.35 | 0.47.48 | 1.0 |
| 2 | ILCA 6 / Laser Radial | 216433 | Henry Moss | 1154 | 56.30 | 0.48.58 | 2.0 | |
| 3 | ILCA 6 / Laser Radial | 174580 | Jonathan Groome | 1154 | 57.47 | 0.50.04 | 3.0 | |
| 4 | Hawk | 212 | John Ellison | Gilly | 1128 | 56.50 | 0.50.23 | 4.0 |
| 5 | RS 400 | 747 | Matthew Godbold | Richard Turner | 942 | 48.00 | 0.50.57 | 5.0 |
| 6 | Hawk | 205 | Paddy Spink | Sue | 1128 | 57.35 | 0.51.03 | 6.0 |
| 7 | ILCA 7 / Laser | 199088 | Richard Moss | 1104 | 56.34 | 0.51.14 | 7.0 | |
| 8 | ILCA 6 / Laser Radial | 188029 | Harry Spink | 1154 | 59.12 | 0.51.18 | 8.0 | |
| 9 | Hawk | 315 | David Thompson | Clare Thompson | 1128 | 58.14 | 0.51.38 | 9.0 |
| 10 | 2000 | 21412 | Polly Spink | Pea Medcalf | 1121 | 57.56 | 0.51.41 | 10.0 |
| 11 | Hawk | 285 | Chris Spink | Adrian Christmas | 1128 | 58.31 | 0.51.53 | 11.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com