Single Handed, 2000 and Asymmetric Open

Brancaster Staithe Sailing Club

Results are provisional as of 18:56 on June 22, 2025

2000 FLEET

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank FLEET CLASS SAIL # HELM CREW PY R1 R2 R3 R4 R5 Total Nett
1st 2000 2000 22698 Oliver Thompson Elliot Thompson 1121 1.0 1.0 (2.0) 1.0 2.0 7.0 5.0
2nd 2000 2000 21889 Joel Walker Sarah Walker 1121 2.0 (4.0) 1.0 2.0 1.0 10.0 6.0
3rd 2000 2000 22674 Kevin O'Brien Laura Holmes-Short 1121 3.0 2.0 3.0 3.0 (19.0 DNC) 30.0 11.0
4th 2000 2000 2345 David Crossman Lorraine McNeil 1121 4.0 9.0 4.0 (19.0 DNC) 19.0 DNC 55.0 36.0
5th 2000 2000 22619 Mike McEwing Alex Wilby 1121 5.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 65.0 46.0
6th 2000 2000 22694 Alistair Rose Danni Burdett 1121 6.0 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 69.0 50.0
7th 2000 2000 2724 William Knights Bruce Kemp 1121 9.0 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 71.0 52.0
8th 2000 2000 21412 Simon Spink Ian Walters 1121 7.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 72.0 53.0
9th 2000 2000 22730 Dirk Meyer Leif Meyer 1121 10.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 74.0 55.0
10th 2000 2000 21903 Kiki Pattenden Rory 1121 8.0 13.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 78.0 59.0
11th 2000 2000 2381     1121 11.0 10.0 (19.0 DNC) 19.0 DNC 19.0 DNC 78.0 59.0
12th 2000 2000 2082 Mat Godbold Rich Turner 1121 (19.0 DNC) 19.0 DNC 7.0 DNF 19.0 DNC 19.0 DNC 83.0 64.0
13th 2000 2000 2928 Hannah Kingston Sam Kingston 1121 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 88.0 69.0
14th 2000 2000 2762 Paul Smith Charlotte Smith 1121 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 89.0 70.0
15th 2000 2000 2361 Charlie Plows Tony Godwin 1121 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0
15th 2000 2000 21376 Jenny Barnes Josh Barnes 1121 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0

Asymmetric FLEET

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank FLEET CLASS SAIL # HELM CREW PY R1 R2 R3 R4 R5 Total Nett
1st Asymmetric 3000 3196 Annalisa Dovey Alex Angles 1090 2.0 1.0 1.0 (5.0 DNC) 5.0 DNC 14.0 9.0
2nd Asymmetric RS400 747 Matt Godbold Rich Turner 942 1.0 4.0 DNF (5.0 DNC) 5.0 DNC 5.0 DNC 20.0 15.0

Single Handed FLEET

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank FLEET CLASS SAIL # HELM CREW PY R1 R2 R3 R4 R5 Total Nett
1st Single Handed ILCA 6 / Laser Radial 176848 Nathan Clark   1154 1.0 2.0 (3.0) 1.0 1.0 8.0 5.0
2nd Single Handed ILCA 6 / Laser Radial 211140 Magnus Medcalf   1154 3.0 3.0 2.0 3.0 (4.0) 15.0 11.0
3rd Single Handed ILCA 7 / Laser 218693 Will Ellison   1104 (5.0) 4.0 4.0 4.0 2.0 19.0 14.0
4th Single Handed ILCA 7 / Laser 146089 Ed Wightman   1104 (6.0) 1.0 6.0 5.0 6.0 24.0 18.0
5th Single Handed ILCA 7 / Laser 163430 Ed Medcalf   1104 (7.0) 6.0 5.0 6.0 5.0 29.0 22.0
6th Single Handed SOLO 5887 Jasper Barnham   1139 (18.0 DNC) 18.0 DNC 1.0 2.0 3.0 42.0 24.0
7th Single Handed Finn 810 Tim Landles   1049 2.0 9.0 10.0 DNF (18.0 DNC) 18.0 DNC 57.0 39.0
8th Single Handed ILCA 7 / Laser 211137 Adam Anthony   1104 4.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 63.0 45.0
9th Single Handed Solution 423 Mark Foley   1108 12.0 7.0 10.0 DNF (18.0 DNC) 18.0 DNC 65.0 47.0
10th Single Handed ILCA 6 / Laser Radial 174580 Jonathan Groome   1154 9.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 71.0 53.0
11th Single Handed ILCA 7 / Laser 218421 Brian Lambert   1104 11.0 (18.0 DNC) 7.0 18.0 DNC 18.0 DNC 72.0 54.0
12th Single Handed ILCA 6 / Laser Radial 150716 Craig Ransom   1154 8.0 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 73.0 55.0
13th Single Handed PHANTOM 1378 Simon Landles   998 10.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 74.0 56.0
14th Single Handed ILCA 6 / Laser Radial 188029 Harry Spink   1154 16.0 DNF 12.0 (18.0 DNC) 18.0 DNC 18.0 DNC 82.0 64.0
15th Single Handed ILCA 7 / Laser 180793 Jonathan Fryer   1104 13.0 15.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 82.0 64.0

R1 - 2000 FLEET - 21/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 2000 2000 22698 Oliver Thompson Elliot Thompson 1121 29.19 0.26.09 1.0
2 2000 2000 21889 Joel Walker Sarah Walker 1121 29.29 0.26.18 2.0
3 2000 2000 22674 Kevin O'Brien Laura Holmes-Short 1121 29.40 0.26.28 3.0
4 2000 2000 2345 David Crossman Lorraine McNeil 1121 30.05 0.26.50 4.0
5 2000 2000 22619 Mike McEwing Alex Wilby 1121 30.56 0.27.36 5.0
6 2000 2000 22694 Alistair Rose Danni Burdett 1121 31.05 0.27.44 6.0
7 2000 2000 21412 Simon Spink Ian Walters 1121 31.15 0.27.53 7.0
8 2000 2000 21903 Kiki Pattenden Rory 1121 31.56 0.28.29 8.0
9 2000 2000 2724 William Knights Bruce Kemp 1121 32.11 0.28.43 9.0
10 2000 2000 22730 Dirk Meyer Leif Meyer 1121 32.16 0.28.47 10.0
11 2000 2000 2381     1121 35.25 0.31.36 11.0
12 2000 2000 2928 Hannah Kingston Sam Kingston 1121 35.41 0.31.50 12.0
13 2000 2000 2762 Paul Smith Charlotte Smith 1121 36.43 0.32.45 13.0

R2 - 2000 FLEET - 21/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 2000 2000 22698 Oliver Thompson Elliot Thompson 1121 19.37 0.17.30 1.0
2 2000 2000 22674 Kevin O'Brien Laura Holmes-Short 1121 20.53 0.18.38 2.0
3 2000 2000 22619 Mike McEwing Alex Wilby 1121 21.26 0.19.07 3.0
4 2000 2000 21889 Joel Walker Sarah Walker 1121 21.27 0.19.08 4.0
5 2000 2000 2724 William Knights Bruce Kemp 1121 22.56 0.20.27 5.0
6 2000 2000 22694 Alistair Rose Danni Burdett 1121 23.14 0.20.44 6.0
7 2000 2000 22730 Dirk Meyer Leif Meyer 1121 25.15 0.22.31 7.0
8 2000 2000 21412 Simon Spink Ian Walters 1121 25.42 0.22.56 8.0
9 2000 2000 2345 David Crossman Lorraine McNeil 1121 26.26 0.23.35 9.0
10 2000 2000 2381     1121 26.53 0.23.59 10.0
11 2000 2000 21903 Kiki Pattenden Rory 1121 DNF   13.0

R3 - 2000 FLEET - 22/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 2000 2000 21889 Joel Walker Sarah Walker 1121 29.05 0.25.57 1.0
2 2000 2000 22698 Oliver Thompson Elliot Thompson 1121 29.53 0.26.39 2.0
3 2000 2000 22674 Kevin O'Brien Laura Holmes-Short 1121 30.37 0.27.19 3.0
4 2000 2000 2345 David Crossman Lorraine McNeil 1121 36.29 0.32.33 4.0
5 2000 2000 2082 Mat Godbold Rich Turner 1121 DNF   7.0

R4 - 2000 FLEET - 22/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 2000 2000 22698 Oliver Thompson Elliot Thompson 1121 17.47 0.15.52 1.0
2 2000 2000 21889 Joel Walker Sarah Walker 1121 18.30 0.16.30 2.0
3 2000 2000 22674 Kevin O'Brien Laura Holmes-Short 1121 18.36 0.16.36 3.0

R5 - 2000 FLEET - 22/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 2000 2000 21889 Joel Walker Sarah Walker 1121 17.31 0.15.38 1.0
2 2000 2000 22698 Oliver Thompson Elliot Thompson 1121 17.46 0.15.51 2.0

R1 - Asymmetric FLEET - 21/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Asymmetric RS400 747 Matt Godbold Rich Turner 942 29.51 0.31.41 1.0
2 Asymmetric 3000 3196 Annalisa Dovey Alex Angles 1090 37.15 0.34.10 2.0

R2 - Asymmetric FLEET - 21/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Asymmetric 3000 3196 Annalisa Dovey Alex Angles 1090 25.22 0.23.16 1.0
2 Asymmetric RS400 747 Matt Godbold Rich Turner 942 DNF   4.0

R3 - Asymmetric FLEET - 22/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Asymmetric 3000 3196 Annalisa Dovey Alex Angles 1090 40.34 0.37.13 1.0

R1 - Single Handed FLEET - 21/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Single Handed ILCA 6 / Laser Radial 176848 Nathan Clark   1154 30.56 0.26.48 1.0
2 Single Handed Finn 810 Tim Landles   1049 28.48 0.27.27 2.0
3 Single Handed ILCA 6 / Laser Radial 211140 Magnus Medcalf   1154 31.59 0.27.43 3.0
4 Single Handed ILCA 7 / Laser 211137 Adam Anthony   1104 30.40 0.27.47 4.0
5 Single Handed ILCA 7 / Laser 218693 Will Ellison   1104 30.58 0.28.03 5.0
6 Single Handed ILCA 7 / Laser 146089 Ed Wightman   1104 31.46 0.28.46 6.0
7 Single Handed ILCA 7 / Laser 163430 Ed Medcalf   1104 31.50 0.28.50 7.0
8 Single Handed ILCA 6 / Laser Radial 150716 Craig Ransom   1154 33.22 0.28.55 8.0
9 Single Handed ILCA 6 / Laser Radial 174580 Jonathan Groome   1154 34.16 0.29.42 9.0
10 Single Handed PHANTOM 1378 Simon Landles   998 30.08 0.30.12 10.0
11 Single Handed ILCA 7 / Laser 218421 Brian Lambert   1104 33.34 0.30.24 11.0
12 Single Handed Solution 423 Mark Foley   1108 33.43 0.30.26 12.0
13 Single Handed ILCA 7 / Laser 180793 Jonathan Fryer   1104 35.22 0.32.02 13.0
14 Single Handed ILCA 6 / Laser Radial 188029 Harry Spink   1154 DNF   16.0

R2 - Single Handed FLEET - 21/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Single Handed ILCA 7 / Laser 146089 Ed Wightman   1104 21.33 0.19.31 1.0
2 Single Handed ILCA 6 / Laser Radial 176848 Nathan Clark   1154 22.35 0.19.34 2.0
3 Single Handed ILCA 6 / Laser Radial 211140 Magnus Medcalf   1154 22.42 0.19.40 3.0
4 Single Handed ILCA 7 / Laser 218693 Will Ellison   1104 21.59 0.19.55 4.0
5 Single Handed ILCA 7 / Laser 211137 Adam Anthony   1104 22.40 0.20.32 5.0
6 Single Handed ILCA 7 / Laser 163430 Ed Medcalf   1104 22.43 0.20.35 6.0
7 Single Handed Solution 423 Mark Foley   1108 23.23 0.21.06 7.0
8 Single Handed ILCA 6 / Laser Radial 174580 Jonathan Groome   1154 24.26 0.21.10 8.0
9 Single Handed Finn 810 Tim Landles   1049 23.00 0.21.56 9.0
10 Single Handed PHANTOM 1378 Simon Landles   998 22.45 0.22.48 10.0
11 Single Handed ILCA 6 / Laser Radial 150716 Craig Ransom   1154 26.26 0.22.54 11.0
12 Single Handed ILCA 6 / Laser Radial 188029 Harry Spink   1154 26.45 0.23.11 12.0
13 Single Handed ILCA 7 / Laser 180793 Jonathan Fryer   1104 DNF   15.0

R3 - Single Handed FLEET - 22/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Single Handed SOLO 5887 Jasper Barnham   1139 32.30 0.28.32 1.0
2 Single Handed ILCA 6 / Laser Radial 211140 Magnus Medcalf   1154 33.04 0.28.39 2.0
3 Single Handed ILCA 6 / Laser Radial 176848 Nathan Clark   1154 33.26 0.28.58 3.0
4 Single Handed ILCA 7 / Laser 218693 Will Ellison   1104 32.44 0.29.39 4.0
5 Single Handed ILCA 7 / Laser 163430 Ed Medcalf   1104 35.09 0.31.50 5.0
6 Single Handed ILCA 7 / Laser 146089 Ed Wightman   1104 37.48 0.34.14 6.0
7 Single Handed ILCA 7 / Laser 218421 Brian Lambert   1104 42.28 0.38.28 7.0
8 Single Handed Finn 810 Tim Landles   1049 DNF   10.0
8 Single Handed Solution 423 Mark Foley   1108 DNF   10.0

R4 - Single Handed FLEET - 22/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Single Handed ILCA 6 / Laser Radial 176848 Nathan Clark   1154 19.35 0.16.58 1.0
2 Single Handed SOLO 5887 Jasper Barnham   1139 19.50 0.17.25 2.0
3 Single Handed ILCA 6 / Laser Radial 211140 Magnus Medcalf   1154 20.13 0.17.31 3.0
4 Single Handed ILCA 7 / Laser 218693 Will Ellison   1104 19.37 0.17.46 4.0
5 Single Handed ILCA 7 / Laser 146089 Ed Wightman   1104 22.59 0.20.49 5.0
6 Single Handed ILCA 7 / Laser 163430 Ed Medcalf   1104 23.16 0.21.04 6.0

R5 - Single Handed FLEET - 22/06/2025

Start: Start 1, Finishes: Elapsed time
Rank FLEET CLASS SAIL # HELM CREW PY Elapsed Corrected Points
1 Single Handed ILCA 6 / Laser Radial 176848 Nathan Clark   1154 18.59 0.16.27 1.0
2 Single Handed ILCA 7 / Laser 218693 Will Ellison   1104 18.20 0.16.36 2.0
3 Single Handed SOLO 5887 Jasper Barnham   1139 19.10 0.16.50 3.0
4 Single Handed ILCA 6 / Laser Radial 211140 Magnus Medcalf   1154 20.31 0.17.47 4.0
5 Single Handed ILCA 7 / Laser 163430 Ed Medcalf   1104 23.12 0.21.01 5.0
6 Single Handed ILCA 7 / Laser 146089 Ed Wightman   1104 24.05 0.21.49 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com