| Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| RS400 | 1340 | Sam Neal | Jim Crossman | 946 | 39.28 | 0.41.43 | 1.0 |
| Hawk | 315 | David Thompson | Clare | 1128 | 64.06 | 0.56.50 | 2.0 |
| Hawk | 329 | Tim How | Liz | 1128 | 64.19 | 0.57.01 | 3.0 |
| Laser | 141706 | Chris Jones | 1088 | RTD | 6.0 | ||
| RS400 | 838 | Brian Lambert | Fiona | 946 | RTD | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com