| Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 | 21215 | John Bellamy | Dan | 1100 | 64.15 | 0.58.25 | 1.0 |
| 2000 | 2000 | 21445 | Partrick Neal | Dorothy | 1100 | 66.11 | 1.00.10 | 2.0 |
| Laser | Laser Radial | 174580 | Jonathan Groome | 1122 | 69.14 | 1.01.42 | 3.0 | |
| Hawk | Hawk | 137 | Bill Andrews | Mary | 1128 | 74.40 | 1.06.12 | 4.0 |
| Allcomers | Wayfarer | 10210 | Paul Pinkstone | Jim Crossman | 1112 | 75.22 | 1.07.47 | 5.0 |
| Hawk | Hawk | 285 | Chris Spink | Mike | 1128 | 76.48 | 1.08.05 | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com