| Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| Topper | 40555 | Bertie Duncan | 1322 | 16.05 | 0.12.10 | 1.0 | ||
| Topper | 45525 | Dan Harding | 1322 | 16.51 | 0.12.45 | 2.0 | ||
| Laser Radial | 162693 | George Amies | 1122 | 14.29 | 0.12.55 | 3.0 | ||
| Topper | 36962 | Lucy Anthony | 1322 | 17.06 | 0.12.56 | 4.0 | ||
| Laser Radial | 179766 | Ed Wightman | 1122 | 14.40 | 0.13.04 | 5.0 | ||
| Topper | 43747 | Issy Hargreaves | 1322 | 18.03 | 0.13.39 | 6.0 | ||
| Topper | 21726 | George Duckworth | 1322 | 18.20 | 0.13.52 | 7.0 | ||
| Topper | 42227 | Alfie Harding | 1322 | 18.55 | 0.14.19 | 8.0 | ||
| Topper | 40111 | Will Duncan | 1322 | 19.32 | 0.14.47 | 9.0 | ||
| Topper | 457 | Josh Anthony | 1322 | 20.39 | 0.15.37 | 10.0 | ||
| Topper | 37639 | Amelia Chilvers | 1322 | 25.14 | 0.19.05 | 11.0 | ||
| Topper | 43227 | Emelia Shippey | 1322 | RTD | 14.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com