| Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| RS400 | 861 | Gerard Barron | Ed Medcalf | 944 | 91.22 | 1.36.47 | 1.0 |
| 2000 | 2928 | Slug Kemp | Sam Kingston | 1100 | 107.00 | 1.37.16 | 2.0 |
| Hawk | 205 | Paddy Spink | Sue | 1128 | 110.25 | 1.37.53 | 3.0 |
| 2000 | 21445 | Partrick Neal | Dorothy | 1100 | 108.24 | 1.38.33 | 4.0 |
| Laser | 209013 | Andrew Green | 1091 | 109.09 | 1.40.03 | 5.0 | |
| Hawk | 315 | David Thompson | Clare | 1128 | 114.05 | 1.41.08 | 6.0 |
| Hawk | 314 | Stephen Guest | Daniel Loose | 1128 | 114.34 | 1.41.34 | 7.0 |
| RS100 | 211 | Ian Rand | 983 | 101.20 | 1.43.05 | 8.0 | |
| Hawk | 285 | Chris Spink | Sheila | 1128 | 118.10 | 1.44.45 | 9.0 |
| Wayfarer | 978 | 1112 | 119.40 | 1.47.37 | 10.0 | ||
| 2000 | 50 | Tom Shippey | Colin Duckworth | 1100 | 119.29 | 1.48.37 | 11.0 |
| Laser | 107232 | 1091 | 119.10 | 1.49.14 | 12.0 | ||
| 2000 | 2727 | 1100 | 125.16 | 1.53.53 | 13.0 | ||
| Sharpie | 85 | Nigel Spray | William Fillingham | 1031 | 120.22 | 1.56.45 | 14.0 |
| Laser II | 9447 | 1065 | 134.33 | 2.06.20 | 15.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com