| Rank | Class | SailNo | HelmName | CrewName | PY | Spring Point 1 05/04/14 |
Spring Point 2 5/4/14 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 21215 | John Bellamy | Dan | 1100 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 2000 | 21445 | Patrick Neal | Dorothy | 1100 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | 2000 | 2884 | Mark Foley | Chris | 1100 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Hawk | 315 | David Thompson | Clare | 1128 | 4.0 | 7.0 DNC | 11.0 | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 21215 | John Bellamy | Dan | 1100 | 22.36 | 0.20.33 | 1.0 |
| 2 | 2000 | 21445 | Patrick Neal | Dorothy | 1100 | 23.11 | 0.21.05 | 2.0 |
| 3 | 2000 | 2884 | Mark Foley | Chris | 1100 | 24.35 | 0.22.21 | 3.0 |
| 4 | Hawk | 315 | David Thompson | Clare | 1128 | 26.48 | 0.23.46 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 21215 | John Bellamy | Dan | 1100 | 31.25 | 0.28.34 | 1.0 |
| 2 | 2000 | 21445 | Patrick Neal | Dorothy | 1100 | 32.25 | 0.29.28 | 2.0 |
| 3 | 2000 | 2884 | Mark Foley | Chris | 1100 | 33.26 | 0.30.24 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com