Position | Helm | Crew | Class | Sail No. | PY No. | R1 29/09/2024 |
R2 06/10/2024 |
R3 13/10/2024 |
R4 03/11/2024 |
R5 17/11/2024 |
R6 01/12/2024 |
R7 15/12/2024 |
R8 22/12/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ann Jackson | Alan Skeens | ENTERPRISE | 23170 | 1133 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | 1.0 | 2.0 | 2.0 | (55.0 DNC) | 229.0 | 9.0 |
2nd | Mark Cooper | SOLO | 5838 | 1142 | 2.0 | (55.0 DNC) | 4.3 DUTY | (55.0 DNC) | 4.0 | (10.0) | (55.0 DNC) | 1.0 | 186.3 | 11.3 | |
3rd | Jason Pyke | OK | 223 | 1100 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 3.0 | (9.0) | 6.0 | 1.0 | 2.0 | 186.0 | 12.0 | |
4th | Richard Willetts | SOLO | 4978 | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | 6.0 | 3.0 | 7.0 | (55.0 DNC) | 237.0 | 17.0 | |
5th | Kevin Druce | SOLO | 5589 | 1142 | 7.0 | 5.0 | 5.0 | (55.0 DNC) | (8.0) | (55.0 DNC) | 5.0 | (55.0 DNC) | 195.0 | 22.0 | |
6th | Timothy Higgs | COMET | 849 | 1210 | 8.0 | 6.0 | 4.0 | (13.0) | (19.0) | 9.0 | (10.0) | (55.0 DNC) | 124.0 | 27.0 | |
7th | Simon Beddows | STREAKER | 2205 | 1124 | 9.0 | (55.0 DNC) | (55.0 RET) | (55.0 DNC) | 7.0 | 7.0 | 9.0 | (55.0 DNC) | 252.0 | 32.0 | |
8th | Chris Webb | STREAKER | 2201 | 1124 | (55.0 DNC) | 9.0 | (55.0 DNC) | 8.0 | 15.0 | 12.0 | (16.0) | (55.0 DNC) | 225.0 | 44.0 | |
9th | Graham Miles | LASER/ ILCA 7 | 190719 | 1102 | (55.0 DNC) | 10.0 | 12.0 | 11.0 | 12.0 | (14.0) | (55.0 OCS) | (55.0 DNC) | 224.0 | 45.0 | |
10th | Wynn Kenrick | SOLO | 5029 | 1142 | (20.8 DUTY) | (55.0 RET) | 8.0 | 12.0 | 14.0 | (55.0 DNC) | 15.0 | (55.0 DNC) | 234.8 | 49.0 | |
11th | Paul Taylor | LIGHTNING 368 | 437 | 1160 | 13.0 | 13.0 | 7.0 | 17.0 | (55.0 DNC) | (55.0 DNC) | (19.0) | (55.0 DNC) | 234.0 | 50.0 | |
12th | Peter Russell | STREAKER | 1944 | 1124 | (17.0) | 11.0 | (55.0 DNC) | 7.0 | 17.0 | (55.0 DNC) | 17.0 | (55.0 DNC) | 234.0 | 52.0 | |
13th | Darren Andrews | STREAKER | 1828 | 1124 | (55.0 DNC) | 14.0 | (55.0 DNC) | 14.5 | (55.0 RET) | 15.0 | 18.0 | (55.0 DNC) | 281.5 | 61.5 | |
14th | Marc Sollars | SOLO | 5584 | 1142 | 4.0 | 2.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 283.0 | 63.0 | |
15th | Rob Starling | OK | 2258 | 1100 | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 DUTY | 5.0 | (55.0 DNC) | 55.0 DNC | 287.0 | 67.0 | |
16th | Rob Beere | LASER/ ILCA 7 | 209411 | 1102 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 4.0 | 6.0 | 55.0 DNC | 290.0 | 70.0 | |
17th | Alan Atkin | OK | 22 | 1100 | (55.0 DNC) | 4.0 | 6.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 295.0 | 75.0 | |
18th | Alan Mortis | LASER/ ILCA 7 | 185729 | 1102 | (55.0 DNC) | (55.0 DNC) | 3.0 | (55.0 DNC) | (55.0 DNC) | 13.0 | 11.0 | 55.0 DNC | 302.0 | 82.0 | |
19th | Tim Simmons | EUROPE | 243 | 1147 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 18.0 | 13.0 | 3.0 | 309.0 | 89.0 | |
20th | Anna Goodwin | Tamsin Rowntree | MIRROR (D/H) | 70989 | 1380 | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 16.0 | (55.0 DNC) | 14.0 | 55.0 DNC | 311.0 | 91.0 |
21st | Kevin Butler | LASER/ ILCA 7 | 107061 | 1102 | 11.0 | (55.0 DNC) | 10.0 | 18.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 314.0 | 94.0 | |
22nd | Rich Rowntree | LASER/ ILCA 7 | 130162 | 1102 | (55.0 DNC) | 16.0 | (55.0 DNC) | (55.0 DNC) | 13.0 | (55.0 DNC) | 12.0 | 55.0 DNC | 316.0 | 96.0 | |
23rd | Anna Goodwin | LASER 4.7/ ILCA 4 | 208671 | 1213 | (55.0 DNC) | (55.0 DNC) | 11.0 | 16.0 | (55.0 DNC) | 17.0 | (55.0 DNC) | 55.0 DNC | 319.0 | 99.0 | |
24th | Steve Townsend | SOLO | 5357 | 1142 | 15.0 | 15.0 DUTY | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 15.0 DUTY | (55.0 DNC) | 55.0 DNC | 320.0 | 100.0 | |
25th | Holly Starling | RS AERO 5 | 3434 | 1141 | (55.0 DNC) | 15.0 | (55.0 DNC) | (55.0 DNC) | 15.5 DUTY | 16.0 | (55.0 DNC) | 55.0 DNC | 321.5 | 101.5 | |
26th | Brian Powell | LASER/ ILCA 7 | 197768 | 1102 | 1.0 | (55.0 DNC) | (55.0 DNC) | 2.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 333.0 | 113.0 | |
27th | Andrew Jones | SOLO | 5726 | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 1.0 | 4.0 | 55.0 DNC | 335.0 | 115.0 | |
28th | Neil Crossouard | LASER/ ILCA 7 | 189111 | 1102 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 2.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 337.0 | 117.0 | |
29th | Stephen Middleton | SOLO | 5870 | 1142 | (55.0 DNC) | 7.0 | (55.0 DNC) | (55.0 DNC) | 3.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 340.0 | 120.0 | |
30th | Richard Goss | SOLO | 5660 | 1142 | (55.0 DNC) | (55.0 DNC) | 1.0 | (55.0 DNC) | 10.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 341.0 | 121.0 | |
31st | John Thornton | LASER/ ILCA 7 | 121659 | 1102 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 8.0 | 3.0 | 55.0 DNC | 341.0 | 121.0 | |
32nd | Peter Blackman | STREAKER | 2191 | 1124 | (55.0 DNC) | 8.0 | (55.0 DNC) | 6.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 344.0 | 124.0 | |
33rd | Pippa Knights | LASER 4.7/ ILCA 4 | 220152 | 1213 | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 8.0 | 55.0 DNC | 348.0 | 128.0 | |
34th | Bernard Fyans | LASER RADIAL/ ILCA 6 | 170861 | 1154 | 12.0 | (55.0 DNC) | (55.0 DNC) | 14.5 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 356.5 | 136.5 | |
35th | Stephen Dickinson | SOLO | 5835 | 1142 | (55.0 DNC) | 1.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 386.0 | 166.0 | |
36th | Henry Cruse | TOPPER | 49272 | 1369 | (55.0 DNC) | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 388.0 | 168.0 | |
37th | Deryck Lovegrove | OK | 18 | 1100 | 5.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 RET) | 55.0 DNC | 55.0 OCS | 55.0 DNC | 390.0 | 170.0 | |
38th | Paul Bristow | SOLO | 4407 | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 394.0 | 174.0 | |
39th | Andrew Swainston | LASER RADIAL/ ILCA 6 | 204065 | 1154 | (55.0 DNC) | (55.0 DNC) | 9.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 394.0 | 174.0 | |
40th | Adam Kirkwood | SOLO | 5550 | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 11.0 | 55.0 DNC | 55.0 DNC | 396.0 | 176.0 | |
41st | Zoe Goodwin | Clive Goodwin | MIRROR (D/H) | 70959 | 1380 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 11.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 396.0 | 176.0 |
42nd | Pippa Knights | Tamsin Rowntree | RS FEVA XL | 8466 | 1244 | (55.0 DNC) | 12.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 397.0 | 177.0 |
43rd | Graham Miles | LASER RADIAL/ ILCA 6 | 11 | 1154 | 14.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 399.0 | 179.0 | |
44th | Alex Caister | LASER/ ILCA 7 | 159333 | 1102 | 16.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 401.0 | 181.0 | |
45th | Harry Throup | RS AERO 5 | 3673 | 1141 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 18.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 403.0 | 183.0 | |
46th | Julian Wigmore | STREAKER | 2169 | 1124 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 19.0 | (55.0 RET) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 404.0 | 184.0 | |
47th | Peter Ash | SOLO | 3996 | 1142 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 20.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 405.0 | 185.0 | |
48th | Steve Townsend | OK | 2058 | 1100 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 20.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 405.0 | 185.0 | |
49th | Dave Jones | SOLO | 4851 | 1142 | (55.0 DNC) | (55.0 DSQ) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 440.0 | 220.0 | |
49th | Rene Tonon | 2000 | TBA | 1118 | (55.0 DUTY) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 440.0 | 220.0 | |
49th | Andy Rodwell | SOLO | 5900 | 1142 | (55.0 DUTY) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 440.0 | 220.0 | |
49th | Sam Atkinson | LASER/ ILCA 7 | TBA | 1102 | (55.0 DUTY) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 440.0 | 220.0 | |
49th | David Matthews | LASER/ ILCA 7 | 201690 | 1102 | (55.0 DNC) | (55.0 DSQ) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 440.0 | 220.0 | |
49th | Andy Dalby | OK | 2221 | 1100 | (55.0 DNF) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 RET | 55.0 DNC | 55.0 DNC | 55.0 DNC | 440.0 | 220.0 |
Position | Helm | Crew | Class | Sail No. | PY No. | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Powell | LASER/ ILCA 7 | 197768 | 1102 | 0.54.10 | 3 | 0.49.09 | 1.0 | |
2 | Mark Cooper | SOLO | 5838 | 1142 | 0.56.19 | 3 | 0.49.19 | 2.0 | |
3 | Rob Starling | OK | 2258 | 1100 | 0.54.25 | 3 | 0.49.28 | 3.0 | |
4 | Marc Sollars | SOLO | 5584 | 1142 | 0.57.03 | 3 | 0.49.57 | 4.0 | |
5 | Deryck Lovegrove | OK | 18 | 1100 | 0.55.31 | 3 | 0.50.28 | 5.0 | |
6 | Anna Goodwin | Tamsin Rowntree | MIRROR (D/H) | 70989 | 1380 | 0.46.40 | 2 | 0.50.43 | 6.0 |
7 | Kevin Druce | SOLO | 5589 | 1142 | 0.58.11 | 3 | 0.50.57 | 7.0 | |
8 | Timothy Higgs | COMET | 849 | 1210 | 1.01.42 | 3 | 0.51.00 | 8.0 | |
9 | Simon Beddows | STREAKER | 2205 | 1124 | 0.57.46 | 3 | 0.51.24 | 9.0 | |
10 | Pippa Knights | LASER 4.7/ ILCA 4 | 220152 | 1213 | 1.02.32 | 3 | 0.51.33 | 10.0 | |
11 | Kevin Butler | LASER/ ILCA 7 | 107061 | 1102 | 0.57.56 | 3 | 0.52.34 | 11.0 | |
12 | Bernard Fyans | LASER RADIAL/ ILCA 6 | 170861 | 1154 | 1.00.41 | 3 | 0.52.35 | 12.0 | |
13 | Paul Taylor | LIGHTNING 368 | 437 | 1160 | 1.01.12 | 3 | 0.52.46 | 13.0 | |
14 | Graham Miles | LASER RADIAL/ ILCA 6 | 11 | 1154 | 1.00.59 | 3 | 0.52.51 | 14.0 | |
15 | Steve Townsend | SOLO | 5357 | 1142 | 1.00.34 | 3 | 0.53.02 | 15.0 | |
16 | Alex Caister | LASER/ ILCA 7 | 159333 | 1102 | 1.00.48 | 3 | 0.55.10 | 16.0 | |
17 | Peter Russell | STREAKER | 1944 | 1124 | 1.02.41 | 3 | 0.55.46 | 17.0 | |
18 | Wynn Kenrick | SOLO | 5029 | 1142 | DUTY | 20.8 | |||
19 | Rene Tonon | 2000 | TBA | 1118 | DUTY | 55.0 | |||
19 | Andy Rodwell | SOLO | 5900 | 1142 | DUTY | 55.0 | |||
19 | Sam Atkinson | LASER/ ILCA 7 | TBA | 1102 | DUTY | 55.0 | |||
19 | Andy Dalby | OK | 2221 | 1100 | DNF | 55.0 |
Position | Helm | Crew | Class | Sail No. | PY No. | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Dickinson | SOLO | 5835 | 1142 | 0.50.32 | 3 | 0.44.15 | 1.0 | |
2 | Marc Sollars | SOLO | 5584 | 1142 | 0.50.47 | 3 | 0.44.28 | 2.0 | |
3 | Henry Cruse | TOPPER | 49272 | 1369 | 1.01.00 | 3 | 0.44.33 | 3.0 | |
4 | Alan Atkin | OK | 22 | 1100 | 0.50.05 | 3 | 0.45.32 | 4.0 | |
5 | Kevin Druce | SOLO | 5589 | 1142 | 0.52.07 | 3 | 0.45.38 | 5.0 | |
6 | Timothy Higgs | COMET | 849 | 1210 | 0.55.22 | 3 | 0.45.45 | 6.0 | |
7 | Stephen Middleton | SOLO | 5870 | 1142 | 0.52.25 | 3 | 0.45.54 | 7.0 | |
8 | Peter Blackman | STREAKER | 2191 | 1124 | 0.51.50 | 3 | 0.46.07 | 8.0 | |
9 | Chris Webb | STREAKER | 2201 | 1124 | 0.52.35 | 3 | 0.46.47 | 9.0 | |
10 | Graham Miles | LASER/ ILCA 7 | 190719 | 1102 | 0.51.35 | 3 | 0.46.49 | 10.0 | |
11 | Peter Russell | STREAKER | 1944 | 1124 | 0.52.40 | 3 | 0.46.51 | 11.0 | |
12 | Pippa Knights | Tamsin Rowntree | RS FEVA XL | 8466 | 1244 | 0.59.10 | 3 | 0.47.34 | 12.0 |
13 | Paul Taylor | LIGHTNING 368 | 437 | 1160 | 0.55.45 | 3 | 0.48.04 | 13.0 | |
14 | Darren Andrews | STREAKER | 1828 | 1124 | 0.55.03 | 3 | 0.48.59 | 14.0 | |
15 | Steve Townsend | SOLO | 5357 | 1142 | DUTY | 15.0 | |||
15 | Holly Starling | RS AERO 5 | 3434 | 1141 | 0.56.20 | 3 | 0.49.22 | 15.0 | |
17 | Rich Rowntree | LASER/ ILCA 7 | 130162 | 1102 | 0.54.55 | 3 | 0.49.50 | 16.0 | |
18 | Wynn Kenrick | SOLO | 5029 | 1142 | RET | 55.0 | |||
18 | Dave Jones | SOLO | 4851 | 1142 | DSQ | 55.0 | |||
18 | David Matthews | LASER/ ILCA 7 | 201690 | 1102 | DSQ | 55.0 |
Position | Helm | Crew | Class | Sail No. | PY No. | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Goss | SOLO | 5660 | 1142 | 0.44.59 | 1 | 0.39.23 | 1.0 | |
2 | Marc Sollars | SOLO | 5584 | 1142 | 0.46.00 | 1 | 0.40.17 | 2.0 | |
3 | Alan Mortis | LASER/ ILCA 7 | 185729 | 1102 | 0.45.38 | 1 | 0.41.25 | 3.0 | |
4 | Timothy Higgs | COMET | 849 | 1210 | 0.52.07 | 1 | 0.43.04 | 4.0 | |
5 | Mark Cooper | SOLO | 5838 | 1142 | DUTY | 4.3 | |||
6 | Kevin Druce | SOLO | 5589 | 1142 | 0.50.15 | 1 | 0.44.00 | 5.0 | |
7 | Alan Atkin | OK | 22 | 1100 | 0.48.49 | 1 | 0.44.23 | 6.0 | |
8 | Paul Taylor | LIGHTNING 368 | 437 | 1160 | 0.52.31 | 1 | 0.45.16 | 7.0 | |
9 | Wynn Kenrick | SOLO | 5029 | 1142 | 0.52.11 | 1 | 0.45.42 | 8.0 | |
10 | Andrew Swainston | LASER RADIAL/ ILCA 6 | 204065 | 1154 | 0.53.14 | 1 | 0.46.08 | 9.0 | |
11 | Kevin Butler | LASER/ ILCA 7 | 107061 | 1102 | 0.52.49 | 1 | 0.47.56 | 10.0 | |
12 | Anna Goodwin | LASER 4.7/ ILCA 4 | 208671 | 1213 | 0.59.50 | 1 | 0.49.20 | 11.0 | |
13 | Graham Miles | LASER/ ILCA 7 | 190719 | 1102 | 0.56.34 | 1 | 0.51.20 | 12.0 | |
14 | Simon Beddows | STREAKER | 2205 | 1124 | RET | 55.0 |
Position | Helm | Crew | Class | Sail No. | PY No. | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Willetts | SOLO | 4978 | 1142 | 0.42.28 | 2 | 0.37.11 | 1.0 | |
2 | Brian Powell | LASER/ ILCA 7 | 197768 | 1102 | 0.41.21 | 2 | 0.37.31 | 2.0 | |
3 | Jason Pyke | OK | 223 | 1100 | 0.41.32 | 2 | 0.37.45 | 3.0 | |
4 | Ann Jackson | Alan Skeens | ENTERPRISE | 23170 | 1133 | 0.42.56 | 2 | 0.37.54 | 4.0 |
5 | Neil Crossouard | LASER/ ILCA 7 | 189111 | 1102 | 0.41.50 | 2 | 0.37.58 | 5.0 | |
6 | Peter Blackman | STREAKER | 2191 | 1124 | 0.43.35 | 2 | 0.38.47 | 6.0 | |
7 | Peter Russell | STREAKER | 1944 | 1124 | 0.43.40 | 2 | 0.38.51 | 7.0 | |
8 | Chris Webb | STREAKER | 2201 | 1124 | 0.43.45 | 2 | 0.38.55 | 8.0 | |
9 | Paul Bristow | SOLO | 4407 | 1142 | 0.44.45 | 2 | 0.39.11 | 9.0 | |
10 | Alan Atkin | OK | 22 | 1100 | 0.43.07 | 2 | 0.39.12 | 10.0 | |
11 | Graham Miles | LASER/ ILCA 7 | 190719 | 1102 | 0.43.18 | 2 | 0.39.18 | 11.0 | |
12 | Wynn Kenrick | SOLO | 5029 | 1142 | 0.45.21 | 2 | 0.39.43 | 12.0 | |
13 | Timothy Higgs | COMET | 849 | 1210 | 0.48.20 | 2 | 0.39.57 | 13.0 | |
14 | Darren Andrews | STREAKER | 1828 | 1124 | 0.45.16 | 2 | 0.40.16 | 14.5 | |
14 | Bernard Fyans | LASER RADIAL/ ILCA 6 | 170861 | 1154 | 0.46.28 | 2 | 0.40.16 | 14.5 | |
16 | Anna Goodwin | LASER 4.7/ ILCA 4 | 208671 | 1213 | 0.48.59 | 2 | 0.40.23 | 16.0 | |
17 | Paul Taylor | LIGHTNING 368 | 437 | 1160 | 0.47.08 | 2 | 0.40.38 | 17.0 | |
18 | Kevin Butler | LASER/ ILCA 7 | 107061 | 1102 | 0.45.28 | 2 | 0.41.15 | 18.0 | |
19 | Julian Wigmore | STREAKER | 2169 | 1124 | 0.46.42 | 2 | 0.41.33 | 19.0 | |
20 | Steve Townsend | OK | 2058 | 1100 | 0.45.48 | 2 | 0.41.38 | 20.0 |
Position | Helm | Crew | Class | Sail No. | PY No. | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ann Jackson | Alan Skeens | ENTERPRISE | 23170 | 1133 | 0.55.45 | 3 | 0.49.12 | 1.0 |
2 | Neil Crossouard | LASER/ ILCA 7 | 189111 | 1102 | 0.54.31 | 3 | 0.49.28 | 2.0 | |
3 | Stephen Middleton | SOLO | 5870 | 1142 | 0.58.00 | 3 | 0.50.47 | 3.0 | |
4 | Mark Cooper | SOLO | 5838 | 1142 | 0.58.09 | 3 | 0.50.55 | 4.0 | |
4 | Rob Starling | OK | 2258 | 1100 | DUTY | 4.0 | |||
6 | Rob Beere | LASER/ ILCA 7 | 209411 | 1102 | 0.56.34 | 3 | 0.51.20 | 5.0 | |
7 | Richard Willetts | SOLO | 4978 | 1142 | 0.58.43 | 3 | 0.51.25 | 6.0 | |
8 | Simon Beddows | STREAKER | 2205 | 1124 | 0.57.50 | 3 | 0.51.27 | 7.0 | |
9 | Kevin Druce | SOLO | 5589 | 1142 | 0.59.04 | 3 | 0.51.43 | 8.0 | |
10 | Jason Pyke | OK | 223 | 1100 | 0.57.11 | 3 | 0.51.59 | 9.0 | |
11 | Richard Goss | SOLO | 5660 | 1142 | 0.59.24 | 3 | 0.52.01 | 10.0 | |
12 | Zoe Goodwin | Clive Goodwin | MIRROR (D/H) | 70959 | 1380 | 0.49.02 | 2 | 0.53.18 | 11.0 |
13 | Graham Miles | LASER/ ILCA 7 | 190719 | 1102 | 0.58.58 | 3 | 0.53.31 | 12.0 | |
14 | Rich Rowntree | LASER/ ILCA 7 | 130162 | 1102 | 0.59.41 | 3 | 0.54.10 | 13.0 | |
15 | Wynn Kenrick | SOLO | 5029 | 1142 | 1.02.42 | 3 | 0.54.54 | 14.0 | |
16 | Chris Webb | STREAKER | 2201 | 1124 | 1.01.49 | 3 | 0.55.00 | 15.0 | |
17 | Holly Starling | RS AERO 5 | 3434 | 1141 | DUTY | 15.5 | |||
18 | Anna Goodwin | Tamsin Rowntree | MIRROR (D/H) | 70989 | 1380 | 0.50.48 | 2 | 0.55.13 | 16.0 |
19 | Peter Russell | STREAKER | 1944 | 1124 | 1.02.29 | 3 | 0.55.35 | 17.0 | |
20 | Harry Throup | RS AERO 5 | 3673 | 1141 | 1.03.48 | 3 | 0.55.55 | 18.0 | |
21 | Timothy Higgs | COMET | 849 | 1210 | 0.45.23 | 2 | 0.56.16 | 19.0 | |
22 | Peter Ash | SOLO | 3996 | 1142 | 1.04.21 | 3 | 0.56.21 | 20.0 | |
23 | Darren Andrews | STREAKER | 1828 | 1124 | RET | 55.0 | |||
23 | Deryck Lovegrove | OK | 18 | 1100 | RET | 55.0 | |||
23 | Julian Wigmore | STREAKER | 2169 | 1124 | RET | 55.0 | |||
23 | Andy Dalby | OK | 2221 | 1100 | RET | 55.0 |
Position | Helm | Crew | Class | Sail No. | PY No. | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Jones | SOLO | 5726 | 1142 | 0.52.00 | 2 | 0.45.32 | 1.0 | |
2 | Ann Jackson | Alan Skeens | ENTERPRISE | 23170 | 1133 | 0.52.12 | 2 | 0.46.04 | 2.0 |
3 | Richard Willetts | SOLO | 4978 | 1142 | 0.53.00 | 2 | 0.46.25 | 3.0 | |
4 | Rob Beere | LASER/ ILCA 7 | 209411 | 1102 | 0.51.49 | 2 | 0.47.01 | 4.0 | |
5 | Rob Starling | OK | 2258 | 1100 | 0.51.48 | 2 | 0.47.05 | 5.0 | |
6 | Jason Pyke | OK | 223 | 1100 | 0.51.57 | 2 | 0.47.14 | 6.0 | |
7 | Simon Beddows | STREAKER | 2205 | 1124 | 0.53.20 | 2 | 0.47.27 | 7.0 | |
8 | John Thornton | LASER/ ILCA 7 | 121659 | 1102 | 0.52.44 | 2 | 0.47.51 | 8.0 | |
9 | Timothy Higgs | COMET | 849 | 1210 | 0.58.00 | 2 | 0.47.56 | 9.0 | |
10 | Mark Cooper | SOLO | 5838 | 1142 | 0.54.53 | 2 | 0.48.04 | 10.0 | |
11 | Adam Kirkwood | SOLO | 5550 | 1142 | 0.56.53 | 2 | 0.49.49 | 11.0 | |
12 | Chris Webb | STREAKER | 2201 | 1124 | 0.56.22 | 2 | 0.50.09 | 12.0 | |
13 | Alan Mortis | LASER/ ILCA 7 | 185729 | 1102 | 0.55.20 | 2 | 0.50.13 | 13.0 | |
14 | Graham Miles | LASER/ ILCA 7 | 190719 | 1102 | 0.56.00 | 2 | 0.50.49 | 14.0 | |
15 | Darren Andrews | STREAKER | 1828 | 1124 | 0.57.10 | 2 | 0.50.52 | 15.0 | |
15 | Steve Townsend | SOLO | 5357 | 1142 | DUTY | 15.0 | |||
17 | Holly Starling | RS AERO 5 | 3434 | 1141 | 0.59.52 | 2 | 0.52.28 | 16.0 | |
18 | Anna Goodwin | LASER 4.7/ ILCA 4 | 208671 | 1213 | 1.03.40 | 2 | 0.52.29 | 17.0 | |
19 | Tim Simmons | EUROPE | 243 | 1147 | 1.00.15 | 2 | 0.52.32 | 18.0 |
Position | Helm | Crew | Class | Sail No. | PY No. | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Pyke | OK | 223 | 1100 | 0.39.23 | 2 | 0.35.48 | 1.0 | |
2 | Ann Jackson | Alan Skeens | ENTERPRISE | 23170 | 1133 | 0.40.37 | 2 | 0.35.51 | 2.0 |
3 | John Thornton | LASER/ ILCA 7 | 121659 | 1102 | 0.39.34 | 2 | 0.35.54 | 3.0 | |
4 | Andrew Jones | SOLO | 5726 | 1142 | 0.41.26 | 2 | 0.36.17 | 4.0 | |
5 | Kevin Druce | SOLO | 5589 | 1142 | 0.41.30 | 2 | 0.36.20 | 5.0 | |
6 | Rob Beere | LASER/ ILCA 7 | 209411 | 1102 | 0.40.15 | 2 | 0.36.31 | 6.0 | |
7 | Richard Willetts | SOLO | 4978 | 1142 | 0.42.24 | 2 | 0.37.08 | 7.0 | |
8 | Pippa Knights | LASER 4.7/ ILCA 4 | 220152 | 1213 | 0.45.10 | 2 | 0.37.14 | 8.0 | |
9 | Simon Beddows | STREAKER | 2205 | 1124 | 0.42.13 | 2 | 0.37.34 | 9.0 | |
10 | Timothy Higgs | COMET | 849 | 1210 | 0.46.35 | 2 | 0.38.30 | 10.0 | |
11 | Alan Mortis | LASER/ ILCA 7 | 185729 | 1102 | 0.42.33 | 2 | 0.38.37 | 11.0 | |
