event burgee venue burgee

Burton Sails Summer Series 2 2025

TYPBC Tauranga

Results are final as of 19:42 on March 19, 2025

Contents

1 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A - Wednesday
Division Boat name Sail Number Skipper TCF R2 R3 R4 R5 R 6 R7 R8 R9 Total Nett Rank
1 Reloaded 9418 B Smyth 0.890 DNC                    
1 Voodoo Lounge 8415 S Burton 0.915 3.0 1.0 2.0 (5.0) 1.0 1.0 2.0 (4.0) 19.0 10.0 1st
1 Frenzy 8303 Frenzy Syndicate 0.990 (6.0) 2.0 4.0 3.0 6.0 (7.0 ocs) 4.0 1.0 33.0 20.0 2nd
1 Manxman 8214 B Bax 0.950 4.0 4.0 (6.0) 2.0 4.0 4.0 (5.5) 2.0 31.5 20.0 3rd
1 Timewarp 9284 Andy Knowles 0.950 2.0 5.0 1.0 (7.0) 5.0 3.0 (8.0) 6.0 37.0 22.0 4th
1 Witchy Woman 6177 P Sloane 0.890 1.0 3.0 5.0 6.0 (9.0) (7.0 ocs) 5.5 3.0 39.5 23.5 5th
1 Ticket To Ride 9633 M Thomas 0.945 (8.0) 7.0 (10.0 RET) 4.0 3.0 7.0 dsq 3.0 7.0 49.0 31.0 6th
1 River Rebel 5533 H Pettersen 0.880 5.0 6.0 8.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 52.0 32.0 7th
1 Whatever 8954 Extreme Syndicate 0.950 7.0 (8.0) 3.0 (9.0) 8.0 5.0 1.0 8.0 49.0 32.0 8th
1 The Rascal 9620 R Currie 0.940 (10.0 DNC) (9.0) 7.0 8.0 7.0 2.0 7.0 5.0 55.0 36.0 9th

2 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A - Wednesday
Division Boat name Sail Number Skipper TCF R2 R3 R4 R5 R 6 R7 R8 R9 Total Nett Rank
2 Spank 77000 D Mc Kinlay 1.050 1.0 2.0 1.0 3.0 1.0 (5.0) (5.0) 3.0 21.0 11.0 1st
2 Kohara 9754 G Smith & G Tee 1.000 2.0 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 4.0 6.0 36.0 16.0 2nd
2 Fifth Dimension 8272 Daniel Moore 0.925 (8.0 RAF) 3.0 (5.0) 2.0 5.0 4.0 2.0 5.0 34.0 21.0 3rd
2 Thirsty Work 9181 J Bentham 0.940 3.0 7.0 3.0 5.0 (10.0 DNC) (10.0 DNC) 3.0 1.0 42.0 22.0 4th
2 Sabian 6974 S Glover 0.960 5.0 4.0 6.0 4.0 2.0 3.0 (8.0) (7.0) 39.0 24.0 5th
2 Whistler 6960 P Decke 0.945 (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 4.0 1.0 1.0 4.0 47.0 27.0 6th
2 Heluva Hurry 6242 G Frost / A Thorpe 0.955 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 7.0 2.0 54.0 34.0 7th
2 Oink 5021 T Boyle 0.955 (6.0) 6.0 4.0 6.0 6.0 6.0 6.0 (9.0) 49.0 34.0 8th
2 Firsty 8771 Bruce Harrison 0.910 4.0 5.0 (10.0 DNC) 9.0 ret 8.0 ret (10.0 DNC) 10.0 ret 8.0 64.0 44.0 9th

3 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 11, Scoring system: Appendix A - Wednesday
Division Boat name Sail Number Skipper TCF R2 R3 R4 R5 R 6 R7 R8 R9 Total Nett Rank
3 Sonic 5514 S Carter 1.000                      
3 Dilemma 5588 L Mansell 0.990                      
3 Fly Away Sam 4797 C Creswell 0.975                      
3 Grunty Chicken 8716 Brian Coxhead 0.955 DNC                    
3 Sophie Rose 5217 Doug Lyon 0.930 DNC                    
3 Slip Stream 4901 V Meyer 0.920                      
3 Gatecrasher 719 A Bauton/N de Mey 0.920                      
3 Rimfire 5801 B Farr 0.880                      
3 Patiko 708 Cherry MacIvor 0.800                      
3 Flashback 6024 N Wrinch 0.950 2.0 (5.0) (12.0 DNC) 3.0 2.0 2.0 1.0 3.0 30.0 13.0 1st
3 Hinemaia 5626 N Mouldey 0.945 (4.0) 4.0 3.0 1.0 3.0 4.0 (12.0 DNC) 1.0 32.0 16.0 2nd
3 Tu Kaha 9256 W Poole 0.940 1.0 1.0 1.0 (8.0) 8.0 6.0 3.0 (12.0 DNC) 40.0 20.0 3rd
3 Nauti Monster 9141 R Dent 0.980 3.0 2.0 (12.0 DNC) 2.0 (9.0) 5.0 6.0 2.0 41.0 20.0 4th
3 Rascal Tom 5038 Yea The Girls 0.925 (12.0 DNC) 3.0 2.0 5.0 5.0 1.0 (12.0 DNC) 12.0 DNC 52.0 28.0 5th
3 Ngaio Rose 10067 C Rapson 0.900 (12.0 DNC) (12.0 DNC) 6.0 RET 4.0 12.0 DNC 3.0 2.0 7.0 58.0 34.0 6th
3 Synergy 6116 A Natusch 0.945 5.0 (12.0 DNC) 4.0 6.0 6.0 (9.0) 7.0 6.0 55.0 34.0 7th
3 La Vida 5895 F Yeoman 0.945 (12.0 DNC) 8.0 ret (12.0 DNC) 7.0 4.0 10.0 5.0 5.0 63.0 39.0 8th
3 Eliminator 5866 A Degas/ M Macmillian 0.900 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 7.0 8.0 4.0 68.0 44.0 9th
3 Diversion 5445 J Richard 0.950 6.0 6.0 (12.0 DNC) 9.0 (12.0 DNC) 11.0 12.0 DNC 8.0 76.0 52.0 10th
3 Lipstick 5364 W Eaton 1.005 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 8.0 4.0 12.0 DNC 79.0 55.0 11th

4 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A - Wednesday
Division Boat name Sail Number Skipper TCF R2 R3 R4 R5 R 6 R7 R8 R9 Total Nett Rank
4 Freedom Express T3350 P Eitjes 0.900                      
4 Cazzate T4087 D Weaver/ R Kelly 0.900 dnc                    
4 Taihine 2427 Matt MacMIllan 0.900                      
4 Nexo T4293 Sailability 0.820 dnc                    
4 Itsalgo T1909 N Turner 0.785 dnc                    
4 Kamahi T726 Alan McQuarters 0.760 dnc                    
4 Checkpoint T647 R Mayhead 0.780                      
4 Good Fortune T2597 Kevin Mitchinson 0.770 (6.0) 5.0 (8.0) 3.0 2.0 1.0 1.0 3.0 29.0 15.0 1st
4 Paywave T2715 R Mahon 0.900 1.0 2.0 4.0 (7.0) 5.0 3.0 2.0 (7.0) 31.0 17.0 2nd
4 ZAP T2693 D Hendren 0.840 (4.0) 4.0 3.0 4.0 1.0 4.0 (6.0) 2.0 28.0 18.0 3rd
4 Inspiration T921 Ismo Torvalevin 0.900 2.0 1.0 7.0 (9.0 ret) 4.0 (13.0 DNC) 4.0 4.0 44.0 22.0 4th
4 Cloudburst T3408 P Warren 0.860 3.0 3.0 6.0 5.0 3.0 (13.0 DNC) (8.0) 8.0 49.0 28.0 5th
4 Hot Tub T3819 Rex Mangham 0.860 (13.0 dnc) 6.0 1.0 6.0 (8.0 dns) 5.0 5.0 6.0 50.0 29.0 6th
4 Mintaka T96 D Elliot 0.750 5.0 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 2.0 10.0 ret 1.0 59.0 33.0 7th
4 Rhianon 1956 D Esterman 0.840 (13.0 dnc) (13.0 DNC) 5.0 1.0 6.0 6.0 3.0 13.0 DNC 60.0 34.0 8th
4 Free Spirit D8 Michael wilson 0.900 (13.0 dnc) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 13.0 DNC 87.0 61.0 9th
4 Black Marlin 368 G Hambling 0.880 (13.0 dnc) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 5.0 90.0 64.0 10th
4 Fair Seasons 3242 D Esterman 0.850 7.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 92.0 66.0 11th
4 Windtamer T770 L Woolsley 0.860 9.0 RET 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 95.0 69.0 12th

5 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A - Wednesday
Division Boat name Sail Number Skipper TCF R1 R3 R4 R5 R 6 R7 R8 R9 Total Nett Rank
5 Hobie16 107986 Dave Donnelly 0.975                      
5 Resonance NZL93 Ross McGuigan 1.150                      
5 Spitfire NZL79 Dennis Webster 1.250 (5.0) 1.0 2.0 3.0 1.0 (4.0) 1.0 3.0 20.0 11.0 1st
5 Get Kraken 1 Jason Mara 1.150 4.0 3.0 (9.0 DNC) 2.0 5.0 ret 1.0 (6.0 ret) 1.0 31.0 16.0 2nd
5 Thundercat NZL121 Winston Ordish-Benner 1.250 (6.0) 2.0 1.0 6.0 ret (9.0 DNC) 5.0 2.0 2.0 33.0 18.0 3rd
5 Tigger NZL59 Cory Ritchie 1.150 2.0 5.0 5.0 (9.0 DNC) 2.0 2.0 6.0 dnf (9.0 DNC) 40.0 22.0 4th
5 Shoot To Thrill NZL84 Stuart MacKinvin 1.250 (9.0 DNC) 4.0 4.0 6.0 ret 3.0 3.0 3.0 (9.0 DNC) 41.0 23.0 5th
5 Feisty Feline NZL88 Mike Brown 1.150 3.0 (9.0 DNC) 6.0 1.0 (9.0 DNC) 9.0 DNC 6.0 dns 9.0 DNC 52.0 34.0 6th
5 Quantum Leap NZL94 Tom Wain 1.250 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 46.0 7th
5 Relentless NZL87 Jason Mara 1.250 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 66.0 48.0 8th

R1 - 1 Division

Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Voodoo Lounge 8415 S Burton 0.915 1800   0:00:00      
1 Frenzy 8303 Frenzy Syndicate 0.990 1800   0:00:00      
1 Manxman 8214 B Bax 0.950 1800   0:00:00      
1 Timewarp 9284 Andy Knowles 0.950 1800   0:00:00      
1 Witchy Woman 6177 P Sloane 0.890 1800   0:00:00      
1 Ticket To Ride 9633 M Thomas 0.945 1800   0:00:00      
1 River Rebel 5533 H Pettersen 0.880 1800   0:00:00      
1 Whatever 8954 Extreme Syndicate 0.950 1800   0:00:00      

R2 - 1 Division - 29/01/2025

Start: Start 1, Finishes: Finish time, Time: 1800
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Witchy Woman 6177 P Sloane 0.890 1800 19:40:00 1:40:00 1:29:00 1.0 1
1 Timewarp 9284 Andy Knowles 0.950 1800 19:34:03 1:34:03 1:29:21 2.0 2
1 Voodoo Lounge 8415 S Burton 0.915 1800 19:39:44 1:39:44 1:31:15 3.0 3
1 Manxman 8214 B Bax 0.950 1800 19:36:10 1:36:10 1:31:22 4.0 4
1 River Rebel 5533 H Pettersen 0.880 1800 19:43:59 1:43:59 1:31:30 5.0 5
1 Frenzy 8303 Frenzy Syndicate 0.990 1800 19:33:00 1:33:00 1:32:04 6.0 6
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:39:12 1:39:12 1:34:14 7.0 7
1 Ticket To Ride 9633 M Thomas 0.945 1800 19:40:30 1:40:30 1:34:58 8.0 8

R3 - 1 Division - 5/02/2025 at 18:00

Start: Division 1, Finishes: Finish time, Time: 1800, Distance: 7.7, Course: 3, Ave wind: 15
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Voodoo Lounge 8415 S Burton 0.915 1800 19:05:44 1:05:44 1:00:09 1.0 1
1 Frenzy 8303 Frenzy Syndicate 0.990 1800 19:02:52 1:02:52 1:02:14 2.0 2
1 Witchy Woman 6177 P Sloane 0.890 1800 19:10:02 1:10:02 1:02:20 3.0 3
1 Manxman 8214 B Bax 0.950 1800 19:06:01 1:06:01 1:02:43 4.0 4
1 Timewarp 9284 Andy Knowles 0.950 1800 19:06:11 1:06:11 1:02:52 5.0 5
1 River Rebel 5533 H Pettersen 0.880 1800 19:11:33 1:11:33 1:02:58 6.0 6
1 Ticket To Ride 9633 M Thomas 0.945 1800 19:07:06 1:07:06 1:03:25 7.0 7
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:07:20 1:07:20 1:03:58 8.0 8
1 The Rascal 9620 R Currie 0.940 1800 19:10:56 1:10:56 1:06:41 9.0 9

R4 - 1 Division - 12/02/2025 at 1800

Start: Div 1, Finishes: Finish time, Time: 1800, Distance: 6.1, Course: 15, Wind dir: NNW, Ave wind: 8
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Timewarp 9284 Andy Knowles 0.950 1800 19:12:17 1:12:17 1:08:40 1.0 1
1 Voodoo Lounge 8415 S Burton 0.915 1800 19:17:30 1:17:30 1:10:55 2.0 2
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:15:34 1:15:34 1:11:47 3.0 3
1 Frenzy 8303 Frenzy Syndicate 0.990 1800 19:12:33 1:12:33 1:11:49 4.0 4
1 Witchy Woman 6177 P Sloane 0.890 1800 19:22:29 1:22:29 1:13:25 5.0 5
1 Manxman 8214 B Bax 0.950 1800 19:18:15 1:18:15 1:14:20 6.0 6
1 The Rascal 9620 R Currie 0.940 1800 19:19:30 1:19:30 1:14:44 7.0 7
1 River Rebel 5533 H Pettersen 0.880 1800 19:26:43 1:26:43 1:16:19 8.0 8
1 Ticket To Ride 9633 M Thomas 0.945 1800 19:19:54 RET   10.0 9

R5 - 1 Division - 19 Feb 2025 at 1800

Start: Div 1, Finishes: Finish time, Time: 1800, Distance: 10, Course: 7.8, Wind dir: N, Ave wind: 5
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 River Rebel 5533 H Pettersen 0.870 1800 19:08:11 1:08:11 0:59:19 1.0 1
1 Manxman 8214 B Bax 0.950 1800 19:02:55 1:02:55 0:59:46 2.0 2
1 Frenzy 8303 Frenzy Syndicate 0.985 1800 19:00:51 1:00:51 0:59:56 3.0 3
1 Ticket To Ride 9633 M Thomas 0.945 1800 19:04:30 1:04:30 1:00:57 4.0 4
1 Voodoo Lounge 8415 S Burton 0.925 1800 19:06:06 1:06:06 1:01:09 5.0 5
1 Witchy Woman 6177 P Sloane 0.900 1800 19:10:31 1:10:31 1:03:28 6.0 6
1 Timewarp 9284 Andy Knowles 0.950 1800 19:07:22 1:07:22 1:04:00 7.0 7
1 The Rascal 9620 R Currie 0.940 1800 19:08:36 1:08:36 1:04:29 8.0 8
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:09:47 1:09:47 1:06:18 9.0 9

R 6 - 1 Division - 26/2/2025 at 1800

Start: Div 1, Finishes: Finish time, Time: 1800, Distance: 11, Course: 12, Wind dir: NNW, Ave wind: 15
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Voodoo Lounge 8415 S Burton 0.925 1800 19:19:44 1:19:44 1:13:45 1.0 1
1 River Rebel 5533 H Pettersen 0.870 1800 19:28:01 1:28:01 1:16:34 2.0 2
1 Ticket To Ride 9633 M Thomas 0.945 1800 19:21:25 1:21:25 1:16:56 3.0 3
1 Manxman 8214 B Bax 0.950 1800 19:21:39 1:21:39 1:17:34 4.0 4
1 Timewarp 9284 Andy Knowles 0.950 1800 19:21:51 1:21:51 1:17:45 5.0 5
1 Frenzy 8303 Frenzy Syndicate 0.985 1800 19:19:19 1:19:19 1:18:08 6.0 6
1 The Rascal 9620 R Currie 0.940 1800 19:23:23 1:23:23 1:18:23 7.0 7
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:23:37 1:23:37 1:19:26 8.0 8
1 Witchy Woman 6177 P Sloane 0.900 1800 19:31:28 1:31:28 1:22:19 9.0 9

R7 - 1 Division - 05/03/25 at 1800

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 7.7, Course: 24, Wind dir: SSE, Ave wind: 12
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Voodoo Lounge 8415 S Burton 0.925 1800 19:19:39 1:19:39 1:13:41 1.0 1
1 The Rascal 9620 R Currie 0.940 1800 19:18:45 1:18:45 1:14:02 2.0 2
1 Timewarp 9284 Andy Knowles 0.950 1800 19:18:06 1:18:06 1:14:12 3.0 3
1 Manxman 8214 B Bax 0.950 1800 19:18:46 1:18:46 1:14:50 4.0 4
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:19:45 1:19:45 1:15:46 5.0 5
1 Frenzy 8303 Frenzy Syndicate 0.985     ocs   7.0 6
1 Witchy Woman 6177 P Sloane 0.900     ocs   7.0 6
1 Ticket To Ride 9633 M Thomas 0.945     dsq   7.0 6

R8 - 1 Division - 12/03/25 at 1800

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 11, Course: 12, Wind dir: W, Ave wind: 15
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:26:25 1:26:25 1:22:06 1.0 1
1 Voodoo Lounge 8415 S Burton 0.925 1800 19:29:05 1:29:05 1:22:24 2.0 2
1 Ticket To Ride 9633 M Thomas 0.945 1800 19:27:25 1:27:25 1:22:37 3.0 3
1 Frenzy 8303 Frenzy Syndicate 0.985 1800 19:24:35 1:24:35 1:23:19 4.0 4
1 Manxman 8214 B Bax 0.950 1800 19:28:42 1:28:42 1:24:16 5.5 5
1 Witchy Woman 6177 P Sloane 0.900 1800 19:33:38 1:33:38 1:24:16 5.5 5
1 The Rascal 9620 R Currie 0.940 1800 19:33:15 1:33:15 1:27:39 7.0 7
1 Timewarp 9284 Andy Knowles 0.950 1800 19:35:43 1:35:43 1:30:56 8.0 8

R9 - 1 Division - 19/03/25 at 1800

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 7.8, Course: 10, Wind dir: SW, Ave wind: 12
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
1 Frenzy 8303 Frenzy Syndicate 0.985 1800 19:06:17 1:06:17 1:05:17 1.0 1
1 Manxman 8214 B Bax 0.950 1800 19:10:59 1:10:59 1:07:26 2.0 2
1 Witchy Woman 6177 P Sloane 0.900 1800 19:15:29 1:15:29 1:07:56 3.0 3
1 Voodoo Lounge 8415 S Burton 0.925 1800 19:13:46 1:13:46 1:08:14 4.0 4
1 The Rascal 9620 R Currie 0.940 1800 19:13:10 1:13:10 1:08:47 5.0 5
1 Timewarp 9284 Andy Knowles 0.950 1800 19:13:19 1:13:19 1:09:39 6.0 6
1 Ticket To Ride 9633 M Thomas 0.945 1800 19:14:03 1:14:03 1:09:59 7.0 7
1 Whatever 8954 Extreme Syndicate 0.950 1800 19:14:07 1:14:07 1:10:25 8.0 8

R1 - 2 Division

Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Spank 77000 D Mc Kinlay 1.050 1805   0:00:00      
2 Kohara 9754 G Smith & G Tee 1.000 1805   0:00:00      
2 Thirsty Work 9181 J Bentham 0.940 1805   0:00:00      
2 Sabian 6974 S Glover 0.960 1805   0:00:00      
2 Heluva Hurry 6242 G Frost / A Thorpe 0.955 1805   0:00:00      
2 Oink 5021 T Boyle 0.955 1805   0:00:00      
2 Firsty 8771 Bruce Harrison 0.910 1805   0:00:00      

R2 - 2 Division - 29/01/2025

Start: Start 2, Finishes: Finish time, Time: 1805
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Spank 77000 D Mc Kinlay 1.050 1805 19:28:58 1:23:58 1:28:10 1.0 1
2 Kohara 9754 G Smith & G Tee 1.000 1805 19:34:56 1:29:56 1:29:56 2.0 2
2 Thirsty Work 9181 J Bentham 0.940 1805 19:42:16 1:37:16 1:31:26 3.0 3
2 Firsty 8771 Bruce Harrison 0.910 1805 19:48:34 1:43:34 1:34:15 4.0 4
2 Sabian 6974 S Glover 0.960 1805 19:43:24 1:38:24 1:34:28 5.0 5
2 Oink 5021 T Boyle 0.955 1805 19:50:22 1:45:22 1:40:38 6.0 6
2 Fifth Dimension 8272 Daniel Moore 0.925 1805   RAF   8.0 7

R3 - 2 Division - 5/02/2025 at 18:00

Start: Division 2, Finishes: Finish time, Time: 1805, Distance: 7.7, Course: 3, Wind dir: NNW, Ave wind: 15
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Kohara 9754 G Smith & G Tee 1.000 1805 19:11:52 1:06:52 1:06:52 1.0 1
2 Spank 77000 D Mc Kinlay 1.050 1805 19:10:51 1:05:51 1:09:09 2.0 2
2 Fifth Dimension 8272 Daniel Moore 0.925 1805 19:19:53 1:14:53 1:09:16 3.0 3
2 Sabian 6974 S Glover 0.960 1805 19:19:10 1:14:10 1:11:12 4.0 4
2 Firsty 8771 Bruce Harrison 0.910 1805 19:24:54 1:19:54 1:12:43 5.0 5
2 Oink 5021 T Boyle 0.955 1805 19:21:34 1:16:34 1:13:07 6.0 6
2 Thirsty Work 9181 J Bentham 0.940 1805 19:23:21 1:18:21 1:13:39 7.0 7

R4 - 2 Division - 12/02/2025 at 1800

Start: Div 2, Finishes: Finish time, Time: 1805, Distance: 5, Course: 65, Wind dir: NNW, Ave wind: 8
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Spank 77000 D Mc Kinlay 1.050 1805 19:01:09 0:56:09 0:58:57 1.0 1
2 Kohara 9754 G Smith & G Tee 1.000 1805 19:04:06 0:59:06 0:59:06 2.0 2
2 Thirsty Work 9181 J Bentham 0.940 1805 19:09:01 1:04:01 1:00:11 3.0 3
2 Oink 5021 T Boyle 0.955 1805 19:09:27 1:04:27 1:01:33 4.0 4
2 Fifth Dimension 8272 Daniel Moore 0.925 1805 19:23:03 1:18:03 1:12:12 5.0 5
2 Sabian 6974 S Glover 0.960 1805 19:23:54 1:18:54 1:15:45 6.0 6

R5 - 2 Division - 19 Feb 2025 at 1800

Start: Div 2, Finishes: Finish time, Time: 1805, Distance: 6.6, Course: 9, Ave wind: 5
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Kohara 9754 G Smith & G Tee 1.000 1805 19:07:30 1:02:30 1:02:30 1.0 1
2 Fifth Dimension 8272 Daniel Moore 0.920 1805 19:19:20 1:14:20 1:08:23 2.0 2
2 Spank 77000 D Mc Kinlay 1.050 1805 19:10:11 1:05:11 1:08:27 3.0 3
2 Sabian 6974 S Glover 0.950 1805 19:17:22 1:12:22 1:08:45 4.0 4
2 Thirsty Work 9181 J Bentham 0.935 1805 19:31:03 1:26:03 1:20:27 5.0 5
2 Oink 5021 T Boyle 0.940 1805 19:33:34 1:28:34 1:23:15 6.0 6
2 Whistler 6960 P Decke 0.940 1805 19:35:04 1:30:04 1:24:40 7.0 7
2 Firsty 8771 Bruce Harrison 0.900     ret   9.0 8

R 6 - 2 Division - 26/2/2025 at 1800

Start: Div 2, Finishes: Finish time, Time: 1805, Distance: 8.4, Course: 60, Wind dir: NNW, Ave wind: 15
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Spank 77000 D Mc Kinlay 1.050 1805 19:05:25 1:00:25 1:03:26 1.0 1
2 Sabian 6974 S Glover 0.950 1805 19:13:53 1:08:53 1:05:26 2.0 2
2 Heluva Hurry 6242 G Frost / A Thorpe 0.950 1805 19:13:56 1:08:56 1:05:29 3.0 3
2 Whistler 6960 P Decke 0.940 1805 19:15:17 1:10:17 1:06:04 4.0 4
2 Fifth Dimension 8272 Daniel Moore 0.920 1805 19:17:59 1:12:59 1:07:09 5.0 5
2 Oink 5021 T Boyle 0.940 1805 19:16:35 1:11:35 1:07:17 6.0 6
2 Firsty 8771 Bruce Harrison 0.900     ret   8.0 7

R7 - 2 Division - 05/03/25 at 1800

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 7.7, Course: 24, Wind dir: sse, Ave wind: 12
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Whistler 6960 P Decke 0.940 1805 19:28:03 1:23:03 1:18:04 1.0 1
2 Heluva Hurry 6242 G Frost / A Thorpe 0.950 1805 19:27:23 1:22:23 1:18:16 2.0 2
2 Sabian 6974 S Glover 0.950 1805 19:28:36 1:23:36 1:19:25 3.0 3
2 Fifth Dimension 8272 Daniel Moore 0.920 1805 19:31:37 1:26:37 1:19:41 4.0 4
2 Spank 77000 D Mc Kinlay 1.050 1805 19:24:48 1:19:48 1:23:47 5.0 5
2 Oink 5021 T Boyle 0.940 1805 19:37:05 1:32:05 1:26:34 6.0 6

R8 - 2 Division - 12/03/25 at 1800

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 9, Course: 54, Wind dir: w, Ave wind: 15
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Whistler 6960 P Decke 0.940 1805 19:26:06 1:21:06 1:16:14 1.0 1
2 Fifth Dimension 8272 Daniel Moore 0.920 1805 19:28:06 1:23:06 1:16:27 2.0 2
2 Thirsty Work 9181 J Bentham 0.935 1805 19:31:32 1:26:32 1:20:55 3.0 3
2 Kohara 9754 G Smith & G Tee 1.000 1805 19:27:34 1:22:34 1:22:34 4.0 4
2 Spank 77000 D Mc Kinlay 1.050 1805 19:24:35 1:19:35 1:23:34 5.0 5
2 Oink 5021 T Boyle 0.940 1805 19:37:11 1:32:11 1:26:39 6.0 6
2 Heluva Hurry 6242 G Frost / A Thorpe 0.950 1805 19:36:40 1:31:40 1:27:05 7.0 7
2 Sabian 6974 S Glover 0.950 1805 19:43:23 1:38:23 1:33:28 8.0 8
2 Firsty 8771 Bruce Harrison 0.900     ret   10.0 9

R9 - 2 Division - 19/03/25 at 1800

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 6.6, Course: 9, Wind dir: sw, Ave wind: 12
Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
2 Thirsty Work 9181 J Bentham 0.935 1805 19:09:55 1:04:55 1:00:42 1.0 1
2 Heluva Hurry 6242 G Frost / A Thorpe 0.950 1805 19:12:41 1:07:41 1:04:18 2.0 2
2 Spank 77000 D Mc Kinlay 1.050 1805 19:07:04 1:02:04 1:05:10 3.0 3
2 Whistler 6960 P Decke 0.940 1805 19:16:26 1:11:26 1:07:09 4.0 4
2 Fifth Dimension 8272 Daniel Moore 0.920 1805 19:18:02 1:13:02 1:07:11 5.0 5
2 Kohara 9754 G Smith & G Tee 1.000 1805 19:14:55 1:09:55 1:09:55 6.0 6
2 Sabian 6974 S Glover 0.950 1805 19:22:15 1:17:15 1:13:23 7.0 7
2 Firsty 8771 Bruce Harrison 0.900 1805 19:29:51 1:24:51 1:16:22 8.0 8
2 Oink 5021 T Boyle 0.940 1805 19:28:56 1:23:56 1:18:54 9.0 9

R1 - 3 Division

Division Boat name Sail Number Skipper TCF Start Finish Elapsed Corrected Points Rank
3 Sonic 5514 S Carter 1.000 1810   0:00:00      
3 Grunty Chicken 8716 Brian Coxhead 0.955 1810   0:00:00      
3 Sophie Rose 5217 Doug Lyon 0.930 1810   0:00:00      
3 Flashback 6024 N Wrinch 0.950 1810   0:00:00      
3 Hinemaia 5626 N Mouldey 0.945 1810   0:00:00      
3 Tu Kaha 9256 W Poole 0.940 1810   0:00:00      
