| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Race 2 - unrestricted | Bloodhound | 11 | CSC | 1031 | 1 | 1.0 | |||
| 2 | Race 2 - unrestricted | Icicle | 979C | CAYC/CSC | 1020 | 2 | 2.0 | |||
| 3 | Race 2 - unrestricted | Hot Orange | 346 | CSC | 1031 | 3 | 3.0 | |||
| 4 | Race 2 - unrestricted | Carageen | 8511 | CSC | 1031 | 4 | 4.0 | |||
| 5 | Race 2 - unrestricted | Rascal | 888 | CSC | 1020 | 5 | 5.0 | |||
| 6 | Race 2 - unrestricted | Druid | 141 | CSC | 1031 | 6 | 6.0 | |||
| 7 | Race 2 - unrestricted | Daisy | 33 | CSC | 1031 | 7 | 7.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com