| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Race 2 - unrestricted | Bloodhound | 11 | CSC | 1031 | 80.04 | 1.17.40 | 1.0 | |||||
| 2 | Race 2 - unrestricted | Hot Orange | 346 | CSC | 1031 | 80.50 | 1.18.24 | 2.0 | |||||
| 3 | Race 2 - unrestricted | Carageen | 8511 | CSC | 1031 | 81.03 | 1.18.37 | 3.0 | |||||
| 4 | Race 2 - unrestricted | Icicle | 979C | CAYC/CSC | 1020 | 80.12 | 1.18.38 | 4.0 | |||||
| 5 | Race 2 - unrestricted | Rascal | 888 | CSC | 1020 | 81.59 | 1.20.23 | 5.0 | |||||
| 6 | Race 2 - unrestricted | Druid | 141 | CSC | 1031 | 86.40 | 1.24.04 | 6.0 | |||||
| 7 | Race 2 - unrestricted | Sonata | 8217 | RUYC | R.Flannigan | 1041 | 88.18 | 1.24.49 | 7.0 | ||||
| 8 | Race 2 - unrestricted | Daisy | 33 | CSC | 1031 | 96.08 | 1.33.15 | 8.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com