Rank | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Kilmartin Rowing Skiff | Clive Brown | 1655 | 27:17 | 0:16:29 | 1.0 | |
2 | Laser Standard | Johnnie Neville | 1098 | 19:22 | 0:17:38 | 2.0 | |
3 | Canadian Canoe | Tim & Ruth Jones | 1655 | 29:37 | 0:17:54 | 3.0 | |
4 | Laser Radial | Callum Pollock | 1142 | 20:50 | 0:18:15 | 4.0 | |
5 | Centurion 32 | Guy Neville | Ruthie & Kay | 1098 | 20:07 | 0:18:19 | 5.0 |
6 | Nicolson 38 | Roger Hallett | Family & Friends | 1358 | 25:02 | 0:18:26 | 6.0 |
7 | Laser Radial | Ben Mills | 1142 | 21:59 | 0:19:15 | 7.0 | |
8 | 49er | Ru Edmonds | James Hoad | 697 | 16:55 | 0:24:16 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com