Rank | Fleet | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|
1st | Cruiser | Val and Ben Askern | 1.0 | 1.0 | 1.0 | |
2nd | Day Sailer | Domenic | 2.0 | 2.0 | 2.0 | |
2nd | Cruiser | Brad Leslie | 2.0 RC | 2.0 | 2.0 | |
4th | Cruiser | Chuck Emrich | 3.0 | 3.0 | 3.0 | |
5th | Cruiser | Mark Breeden | 4.0 | 4.0 | 4.0 | |
6th | Cruiser | Fred Pfister | 5.0 | 5.0 | 5.0 | |
7th | Cruiser | Graeme Wilson | 6.0 | 6.0 | 6.0 | |
8th | Day Sailer | Louis Gardner | 7.0 | 7.0 | 7.0 | |
9th | Day Sailer | John Doyle | 8.0 DNF | 8.0 | 8.0 | |
9th | Cruiser | Bob Rodak | 8.0 DNF | 8.0 | 8.0 | |
9th | Cruiser | Tony Stanberry | 8.0 DNF | 8.0 | 8.0 | |
9th | Cruiser | Liz harris | 8.0 DNF | 8.0 | 8.0 | |
9th | Cruiser | Steve Morris | 8.0 DNF | 8.0 | 8.0 | |
14th | Cruiser | Bill Lubawy | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Jonathan Ware | 15.0 DNC | 15.0 | 15.0 | |
14th | Day Sailer | Louis Trost | 15.0 DNC | 15.0 | 15.0 | |
14th | Day Sailer | Bob Rodack | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Jason Fuch | 15.0 DNC | 15.0 | 15.0 | |
14th | Day Sailer | Kaye Arnold | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Joseph Browning | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Dave Duncan | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Dave Harris | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Laura Brent sawyer | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Dominique Tijou | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Luke Adams | 15.0 DNC | 15.0 | 15.0 | |
14th | Day Sailer | David Leddy | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Melvin Burch | 15.0 DNC | 15.0 | 15.0 | |
14th | Cruiser | Bill Moore | 15.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com