Rank | Helm Name | Crew Name | Sail Number | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ric Lewis | John Higham | 22928 | Chipstead Sailing Club | 1 | (2) | 1 | 1 | 5 | 3 |
2nd | Peter Boulden | Sarah Boulden | 23053 | Chipstead Sailing Club | (2) | 1 | 2 | 2 | 7 | 5 |
3rd | John Masters | Liz Ross | 23144 | Chipstead Sailing Club | 3 | (4) | 3 | 3 | 13 | 9 |
4th | Neil Spencer | Tommy Curl | 22860 | Chipstead Sailing Club | (4) | 3 | 4 | 4 | 15 | 11 |
5th | Izzy Cobb | Ian Cobb | 22518 | Chipstead Sailing Club | (5) | 5 | 5 | 5 | 20 | 15 |
6th | Richard Heyns | Richard Heyns | 22305 | Chipstead Sailing Club | 6 | (7 RET) | 6 | 7 RET | 26 | 19 |
Sailwave Scoring Software 2.34.00
www.sailwave.com