Rank | HelmName | SailNo | Class | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
R21 |
R22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gillow, Adam | Various | Various | (73 DNC) | (4) | (1) | (1) | (73 DNC) | (73 DNC) | 1 | (73 DNC) | 1 | 1 | 1 | (2) | (73 DNC) | (73 DNC) | 1 | (2) | 1 | 1 | (73 DNC) | 1 | 1 | (4) | 534 | 9 |
2nd | Richardson, Toby | 215379 | ILCA 7 / Laser | 1 | 3 | (6) | (73 DNC) | 4 | 1 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 1 | (73 DNC) | (73 DNC) | (73 DNC) | 3 | (9) | 3 3RD | (73 DNC) | (73 DNC) | 2 | 1 | 837 | 19 |
3rd | Sinclair, Sophie | 6294 | Optimist | (73 DNC) | (73 DNC) | (12) | (4) | (9) | 2 | (9) | (73 DNC) | 2 | (73 DNC) | 3 3RD | (7) | 4 | 3 | (8) | 3 3RD | 2 | 3 3RD | (73 DNC) | 2 | (5) | (5) | 448 | 24 |
4th | Brown, Angus | 23022 | Topper | (73 DNC) | 6 | 4 | (73 DNC) | (11) | 3 | (73 DNC) | 4 RET | (73 DNC) | (73 DNC) | 3 | (8) | (73 DNC) | (73 DNC) | (73 DNC) | 7 | (73 DNC) | 3 3RD | (73 DNC) | 4 | (73 DNC) | 2 | 858 | 36 |
5th | Gillow, Joshua | 2326 | Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (15) | (73 DNC) | 9 | 5 | 5 | 9 | (73 DNC) | (73 DNC) | 2 | (73 DNC) | 3 | 3 | (73 DNC) | 3 | 3 | (10) | 870 | 42 |
6th | Sinclair, Abbi | 42210 | Topper | (73 DNC) | (73 DNC) | (10) | (10) | (12) | 5 | 5 | (73 DNC) | 4 | (73 DNC) | (73 DNC) | 4 | (7) | 4 | 5 | (73 DNC) | (10) | 3 3RD | (73 DNC) | 6 | (11) | 6 | 613 | 42 |
7th | Durrant, Harry | 43320 | Topper | 7 | 7 | (73 DNC) | 6 | 6 | 4 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 6 | 4 | 3 3RD | (73 DNC) | (73 DNC) | 7 | (73 DNC) | 999 | 50 |
8th | Oliver, Mia | 40407 | Topper | 8 | 8 | (73 DNC) | 8 | (73 DNC) | 6 | 7 | (73 DNC) | (73 DNC) | (73 DNC) | (12) | (73 DNC) | (73 DNC) | (73 DNC) | 7 | (14 RET) | 6 | 2 | (11) | 5 | (14) | (15) | 707 | 57 |
9th | Morley-Smith, Elliott | 34334 | Topper | 9 | 5 | (73 DNC) | (73 DNC) | 15 | 7 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 5 | 3 3RD | 1 | 9 | 10 | (18 DNS) | 958 | 64 |
10th | Naji, Meer | 49093 | Topper | 10 | (73 DNC) | 8 | 9 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 8 | 4 | 8 | 7 | 12 | 18 DNS | 1,033 | 84 |
11th | Simmonds, Sam | Various | Various | (73 DNC) | 18 | (73 DNC) | (73 DNC) | 14 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 8 | 11 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 13 | 18 RET | 15 | 20 | 12 | 1,078 | 129 |
DNQ | Thorburn, Harry | Various | Various | 5 | 2 | (73 DNC) | (73 DNC) | 1 | (73 DNC) | (73 DNC) | 1 | (73 DNC) | (73 DNC) | (73 DNC) | 6 | (73 DNC) | 2 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 4 | 3 | 1,046 | 97 |
DNQ | Rudland, Jim | Various | Various | 6 | (73 DNC) | (73 DNC) | (73 DNC) | 3 | (73 DNC) | 3 | (73 DNC) | (73 DNC) | 3 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 4 | (73 DNC) | 11 | (73 DNC) | 3 | (73 DNC) | 6 | 73 DNC | 1,061 | 112 |
DNQ | Wyn-Owen, William | Various | RS Tera | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 9 | 9 | 5 | (73 DNC) | 11 | 9 | (73 DNC) | (73 DNC) | (73 DNC) | 12 | 73 DNC | 22 | 7 | 1,106 | 157 |
DNQ | King, Zach | Various | Topper | (73 DNC) | (73 DNC) | 5 | 7 | (73 DNC) | (73 DNC) | 11 | (73 DNC) | 11 | (73 DNC) | 10 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 8 | 21 | 14 | 1,109 | 160 |
DNQ | Blackett, Cameron | Various | Club Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 13 | 13 | 14 | 13 | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 15 | 13 | 13 | 17 | 1,133 | 184 |
DNQ | Chambers, Alex | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 3 | 10 | 11 | (73 DNC) | 13 | 12 | (73 DNC) | (73 DNC) | (73 DNC) | 8 | 10 | (73 DNC) | 73 DNC | 73 DNC | 1,162 | 213 |
DNQ | Wyn-Owen, Izzy | Various | Various | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 14 | 10 | (73 DNC) | 9 | 10 | (73 DNC) | (73 DNC) | 5 | 73 DNC | 73 DNC | 23 | 16 | 1,182 | 233 |
DNQ | Stepanyenko, Ben | Various | Topper | (73 DNC) | (73 DNC) | 7 | 5 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 6 | (73 DNC) | (73 DNC) | 5 | (73 DNC) | 73 DNC | 6 | 73 DNC | 9 | 73 DNC | 1,206 | 257 |
DNQ | Baker, Beatrice | 3942 | Optimist | 15 | 16 | (73 DNC) | 13 | (73 DNC) | (73 DNC) | 4 | (73 DNC) | (73 DNC) | (73 DNC) | 4 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 4 | 73 DNC | 73 DNC | 73 DNC | 1,224 | 275 |
DNQ | Ralph, Aidan | 2383 | RS Feva | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 8 | 9 | 13 | (73 DNC) | (73 DNC) | 7 | (73 DNC) | 12 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 13 | 1,230 | 281 |
DNQ | Baker, Alice | 44731 | Topper | (73 DNC) | 14 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 12 | (73 DNC) | (73 DNC) | (73 DNC) | 7 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 14 RET | (73 DNC) | 3 3RD | 13 | 73 DNC | 73 DNC | 73 DNC | 1,231 | 282 |
DNQ | Jones, Marine | Various | RS Tera | (73 DNC) | 17 | 14 | (73 DNC) | (73 DNC) | (73 DNC) | 16 | (73 DNC) | 8 | 11 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 6 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 1,240 | 291 |
DNQ | Martin, James | 42765 | Topper | 2 | (73 DNC) | 3 | (73 DNC) | 2 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 2 | (73 DNC) | (73 DNC) | (73 DNC) | 1 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,251 | 302 |
DNQ | Asker, Mim | Various | Various | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 3 3RD | (73 DNC) | 3 3RD | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 3 3RD | 2 | 73 DNC | 8 | 73 DNC | 1,260 | 311 |
DNQ | Widt, Isabelle de | Various | Topper | (73 DNC) | 12 | (73 DNC) | 14 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 7 | (73 DNC) | (73 DNC) | (73 DNC) | 5 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 10 | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,289 | 340 |
DNQ | Coxon, Connie | Various | Topper | (73 DNC) | 13 | (73 DNC) | 12 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 6 | (73 DNC) | (73 DNC) | (73 DNC) | 11 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 12 | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,295 | 346 |
DNQ | Poet, Max | 47853 | Topper | (73 DNC) | (73 DNC) | 13 | 2 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 2 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 4 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,335 | 386 |
DNQ | Cardamone, Luca | Various | Various | (73 DNC) | 9 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 8 | (73 DNC) | (73 DNC) | 6 | (73 DNC) | (73 DNC) | 3 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,340 | 391 |
DNQ | Holgate, Alex | Various | Topper | 4 | (73 DNC) | 9 | (73 DNC) | 13 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 2 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,342 | 393 |
DNQ | Johnson, Liam | Various | RS Tera | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 4 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 8 | 73 DNC | 73 DNC | 7 | 73 DNC | 73 DNC | 9 | 1,342 | 393 |
DNQ | Cardamone, Giacomo | Various | RS Tera | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 10 | (73 DNC) | 5 | 8 | (73 DNC) | (73 DNC) | 10 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,347 | 398 |
DNQ | Worthington, Tom | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 17 RET | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 6 | (73 DNC) | (73 DNC) | (73 DNC) | 11 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 8 | 1,356 | 407 |
DNQ | Loftus, Nikolaos | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 12 | 6 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 10 | 16 | 73 DNC | 1,358 | 409 |
DNQ | Seward, Oliver | Various | Various | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 11 | 17 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 10 | 73 DNC | 73 DNC | 73 DNC | 11 | 73 DNC | 73 DNC | 1,363 | 414 |
DNQ | McNamara, Sam | 48150 | Topper | (73 DNC) | 1 | 2 | (73 DNC) | (73 DNC) | (73 DNC) | 2 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,392 | 443 |
DNQ | Bowring, Benjamin | 45673 | Topper | 3 | (73 DNC) | (73 DNC) | 3 | 10 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,403 | 454 |
DNQ | Turner, Alex | Various | Various | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 5 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 3 | 73 DNC | 73 DNC | 73 DNC | 9 | 73 DNC | 73 DNC | 73 DNC | 1,404 | 455 |
DNQ | Fellows, Rosie | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 8 | 7 | (73 DNC) | 9 | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,411 | 462 |
DNQ | Hughes, Alexander | 47524 | Topper | (73 DNC) | (73 DNC) | (73 DNC) | 11 | (73 DNC) | 8 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 6 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,412 | 463 |
DNQ | Bryant, Henry | Various | Various | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 7 | 11 | 73 DNC | 73 DNC | 73 DNC | 11 | 1,416 | 467 |
DNQ | Buehrlen, Edgar | Various | Club Optimist | (73 DNC) | 10 | (73 DNC) | 16 | (73 DNC) | (73 DNC) | 6 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,419 | 470 |
DNQ | Oliver, Harry | 6466 | Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 12 DNS | 73 DNC | 73 DNC | 73 DNC | 5 | 73 DNC | 17 | 73 DNC | 1,421 | 472 |
DNQ | Hughes, Amy | 6028 | Optimist | (73 DNC) | 15 | (73 DNC) | 15 | (73 DNC) | 13 DNF | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,430 | 481 |
DNQ | Palmer, Aoife | 5694 | Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 16 | 17 RET | 15 | 73 DNC | 1,435 | 486 |
DNQ | Hebditch, Dan | 194776 | Laser | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 1 | 73 DNC | 3 3RD | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,464 | 515 |
DNQ | Hebditch, Tom | 27555 | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 2 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 3 3RD | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,465 | 516 |
DNQ | Rudland, Emily | 24333 | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 7 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 3 | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,470 | 521 |
DNQ | Brown, Torben | 49207 | Topper | (73 DNC) | (73 DNC) | 11 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 1 | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,472 | 523 |
DNQ | Ralph, Elliott | Various | Club Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 7 | 73 DNC | 14 | 73 DNC | 73 DNC | 1,481 | 532 |
DNQ | Singh, Arjun | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 8 | 73 DNC | 14 RET | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,482 | 533 |
DNQ | Fellows, Sophie | 47126 | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 18 RET | 5 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,483 | 534 |
DNQ | Gilmour, Archie | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 9 | 14 | 73 DNC | 73 DNC | 73 DNC | 1,483 | 534 |
DNQ | Boyd, Sophie | Various | Club Optimist | (73 DNC) | 11 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 14 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,485 | 536 |
DNQ | Cooper, Honor | Various | Topper | (73 DNC) | 19 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 10 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,489 | 540 |
DNQ | Alonso Whittaker, Raphael | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | 17 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 14 DNS | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,491 | 542 |
DNQ | Muhmood, Emile | Various | RS Tera | 14 | (73 DNC) | (73 DNC) | 18 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,492 | 543 |
DNQ | Curl, Tommy | Various | RS Tera | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 9 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,542 | 593 |
DNQ | Steadman, Joshua | Various | Club Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 10 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,543 | 594 |
DNQ | Millas, James | 6189 | Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 10 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,543 | 594 |
DNQ | Goakes, Liberty | 11 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,544 | 595 | ||
DNQ | Crawford, Rowan | Various | Club Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 12 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,545 | 596 |
DNQ | Durrant, Jenson | Various | Topper | 12 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,545 | 596 |
DNQ | Seward, Theo | Various | Topper | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 12 | 73 DNC | 73 DNC | 1,545 | 596 |
DNQ | Benett, Ava | Various | RS Tera | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 12 | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,545 | 596 |
DNQ | Alonso Whittaker, Ja | Various | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 13 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,546 | 597 | |
DNQ | Goakes, Jacob | Topper | 13 | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,546 | 597 | |
DNQ | Worth, Tommy | Various | Club Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 15 | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,548 | 599 |
DNQ | Martin, Ben | Various | Club Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 15 RET | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,548 | 599 |
DNQ | Vyas, Eshaan | Various | Club Optimist | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 18 RET | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 1,551 | 602 |
DNQ | King, Alex | Various | RS Tera | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 18 | 73 DNC | 1,551 | 602 |
DNQ | King, Rory | Various | RS Tera | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | (73 DNC) | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 73 DNC | 19 | 73 DNC | 1,552 | 603 |
Rank | HelmName | SailNo | Class | Place | Points |
---|---|---|---|---|---|
1 | Richardson, Toby | 215379 | ILCA 7 / Laser | 1 | 1 |
2 | Brown, Angus | 23022 | Topper | 2 | 2 |
3 | Thorburn, Harry | Various | Various | 3 | 3 |
4 | Gillow, Adam | Various | Various | 4 | 4 |
