Rank | HelmName | SailNo | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Burgess, Oscar | 5558 | Optimist | (13 DNC) | (13 DNC) | (13 DNC) | (1) | (2) | 1 | 1 | (13 DNC) | 1 | (2) | (13 DNC) | (2) | (13 DNC) | (13 DNC) | (13 DNC) | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 174 | 9 | |
2nd | Yeates, Alex | 4025 | Optimist | (13 DNC) | 1 | (2) | (4) | (4) | (2) | (2) | 1 | (2) | (4) | (13 DNC) | (4) | 2 | (13 DNC) | 1 | (3) | 2 | (13 DNC) | (4) | 2 | (13 DNC) | 2 | (13 DNC) | 1 | 1 | (13 DNC) | 135 | 13 | |
3rd | Smith, Edward | 3942 | Optimist | (13 DNC) | 2 | (13 DNC) | (3) | (5) | (3) | (4) | 2 | 3 | (13 DNC) | (13 DNC) | (5) | 1 | 1 | (13 DNC) | 2 | 3 | (13 DNC) | (5) | (4) | (13 DNC) | 3 | (13 DNC) | (13 DNC) | 2 | (13 DNC) | 178 | 19 | |
4th | Hebditch, Daniel | 6 | Club Optimist | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 4 | 4 | 4 | (13 DNC) | (6) | (13 DNC) | (13 DNC) | 5 | 2 | 4 | 2 | 2 | 3 | (13 DNC) | 244 | 30 | |
5th | Prior, Lucy | 5018 | Optimist | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 3 | 3 | 2 | 4 | 4 | 2 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 1 | 3 | (13 DNC) | 13 DNC | 256 | 35 | |
6th | Fabre, Justin | 4 | Club Optimist | (13 DNC) | (13 DNC) | (13 DNC) | 5 | (13 DNC) | 6 DNF | 3 | 4 | (13 DNC) | (13 DNC) | (13 DNC) | (7) | 5 | 2 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 3 | 4 | (13 DNC) | (13 DNC) | 252 | 37 | |
7th | Burgess, Sorcha | 2326 | Optimist | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 6 | (13 DNC) | (13 DNC) | (13 DNC) | 4 | 5 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 5 | 3 | 6 | 3 | 3 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 261 | 40 | |
8th | Holmes, Laura | 4535 | Optimist | (13 DNC) | 3 | 4 | (13 DNC) | (7) | 4 | 5 | 5 | 5 | (6) | (13 DNC) | (6) | (13 DNC) | (13 DNC) | (13 DNC) | (6) | (13 DNC) | (13 DNC) | (13 DNC) | 6 | (13 DNC) | 6 | (13 DNC) | (13 DNC) | 4 | (13 DNC) | 236 | 42 | |
DNQ | Goodman, Anya | 5831 | Optimist | (13 DNC) | (13 DNC) | 3 | 2 | 3 | (13 DNC) | (13 DNC) | 3 | (13 DNC) | 3 | (13 DNC) | 3 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 3 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 267 | 46 | |
DNQ | Goodman, Felix | 5705 | Optimist | (13 DNC) | (13 DNC) | 1 | (13 DNC) | 1 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 1 | (13 DNC) | 1 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 1 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 278 | 57 | |
DNQ | Erwes, Jasper | No Number | Club Optimist | (13 DNC) | 4 | 5 | (13 DNC) | 8 | 6 DNS | (13 DNC) | (13 DNC) | 6 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 302 | 81 | |
DNQ | Valentine, Sam | 17 | Club Optimist | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 3 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 328 | 107 |
Category | Rank | Competitor |
---|---|---|
Optimist Points Series | 1st | Optimist Points - Optimist 5558 Burgess, Oscar |
Optimist Points Series | 2nd | Optimist Points - Optimist 4025 Yeates, Alex |
Optimist Points Series | 3rd | Optimist Points - Optimist 3942 Smith, Edward |
www.chipsteadsc.org.uk/classes/jy_about.asp
juniors@chipsteadsc.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com