event burgee venue burgee

Winter Series B 2024

Chipstead Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Helm Crew Class Sail Number Race Rating R1 R2 R3 R4 R5 R6 Total Nett
            10 Nov 17 Nov 24 Nov 01 Dec 08 Dec 15 Dec    
1 Ric Lewis Various Graduate 3008 1110 1 4   4     9 9
2 Andrew Sorrell   Various Various Various 5 6   8     19 19
3 Alan Johnson   Various Various Various 7 14   7     28 28
4 Simon Pratt   Comet 903 1210 6 25 RET   3     34 34
5 Gareth Colesmith Polly Graduate 3021 1110 10 19   12     41 41
6 John Masters Liz Various Various Various 3 25 RET   23 DNS     51 51
7 Dan Worth   Various Various Various 14 20   18     52 52
8 Lesley Dutton Various Various 9338 Various 11 25 DNS   19     55 55
DNQ Steve Curl   Phantom 1241 1002 42 DNC 3   5     50 50
DNQ Graham Field   Various Various Various 42 DNC 7   1     50 50
DNQ Sarah-Jane Critchley   Comet 221 1210 4 42 DNC   11     57 57
DNQ Guy Wilkins   Comet 886 1210 42 DNC 5   10     57 57
DNQ Simon Gillow Adam Gillow Various Various Various 42 DNC 1   15     58 58
DNQ Simon Yeates   Laser 178203 1102 42 DNC 2   16     60 60
DNQ James Hart   Solo 5501 1142 42 DNC 9   9     60 60
DNQ Russell Levermore   Laser 218252 1102 42 DNC 12   6     60 60
DNQ Barry Oherlihy   Comet 247 1210 9 15   42 DNC     66 66
DNQ Meg Warren   Comet 174 1210 42 DNC 25 RET   2     69 69
DNQ Martin Graham   Laser 213772 1102 42 DNC 13   14     69 69
DNQ Amanda Tickner Mark Skipper Wanderer 1282 1188 12 16   42 DNC     70 70
DNQ Lorenzo Coelho   Comet 232 1210 8 25 RET   42 DNC     75 75
DNQ Mark Steadman   Laser 160563 1102 42 DNC 25 DNS   13     80 80
DNQ Oliver Maclean   Graduate 3024 1110 2 42 DNC   42 DNC     86 86
DNQ Wingwo Kwai   Laser 142802 1102 42 DNC 25 DNS   23 DNS     90 90
DNQ Nick Mumford   Comet 700 1210 42 DNC 8   42 DNC     92 92
DNQ Clifford Webb   Comet 383 1210 42 DNC 10   42 DNC     94 94
DNQ Peter Gillow   Solo 5619 1142 42 DNC 11   42 DNC     95 95
DNQ Steph Searl   Comet 909 1210 13 42 DNC   42 DNC     97 97
DNQ Edward Allen   Laser 169036 1102 42 DNC 17   42 DNC     101 101
DNQ Mark Skipper   Topper 41400 1369 42 DNC 42 DNC   17     101 101
DNQ Milly Peacock Phoebe Timberlake Graduate 3024 1110 42 DNC 18   42 DNC     102 102
DNQ Richard Short   Laser 217700 1102 42 DNC 42 DNC   20     104 104
DNQ John Paddington Samantha Paddington Heron 10346 1345 42 DNC 42 DNC   21     105 105
DNQ James Waters   Laser Radial 113726 1154 42 DNC 42 DNC   23 DNS     107 107
DNQ Steve McCann   Phantom 1116 1002 42 DNC 42 DNC   23 DNS     107 107
DNQ John Taylor-Ingle   Comet 892 1210 42 DNC 42 DNC   23 DNS     107 107
DNQ Benedict Blythe   Solo 3596 1142 42 DNC 42 DNC   23 RET     107 107
DNQ Tony Dicker   Solo 4442 1142 42 DNC 25 DNS   42 DNC     109 109
DNQ Kay Mathieson   Comet 677 1210 42 DNC 25 DNS   42 DNC     109 109
DNQ Greg Jenkins Rita Jones Albacore 7415 1037 42 DNC 25 DNS   42 DNC     109 109
DNQ Peter Anderson Peter Graduate 3006 1110 42 DNC 25 DNS   42 DNC     109 109

R1 - 10 Nov

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Ric Lewis Various Graduate 3008 1110 1857 2 0:27:53 1
2 Oliver Maclean   Graduate 3024 1110 1874 2 0:28:08 2
3 John Masters Liz Various Various 1133 1959 2 0:28:49 3
4 Sarah-Jane Critchley   Comet 221 1210 2105 2 0:29:00 4
5 Andrew Sorrell   Various Various 1025 1886 2 0:30:40 5
6 Simon Pratt   Comet 903 1210 2262 2 0:31:09 6
7 Alan Johnson   Various Various 1025 1942 2 0:31:35 7
8 Lorenzo Coelho   Comet 232 1210 2432 2 0:33:30 8
9 Barry Oherlihy   Comet 247 1210 2453 2 0:33:47 9
10 Gareth Colesmith Polly Graduate 3021 1110 2254 2 0:33:51 10
11 Lesley Dutton Various Various 9338 1335 2752 2 0:34:21 11
12 Amanda Tickner Mark Skipper Wanderer 1282 1188 2489 2 0:34:55 12
13 Steph Searl   Comet 909 1210 2884 2 0:39:43 13
14 Dan Worth   Various Various 1102 2725 1 1:22:26 14

R2 - 17 Nov

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Simon Gillow Adam Gillow Various Various 1124 2392 3 0:35:28 1
2 Simon Yeates   Laser 178203 1102 2466 3 0:37:18 2
3 Steve Curl   Phantom 1241 1002 2296 3 0:38:11 3
4 Ric Lewis Various Graduate 3008 1110 2552 3 0:38:19 4
5 Guy Wilkins   Comet 886 1210 2797 3 0:38:32 5
6 Andrew Sorrell   Various Various 1102 2612 3 0:39:30 6
7 Graham Field   Various Various 1102 2624 3 0:39:41 7
8 Nick Mumford   Comet 700 1210 2942 3 0:40:31 8
9 James Hart   Solo 5501 1142 2823 3 0:41:12 9
10 Clifford Webb   Comet 383 1210 3022 3 0:41:38 10
11 Peter Gillow   Solo 5619 1142 2892 3 0:42:12 11
12 Russell Levermore   Laser 218252 1102 2813 3 0:42:33 12
13 Martin Graham   Laser 213772 1102 2822 3 0:42:41 13
14 Alan Johnson   Various Various 1102 2848 3 0:43:04 14
15 Barry Oherlihy   Comet 247 1210 3226 3 0:44:26 15
16 Amanda Tickner Mark Skipper Wanderer 1282 1188 3236 3 0:45:24 16
17 Edward Allen   Laser 169036 1102 3010 3 0:45:31 17
18 Milly Peacock Phoebe Timberlake Graduate 3024 1110 3195 3 0:47:58 18
19 Gareth Colesmith Polly Graduate 3021 1110 3222 3 0:48:23 19
20 Dan Worth   Various Various 1213 2878 2 0:59:19 20
21 Simon Pratt   Comet 903 1210 RET     25
21 John Masters Liz Various Various 1133 RET 1   25
21 Lesley Dutton Various Various 9338 1345 DNS     25
21 Meg Warren   Comet 174 1210 RET     25
21 Lorenzo Coelho   Comet 232 1210 RET     25
21 Mark Steadman   Laser 160563 1102 DNS     25
21 Wingwo Kwai   Laser 142802 1102 DNS     25
21 Tony Dicker   Solo 4442 1142 DNS     25
21 Kay Mathieson   Comet 677 1210 DNS     25
21 Greg Jenkins Rita Jones Albacore 7415 1037 DNS     25
21 Peter Anderson Peter Graduate 3006 1110 DNS     25

R4 - 01 Dec

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail Number Race Rating Elapsed Laps Corrected Points
1 Graham Field   Various Various 1025 2969 2 0:48:17 1
2 Meg Warren   Comet 174 1210 1815 1 0:50:00 2
3 Simon Pratt   Comet 903 1210 1837 1 0:50:36 3
4 Ric Lewis Various Graduate 3008 1110 3380 2 0:50:45 4
5 Steve Curl   Phantom 1241 1002 3090 2 0:51:24 5
6 Russell Levermore   Laser 218252 1102 3438 2 0:52:00 6
7 Alan Johnson   Various Various 1102 3468 2 0:52:27 7
8 Andrew Sorrell   Various Various 1025 3278 2 0:53:18 8
9 James Hart   Solo 5501 1142 1839 1 0:53:41 9
10 Guy Wilkins   Comet 886 1210 3964 2 0:54:36 10
11 Sarah-Jane Critchley   Comet 221 1210 3986 2 0:54:54 11
12 Gareth Colesmith Polly Graduate 3021 1110 1829 1 0:54:55 12
13 Mark Steadman   Laser 160563 1102 1843 1 0:55:45 13
14 Martin Graham   Laser 213772 1102 3845 2 0:58:09 14
15 Simon Gillow Adam Gillow Various Various 1043 3657 2 0:58:26 15
16 Simon Yeates   Laser 178203 1102 3877 2 0:58:38 16
17 Mark Skipper   Topper 41400 1369 2549 1 1:02:04 17
18 Dan Worth   Various Various 1154 2159 1 1:02:22 18
19 Lesley Dutton Various Various 9338 1345 2599 1 1:04:25 19
20 Richard Short   Laser 217700 1102 2315 1 1:10:01 20
21 John Paddington Samantha Paddington Heron 10346 1345 2972 1 1:13:39 21
22 John Masters Liz Various Various 1154 DNS     23
22 Wingwo Kwai   Laser 142802 1102 DNS     23
22 James Waters   Laser Radial 113726 1154 DNS     23
22 Steve McCann   Phantom 1116 1002 DNS     23
22 John Taylor-Ingle   Comet 892 1210 DNS     23
22 Benedict Blythe   Solo 3596 1142 RET     23

chipsteadsc.org.uk/
enquiries@chipsteadsc.org.uk

chipsteadsc.org.uk/race-results/
results@chipsteadsc.org.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com