Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | CYC Distance race 25 Flying 10:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | White | Cirrus | 442 | Frank Sangiuliano | 183 | 1.0 | 1.0 | 1.0 |
2nd | White | Savvy | 974 | John Sheard | 136 | 2.0 | 2.0 | 2.0 |
3rd | White | Tarkus | 68 | Jim MacIntyre | 102 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Lake Effect | H28.5 | Marian Kliment | 197 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Red Stripe | 63 | Jeremy Pryor | 206 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Windward | 1 | Adam Kolb | 214 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Rae Rob | 64189 | Phil Trigiani | 186 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Emira III | 002 | Scott Shawyer | 47 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Kismit III | Steve Armstrong | 19.0 DNC | 19.0 | 19.0 | ||
3rd | White | K-Force | 104 | Ken Forsyth | 188 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Sgian Dubh | 14 | Doug Young | 183 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Holuk | 25 | Tom Witort | 138 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Odds & Ends | 41 | Al Woolnough | 124 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Delirium | 225 | Trevor Kenopic | 79 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Smile | 51716 | Duncan Hill | 64 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Chaos | 184 | Jim Ree | 79 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Shear Connection | 64131 | Greg Twigg | 197 | 19.0 DNC | 19.0 | 19.0 |
3rd | White | Excalibur | 74240 | Andrew Conway | 164 | 19.0 DNC | 19.0 | 19.0 |
Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | Cirrus | 442 | Frank Sangiuliano | 183 | 13:33:10 | 3.33.10 | 3.26.36 | 0.00.00 | 183 | 1.0 |
2 | White | Savvy | 974 | John Sheard | 136 | 13:33:06 | 3.33.06 | 3.44.36 | 0.17.05 | 182.817 | 2.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com