Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | CIR R1 06/28/2025 13:35 |
CIR R2 06/28/2025 |
CIR R3 06/29/2025 10:00 |
Total | Nett | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying sail | Odds and Ends | 41 | CYC | Al Woolnough | 124 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | Abbott 33 1989 |
2nd | Flying sail | Renegade | Can11 | GYC | Daniel Jones | 112 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | Abbott 36 |
3rd | Flying sail | Frisky | 39 | GYC | Riley Jacobs-Gamble | 139 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | Mirage Yachts, Kirby 30, 1981 |
4th | Flying sail | Sgian Dubh | 14 | CYC | Douglas Young | 183 | 3.0 | 7.0 | 2.0 | 12.0 | 12.0 | Hinterhoeller Yachts, Niagara 26, 1979 |
5th | Flying sail | Heartbreaker | 124 | MBSC | Chris Gooding | 129 | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 | S2 9.1 - 1987 |
6th | Flying sail | Delirium | CAN 225 | CYC | Trevor Kenopic | 79 | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | 2007 Beneteau First 36.7 |
7th | Flying sail | Shannon I | 428 | RBC | Ron Owston | 183 | 7.0 | 6.0 | 7.0 | 20.0 | 20.0 | C&C 30 1977 |
8th | Flying sail | The Other Woman | 352 | RBC | Gary Gingras | 170 | 8.0 | 8.0 | 8.0 | 24.0 | 24.0 | 1999 Beneteau 352 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | CIR R1 06/28/2025 13:35 |
CIR R2 06/28/2025 |
CIR R3 06/29/2025 10:00 |
Total | Nett | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | White sail | Cirrus | 442 | CYC | Frank Sangiuliano | 183 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | C&C 30 - 1977 |
2nd | White sail | Red Stripe | 63 | CYC | Jeremy Pryor | 206 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | Starwind 27 |
3rd | White sail | ARDA | 16 | RBC | Martin Warmelink | 161 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | 1982 Express 30 |
4th | White sail | Savvy | 974 | CYC | John Sheard | 136 | 4.0 | 6.0 DNC | 6.0 DNC | 16.0 | 16.0 | Hunter 376 1996 |
5th | White sail | Excalibur VI | 74240 | CYC | Andrew & Lynda Conway | 164 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | C&C 32 1982 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying sail | Odds and Ends | 41 | CYC | Al Woolnough | 124 | 13:45 | 14:26:46 | 0:41:46 | 0:45:02 | 0:00:00 | 1.0 | Abbott 33 1989 |
2 | Flying sail | Renegade | Can11 | GYC | Daniel Jones | 112 | 13:45 | 14:26:18 | 0:41:18 | 0:45:34 | 0:00:29 | 2.0 | Abbott 36 |
3 | Flying sail | Sgian Dubh | 14 | CYC | Douglas Young | 183 | 13:45 | 14:33:08 | 0:48:08 | 0:46:39 | 0:01:41 | 3.0 | Hinterhoeller Yachts, Niagara 26, 1979 |
4 | Flying sail | Frisky | 39 | GYC | Riley Jacobs-Gamble | 139 | 13:45 | 14:29:59 | 0:44:59 | 0:47:09 | 0:02:01 | 4.0 | Mirage Yachts, Kirby 30, 1981 |
5 | Flying sail | Heartbreaker | 124 | MBSC | Chris Gooding | 129 | 13:45 | 14:29:10 | 0:44:10 | 0:47:10 | 0:02:00 | 5.0 | S2 9.1 - 1987 |
6 | Flying sail | Delirium | CAN 225 | CYC | Trevor Kenopic | 79 | 13:45 | 14:25:13 | 0:40:13 | 0:47:25 | 0:02:02 | 6.0 | 2007 Beneteau First 36.7 |
7 | Flying sail | Shannon I | 428 | RBC | Ron Owston | 183 | 13:45 | 14:34:17 | 0:49:17 | 0:47:46 | 0:02:50 | 7.0 | C&C 30 1977 |
8 | Flying sail | The Other Woman | 352 | RBC | Gary Gingras | 170 | 13:45 | 14:41:09 | 0:56:09 | 0:55:40 | 0:10:44 | 8.0 | 1999 Beneteau 352 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying sail | Odds and Ends | 41 | CYC | Al Woolnough | 124 | 15:05 | 15:46:05 | 0:41:05 | 0:44:17 | 0:00:00 | 1.0 | Abbott 33 1989 |
2 | Flying sail | Renegade | Can11 | GYC | Daniel Jones | 112 | 15:05 | 15:45:11 | 0:40:11 | 0:44:20 | 0:00:02 | 2.0 | Abbott 36 |
3 | Flying sail | Frisky | 39 | GYC | Riley Jacobs-Gamble | 139 | 15:05 | 15:47:46 | 0:42:46 | 0:44:49 | 0:00:31 | 3.0 | Mirage Yachts, Kirby 30, 1981 |
4 | Flying sail | Heartbreaker | 124 | MBSC | Chris Gooding | 129 | 15:05 | 15:47:25 | 0:42:25 | 0:45:18 | 0:00:57 | 4.0 | S2 9.1 - 1987 |
5 | Flying sail | Delirium | CAN 225 | CYC | Trevor Kenopic | 79 | 15:05 | 15:43:35 | 0:38:35 | 0:45:29 | 0:01:01 | 5.0 | 2007 Beneteau First 36.7 |
6 | Flying sail | Shannon I | 428 | RBC | Ron Owston | 183 | 15:05 | 15:52:03 | 0:47:03 | 0:45:36 | 0:01:21 | 6.0 | C&C 30 1977 |
7 | Flying sail | Sgian Dubh | 14 | CYC | Douglas Young | 183 | 15:05 | 15:53:01 | 0:48:01 | 0:46:32 | 0:02:19 | 7.0 | Hinterhoeller Yachts, Niagara 26, 1979 |
8 | Flying sail | The Other Woman | 352 | RBC | Gary Gingras | 170 | 15:05 | 15:54:32 | 0:49:32 | 0:49:06 | 0:04:51 | 8.0 | 1999 Beneteau 352 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying sail | Odds and Ends | 41 | CYC | Al Woolnough | 124 | 10:00 | 10:53:14 | 0:53:14 | 0:57:23 | 0:00:00 | 1.0 | Abbott 33 1989 |
2 | Flying sail | Sgian Dubh | 14 | CYC | Douglas Young | 183 | 10:00 | 11:00:13 | 1:00:13 | 0:58:22 | 0:01:00 | 2.0 | Hinterhoeller Yachts, Niagara 26, 1979 |
3 | Flying sail | Frisky | 39 | GYC | Riley Jacobs-Gamble | 139 | 10:00 | 10:55:44 | 0:55:44 | 0:58:25 | 0:00:59 | 3.0 | Mirage Yachts, Kirby 30, 1981 |
4 | Flying sail | Renegade | Can11 | GYC | Daniel Jones | 112 | 10:00 | 10:55:05 | 0:55:05 | 1:00:46 | 0:03:04 | 4.0 | Abbott 36 |
5 | Flying sail | Heartbreaker | 124 | MBSC | Chris Gooding | 129 | 10:00 | 10:57:45 | 0:57:45 | 1:01:40 | 0:04:01 | 5.0 | S2 9.1 - 1987 |
6 | Flying sail | Delirium | CAN 225 | CYC | Trevor Kenopic | 79 | 10:00 | 10:52:39 | 0:52:39 | 1:02:04 | 0:03:59 | 6.0 | 2007 Beneteau First 36.7 |
7 | Flying sail | Shannon I | 428 | RBC | Ron Owston | 183 | 10:00 | 11:04:53 | 1:04:53 | 1:02:53 | 0:05:40 | 7.0 | C&C 30 1977 |
8 | Flying sail | The Other Woman | 352 | RBC | Gary Gingras | 170 | 10:00 | 11:10:40 | 1:10:40 | 1:10:03 | 0:12:46 | 8.0 | 1999 Beneteau 352 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White sail | Cirrus | 442 | CYC | Frank Sangiuliano | 183 | 13:35 | 14:22:03 | 0:47:03 | 0:45:36 | 0:00:00 | 1.0 | C&C 30 - 1977 |
2 | White sail | ARDA | 16 | RBC | Martin Warmelink | 161 | 13:35 | 14:22:57 | 0:47:57 | 0:48:17 | 0:02:40 | 2.0 | 1982 Express 30 |
3 | White sail | Red Stripe | 63 | CYC | Jeremy Pryor | 206 | 13:35 | 14:32:36 | 0:57:36 | 0:53:43 | 0:08:42 | 3.0 | Starwind 27 |
4 | White sail | Savvy | 974 | CYC | John Sheard | 136 | 13:35 | 14:29:00 | 0:54:00 | 0:56:55 | 0:10:44 | 4.0 | Hunter 376 1996 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White sail | Cirrus | 442 | CYC | Frank Sangiuliano | 183 | 14:55 | 15:41:22 | 0:46:22 | 0:44:56 | 0:00:00 | 1.0 | C&C 30 - 1977 |
2 | White sail | Red Stripe | 63 | CYC | Jeremy Pryor | 206 | 14:55 | 15:45:24 | 0:50:24 | 0:47:00 | 0:02:13 | 2.0 | Starwind 27 |
3 | White sail | ARDA | 16 | RBC | Martin Warmelink | 161 | 14:55 | 15:41:58 | 0:46:58 | 0:47:18 | 0:02:21 | 3.0 | 1982 Express 30 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White sail | Red Stripe | 63 | CYC | Jeremy Pryor | 206 | 10:00 | 11:07:53 | 1:07:53 | 1:03:18 | 0:00:00 | 1.0 | Starwind 27 |
2 | White sail | ARDA | 16 | RBC | Martin Warmelink | 161 | 10:00 | 11:03:26 | 1:03:26 | 1:03:53 | 0:00:35 | 2.0 | 1982 Express 30 |
3 | White sail | Cirrus | 442 | CYC | Frank Sangiuliano | 183 | 10:00 | 11:06:04 | 1:06:04 | 1:04:02 | 0:00:45 | 3.0 | C&C 30 - 1977 |
https://www.collingwoodyachtclub.com/
https://www.collingwoodyachtclub.com/article/collingwood-invitational-regatta-june
david.sturch@gmail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com