Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | C | B12 | Kent Haeger | Mike Greeson | 2.00 | 3.00 | 0.75 | 5.75 | 5.75 | |
2nd | C | B217 | Joe Skotarzak/Christine Porter | 0.75 | 2.00 | 4.00 | 6.75 | 6.75 | ||
3rd | C | B99 | Jeff Lippert | Don Franzene | 9.00 DNC | 4.00 | 2.00 | 15.00 | 15.00 | |
4th | C | B17 | David Porter | Katie Porter | 5.00 | 0.75 | 10.00 DNC | 15.75 | 15.75 | |
5th | C | B222 | Dan/Neal Klement | 7.00 | 8.00 | 3.00 | 18.00 | 18.00 | ||
6th | C | B7 | Randy Schmidt/Joe Kutschenreuter | Katie Porter | 3.00 | 9.00 | 7.00 | 19.00 | 19.00 | |
7th | C | B22 | Glenn McMurray | Andrea Lee | 9.00 DNC | 6.00 | 5.00 | 20.00 | 20.00 | |
8th | C | B11 | Al Haeger/Bridgette Bonifield | Steph Roble | 6.00 | 10.00 | 6.00 | 22.00 | 22.00 | |
9th | C | B16 | George/Jim Kutschenreuter | 9.00 DNC | 5.00 | 10.00 DNC | 24.00 | 24.00 | ||
10th | C | B88 | Jay Hiller | Rob Klement | 9.00 DNC | 7.00 | 10.00 DNF | 26.00 | 26.00 | |
11th | C | B8 | Rob Clayton | Vicki Clayton | 4.00 | 13.00 DNF | 10.00 DNC | 27.00 | 27.00 | |
12th | C | B26 | Tom Bro | Jeff Komas | 9.00 DNC | 13.00 DNC | 8.00 | 30.00 | 30.00 | |
13th | C | B10 | Jeff Hudson | Chris Kubicek | 9.00 DNC | 11.00 | 10.00 DNC | 30.00 | 30.00 | |
14th | C | B19 | John Sullivan | Mark Kiernan | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | |
14th | C | B52 | Rob Hudson | Sean Hudson | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | |
14th | C | B303 | Frank Davenport | Ron Jarecki | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | |
14th | C | B333 | David Daveport | Joe Bitter | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | |
14th | C | B1 | Will Haeger | Brad Roble | 9.00 DNF | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | |
14th | C | B4 | Daniel Barth | Michael Barth | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | |
14th | C | B18 | Brian/Kevin Brickler | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | ||
14th | C | B45 | Peter Keck | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | ||
14th | C | B116 | Neal/Rob/Will Norris | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 | ||
14th | C | B6 | Marty Barr | Ben Porter | 9.00 DNC | 13.00 DNC | 10.00 DNC | 32.00 | 32.00 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com