Rank | Class | SailNo | HelmName | CrewName | W1 | W2 | W5 | W6a | W6b | W7 | W8 | W9 | W10 | W11 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | B66 | Michael Barr | Brigit Barr | 3.00 | 2.00 | 3.00 | (4.00) | 2.00 | (4.00 DNC) | 0.75 | 2.00 | 4.00 | 3.00 | 27.75 | 19.75 | |
2nd | C | B88 | Jay Hiller | Rob Klement | 4.00 | 0.75 | 4.00 | 5.00 | (11.00 DNC) | 0.75 | 4.00 | 6.00 | (10.00 DNC) | 0.75 | 46.25 | 25.25 | |
3rd | C | B77 | Riley Schmidt/Charlie Kutschenreuter | 6.00 | 7.00 | 0.75 | 2.00 | 3.00 | 3.00 | (8.00) | 4.00 | (8.00) | 2.00 | 43.75 | 27.75 | ||
4th | C | B17 | David Porter | Katie/Shawn Murphy | 5.00 | (6.00) | 5.00 | 0.75 | 4.00 | 4.00 DNC | (6.00) | 5.00 | 3.00 | 4.00 | 42.75 | 30.75 | |
5th | C | B7 | Randy Schmidt/Joe Kutschenreuter | 8.00 | (10.00 DNC) | 2.00 | 8.00 DNC | 0.75 | 4.00 DNC | (11.00 DNC) | 0.75 | 10.00 DNC | 8.00 DNC | 62.50 | 41.50 | ||
6th | C | B12 | Kent Haeger | Mike Greeson | 2.00 | 3.00 | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | (11.00 DNC) | 10.00 DNC | 0.75 | 8.00 DNC | 67.75 | 45.75 | |
7th | C | B217 | Joe Byrnes /Caroline Skotarzak | 0.75 | 4.00 | 8.00 | 8.00 DNC | (10.00) | 4.00 DNC | (11.00 DNC) | 9.00 | 5.00 | 9.00 DNS | 68.75 | 47.75 | ||
8th | C | B22 | Glenn McMurray | Andrea Lee | 7.00 | (10.00 DNC) | (10.00 DNC) | 8.00 DNC | 5.00 | 4.00 DNC | 3.00 | 10.00 DNC | 6.00 | 5.00 | 68.00 | 48.00 | |
9th | C | B222/111 | Dan/Kate/Ron Klement | Neal/Sue Klement | (10.00) | 5.00 | (9.00) | 6.00 | 7.00 | 2.00 | 9.00 | 7.00 | 9.00 | 7.00 | 71.00 | 52.00 | |
10th | C | B87 | Patrick Schmidt/Alex Keck | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 3.00 | 6.00 | 4.00 DNC | (11.00 DNC) | 10.00 DNC | 2.00 | 8.00 DNC | 77.00 | 53.00 | ||
11th | C | B19 | John/Scott Sullivan | (12.00) | 9.00 | 6.00 | 8.00 DNC | 8.00 | 4.00 DNC | 7.00 | (10.00 DNC) | 10.00 DNC | 8.00 DNC | 82.00 | 60.00 | ||
12th | C | B317 | John Porter | Pat Welscher | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 2.00 | 10.00 DNC | 10.00 DNC | 8.00 DNC | 86.00 | 62.00 | |
13th | C | B219 | David/Andrea/Erin Sullivan | (11.00) | 8.00 | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 3.00 | 10.00 DNC | 8.00 DNC | 84.00 | 62.00 | ||
14th | C | B23 | Andrew Bohl | Lindsey Kent | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 5.00 | 10.00 DNC | 10.00 DNC | 8.00 DNC | 89.00 | 65.00 | |
15th | C | B6 | Martin Barr | John Barr | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 7.00 | 9.00 | 4.00 DNC | (11.00 DNC) | 8.00 | 10.00 DNC | 8.00 DNC | 90.00 | 66.00 | |
16th | C | B96 | J. P. Mull | Wendy Maland/Frankie Mull | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 7.00 | 8.00 DNC | 92.00 | 68.00 | |
17th | C | B18 | Brian/Kevin Brickler | (13.00 DNC) | 10.00 DNC | 7.00 | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 92.00 | 68.00 | ||
18th | C | B1 | Will Haeger | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 6.00 | 93.00 | 69.00 | ||
19th | C | B26 | Tom Bro | Jeff Komas | 9.00 | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | (11.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | 91.00 | 69.00 | |
20th | C | B8 | Rob/Zack Clayton | Vicki Clayton | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 10.00 | 10.00 DNC | 10.00 DNC | 8.00 DNC | 94.00 | 70.00 | |
21st | C | B303 | Frank Davenport | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | ||
21st | C | B333 | David Davenport | Joe Bitter | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |
21st | C | B16 | George Kutschenreuter | Jim Kutschenreuter | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |
21st | C | B32 | David Bohl | Vicki Bohl | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |
21st | C | B29 | Will/Liam Norris | Beth Kutschenreuter | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |
21st | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |||||
21st | C | B117 | Christine Porter/Joe Byrnes | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | ||
21st | C | B15 | Mark Misch | Brad Roble | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |
21st | C | B21 | George/Mary Claire/Nora Kiernan | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | ||
21st | C | B60 | Cullen Barr | Charlie Davenport | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |
21st | C | B101 | Ben Porter | Frank Davenport | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 | |
21st | C | B10 | Jeff Hudson | Lisa Whittet | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 8.00 DNC | (11.00 DNC) | 4.00 DNC | 11.00 DNC | 10.00 DNC | 10.00 DNC | 8.00 DNC | 95.00 | 71.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com