Rank | Class | Rating | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Blaze | 1029 | 848 | E Hyland | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | Blaze | 1029 | 546 | J Hyland | 3.0 | 2.0 | 35.0 | 5.0 | ||
3rd | RS400 | 942 | 1235 | S Pickering | E H | 3.0 | 4.0 | 12.0 | 7.0 | |
4th | Phantom | 1004 | 1359 | P Lester | 2.0 | 6.0 | 38.0 | 8.0 | ||
5th | Solo | 1142 | 5837 | R Instone | 2.0 | 6.0 | 17.0 | 8.0 | ||
6th | Laser Radial/ILCA 6 | 1147 | 210917 | T Berry | 6.0 | 4.0 | 25.0 | 10.0 | ||
7th | Icon | 983 | 11 | R Lutwyche | H Hopkins | 4.0 | 7.0 | 24.0 | 11.0 | |
8th | Topper | 1365 | 35088 | F Morgan | 9.0 | 3.0 | 42.0 | 12.0 | ||
9th | Solo | 1142 | 4955 | M Blackham | 8.0 | 5.0 | 43.0 | 13.0 | ||
10th | Phantom | 1004 | 1403 | S Turner | 5.0 | 10.0 | 32.0 | 15.0 | ||
11th | Supernova | 1077 | 1241 | D Watkins | 8.0 | 7.0 | 45.0 | 15.0 | ||
12th | Solo | 1142 | 5463 | G Hyland | 9.0 | 11.0 | 31.0 | 20.0 | ||
13th | RS200 | 1046 | 967 | G Flynn | S Flynn | 7.0 | 14.0 | 51.0 | 21.0 | |
14th | Phantom | 1004 | 1361 | S Berry | 10.0 | 12.0 | 37.0 | 22.0 | ||
15th | Laser/ILCA 7 | 1100 | 200666 | D Morgan | 18.0 | 8.0 | 56.0 | 26.0 | ||
16th | RS Feva XL | 1244 | 761 | E Minton | D Hopkins | 11.0 | 19.0 | 52.0 | 30.0 | |
17th | Phantom | 1004 | 1203 | C Spence | 16.0 | 14.0 | 60.0 | 30.0 | ||
18th | Osprey | 930 | 1289 | N Vyse | N Spurr | 13.0 | 18.0 | 61.0 | 31.0 | |
19th | Phantom | 1004 | 1298 | D Blackburn | 20.0 | 12.0 | 62.0 | 32.0 | ||
20th | Solo | 1142 | 4389 | N Davies | 17.0 | 16.0 | 63.0 | 33.0 | ||
21st | Solo | 1142 | 5463 | D Pickering | 30.0 DNC | 10.0 | 70.0 | 40.0 | ||
22nd | Blaze | 1029 | 524 | M Minton | 21.5 RDGa | 20.0 | 64.5 | 41.5 | ||
23rd | Blaze | 1029 | 595 | T Barnard | 22.0 | 21.0 | 73.0 | 43.0 | ||
24th | Blaze | 1128 | 13661 | J Froggatt | R Round | 30.0 DNC | 19.0 | 79.0 | 49.0 | |
25th | Laser/ILCA 7 | 1100 | 195257 | M Rudd | 21.0 | 30.0 DNC | 81.0 | 51.0 | ||
26th | Streaker | 1128 | 1649 | A Way | 24.0 | 30.0 DNC | 84.0 | 54.0 | ||
27th | Graduate (S/H) | 1109 | 1 | P Batchelor | 30.0 OOD | 30.0 OOD | 90.0 | 60.0 | ||
27th | RS400 | 942 | 869 | A Walton | N Vyse | 30.0 OOD | 30.0 OOD | 90.0 | 60.0 | |
27th | Lightning 368 | 1162 | 407 | B Westley | 30.0 OOD | 30.0 OOD | 90.0 | 60.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com