Polar Pursuit Race 2022

Chase Sailing Club

Results are final as of 15.00 on 17-12-22

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 63, Scoring system: Appendix A
Rank Class Start Time SailNo Club HelmName CrewName R1 Total Nett
1st OK 25 223 Burghfield SC N Craig   1.0 1.0 1.0
2nd Albacore 30 8192 Bartley SC M Biggs M Folwer 2.0 2.0 2.0
3rd OK 25 11 South Staffs SC A Davies   3.0 3.0 3.0
4th Phantom 33 1449 Chase SC A Froggatt   4.0 4.0 4.0
5th Solo 21 5210   N Wilkinson   5.0 5.0 5.0
6th Phantom 33 1370 Burton SC D Adams   6.0 6.0 6.0
7th ILCA 7/ Laser 25 187480 Shustoke SC/Chase SC J Cuxson   7.0 7.0 7.0
8th Solo 21 5837 Chase SC R Instone   8.0 8.0 8.0
9th GP14 22 13751 Chase SC R Stringer P Tate 9.0 9.0 9.0
10th ILCA 7/ Laser 25 178635 Chase SC F Watson   10.0 10.0 10.0
11th Laser Radial 21 157393 Chase SC F Morgan   11.0 11.0 11.0
12th Blaze 31 774 Chase SC M Blackham   12.0 12.0 12.0
13th GP14 22 14032 Chase SC N Davies M Evans 13.0 13.0 13.0
14th Albacore 30 7426 Bartley SC M Reddington L Fowler 14.0 14.0 14.0
15th GP14 22 14246 Chase SC C Grove R Slack 15.0 15.0 15.0
16th Phantom 33 1359 Chase SC P Lester   16.0 16.0 16.0
17th Blaze 31 837 Chase SC G Hyland   17.0 17.0 17.0
18th Merlin Rocket 35 3732   B Hollis A Pausey 18.0 18.0 18.0
19th RS600 41 810 Notts County SC J Willars   19.0 19.0 19.0
20th ILCA 6/ Laser Radial 21 210917 Chase SC E Minton   20.0 20.0 20.0
21st Icon 36 11 Chase SC R Lutwyche J Harris 21.0 21.0 21.0
22nd Merlin Rocket 35 3629 Notts County SC C Willars J Tailby 22.0 22.0 22.0
23rd Scorpion 30 2017 Notts County SC J Willars N Willars 23.0 23.0 23.0
24th Icon 36 8 Chase SC J Vyse H Hopkins 24.0 24.0 24.0
25th RS200 30 1452 Draycote Water SC B Dearden E Spain 25.0 25.0 25.0
26th Albacore 30 6654 Notts County SC C Gimson P McHenry 26.0 26.0 26.0
27th Phantom 33 1361 Chase SC S Berry   27.0 27.0 27.0
28th ILCA 7/ Laser 25 210288 Chase SC M Kenyon   28.0 28.0 28.0
29th ILCA 7/ Laser 25 161544 Chase SC M Rudd   29.0 29.0 29.0
30th Osprey 40 1289 Chase SC N Vyse   30.0 30.0 30.0
31st ILCA 7/ Laser 25 206471 Chase SC B Westley   31.0 31.0 31.0
32nd Phantom 33 1403 Chase SC S Turner   32.0 32.0 32.0
33rd Lark 27 2468 Shustoke SC O Sanders H Connolly 33.0 33.0 33.0
34th ILCA 6/ Laser Radial 21 192843 Chase SC M Pell   34.0 34.0 34.0
35th ILCA 7/ Laser 25 197634 Chase SC S Nicholson   35.0 35.0 35.0
36th Topper Omega 27 1 Chase SC A Morris   36.0 36.0 36.0
37th Lightning 368 20 234 Chase SC B Evans   37.0 37.0 37.0
38th ILCA 7/ Laser 25 142961 Chase SC W Kenyon   38.0 38.0 38.0
39th RS Aero 7 28 2146 Chase SC M Booth   64.0 DNC 64.0 64.0
39th RS Aero 5 22 1692 Chase SC O Booth   64.0 DNC 64.0 64.0
39th Phantom 33 1298 Chase SC D Blackburn   64.0 DNC 64.0 64.0
39th ILCA 4/ Laser 4.7 16 - Chase SC L Kenyon   64.0 DNC 64.0 64.0
39th Phantom 33 1437 Chase SC J Hyland   64.0 RET 64.0 64.0
39th Hornet 38 2189 Chase SC J Jones C Anderson 64.0 DNC 64.0 64.0
39th Solo 21 4955 Chase SC T Blackham   64.0 DNC 64.0 64.0
39th RS200 30 967 Chase SC G Flynn D Flynn 64.0 DNC 64.0 64.0
39th Supernova 27 558 Chase SC R Peers   64.0 DNC 64.0 64.0
39th Lightning 368 20 145 Chase SC A Hopkins   64.0 DNC 64.0 64.0
39th Blaze 31 764 Chase SC T Berry   64.0 DNC 64.0 64.0
39th Solo 21 4453 Chase SC R Lowe   64.0 DNC 64.0 64.0
39th ILCA 7/ Laser 25 209454 Chase SC M Minton   64.0 DNC 64.0 64.0
39th Solo 21 4389 Chase SC D Humphries   64.0 DNC 64.0 64.0
39th Buzz 31 701 Chase SC P Hill   64.0 DNC 64.0 64.0
39th Phantom 33 1270 Chase SC D Watkins   64.0 DNC 64.0 64.0
39th Albacore 30 8237 Ogston SC Matthew Metcalfe-Smith   64.0 DNC 64.0 64.0
39th Byte CII 22 3740 Chase SC D Hopkins   64.0 DNC 64.0 64.0
39th Byte 17 460 Chase SC A Hopkins   64.0 DNC 64.0 64.0
39th RS Quba 11 1 Chase SC S Hopkins   64.0 DNC 64.0 64.0
39th Albacore 30 7912 Rudyard Lake SC P Gimson   64.0 DNC 64.0 64.0
39th Solo 21 4630 York SC J Hartshorn   64.0 DNC 64.0 64.0
39th ILCA 7/ Laser 25 146662 Rudyard Lake SC B Nelson   64.0 DNC 64.0 64.0
39th ILCA 7/ Laser 25   Rudyard Lake SC D Rauenbusch   64.0 DNC 64.0 64.0
39th Blaze 31 595 Chase SC T Barnard   64.0 DNC 64.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com