event burgee venue burgee

Falmouth Classics Regatta

Carrick Roads

F class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st F Sleeper X 486 Jonty and Vicki Layfield 1.0484 1.0 3.0 1.0 5.0
2nd F Seth Gwyn 166 Julian Cramp 0.9157 3.0 6.0 2.0 11.0
3rd F Valhalla 5400T Paul Moxon &
Anne-Marie-Coyle
1.0529 4.0 2.0 5.0 11.0
4th F Pazienza 351 Richard Haycock 0.9778 2.0 1.0 9.0 12.0
5th F Lulotte 1355R Ben Morris 1.0581 5.0 4.0 3.0 12.0
6th F Cape Horn 1948 Alexander Hoare 0.9128 7.0 5.0 4.0 16.0
7th F Silvio 333 Joel Foote 0.934 8.0 7.0 7.0 22.0
8th F Orthops 1086 Carole Porter 0.8150 6.0 13.0 RET 6.0 25.0
9th F Sinbad 1766 Myles Hicks 0.8749 9.0 8.0 13.0 DNC 30.0
10th F Peregrine 028 Martyn Mackrill 0.8447 10.0 13.0 DNC 8.0 31.0
11th F Obsession 3808R Mike Waller 0.9094 13.0 DNC 13.0 DNC 13.0 DNC 39.0
11th F Musketeer of Sutton K666 Jonathan Bryan 0.9063 13.0 DNC 13.0 DNC 13.0 DNC 39.0

M class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st M Ayesha 9 Ollie Graffy 1.097 1.0 1.0 1.0 3.0
2nd M Voluta 053 Simon Allen 1.133 3.0 3.0 2.0 8.0
3rd M Cynthia 223 Kate Ryder!Peter Lucas 1.039 2.0 2.0 7.0 DNC 11.0
4th M Jan Rorlan 047 Wesley Massam 1.215 4.0 4.0 TLE 3.0 TLE 11.0
5th M Nomad N1 Dan Shaw 1.073 7.0 DNC 7.0 DNC 7.0 DNC 21.0
5th M Peggy 063 John Potter 1.114 7.0 DNS 7.0 DNS 7.0 OCS 21.0

V class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 3 Total
1st V Saucy Sally V10 Peter Crockford 1 1.0 1.0
2nd V Danny V26 Danny Miller 1 2.0 2.0
3rd V Clary V8 Will Miners 1 3.0 3.0

Q class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st Q Foxhound OS1 Don Thompson 0.983 1.0 1.0 1.0 3.0
2nd Q Constance 039 SImon Wisker 1.052 2.0 2.0 2.0 6.0
3rd Q Rosebud 096 Tim Goodingham 1.065 3.0 5.0 3.0 11.0
4th Q Jenny Wren 092 Nick Mahlich 1.052 5.0 8.0 4.0 TLE 17.0
5th Q Men a Vaur 054 Siobhan Johnson 0.963 4.0 6.0 10.0 DNS 20.0
6th Q Crabby Madge 46 Graham Sharland 0.962 7.0 4.0 10.0 RET 21.0
7th Q Velsia 445 David Cox 1.041 10.0 DNC 3.0 10.0 DNS 23.0
8th Q Iskra 032 Keith Muncey 0.953 6.0 7.0 10.0 RET 23.0
9th Q Nyala 933 C Loïc Le Marchand 0.7294 10.0 DNC 10.0 DNC 10.0 DNC 30.0

H class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st H Sterren Vor 518 Miles Pinchin 1 2.0 1.0 2.0 5.0
2nd H Misty Blue 254 David Aslett 1 1.0 11.0 OCS 1.0 13.0
3rd H Percy 264 Terry Stephens
Simon Farrell
1 6.0 4.0 4.0 14.0
4th H Moondance 816 Andy Noble 1 9.0 3.0 3.0 15.0
5th H Salome 346 Clare Bailey 1 3.0 2.0 11.0 DNS 16.0
6th H Dawn of Polruan 889 Steve Przybylski 1 5.0 6.0 5.0 TLE 16.0
7th H Squib 002 Hattie Smart 1 7.0 5.0 5.0 TLE 17.0
8th H Guilan Dhiu 334 Caroline Smith 1 8.0 7.0 5.0 TLE 20.0
9th H Blackbird 534 Andrew Grigg 1 4.0 11.0 DNC 11.0 DNS 26.0
10th H Jenny 123 Stephen Barrett 1 11.0 DNC 11.0 DNC 5.0 TLE 27.0

B class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 3 Total
1st B Florence 31 Simon Wisker
Steve Miles
0.98 1.0 1.0
2nd B Lola 51 Amy Creeden 0.985 2.0 2.0
3rd B Rebecca 24 Verity Perham 0.965 3.0 3.0
4th B Winnie 10 Arty Williams 0.950 4.0 4.0
5th B Evelyn 15 Robert Clifford-Wing 0.935 5.0 5.0

U class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st U Mary 4 Garth Weaver 0.7494 1.0 1.0 1.0 3.0
2nd U Jos 672 Lennie Trenoweth 0.8225 2.0 2.0 3.0 7.0
3rd U Cilix V210 Patrick Keeble 0.7743 3.0 3.0 2.0 8.0
4th U Rompa 675Y Mike Cherry 0.8126 4.0 4.0 5.0 13.0
5th U Falanda W11 Rory Thompson 0.8140 5.0 5.0 4.0 14.0
6th U Matahari 727 Paul Cahill 0.7844 6.0 6.0 6.0 18.0
7th U Scramasax 51X Steven Freeman 0.8117 8.0 DNC 8.0 DNC 8.0 DNC 24.0

E class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st E L'Aquarelle CO575 Mike Sellers 0.8595 2.0 2.0 2.0 6.0
2nd E Mat Ali 35 Mary Watson
Charlie Hussey
0.7967 1.0 1.0 6.0 8.0
3rd E Black Diamond K44 Greg Dunn 0.9173 4.0 4.0 1.0 9.0
4th E Maija 5255L Chris Olsen 0.8873 3.0 3.0 3.0 9.0
5th E Skebawn 7147 Mark Trebilcock 0.8598 5.0 5.0 4.0 14.0
6th E Ballyhoo 6741 T Sandy & Robin
Tyndale-Biscoe
0.8461 6.0 6.0 7.0 19.0
7th E Galene TL6 James Smith 0.8404 11.0 DNC 11.0 DNC 5.0 27.0
8th E Kiboko 429 Tim Dewing 0.8152 11.0 DNC 11.0 DNC 11.0 DNC 33.0
8th E Nausikaa 1754Y John Watkins 0.7971 11.0 DNC 11.0 DNC 11.0 DNC 33.0
8th E Ella 665 Anna Ingram 0.8638 11.0 DNC 11.0 DNC 11.0 DNC 33.0

D class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st D Zoe Zoe Julian Wolfram 0.741 1.0 1.0 1.0 3.0
2nd D Morgelyn 46 Richard Thwaites 0.807 2.0 2.0 3.0 TLE 7.0
3rd D Lapwing 4 Robert Green 0.833 5.0 DNC 5.0 DNC 2.0 12.0
4th D Sowelu 033 Richard Merrills-Brown 0.804 5.0 DNS 5.0 RET 5.0 DNC 15.0

C class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 3 Total
1st C Dolly 35 Adam Davies 0.860 1.0 1.0
2nd C Deliverance 52 Viscount Falmouth 0.880 2.0 2.0
3rd C Iris Elizabeth 62 Peter Caudwell 0.920 3.0 3.0
4th C Truth 61 Toby Ashworth 0.440 5.0 DNC 5.0

K class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st K Kathleen 050 Diccon Rogers 1.004 2.0 2.0 1.0 5.0
2nd K Mary Ritchie 1800 Donald Garman
Pauline Garman
0.948 5.0 3.0 4.0 12.0
3rd K Curlew 026 Chris Harker 0.983 3.0 5.0 5.0 13.0
4th K Susan J Sj David Patuck 0.968 6.0 6.0 3.0 15.0
5th K Lola 51 Amy Creeden 0.998 1.0 1.0 14.0 DNC 16.0
6th K Blackjack 17 Ian Madgwick 0.886 8.0 8.0 6.0 TLE 22.0
7th K Capraia 029 Patrick Vyvyan-Robinson 0.968 14.0 DNS 7.0 2.0 23.0
8th K Softwing 055 Ian Woodford 0.848 7.0 4.0 14.0 RET 25.0
9th K Minx 064 Andy Broad 0.901 4.0 10.0 14.0 RET 28.0
10th K Polly Garter 181 Tristan Rowe 0.860 11.0 11.0 TLE 6.0 TLE 28.0
11th K Tumblehome IV 75 Gary Tranter 0.920 10.0 9.0 14.0 RET 33.0
12th K Roxanne 084 Martin Elliott 0.968 9.0 14.0 DNC 14.0 DNS 37.0
13th K Charlotte 71 Mark Steggles 0.979 14.0 DNC 14.0 DNC 14.0 DNS 42.0

T class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st T Siesca Y40 Graham Newton 0.7715 1.0 4.0 DNC 1.0 6.0
2nd T First and Third 023 Luke Osborne 0.7904 4.0 DNC 4.0 DNC 2.0 TLE 10.0
3rd T Mermerus 14 Mark Cunliffe-Lister
Felicity Shadbolt
0.7371 4.0 DNC 4.0 DNC 4.0 DNC 12.0

G class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st G Jean Genie 13 Will Scott 0.87 1.0 1.0 2.0 4.0
2nd G Dragonfly Z8 Mike Maguire 0.985 3.0 4.0 3.0 10.0
3rd G Delilah 37 Michael Carr 0.87 2.0 3.0 8.0 DNC 13.0
4th G Tom Tit 3 David Carne 0.985 8.0 DNC 8.0 DNC 1.0 17.0
5th G Charm 4 Nick Bradley 0.88 8.0 DNC 2.0 8.0 DNC 18.0
6th G Katy 67 Sue Grigg 0.87 8.0 DNC 8.0 DNC 4.0 20.0
7th G Clementine 49 Victor Franks 0.87 8.0 DNC 5.0 8.0 DNC 21.0

J class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st J Proteus M Paul Waterman 0.7467 1.0 1.0 1.0 3.0
2nd J Gelvynek 087 Jeremy McCabe 0.782 3.0 DNC 3.0 DNC 2.0 8.0

L class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank class boat sail/board no Entered by/Skipper tcf 1 2 3 Total
1st L Barnabas SS634 Rob McDowell 1.091 1.0 1.0 1.0 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1
RETRetired
TLERedress - points set by protest hearing

falmouthclassics.org.uk
info@falmouthclassics.org.uk

falmouthclassics.org.uk
info@falmouthclassics.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com